2010 States

   

 

2010 NYSPHSA
Swimming & Diving Championships

February 26-27, 2010

200 Medley Relay
200 Freestyle
200 I.M.
50 Freestyle
1 Meter Diving
100 Butterfly
100 Freestyle
500 Freestyle
200 Freestyle Relay
100 Backstroke
100 Breaststroke
400 Freestyle Relay


 

200 Yard Medley Relay

    School					Prelims    Finals
  1 9-PINE BUSH                                 1:34.57    1:34.26 A 40
  2 3-WEST GENESEE                              1:35.63    1:34.31 A 34
  3 6-ORCHARD PARK                              1:34.94    1:34.71 A 32
  4 1-TAPPAN ZEE                                1:37.69    1:37.55 C 30
  5 6-CLARENCE                                  1:38.16    1:38.16 C 28
  6 2-SHENENDEHOWA                              1:38.05    1:38.26 C 26
  7 11-HALF HOLLOW HILLS                        1:38.05    1:38.40 C 24
 -- 9-NEW PALTZ                                 1:38.18         DQ
  9 1-HORACE GREELEY                            1:38.28    1:39.23   18
 10 2-MOHONASEN-SCHALMONT                       1:39.74    1:39.78   14
 11 1-ARLINGTON                                 1:39.77    1:40.72   12
 12 5-VICTOR                                    1:40.96    1:40.78   10
 13 2-BETHLEHEM CENTRAL                         1:40.42    1:40.96    8
 14 5-PITTSFORD                                 1:39.17    1:41.09    6
 15 9-MONROE-WOODBURY                           1:40.99    1:41.33    4
 16 4-ITHACA                                    1:40.78    1:41.66    2
 26 5-FAIRPORT                                  1:41.59
	1) Dhruv Tyagi		2) Tyler Santini
	3) Jake Bianchi		4) John Spitzer

200 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 Frankie Dyer        SR 2-SHAKER             1:38.79    1:38.31 A 20
  2 Matt Hadley         SR 1-GREELEY            1:41.11    1:40.67 A 17
  3 Troy Nichols        SR 2-SHENENDEHOWA       1:42.12    1:41.03 A 16
  4 Ben Itzkowitz       SR 1-NEW ROCHELLE       1:44.55    1:41.96 C 15
  5 Eric Culver         SR 9-NEW PALTZ          1:42.45    1:42.60 C 14
  6 Chris Cremer        SR 11-SAY/BAY/BLU       1:42.62    1:42.72 C 13
  7 Will Brophy         SR 5-CANANDAIGUA        1:43.94    1:43.51   12
  8 Kevin Hughes        JR 1-RYE/BL.BRK/R.N     1:44.05    1:43.78   11
  9 Nicholas Spinella   SR 8-SEWANHAKA          1:44.55    1:44.83    9
 10 Ben Seketa          JR 3-WEST GENESEE       1:44.66    1:45.12    7
 11 Mike Shrago         SR 5-BRIGHTON           1:45.52    1:45.21    6
 12 Evan Carey          SR 6-GI                 1:45.28    1:45.24    5
 13 Kyle Wilson         SR 11-SACHEM E          1:45.44    1:45.41    4
 14 Mike Hartwell       SR 3-MEXICO             1:44.87    1:45.44    3
 15 Kenneth Stein  IV   SR 11-SAY/BAY/BLU       1:45.44    1:46.01    2
 16 Ryan Walsh          SR 1-ARLINGTON          1:45.43    1:46.27    1
 28 Tyler Benson        SR 5-FAIRPORT           1:47.46

200 Yard IM

    Name              Year School		Prelims    Finals
  1 Matthew DeBlasio    JR 11-HHH               1:53.87    1:53.24 A 20
  2 Michael Nicholson   SR 1-GREELEY            1:53.75    1:53.39 A 17
  3 Shayne Buckley      SR 2-SHENENDEHOWA       1:55.82    1:54.68 C 16
  4 Dan O'Connor        SR 3-WESTHILL           1:54.76    1:54.73 C 15
  5 John Nord           JR 4-ITHACA             1:55.46    1:55.22 C 14
  6 Samuel Mo           SO 8-GNS                1:56.83    1:55.90 C 12.5
  6 Matthew Karle       JR 1-FOX LANE           1:56.93    1:55.90 C 12.5
  8 Chris Lyons         JR 1-RYE/BL.BRK/R.N     1:56.76    1:55.93 C 11
  9 Zachary Coleman     SR 11-SACHEM N          1:57.80    1:57.62    9
 10 Jake Goldstein      SO 11-HUNT-MR           1:58.00    1:58.95    7
 11 Hunter Bartlett     JR 9-NEW PALTZ          1:59.40    1:58.97    6
 12 Alex Lednev         SO 2-BETHLEHEM          1:58.24    1:59.54    5
 13 Matt Tanchick       FR 5-PITTSFORD          1:59.15    2:00.33    4
 14 Matthew Goetz       JR 11-ISLIP             2:00.38    2:00.43    3
 15 Harrison Volaski    JR 1-ARLINGTON          2:00.79    2:00.50    2
 16 Eric Farm           SO 1-CLARKSTOWN         2:00.83    2:01.08    1

50 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 Phil Aronica        SR 6-ORCHARD PARK         21.08      20.85 A 20
  2 Stanley Wong        JR 1-TAPPAN ZEE           21.30      20.89 A 17
  3 Drake Becksted      SO 3-OSWEGO               21.33      20.97 A 16
  4 Michael Dugan       SR 2-MOHON-SCHAL          21.50      21.11 A 15
  5 Jacob Johnson       SR 2-SHENENDEHOWA         21.50      21.15 A 14
  6 Matt Distler        SR 2-GLENS FALLS          21.32      21.45 C 13
  7 Austin Kowalsky     SO 8-BELL/MERRICK         21.55      21.53   12
  8 Logan Peterson      SR 9-NEW PALTZ            21.40      21.59   11
  9 Daniel Hodson       SR 6-ORCHARD PARK         21.79      21.48 C  9
 10 Lawrence Virgilio   JR 9-PINE BUSH            21.73      21.56    7
 11 Andrew Marsh        SO 6-JAMESTOWN            21.70      21.64    6
 12 Chris Doser         SR 5-PENFIELD             21.73      21.83    5
 13 Peter Sowinski      SR 6-AKRON                22.03      21.91    4
 14 Luke Strothenke     SR 9-NEW PALTZ            21.92      21.93    3
 15 Michael Barno       JR 2-BALLSTON SPA         21.90      21.95    2
 16 Zachary Eller       FR 1-WHITE PLAINS         22.07      22.09    1

1 Meter Diving

    Name              Year School		Prelims    Finals
  1 Dhruv Tyagi         SR 5-FAIRPORT            415.95     600.95    20
  2 Chris Iafrati       SR 5-HILTON              326.60     475.40   17
  3 Jermaine Miller     SR 4-ELMIRA              328.40     467.00   16
  4 Richard Pokorny     SR 6-SGI                 331.50     444.10   15
  5 Theo Bodor          JR 1-MAMARONECK          320.55     439.85   14
  6 Chris Jack          SR 4-ELMIRA              319.85     437.65   13
  7 Nikolas Esposito    SR 9-NEWBURGH            323.15     434.85   12
  8 Anthony Steffanell  FR 11-SACHEM E           313.65     430.45   11
  9 Matt Salle          SO 9-PINE BUSH           319.20     426.00    9
 10 Michael Canino      JR 4-VESTAL              305.55     423.95    7
 11 Ryan Savit          SO 11-HHH                307.15     417.60    6
 12 Josh Koppel         SO 2-SHAKER              318.85     416.90    5
 13 Austin Devlin       SO 6-NIAGARA FALLS       316.25     415.15    4
 14 Kyle Gannon         JR 11-DP / NB            295.80     405.25    3
 15 Sean Piacente       SO 1-CLARKSTOWN          302.75     389.35    2
 16 Tyler Kadle         JR 2-GLOVERSVILLE        297.25     389.05    1

100 Yard Butterfly

    Name              Year School		Prelims    Finals
  1 Michael Dugan       SR 2-MOHON-SCHAL          50.13      49.55 A 20
  2 Everett Vasquez     JR 11-PM                  50.35      49.73 A 17
  3 Lucas Zelehowsky    SR 3-AUBURN               50.56      50.84 C 16
  4 Matthew Dutton      SR 11-RP                  51.62      51.97   15
  5 Jim Sundquist       SR 6-EAST AURORA          52.35      52.09   14
  6 Connor White        SR 1-FOX LANE             52.28      52.12   13
  7 Taylor Van Cott     JR 2-BETHLEHEM            52.28      52.47   12
  8 Carson Elias        JR 3-WEST GENESEE         52.09      52.88   11
  9 Sebastian Bergenza  SR 6-EAST AURORA          52.61      51.84    9
 10 Edd Hausmann        SR 11-DP / NB             52.91      52.44    7
 11 Nick Boncek         SR 9-PINE BUSH            53.54      52.70    6
 12 Ryan Walsh          SR 1-ARLINGTON            53.34      52.95    5
 13 Michael Henze       JR 2-NISKAYUNA            53.63      53.12    4
 14 Kevin Koh           SO 3-FAY/MANLIUS          53.57      53.49    3
 15 Andrew Case         SR 6-CLARENCE             53.52      53.62    2
 16 Nick Keenan         SR 2-QUEENSBURY           53.69      54.30    1

100 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 Jacob Johnson       SR 2-SHENENDEHOWA         46.35      45.75 A 20
  2 Drake Becksted      SO 3-OSWEGO               47.08      46.75 C 17
  3 Matt Hadley         SR 1-GREELEY              47.03      46.76 C 16
  4 Lawrence Virgilio   JR 9-PINE BUSH            47.29      46.84 C 15
  5 Matt Distler        SR 2-GLENS FALLS          47.35      46.97 C 14
  6 Chris Doser         SR 5-PENFIELD             47.30      47.22   13
  7 Michael Barno       JR 2-BALLSTON SPA         47.61      47.34   12
  8 Will Brophy         SR 5-CANANDAIGUA          47.22      47.50   11
  9 Andrew Marsh        SO 6-JAMESTOWN            47.86      47.55    9
 10 Austin Kowalsky     SO 8-BELL/MERRICK         48.09      47.66    7
 11 Daniel Hodson       SR 6-ORCHARD PARK         47.94      47.68    6
 12 Evan Carey          SR 6-GI                   47.98      47.83    5
 13 Peter Sowinski      SR 6-AKRON                48.56      48.03    4
 14 Luke Strothenke     SR 9-NEW PALTZ            47.93      48.07    3
 15 Mike Hartwell       SR 3-MEXICO               48.41      48.58    2
 16 Tristan Hudak       SR 5-LIVONIA              48.77      49.08    1

500 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 Frankie Dyer        SR 2-SHAKER             4:34.29    4:30.78 A 20
  2 Chris Cremer        SR 11-SAY/BAY/BLU       4:34.44    4:32.79 A 17
  3 Eric Culver         SR 9-NEW PALTZ          4:36.82    4:33.82 A 16
  4 Dan O'Connor        SR 3-WESTHILL           4:38.94    4:34.62 A 15
  5 Kevin Hughes        JR 1-RYE/BL.BRK/R.N     4:39.24    4:35.64 C 14
  6 Ben Itzkowitz       SR 1-NEW ROCHELLE       4:43.74    4:41.81   13
  7 Emmett Jacobi       JR 5-PITTSFORD          4:44.41    4:46.52   12
  8 Troy Nichols        SR 2-SHENENDEHOWA       4:41.66    4:48.70   11
  9 Lowell Nickey       SR 8-CSH                4:46.17    4:40.84    9
 10 Antonio Lanzi       SO 2-AMSTERDAM          4:46.35    4:43.28    7
 11 Shayne Buckley      SR 2-SHENENDEHOWA       4:44.53    4:44.38    6
 12 Kyle Wilson         SR 11-SACHEM E          4:46.45    4:46.42    5
 13 Zachary Coleman     SR 11-SACHEM N          4:46.81    4:46.47    4
 14 Matthew Dutton      SR 11-RP                4:46.50    4:47.65    3
 15 Reed Neuendorf      SR 1-TAPPAN ZEE         4:46.02    4:48.46    2
 16 Matt Tanchick       FR 5-PITTSFORD          4:48.30    4:49.52    1
 36 Tyler Benson        SR 5-FAIRPORT           5:02.31

200 Yard Freestyle Relay

    School					Prelims    Finals
  1 6-CLARENCE                                  1:26.02    1:24.54 A 40
  2 6-ORCHARD PARK                              1:26.38    1:25.31 A 34
  3 3-WEST GENESEE                              1:26.63    1:26.57 A 32
  4 9-NEW PALTZ                                 1:27.56    1:26.59 A 30
  5 5-PENFIELD                                  1:29.50    1:29.41   28
  6 5-CANANDAIGUA                               1:29.02    1:29.42   26
  7 1-TAPPAN ZEE                                1:28.65    1:29.50   24
  8 3-AUBURN                                    1:29.05    1:29.96   22
  9 2-MOHONASEN-SCHALMONT                       1:29.51    1:29.03   18
 10 4-OWEGO FREE ACADEMY                        1:30.97    1:30.03   14
 11 5-FAIRPORT                                  1:30.74    1:30.21   12
	1) Jake Bianchi	2) Tyler Benson
	3) Dhruv Tyagi	4) John Spitzer
 12 11-SAYVILLE/BAYPORT/BLUE POINT              1:30.89    1:30.62   10
 13 5-PITTSFORD                                 1:30.87    1:30.97    8
 14 2-BALLSTON SPA                              1:30.41    1:31.22    6
 15 9-PINE BUSH                                 1:30.34    1:32.25    4
 -- 4-CHENANGO FORKS                            1:34.40         DQ

100 Yard Backstroke

    Name              Year School		Prelims    Finals
  1 Phil Aronica        SR 6-ORCHARD PARK         52.48      49.52 A 20
  2 Colton Roe          JR 9-PINE BUSH            51.07      50.46 A 17
  3 Nicholas Spinella   SR 8-SEWANHAKA            52.46      52.26 C 16
  4 Connor White        SR 1-FOX LANE             53.11      52.63 C 15
  5 Pat O'Donnell       SR 3-WEST GENESEE         53.31      53.04   14
  6 Matthew DeBlasio    JR 11-HHH                 52.39      53.14   13
  7 Taegan Clarke       JR 1-GREELEY              53.39      53.64   12
  8 Harrison Volaski    JR 1-ARLINGTON            53.37      53.75   11
  9 Lucas Amodio        JR 1-ARLINGTON            53.41      53.31    9
 10 Everett Vasquez     JR 11-PM                  53.76      53.37    7
 11 Jacob Hofmar-Glenn  SO 6-AMHERST              54.37      53.71    6
 12 Mark Wallace        SR 6-LOCKPORT             53.92      53.92    5
 13 Tim Bosse           SO 1-LOURDES              54.44      54.03    4
 14 Keith Carlino       FR 1-WAPPINGERS           54.49      54.37    3
 15 Alexander Loli      SO 9-MIDDLETOWN           54.07      54.68    2
 16 Brian Foley         SO 1-CLARKSTOWN           54.72      54.70    1

100 Yard Breaststroke

    Name              Year School		Prelims    Finals
  1 Andrew Guinther     SR 2-QUEENSBURY           58.67      57.22 A 20
  2 John Nord           JR 4-ITHACA               58.00      57.83 A 17
  3 Stanley Wong        JR 1-TAPPAN ZEE           58.72      58.30 A 16
  4 Hunter Bartlett     JR 9-NEW PALTZ            58.60      58.60 C 15
  5 Ben Seketa          JR 3-WEST GENESEE         58.95      58.61 C 14
  6 Matthew Karle       JR 1-FOX LANE             58.63      59.12 C 13
  7 Michael Nicholson   SR 1-GREELEY              58.85      59.25 C 12
  8 Lucas Zelehowsky    SR 3-AUBURN               58.87      59.53   11
  9 Stephen Delarede    SR 9-NEW PALTZ            59.25      59.48    9
 10 Matthew Goetz       JR 11-ISLIP               59.42      59.68    7
 11 Bob Rutkowski       SR 6-ALDEN                59.49      59.86    6
 12 Ryan Kelly          JR 3-FAY/MANLIUS          59.58      59.89    5
 13 Pat Garvey          SR 9-WASHINGTONVILL     1:00.02    1:00.33    4
 14 Ben Rubenstein      SR 1-RYE/BL.BRK/R.N     1:00.13    1:00.58    3
 15 Thad Johnson        SO 6-FREWSBURG          1:00.02    1:00.60    2
 16 Jake Goldstein      SO 11-HUNT-MR             59.79    1:00.72    1

400 Yard Freestyle Relay

    School					Prelims    Finals
  1 2-SHENENDEHOWA                              3:12.26    3:10.82 A 40
  2 1-HORACE GREELEY                            3:12.21    3:10.98 A 34
  3 9-PINE BUSH                                 3:15.22    3:11.50 C 32
  4 9-NEW PALTZ                                 3:14.09    3:12.45 C 30
  5 11-HALF HOLLOW HILLS                        3:14.80    3:14.87   28
  6 11-SAYVILLE/BAYPORT/BLUE POINT              3:16.74    3:16.09   26
  7 3-AUBURN                                    3:17.89    3:16.53   24
  8 5-FAIRPORT                                  3:17.62    3:16.74   22
	1) Tyler Benson		2) Evan Zheng
	3) Charlie Morales	4) John Spitzer
  9 5-CANANDAIGUA                               3:19.04    3:17.11   18
 10 6-CLARENCE                                  3:17.91    3:17.28   14
 11 6-EAST AURORA                               3:19.23    3:17.93   12
 12 5-VICTOR                                    3:20.83    3:18.06   10
 13 5-PENFIELD                                  3:19.43    3:19.74    8
 14 3-JD/CBA                                    3:20.08    3:20.76    6
 15 2-BETHLEHEM CENTRAL                         3:21.59    3:21.08    4
 -- 6-ORCHARD PARK                              3:19.77         DQ

Original Results Link

 

 

   
    Prev

2010

Next

   

 

Copyright © Ed Anderson, 2010