2009 Owego Invitational

   

 

December 12, 2009

 

200 Medley Relay
200 Freestyle
200 I.M.
50 Freestyle
1 Meter Diving
100 Butterfly
100 Freestyle
500 Freestyle
200 Freestyle Relay
100 Backstroke
100 Breaststroke
400 Freestyle Relay


 

200 Yard Medley Relay

    School					Prelims    Finals
  1 Ithaca  'A'					1:45.09    1:42.99
  2 Pittsford  'A'				1:45.87    1:43.52
  3 Fairport  'A'				1:48.46    1:46.08
  4 Monroe-Woodbury  'A'			1:45.88    1:46.64
  5 Vestal  'A'					1:50.40    1:49.45
  6 Owego  'A'					1:48.63    1:49.55
  7 Pittsford  'B'				1:49.51    1:50.39
  8 Elmira  'A'					1:50.50    1:51.00
  9 Vestal  'B'					1:52.50    1:51.41
 10 Pittsford  'C'				1:50.88    1:52.26
 11 Fairport  'B'				1:56.00    1:53.34
 12 Ithaca  'B'					1:57.54    1:53.85
 13 Pittsford  'D'				1:54.78    1:56.94
 14 Vestal  'C'					1:59.70    1:58.26
 15 Ithaca  'C'					2:01.84    1:58.34
 16 Elmira  'B'					1:58.00    1:59.22

200 Yard Freestyle

    Name                   School		Prelims    Finals
  1 Stewart, Taylor        Owego                1:53.56    1:48.22
  2 Jacobi, Emmett         Pittsford            1:49.46    1:48.37
  3 Benson, Tyler          Fairport             1:47.75    1:52.40
  4 Spitzer, John          Fairport             1:56.17    1:53.64
  5 Branch, Alex           Pittsford            1:56.46    1:55.42
  6 Lu, Colin              Vestal               1:55.91    1:56.65
  7 Kapilivsky, Josh       Pittsford            1:59.79    1:57.67
  8 Thomas, Stephen        Pittsford            1:58.21    1:57.88
  9 Nicholson, Ryan        Ithaca               2:08.49    1:59.04
 10 Martin, John           Ithaca               1:58.68    1:59.12
 11 VanHall, Adrian        Owego                2:05.06    1:59.87
 12 Bachiller, Anthony     Monroe-Woodbury      1:59.85    2:01.61
 13 Michaels, Cal          Vestal               2:06.80    2:02.95
 14 Archer, Chris          Ithaca               1:55.17    2:03.22
 15 Koenig, Andrew         Fairport             1:57.06    2:03.77
 16 Malia, Drew            Owego                2:01.71    2:03.85
 17 Waterhouse, Richard    Fairport             2:07.01    2:04.60

200 Yard IM

    Name                   School		Prelims    Finals
  1 Nord, John             Ithaca               2:00.00    1:56.87
  2 Tanchick, Matt         Pittsford            2:05.15    2:02.39
  3 Silverstein, Lee       Pittsford            2:08.13    2:10.59
  4 Ransford, Shea         Pittsford            2:16.00    2:11.65
  5 Treanor, Dallan        Monroe-Woodbury      2:11.68    2:11.73
  6 Nicholson, Kevin       Ithaca               2:10.69    2:12.32
  7 Harrington, Charlie    Pittsford            2:15.87    2:14.04
  8 Chuang, Alan           Pittsford            2:14.02    2:14.17
  9 Dawson, Will           Pittsford            2:12.00    2:15.72
 10 Parfianowicz, Dominic  Elmira               2:18.57    2:16.81
 11 Miller, Dave           Ithaca               2:20.30    2:17.24
 12 Jakubek, Jack          Monroe-Woodbury      2:15.84    2:19.13
 13 Spivak, Joe            Vestal               2:22.72    2:21.80
 14 Klein, Jeff            Vestal               2:24.53    2:21.89
 15 Thiemel, Jack          Pittsford            2:21.75    2:22.77
 16 Criscuolo, Vincent     Pittsford            2:25.00    2:22.79
 17 Zarei, Arshia          Fairport             2:21.25    2:22.80
 18 Holden, John           Fairport             2:28.96    2:23.47
 20 Waara, Nate            Fairport             2:37.82    2:24.76
 23 Vice, Zakk             Fairport             2:23.72    2:28.67

50 Yard Freestyle

    Name                   School		Prelims    Finals
  1 Marin, Morgan          Pittsford              23.50      22.87
  2 McCrobie, Tyler        Pittsford              23.85      23.13
  3 Murphy, Matt           Vestal                 23.89      23.34
  4 Bianchi, Jake          Fairport               23.58      23.53
  5 Santini, Tyler         Fairport               23.47      23.72
  6 McCarthy, Tyler        Elmira                 23.81      24.07
  7 Lyon, Graham           Elmira                 24.65      24.08
  8 Miller, Jermaine       Elmira                 24.60      24.38
  9 McCann, Matthew        Monroe-Woodbury        24.72      24.44
 10 Maier, Kevin           Pittsford              24.51      24.49
 11 Thomas, Anthony        Owego                  24.76      24.68
 12 Kiser, Nick            Vestal                 25.72      24.96
 13 Charleston, Jared      Monroe-Woodbury        25.28      25.03
 14 Fisher, Will           Ithaca                 25.27      25.38
 15 Lacovara, Tyler        Ithaca                    NT      25.39
 16 Hart, Tim              Pittsford              25.90      25.46

1 Meter Diving

    Name                   School		Prelims    Finals
  1 Tyagi, Dhruv           Fairport                  NT     551.80
  2 Miller, Jermaine       Elmira                294.20     504.15
  3 Jack, Chris            Elmira                243.15     462.45
  4 Canino, Michael        Vestal                219.60     415.20
  5 Buckley, John          Monroe-Woodbury           NT     391.45
  6 Peifer, Brandon        Monroe-Woodbury           NT     380.80
  7 Putcha, Krishna        Vestal                195.20     363.10
  8 Hefter, Mathew         Monroe-Woodbury           NT     329.55
  9 Sarrge, Mitch          Owego                     NT     317.60
 10 Ingardia, Jay          Vestal                177.90     293.10
 11 Capriglione, Pat       Monroe-Woodbury           NT     284.45
 12 Randall, Samuel        Pittsford             177.90     277.60
 13 Castellano, Jeff       Fairport                  NT     248.85
 14 Delaney, Alex          Owego                     NT     232.80
 15 Stern, Ryan            Pittsford             126.00     223.50
 16 Kwarta, Brad           Pittsford             126.00     217.85

100 Yard Butterfly

    Name                   School		Prelims    Finals
  1 Marin, Morgan          Pittsford              55.97      54.70
  2 Stewart, Taylor        Owego                  55.33      55.35
  3 McManus, Brandon       Pittsford              57.29      56.73
  4 Walsh, Kevin           Monroe-Woodbury        57.41      57.55
  5 Zheng, Evan            Fairport               58.34      57.68
  6 Eslinger, Brett        Pittsford              59.84      58.12
  7 Horey, Ryan            Pittsford              59.34      58.78
  8 Nicholson, Ryan        Ithaca                 59.49      59.09
  9 Lu, Colin              Vestal               1:00.34      59.35
 10 Lu, Jeffrey            Vestal               1:02.35      59.94
 11 Ransford, PJ           Pittsford            1:00.80    1:00.23
 12 Murphy, Brian          Vestal               1:00.86    1:00.29
 13 Kotlikoff, Emmett      Ithaca               1:04.20    1:02.14
 14 Waara, Nate            Fairport             1:09.40    1:02.44
 15 Zarei, Arshia          Fairport             1:04.78    1:04.68
 16 Vice, Zakk             Fairport               59.03    1:05.24
 17 Georger, Brandon       Fairport             1:06.45    1:05.26

100 Yard Freestyle

    Name                   School		Prelims    Finals
  1 McCrobie, Tyler        Pittsford              52.97      50.10
  2 Santelli, Alex         Vestal                 51.30      51.00
  3 Benson, Tyler          Fairport               50.16      51.12
  4 Spitzer, John          Fairport               52.57      51.17
  5 Murphy, Matt           Vestal                 51.63      52.27
  6 Bianchi, Jake          Fairport               52.50      52.37
  7 Branch, Alex           Pittsford              54.77      53.08
  8 Maier, Kevin           Pittsford              54.61      53.52
  9 McCann, Matthew        Monroe-Woodbury        53.55      54.29
 10 Lyon, Graham           Elmira                 54.29      54.53
 11 Goodenow, Max          Pittsford              55.57      54.96
 12 Thomas, Anthony        Owego                  55.40      55.12
 13 Rice, Sam D            Fairport               57.36      55.26
 13 Hart, Tim              Pittsford              57.00      55.26
 15 Parfianowicz, Jacob    Elmira                 57.12      56.16
 16 Fisher, Will           Ithaca                 56.54      56.20

500 Yard Freestyle

    Name                   School		Prelims    Finals
  1 Jacobi, Emmett         Pittsford            4:55.00    4:55.89
  2 Miller, Dan            Ithaca               5:15.00    5:03.46
  3 Kapilivsky, Josh       Pittsford            5:16.17    5:12.82
  4 Ransford, PJ           Pittsford            5:13.00    5:13.03
  5 Thomas, Stephen        Pittsford            5:17.32    5:16.89
  6 Howard, David          Fairport             5:26.66    5:20.08
  7 Martin, John           Ithaca               5:19.32    5:24.31
  8 Kotlikoff, Emmett      Ithaca               5:27.14    5:28.67
  9 Schwartz, Sam          Vestal               5:30.58    5:30.04
 10 Carroll, Danny         Ithaca               5:25.72    5:30.08
 11 Michaels, Cal          Vestal               5:42.44    5:32.82
 12 Bachiller, Anthony     Monroe-Woodbury      5:37.42    5:32.93
 13 Koenig, Andrew         Fairport             5:11.58    5:36.19
 14 Waterhouse, Richard    Fairport             5:47.69    5:36.38
 15 Archer, Chris          Ithaca               5:16.44    5:40.46
 16 Mendelson, Jake        Owego                5:38.47    5:41.23

200 Yard Freestyle Relay

    School					Prelims    Finals
  1 Pittsford  'A'				1:34.53    1:31.91
  2 Fairport  'A'				1:31.95    1:32.87
  3 Owego  'A'					1:36.45    1:34.79
  4 Vestal  'A'					1:38.72    1:36.89
  5 Elmira  'A'					1:39.80    1:37.90
  6 Fairport  'B'				1:36.62    1:38.15
  7 Pittsford  'B'				1:37.12    1:39.11
  8 Pittsford  'C'				1:42.25    1:40.12
  9 Monroe-Woodbury  'A'			1:39.55    1:40.29
 10 Vestal  'B'					1:45.93    1:42.84
 11 Ithaca  'A'					1:34.90    1:42.94
 12 Fairport  'C'				1:48.92    1:44.20
 13 Elmira  'B'					1:47.00    1:44.28
 14 Pittsford  'D'				1:43.51    1:44.97
 15 Owego  'B'					1:45.89    1:45.79
 16 Owego  'C'					1:55.74    1:46.13

100 Yard Backstroke

    Name                   School		Prelims    Finals
  1 Miller, Dan            Ithaca                 55.39      56.45
  2 McManus, Brandon       Pittsford              58.12      57.40
  3 Walsh, Kevin           Monroe-Woodbury        58.70      58.52
  4 Chuang, Alan           Pittsford              58.73      58.97
  5 Treanor, Dallan        Monroe-Woodbury        59.81      59.26
  6 Zheng, Evan            Fairport               59.01      59.63
  7 Charleston, Jared      Monroe-Woodbury      1:00.48      59.91
  8 Parfianowicz, Dominic  Elmira                 59.21    1:00.82
  9 Ransford, Shea         Pittsford            1:02.00    1:02.01
 10 VanHall, Adrian        Owego                1:03.53    1:02.46
 11 Tingey, Russ           Vestal               1:02.19    1:03.63
 12 Kiser, Nick            Vestal               1:03.79    1:04.08
 13 Horey, Ryan            Pittsford            1:04.71    1:05.43
 14 Harrington, Charlie    Pittsford            1:05.00    1:05.48
 15 Mulligan, Zach         Vestal               1:08.23    1:06.03
 16 Georger, Brandon       Fairport             1:03.57    1:06.11

100 Yard Breaststroke

    Name                   School		Prelims    Finals
  1 Nord, John             Ithaca               1:00.63      58.64
  2 Tanchick, Matt         Pittsford            1:04.00    1:03.84
  3 Jakubek, Jack          Monroe-Woodbury      1:06.18    1:06.42
  4 Dawson, Will           Pittsford            1:05.36    1:07.46
  5 Silverstein, Lee       Pittsford            1:09.19    1:08.47
  6 Criscuolo, Vincent     Pittsford            1:10.32    1:09.15
  7 Miller, Dave B         Ithaca               1:13.77    1:09.62
  8 Nicholson, Kevin       Ithaca               1:09.44    1:09.69
  9 Jackson, Luke          Owego                1:10.65    1:10.00
 10 Vliet, James           Vestal               1:13.61    1:10.01
 11 Eldridge, Brian        Elmira               1:07.48    1:10.07
 12 Santini, Tyler         Fairport             1:09.94    1:10.20
 13 Rice, Sam              Fairport             1:13.68    1:10.96
 14 Eslinger, Brett        Pittsford            1:09.85    1:11.50
 15 Klein, Jeff            Vestal               1:13.20    1:11.67
 16 Hauge, Josh            Monroe-Woodbury      1:11.95    1:12.36
 21 Holden, John           Fairport             1:13.40    1:14.01
 22 Howard, David          Fairport             1:16.00    1:14.76

400 Yard Freestyle Relay

    School					Prelims    Finals
  1 Pittsford  'A'				3:26.43    3:22.50
  2 Fairport  'A'				3:26.05    3:26.82
  3 Ithaca  'A'					3:35.19    3:27.75
  4 Vestal  'A'					3:37.69    3:37.56
  5 Pittsford  'B'				3:38.26    3:40.68
  6 Monroe-Woodbury  'A'			3:38.15    3:40.99
  7 Pittsford  'C'				3:44.52    3:43.52
  8 Pittsford  'D'				3:47.12    3:44.49
  9 Fairport  'B'				3:50.45    3:44.88
 10 Ithaca  'B'					3:48.19    3:45.70
 11 Vestal  'B'					3:48.55    3:50.18
 12 Vestal  'C'					3:53.68    3:51.05
 13 Owego  'A'					3:46.91    3:51.33
 14 Elmira  'A'					4:10.00    4:02.59
 15 Vestal  'D'					4:02.57    4:04.30
 16 Vestal  'E'					4:12.50    4:09.66

Original Results Link

 

 

   
     

     2010

     

 

Copyright © Ed Anderson, 2006