Canandaigua

   

 

October 8, 2009

200 Medley Relay
200 Freestyle
200 I.M.
50 Freestyle
1 Meter Diving
100 Butterfly
100 Freestyle
500 Freestyle
200 Freestyle Relay
100 Backstroke
100 Breaststroke
400 Freestyle Relay


 

200 Yard Medley Relay

    School					 Time     Pts
  1 Fairport					1:55.01    8
	1) Brekovsky	2) Baron
	3) Hoffman	4) Dufault
  2 Canandaigua					1:55.32    4
  3 Canandaigua					2:01.81    2
  4 Fairport					2:02.89
	1) Woytash	2) Coughlin
	3) Conway	4) Castelli
  5 Canandaigua					2:08.97
  6 Fairport					2:10.82
	1) Mulhern	2) Fraser
	3) Jacobs	4) Thompson
 

200 Yard Freestyle

    Name		School			 Time     Pts
  1 Taylor Waldrop	Fairport		2:03.08    6
  2 Maria Messina	Canandaigua		2:05.69    4
  3 Rachel Bellis	Canandaigua		2:11.08    3
  4 Jessica Lavoie	Fairport		2:11.15    2
  5 Jennifer Benson	Canandaigua		2:11.41    1
  6 Nicole Palmer	Fairport		2:12.33

200 Yard IM

    Name		School			 Time     Pts
  1 Rachel Brekovsky	Fairport		2:18.43    6
  2 Kristen Harding	Canandaigua		2:21.45    4
  3 Melanie Baron	Fairport		2:21.49    3
  4 Sarah Baxter	Canandaigua		2:21.78    2
  5 Emily Gwynn		Canandaigua		2:23.58    1
  6 Emily Jacobs	Fairport		2:26.70

50 Yard Freestyle

    Name		School			 Time     Pts
  1 Michell Dufault	Fairport		 25.79     6
  2 Julia Messina	Canandaigua		 26.03     4
  3 Alyssa Baker	Canandaigua		 26.22     3
  4 Ellie Brion		Canandaigua		 26.51     2
  5 Gwen Hoffman	Fairport		 26.60     1
  6 Emilie Conway	Fairport		 27.55

1 Meter Diving

    Name		School			 Score    Pts
  1 Katelyn Haley	Canandaigua		180.85     6
  2 Shelby Ingerick	Fairport		163.80     4
  3 Hannah Bell		Canandaigua		153.95     3

100 Yard Butterfly

    Name		School			 Time     Pts
  1 Rachel Brkovsky	Fairport		1:02.63    6
  2 Paula Bentley	Canandaigua		1:02.76    4
  3 Kristen Harding	Canandaigua		1:05.07    3
  4 Gwen Hoffman	Fairport		1:06.64    2
  5 Jessica Lavoie	Fairport		1:06.71    1
  6 Ellie Brion		Canandaigua		1:07.99

100 Yard Freestyle

    Name		School			 Time     Pts
  1 Michell Dufault	Fairport		  56.18    6
  2 Julie Messina	Canandaigua		  56.74    4
  3 Christina Rhoads	Canandaigua		  57.39    3
  4 Carly Coughlin	Fairport		  59.08    2
  5 Kelly Thompson	Fairport		1:01.29    1
  6 Bailey Knapton	Canandaigua		1:01.73

500 Yard Freestyle

    Name		School			 Time     Pts
  1 Taylor Waldrop	Fairport		5:28.85    6
  2 Marci Woytash	Fairport		5:36.06    4
  3 Maria Messina	Canandaigua		5:37.84    3
  4 Rachel Bellis	Canandaigua		5:45.07    2
  5 Jennifer Benson	Canandaigua		5:50.59    1
  6 Nicole Palmer	Fairport		6:01.40

200 Yard Freestyle Relay

    School					 Time     Pts
  1 Canandaigua					1:44.19    8
  2 Fairport					1:46.40    4
	1) Coughlin	2) Hoffman
	3) Brekovsky	4) Waldrop
  3 Canandaigua					1:47.47    2
  4 Fairport					1:50.08
	1) Lavoie	2) Castelli
	3) Thompson	4) Fraser
  5 Canandaigua					1:56.90

100 Yard Backstroke

    Name		School			 Time     Pts
  1 Paula Bentley	Canandaigua		1:05.17    6
  2 Marci Woytash	Fairport		1:06.74    4
  3 Erin Molloy		Canandaigua		1:07.42    3
  4 Emily Jacobs	Fairport		1:07.58    2
  5 Alyssa Baker	Canandaigua		1:07.89    1
  6 Meghan Mulhern	Fairport		1:12.35

100 Yard Breaststroke

    Name		School			 Time     Pts
  1 Melanie Baron	Fairport		1:10.10    6
  2 Paula Bentley	Canandaigua		1:10.29    4
  3 Emily Gwynn		Canandaigua		1:12.23    3
  4 Sarah Baxter	Canandaigua		1:13.34    2
  5 Carly Coughlin	Fairport		1:15.51    1
  6 Marisa Castelli	Fairport		1:16.43

400 Yard Freestyle Relay

    School					 Time     Pts
  1 Canandaigua					3:47.88    8
  2 Fairport					3:50.02    4
	1) Dufault	 2) Lavoie
	3) Waldrop	 4) Baron
  3 Canandaigua					3:57.60    2
  4 Fairport					4:00.25
	1) Conway	 2) Thomspon
	3) Woytash	 4) Jacobs
  5 Fairport					4:13.39
	1) Palmer	 2) Mulhern
	3) Fraser	 4) Castelli
  6 Canandaigua					4:22.45

Original Results Link

 

 

   
     

2009

     

 

Copyright © Ed Anderson, 2009