2009 States

   

 

2009 NYSPHSAA
Swimming & Diving Championships

March 6-7, 2009
Nassau County Aquatic Center
Eisenhower Park
East Meadow, N.Y.

 

200 Medley Relay
200 Freestyle
200 I.M.
50 Freestyle
1 Meter Diving
100 Butterfly
100 Freestyle
500 Freestyle
200 Freestyle Relay
100 Backstroke
100 Breaststroke
400 Freestyle Relay


 

200 Yard Medley Relay

    School					Prelims    Finals
  1 9-NEW PALTZ					1:36.21    1:35.00 2
  2 3-WEST GENESEE				1:36.61    1:35.19 2
  3 9-PINE BUSH					1:35.60    1:35.69 2
  4 1-HORACE GREELEY				1:37.96    1:37.55 2
  5 2-SHENENDEHOWA				1:38.87    1:37.84 1
  6 3-AUBURN					1:37.95    1:38.03 1
  7 11-HALF HOLLOW HILLS			1:38.21    1:38.09 1
  8 1-LAKELAND/PANAS/PUTNAM VALLEY		1:38.91    1:38.10 1
  9 6-ORCHARD PARK				1:38.34    1:38.25 1
 10 6-IROQUOIS					1:38.01    1:38.81
 11 1-RYE					1:39.92    1:38.50 1
 12 2-MOHONASEN-SCHALMONT			1:39.46    1:38.77 1
 13 8-GREAT NECK SOUTH				1:39.40    1:38.97
 14 5-FAIRPORT					1:40.36    1:39.65
    1) Dhruv Tyagi	2) Kyle Mihaljevic
    3) Jake Horowitz	4) Jake Robbins
 15 5-MCQUAID JESUIT				1:41.47    1:40.80
 16 5-PITTSFORD					1:42.15    1:41.52
 17 1-TAPPAN ZEE				1:40.43    1:41.59
 18 3-JD/CBA					1:40.94    1:41.90
 19 5-WEBSTER					1:42.03    1:42.33
 20 1-SUFFERN					1:43.43    1:43.03

200 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 Thomas Luchsinger   12 11-MOUNT SINAI       1:37.64    1:37.12 23
  2 Frankie Dyer        11 2-SHAKER             1:40.17    1:37.96 2
  3 Ryan Feeley         12 1-RYE                1:41.47    1:40.42 2
  4 Will Brophy         11 5-CANANDAIGUA        1:42.02    1:40.94 2
  5 Andrew Katz         12 1-SUFFERN            1:41.90    1:41.35 2
  6 Shawn Parkhurst     12 3-MEXICO             1:42.69    1:42.69 1
  7 Lawrence Virgilio   10 9-PINE BUSH          1:43.27    1:43.99
  8 Zachary Anderson    12 9-NEWBURGH           1:43.12    1:44.02
  9 Chris Cremer        11 11-SAY/BAY/BLU       1:43.75    1:44.21
 10 Troy Nichols        11 2-SHENENDEHOWA       1:43.56    1:44.50
 11 Yagiz Yuruker       12 2-QUEENSBURY         1:44.97    1:42.39 1
 12 Zack Wahl           12 5-WEBSTER            1:44.61    1:44.26
 13 Yuri Chornobil      12 5-BRIGHT             1:45.31    1:44.89
 14 Michael Barno       11 2-BALLSTON SPA       1:45.94    1:45.08
 15 Devon Byrt          12 2-SARATOGA           1:44.73    1:45.36
 16 Kevin Hughes        10 1-RYE                1:45.66    1:45.92
 17 Jim Sundquist       11 6-EAST AURORA        1:46.95    1:46.22
 18 Kyle Wilson         11 11-SACHEM EAST       1:47.42    1:46.40
 19 Jason Ruddy         10 9-KINGSTON           1:45.98    1:46.92
 20 Alec Staszewski     12 8-ROSLYN             1:47.15    1:48.40
 23 Tyler Benson        11 5-FAIRPORT           1:48.34    1:49.69

200 Yard IM

    Name              Year School		Prelims    Finals
  1 Shayne Buckley      11 2-SHENENDEHOWA       1:52.96    1:53.05 2
  2 Dan O'Connor        11 3-WESTHILL           1:54.93    1:53.09 2
  3 Lucas Zelehowsky    11 3-AUBURN             1:55.03    1:54.83 1
  4 Michael Nicholson   11 1-GREELEY            1:54.96    1:54.93 1
  5 Nick Cerra          12 8-HERRICKS           1:54.75    1:54.99 1
  6 Eric Culver         11 9-NEW PALTZ          1:56.30    1:56.07 1
  7 Matt Hadley         11 1-GREELEY            1:57.21    1:56.21
  8 Alberto Catano      12 11-CONNETQUOT        1:57.19    1:56.61
  9 Jesse Lohrer        11 11-HHH               1:57.04    1:57.95
 10 Sam Mo               9 8-GNS                1:56.88    1:58.00
 11 Matthew DeBlasio    10 11-HHH               1:57.69    1:56.11 1
 12 Chris Lyons         10 1-RYE                1:58.02    1:56.22
 13 Kevin Burns         12 2-RCS                1:57.39    1:56.56
 14 Zachary Coleman     11 11-SACHEM NORTH      1:58.97    1:58.57
 15 Matthew Karle       10 1-FOX LANE           1:59.02    1:58.82
 16 Tyghe Speidel       12 3-JD/CBA             1:57.89    1:58.92
 17 Josh Saccurato      12 1-GREELEY            1:58.41    1:59.60
 18 John Nord           10 4-ITHACA             1:59.21    2:00.26
 19 Barrett Erbe        12 6-ORCHARD PARK       1:59.44    2:03.39
 20 Andrew Guinther     11 2-QUEENSBURY         1:58.65    2:05.44

50 Yard Freestyle

    Name              Year School		 Prelims    Finals
  1 Jacob Johnson       11 2-SHENENDEHOWA         21.17      20.91 2
  2 Patrick O'Donovan   12 3-AUBURN               21.03      21.00 2
  3 Cory Zorsch         12 5-GREECE               21.27      21.05 2
  4 Phil Aronica        11 6-ORCHARD PARK         21.64      21.28 1
  5 Tim Cabasino        12 8-LONG BEACH           21.68      21.29 1
  6 Drake Becksted      10 3-OSWEGO               21.73      21.41 1
  7 Evan Carey          11 6-GI                   21.76      21.43 1
  8 Logan Peterson      11 9-NEW PALTZ            21.56      21.72
  9 Stanley Wong        10 1-TAPPAN ZEE           21.69      21.77
 10 Zack Doherty        12 1-PELHAM               21.66      21.81
 11 Michael Dugan       11 2-MOHON-SCHAL          21.76      21.40 1
 12 David Rowley        12 2-SHAKER               21.99      21.64
 13 Charlie Rommel      10 6-CLARENCE             21.82      21.70
 14 Taylor Hogenkamp    12 6-EAST AURORA          22.01      21.85
 15 Erik Wagner         12 4-BING                 22.08      22.08
 16 Aaron Bennett       10 1-WHITE PLAINS         22.12      22.13
 16 Daniel Locke        12 5-PITTSFORD            21.96      22.13
 18 Kyle Bunker         12 5-MCQUAID              22.13      22.18
 19 Kyle Crompton       12 3-WEST GENESEE         21.86      22.29
 20 John Lyman          12 5-PITTSFORD            22.11      22.33
 52 Jake Robbins        12 5-FAIRPORT             22.76

1 Meter Diving

    Name              Year School		Prelims     Finals
  1 Dhruv Tyagi         11 5-FAIRPORT            368.35     515.70
  2 Chris Arcara        12 6-WN                  342.05     466.75
  3 Mike Murphy         12 11-SAY/BAY/BLU        334.95     462.70
  4 Ian Hogan           12 2-BALLSTON SPA        329.55     458.75
  5 Jon Zollo           12 5-VICTOR              325.70     452.00
  6 Jermaine Miller     11 4-ELMIRA              303.10     434.45
  7 Chris Iafrati       11 5-HILTON              298.25     406.80
  8 Justin Starr        12 9-PINE BUSH           291.05     396.05
  9 Josh Holowinski     12 4-JCHS                284.55     386.40
 10 Grant Fecteau       12 2-BETHLEHEM           276.70     386.30
 11 Nikolas Esposito    11 9-NEWBURGH            287.60     384.20
 12 James O'Neil           8-WANTAGH             279.25     377.10
 13 Austin Devlin        9 6-NIAGARA FALLS       279.55     376.00
 14 Theo Bodor          10 1-MAMARONECK          270.75     374.70
 15 Chris Jack          11 4-ELMIRA              283.10     368.15
 16 Matt Salle           9 9-PINE BUSH           277.00     362.35
 17 Jonathon Fioravanti    5-WEBSTER             290.45     358.65
 18 Devin Zdanowski     10 5-BRIGHT              284.60     355.15
 19 Todd Leone          12 1-SCARSDALE           279.55     354.30
 20 Kyle Kaznowski      12 9-KINGSTON            266.25     340.65

100 Yard Butterfly

    Name              Year School		 Prelims    Finals
  1 Thomas Luchsinger   12 11-MOUNT SINAI         49.62      48.37 23
  2 Cory Zorsch         12 5-GREECE               49.98      49.96 2
  3 Matt Schwippert     12 6-IROQUOIS             49.61      50.09 2
  4 Lucas Zelehowsky    11 3-AUBURN               50.77      50.54 2
  5 Michael Dugan       11 2-MOHON-SCHAL          50.57      50.64 2
  6 Nick Cerra          12 8-HERRICKS             51.94      51.05 1
  7 Alberto Catano      12 11-CONNETQUOT          51.84      51.63 1
  8 Jeffrey Capobianco  12 11-PORT JEFF           51.91      51.83 1
  9 Nick Charriez       12 1-LKLND/PNS/PTNM       51.59      51.85 1
 10 Shawn Parkhurst     12 3-MEXICO               52.12      52.46
 11 Mike Vogelsang      12 3-MEXICO               52.15      51.87
 12 Everett Vasquez     10 11-PATCH/MED           52.30      52.48
 13 Connor White        11 1-FOX LANE             52.67      52.91
 14 Carson Elias        10 3-WEST GENESEE         52.43      52.94
 15 Brian Sawma         12 6-NIAGARA FALLS        52.29      52.99
 16 Jacob Kline         12 5-NEWARK               53.27      53.02
 17 Ed Hausmann         11 11-DP/NB               53.37      53.07
 18 Shayne Buckley      11 2-SHENENDEHOWA         53.01      53.24
 19 Matt Moessinger     12 6-IROQUOIS             53.20      53.50
 20 Erik Wagner         12 4-BING                 53.13      53.87

100 Yard Freestyle

    Name              Year School		 Prelims    Finals
  1 Jacob Johnson       11 2-SHENENDEHOWA         45.91      45.72 2
  2 One June Chang      12 8-GNS                  46.62      45.97 2
  3 Michael Barno       11 2-BALLSTON SPA         47.42      46.60 1
  4 Will Brophy         11 5-CANANDAIGUA          46.80      46.67 1
  5 Andrew Katz         12 1-SUFFERN              46.65      47.03 1
  6 Evan Carey          11 6-GI                   47.41      47.15
  7 Lawrence Virgilio   10 9-PINE BUSH            47.44      47.25
  8 Taylor Hogenkamp    12 6-EAST AURORA          47.64      47.35
  9 Tim Cabasino        12 8-LONG BEACH           47.43      47.64
 10 Drake Becksted      10 3-OSWEGO               47.41      47.79
 11 Christian Muller    12 9-PINE BUSH            47.66      47.68
 12 Braden Clarke       12 1-GREELEY              48.39      47.69
 13 David Rowley        12 2-SHAKER               48.46      47.73
 14 Zack Doherty        12 1-PELHAM               47.85      47.75
 15 Nicholas Spinella   11 8-SEWANHAKA            47.96      47.76
 16 Devon Byrt          12 2-SARATOGA             48.25      47.79
 17 Matt Distler        11 2-GLENS FALLS          48.68      48.18
 18 Jason Ruddy         10 9-KINGSTON             48.32      48.20
 19 Daniel Maximowicz   12 4-CHEN/FORKS           47.98      48.61
 20 Paul Garman         12 5-WEBSTER              48.80      49.56

500 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 Ryan Feeley         12 1-RYE                4:35.82    4:24.06 23
  2 Dan O'Connor        11 3-WESTHILL           4:32.96    4:27.25 2
  3 Frankie Dyer        11 2-SHAKER             4:34.81    4:30.19 2
  4 Kevin Hughes        10 1-RYE                4:41.85    4:38.58 1
  5 Yuri Chornobil      12 5-BRIGHT             4:40.32    4:39.07 1
  6 Chris Cremer        11 11-SAY/BAY/BLU       4:39.67    4:39.88 1
  7 Eric Culver         11 9-NEW PALTZ          4:38.48    4:42.29
  8 Elias Homerin       12 5-IRONDEQUOIT        4:45.17    4:43.23
  9 Michael Lennon       9 8-HERRICKS           4:43.99    4:48.15
 10 Troy Nichols        11 2-SHENENDEHOWA       4:41.93    4:50.20
 11 Yagiz Yuruker       12 2-QUEENSBURY         4:49.60    4:39.44 1
 12 Kevin Smit          12 11-MOUNT SINAI       4:48.51    4:44.08
 13 Zachary Coleman     11 11-SACHEM NORTH      4:46.92    4:45.12
 14 Zachary Anderson    12 9-NEWBURGH           4:52.08    4:45.97
 15 Matt Moessinger     12 6-IROQUOIS           4:46.13    4:46.19
 16 Jon Dinces          12 1-SUFFERN            4:50.17    4:46.77
 17 Reed Neuendorf      11 1-TAPPAN ZEE         4:50.45    4:49.77
 18 Lowell Nickey       11 8-CSH                4:48.92    4:51.19
 19 Eric Heinemann      10 8-CSH                4:53.21    4:52.85
 20 Billy Patrum         9 6-FRONTIER           4:53.83    4:55.62
 23 Tyler Benson        11 5-FAIRPORT           4:55.01    4:54.42

200 Yard Freestyle Relay

    School					Prelims    Finals
  1 9-NEW PALTZ					1:27.91    1:26.36 2
  2 5-PITTSFORD					1:28.35    1:27.56 1
  3 2-MOHONASEN-SCHALMONT			1:27.90    1:27.78 1
  4 1-RYE					1:29.15    1:27.95 1
  5 8-GREAT NECK SOUTH				1:29.14    1:28.30 1
  6 8-LONG BEACH				1:29.26    1:28.94
  7 3-WEST GENESEE				1:29.70    1:29.09
  8 2-SHENENDEHOWA				1:29.69    1:29.32
  9 5-GREECE					1:28.90    1:30.14
 -- 6-CLARENCE					1:28.04         DQ
 11 6-EAST AURORA				1:29.92    1:29.50
 12 4-BINGHAMTON				1:30.57    1:30.36
 13 3-MEXICO					1:30.03    1:30.53
 14 3-JD/CBA					1:31.39    1:30.54
 15 9-PINE BUSH					1:29.77    1:30.87
 16 11-SACHEM EAST				1:31.30    1:31.08
 17 1-TAPPAN ZEE				1:30.48    1:31.16
 -- 3-BALDWINSVILLE				1:30.24         DQ

100 Yard Backstroke

    Name              Year School		 Prelims    Finals
  1 Patrick O'Donovan   12 3-AUBURN               49.68      49.69 2
  2 Matt Schwippert     12 6-IROQUOIS             50.51      50.61 2
  3 Phil Aronica        11 6-ORCHARD PARK         52.93      51.88 2
  4 Nicholas Spinella   11 8-SEWANHAKA            52.64      52.19 2
  5 Nick Charriez       12 1-LKLND/PNS/PTNM       52.16      52.27 1
  6 Colton Roe          10 9-PINE BUSH            52.25      52.38 1
  7 Matthew DeBlasio    10 11-HHH                 53.61      53.37
  8 Dave Erickson       12 6-IROQUOIS             52.81      53.60
  9 Matt Hadley         11 1-GREELEY              54.24      53.76
 10 Pat O'Donnell       11 3-WEST GENESEE         53.97      54.12
 11 Braden Clarke       12 1-GREELEY              54.76      52.79 1
 12 Jacob Kline         12 5-NEWARK               54.81      54.33
 13 Mark Cereste        12 1-BBPVW                54.82      54.62
 14 Eric Farm            9 1-CLARKSTOWN           54.42      54.74
 15 Connor White        11 1-FOX LANE             54.56      54.87
 16 Kevin Burns         12 2-RCS                  54.89      54.92
 17 Matt Geiger         12 6-WE                   54.79      54.94
 18 Kevin Murphy        12 2-SARATOGA             54.65      54.95
 19 Bobby Dingman       11 5-RUSH HENRIETTA       55.19      55.84
 20 Logan Peterson      11 9-NEW PALTZ            55.25      55.92

100 Yard Breaststroke

    Name              Year School		Prelims    Finals
  1 Ben Rubenstein      11 1-RYE                  59.62      58.57 2
  2 Andrew Guinther     11 2-QUEENSBURY           58.57      58.76 1
  3 Christian Muller    12 9-PINE BUSH            59.54      58.92 1
  4 Ben Seketa          10 3-WEST GENESEE         59.72      59.44 1
  5 Matthew Karle       10 1-FOX LANE             59.64      59.49 1
  6 Michael Nicholson   11 1-GREELEY              59.55      59.68
  7 Tyghe Speidel       12 3-JD/CBA               59.65      59.81
  8 Stanley Wong        10 1-TAPPAN ZEE           59.85    1:00.43
  9 Stephen Delarede    11 9-NEW PALTZ          1:00.04    1:00.62
 10 Bob Rutkowski       11 6-ALDEN              1:00.37    1:00.92
 11 Hunter Bartlett     10 9-NEW PALTZ          1:01.44    1:00.54
 12 Ryan Kelley         10 3-FAY/MANLIUS        1:00.77    1:01.26
 13 Greg Marks          12 5-MIDLAKES-ZZ        1:00.40    1:01.33
 14 Nate Resila         11 2-MOHON-SCHAL        1:00.94    1:01.37
 15 Taylor Volpe        12 9-WASHINGTONVILL     1:01.18    1:01.53
 16 John Nord           10 4-ITHACA             1:01.10    1:01.64
 17 Chris Chrzanowski   12 1-LKLND/PNS/PTNM     1:00.92    1:01.69
 18 Tavy Smith          11 1-A/E/DF             1:00.73    1:01.83
 19 Christian Larrabee  11 3-ES MINOA           1:01.36    1:02.06
 -- Jesse Lohrer        11 11-HHH               1:00.78         DQ
 39 Kyle Mihaljevic     12 5-FAIRPORT           1:02.89

400 Yard Freestyle Relay

    School					Prelims    Finals
  1 2-SHENENDEHOWA				3:11.66    3:08.97 2
  2 1-RYE					3:13.40    3:09.61 2
  3 9-PINE BUSH					3:14.76    3:11.36 2
  4 6-IROQUOIS					3:13.40    3:12.96 1
  5 3-AUBURN					3:13.87    3:13.47 1
  6 1-HORACE GREELEY				3:15.99    3:13.93 1
  7 8-GREAT NECK SOUTH				3:17.49    3:14.70
  8 6-ORCHARD PARK				3:16.30    3:15.74
  9 5-PITTSFORD					3:16.33    3:16.73
 10 3-MEXICO					3:16.93    3:18.88
 11 5-GREECE					3:18.19    3:16.80
 12 5-WEBSTER					3:17.90    3:17.10
 13 5-FAIRPORT					3:18.27    3:17.51
    1) Jake Horowitz	2) Tyler Benson
    3) Jake Robbins	4) Brendan McLaughlin
 14 11-HALF HOLLOW HILLS			3:18.40    3:18.39
 15 3-JD/CBA					3:19.24    3:18.48
 16 1-SUFFERN					3:18.71    3:18.63
 17 5-CANANDAIGUA				3:20.74    3:19.00
 18 6-EAST AURORA				3:20.53    3:19.17
 19 9-KINGSTON					3:20.89    3:20.09
 20 6-CLARENCE					3:19.15    3:21.47

1 All-American Consideration
2 Automatic All-American
3 State record

 

Original Results Link

 

 

   
    Prev

2009

Next