2008 Owego Invitational

   

 

 

December 13, 2008

 

  Team Pts
1 Pittsford 486
2 New Paltz 325
3 Fairport 318
4 Vestal 315
5 Monroe-Woodbury 294
6 Ithaca 158
7 Owego 141

200 Medley Relay
200 Freestyle
200 I.M.
50 Freestyle
1 Meter Diving
100 Butterfly
100 Freestyle
500 Freestyle
200 Freestyle Relay
100 Backstroke
100 Breaststroke
400 Freestyle Relay


 

200 Yard Medley Relay

    School					 Seed      Finals
  1 New Paltz 'A'				1:40.41    1:40.71
  2 Fairport 'A'				1:47.26    1:45.50
	1) Tyagi, Dhruv		2) Mihaljevic, Kyle
	3) Bianchi, Jacob	4) Robbins, Jake
  3 Pittsford 'A'				1:46.17    1:45.68
  4 Monroe-Woodbury 'A'				1:47.32    1:46.59
  5 Vestal 'A'					     NT    1:47.13
  6 New Paltz 'B'				1:50.36   x1:48.12
  7 Pittsford 'B'				1:49.81   x1:51.04
  8 Fairport 'B'				1:52.51   x1:52.54
	1) McLaughlin, Brendan	2) McGrath, Matt
	3) Vice, Zakk		4) Santini, Tyler
  9 Monroe-Woodbury 'B'				1:51.07   x1:53.58
 10 Pittsford 'C'				1:54.00   x1:54.17
 11 Fairport 'C'				1:57.50   x1:54.49
	1) Georger, Brandon	2) Kauffman, Kyle
	3) Zheng, Evan		4) Keyes, Sean
 12 Vestal 'B'					2:01.08   x1:58.05
 13 Owego Free Academy 'A'			1:52.05    1:59.22
 14 Pittsford 'D'				1:58.97   x1:59.33
 15 Vestal 'D'					2:05.08   x2:02.54
 16 Ithaca 'A'					2:02.11    2:04.21

200 Yard Freestyle

    Name                   School		 Seed      Finals
  1 Culver, Eric           New Paltz            1:47.26    1:47.19
  2 Jacobi, Emmett         Pittsford            1:50.64    1:50.71
  3 McManus, Brandon       Pittsford            1:51.16    1:50.75
  4 MacQuarrie, Dan        Vestal               1:56.92    1:53.32
  5 Stewart, Taylor A      Owego                1:54.28    1:54.47
  6 Schapiro, Tyler        Vestal               1:57.58    1:54.72
  7 Gaynes, Sam            Vestal               1:59.08    1:57.23
  8 Benson, Tyler          Fairport             1:50.93    1:58.48
  9 Horowitz, Jacob        Fairport             1:55.86    1:59.27
 10 Archer, Chris          Ithaca               1:55.17    1:59.58
 11 Ransford, Shea         Pittsford            1:59.18    2:00.28
 12 Treanor, Dallon        Monroe               2:01.13    2:00.95
 13 Bachiller, Anthony     Monroe               2:02.20    2:01.84
 14 Schwartz, Sam          Vestal               2:03.95    2:03.42
 15 Kapilivsky, Josh       Pittsford            2:01.37    2:03.49
 16 Griffis, Spencer       Vestal               2:12.08   x2:03.74
 19 Spitzer, John          Fairport             2:12.87    2:05.18
 24 Salehi, Aria           Fairport             2:02.16    2:08.35
 25 Koenig, Andrew         Fairport             2:09.09   x2:08.57
 26 Rakiewicz, Ted         Fairport             2:12.85   x2:09.89
 29 Wierzbicki, Charles    Fairport             2:16.16   x2:10.98

200 Yard IM

    Name                   School		 Seed      Finals
  1 Nord, John             Ithaca               2:03.04    2:00.78
  2 Bartlett, Hunter E     New Paltz            2:06.82    2:07.51
  3 Byrne, Gregory         Monroe               2:06.56    2:07.67
  4 Tanchick, Matt         Pittsford            2:07.54    2:07.94
  5 Maier, Andrew          Pittsford            2:10.41    2:09.85
  6 McCrobie, Tyler        Pittsford            2:10.58    2:14.08
  7 Lu, Colin              Vestal               2:19.08    2:14.18
  8 Harrington, Charlie    Pittsford            2:16.13    2:14.97
  9 Mihaljevic, Kyle       Fairport             2:12.70    2:18.42
 10 McGrath, Matt          Fairport             2:11.89    2:19.58
 11 Jakubek, Jack          Monroe               2:19.69    2:20.25
 12 Horey, Ryan            Pittsford            2:20.00   x2:21.00
 13 Tingey, Russ           Vestal               2:30.08    2:22.81
 14 Klein, Jeff            Vestal               2:35.08    2:24.16
 15 Eslinger, Brett        Pittsford            2:25.46   x2:25.87
 16 Vice, Zakk             Fairport             2:29.29    2:25.90
 19 Zarei, Arshia          Fairport             2:34.55    2:27.67
 21 Holden, John           Fairport             2:34.19   x2:31.13

50 Yard Freestyle

    Name                   School		  Seed      Finals
  1 Locke, Daniel          Pittsford              22.98      22.75
  2 Peterson, Logan        New Paltz              22.52      22.92
  3 Strothenke, Luke       New Paltz              22.78      23.05
  4 Scott, Tyler           New Paltz              23.18      23.30
  5 Robbins, Jake          Fairport               23.32      23.38
  6 Lyman, John            Pittsford              23.30      23.40
  7 McLaughlin, Brendan    Fairport               23.96      23.63
  8 Bianchi, Jacob         Fairport               23.90      23.68
  9 Barker, Tyler          Ithaca                 24.11      23.86
 10 Walsh, Ryan            Monroe                 23.55      24.05
 11 Williams, Gage M       Owego                  24.60      24.51
 12 Murphy, Matt           Vestal                 24.44      24.55
 13 Drinkwater, Owen       Pittsford              24.26      24.59
 14 Lofstedt, Joe          Monroe                 24.99      24.66
 15 Murphy, Brian          Vestal                 24.34      24.67
 16 Santini, Tyler         Fairport               24.61      24.81

1 Meter Diving

    Name                   School		   Seed     Finals
  1 Tyagi, Dhruv           Fairport                  NT     501.15
  2 Canino, Michael        Vestal                214.75     408.30
  3 Peifer, Brandon        Monroe                    NT     376.70
  4 Buckley, John          Monroe                    NT     354.75
  5 Byrd, Alex             Pittsford             186.40     333.70
  6 Putcha, Krishna        Vestal                176.80     312.20
  7 Capriglione, Pat       Monroe                    NT     303.35
  8 Hefter, Matthew        Monroe                    NT     295.95
  9 Ingardia, Jay          Vestal                150.55     279.40
 10 Shipman, Peter         Fairport                  NT     264.75
 11 Amberger, Robert       Pittsford             100.00     261.50
 12 Snelgrove, Jon         Fairport                  NT     259.85
 13 Tartaglia, Matthew     Pittsford             145.45     255.85
 14 Randall, Samuel        Pittsford             132.65     255.35
 15 Castellano, Jeff       Fairport                  NT     254.80
 16 Gasbarre, Andrew       Fairport                  NT    x253.60

100 Yard Butterfly

    Name                   School		  Seed      Finals
  1 Scott, Tyler           New Paltz              55.21      55.39
  2 Marin, Morgan          Pittsford              56.75      56.51
  3 Stewart, Taylor        Owego                  56.45      57.19
  4 Walsh, Kevin           Monroe                 57.08      57.30
  5 Delarede, Stephen      New Paltz              55.43      58.23
  6 Silverstein, Lee       Pittsford              58.96      59.08
  7 Horey, Ryan            Pittsford              58.99    1:00.39
  8 Murphy, Brian          Vestal               1:00.91    1:01.24
  9 Williams, Gage         Owego                1:03.32    1:01.89
 10 Lu, Jeffrey            Vestal               1:03.64    1:02.27
 11 Zheng, Evan            Fairport             1:04.55    1:02.39
 12 Horowitz, Jacob        Fairport               59.88    1:02.47
 13 Kauffman, Kyle         Fairport               59.67    1:02.86
 14 Lofstedt, Joe          Monroe               1:02.60    1:03.90
 15 Zarei, Arshia          Fairport             1:09.09    1:04.78
 16 Vice, Zakk             Fairport             1:03.01   x1:05.03
 21 Georger, Brandon       Fairport             1:08.38   x1:09.43

100 Yard Freestyle

    Name                   School		  Seed      Finals
  1 Locke, Daniel          Pittsford              50.39      50.01
  2 Strothenke, Luke       New Paltz              49.79      50.41
  3 Lyman, John            Pittsford              51.36      50.79
  4 McCrobie, Tyler        Pittsford              51.16      51.31
  5 Santelli, Alex         Vestal                 51.95      51.89
  6 Walsh, Ryan            Monroe                 51.75      52.34
  7 Bianchi, Jacob         Fairport               53.37      52.50
  8 Benson, Tyler          Fairport               53.50      52.60
  9 Hauge, Jordan          Monroe                 52.63      52.80
 10 Murphy, Matt           Vestal                 53.65      53.52
 11 Barker, Tyler          Ithaca                 52.36      54.00
 12 Tsang, Justin          Monroe                 55.56      54.68
 13 McCann, Matt           Monroe                 54.50      55.02
 14 Strothenke, Mark       New Paltz              54.46      55.19
 15 Maier, Kevin           Pittsford              53.83      55.35
 16 Wideman, Christopher   Pittsford              55.53     x55.95
 19 Keyes, Sean            Fairport             1:00.85      58.36
 21 Spitzer, John          Fairport               58.16      58.78

500 Yard Freestyle

    Name                   School		 Seed      Finals
  1 Culver, Eric           New Paltz            4:50.47    4:48.99
  2 Jacobi, Emmett         Pittsford            4:53.81    4:54.63
  3 McManus, Brandon       Pittsford            4:56.94    4:56.86
  4 Tanchick, Matt         Pittsford            5:07.03    5:04.44
  5 Byrne, Gregory         Monroe               5:00.96    5:06.56
  6 Schapiro, Tyler        Vestal               5:25.50    5:17.10
  7 Treanor, Dallon        Monroe               5:29.91    5:27.92
  8 Kapilivsky, Josh       Pittsford            5:24.17    5:30.25
  9 Schwartz, Sam          Vestal               5:45.99    5:30.92
 10 Archer, Chris          Ithaca               5:16.44    5:34.90
 11 Griffis, Spencer       Vestal               5:45.53    5:36.17
 12 Thomas, Stephen        Pittsford            5:33.51   x5:38.63
 13 Koenig, Andrew         Fairport             5:38.31    5:39.49
 14 Martin, John           Ithaca               5:37.36    5:43.13
 15 Kotlikoff, Emmett      Ithaca               5:42.37    5:45.75
 16 Webster, Matt H        Owego                5:51.65    5:47.88
 18 Salehi, Aria           Fairport             5:23.92    5:52.30
 22 Wierzbicki, Charles    Fairport             6:19.19    6:01.20
 24 Rakiewicz, Ted         Fairport             6:10.10    6:09.23

200 Yard Freestyle Relay

    School					 Seed      Finals
  1 New Paltz 'A'				1:31.18    1:31.48
  2 Pittsford 'A'				1:31.70    1:31.86
  3 Fairport 'A'				1:34.12    1:32.91
	1) Robbins, Jake	2) Bianchi, Jacob
	3) Santini, Tyler	4) McLaughlin, Brendan
  4 Ithaca 'A'					1:32.41    1:35.22
  5 Owego Free Academy 'A'			1:41.82    1:36.51
  6 Vestal 'A'					1:36.08    1:36.78
  7 Fairport 'B'				1:39.56   x1:39.56
	1) Benson, Tyler	2) Rakiewicz, Ted
	3) Horowitz, Jacob	4) Spitzer, John
  8 Monroe-Woodbury 'A'				1:38.68    1:39.83
  9 Pittsford 'B'				1:40.21   x1:40.62
 10 Fairport 'C'				1:46.84   x1:43.71
	1) Wierzbicki, Charles	2) Salehi, Aria
	3) Zarei, Arshia	4) Koenig, Andrew
 11 Ithaca 'B'					1:45.49   x1:43.78
 12 Owego Free Academy 'B'			1:52.60   x1:45.18
 13 Monroe-Woodbury 'B'				1:42.33   x1:45.51
 14 Vestal 'B'					1:48.99   x1:49.17
 15 Pittsford 'C'				1:46.27   x1:50.49
 16 Owego Free Academy 'C'			1:55.86   x1:52.11

100 Yard Backstroke

    Name                   School		  Seed      Finals
  1 Tyagi, Dhruv           Fairport               57.25      57.20
  2 Walsh, Kevin           Monroe                 57.25      57.44
  3 Peterson, Logan        New Paltz              57.20      57.60
  4 Maier, Andrew          Pittsford              58.89      59.26
  5 Chuang, Alan           Pittsford            1:02.77    1:00.91
  6 Strothenke, Mark       New Paltz            1:00.90    1:01.54
  7 Zheng, Evan            Fairport             1:03.25    1:02.91
  8 Tingey, Russ           Vestal               1:01.43    1:03.12
  9 Ransford, Shea         Pittsford            1:03.41    1:03.59
 10 Lu, Colin              Vestal               1:05.99    1:04.34
 11 Kiser, Nick            Vestal               1:05.37    1:05.36
 12 Harrington, Charlie    Pittsford            1:04.43    1:05.80
 13 Charleston, Jared      Monroe               1:04.71    1:06.59
 14 VanHall, Adrian E      Owego                1:07.81    1:08.07
 15 Jones, Travis          Ithaca               1:05.50    1:09.05
 16 Georger, Brandon       Fairport             1:06.12    1:09.10

100 Yard Breaststroke

    Name                   School		 Seed      Finals
  1 Nord, John             Ithaca               1:01.59    1:00.91
  2 Bartlett, Hunter E     New Paltz            1:02.45    1:02.87
  3 Delarede, Stephen      New Paltz            1:03.28    1:05.14
  4 MacQuarrie, Dan        Vestal               1:08.31    1:05.70
  5 Marin, Morgan          Pittsford            1:06.58    1:06.11
  6 Mihaljevic, Kyle       Fairport             1:04.44    1:06.49
  7 Gaynes, Sam            Vestal               1:11.99    1:06.99
  8 Hauge, Jordan          Monroe               1:06.56    1:07.66
  9 Jakubek, Jack          Monroe               1:07.31    1:08.19
  9 Silverstein, Lee       Pittsford            1:08.70    1:08.19
 11 McGrath, Matt          Fairport             1:05.45    1:10.35
 12 Kauffman, Kyle         Fairport             1:06.20    1:10.60
 13 Jackson, Luke D        Owego                1:13.87    1:12.98
 14 Holden, John           Fairport             1:20.02    1:13.40
 15 Drinkwater, Owen       Pittsford            1:13.59    1:14.86
 16 Klein, Jeff            Vestal               1:16.49    1:15.83
 23 Keyes, Sean            Fairport             1:17.00   x1:19.39

400 Yard Freestyle Relay

    School					 Seed      Finals
  1 Pittsford 'A'				3:24.13    3:21.87
  2 Fairport 'A'				3:32.85    3:26.29
	1) McLaughlin, Brendan	2) Horowitz, Jacob
	3) Robbins, Jake	4) Tyagi, Dhruv
  3 Vestal 'A'					3:35.99    3:27.80
  4 Monroe-Woodbury 'A'				3:35.84    3:34.37
  5 Pittsford 'B'				3:35.32   x3:38.42
  6 Owego Free Academy 'A'			3:56.87    3:39.25
  7 Ithaca 'A'					3:36.91    3:40.22
  8 Fairport 'B'				3:44.76   x3:41.15
	1) Santini, Tyler	2) Benson, Tyler
	3) Vice, Zakk		4) Mihaljevic, Kyle
  9 New Paltz 'A'				3:34.93    3:47.31
 10 Pittsford 'C'				3:43.69   x3:49.63
 11 Monroe-Woodbury 'B'				3:55.05   x3:49.92
 12 Vestal 'C'					3:50.08   x3:50.11
 13 Fairport 'D'				3:58.55   x3:53.17
	1) Wierzbicki, Charles	2) Rakiewicz, Ted
	3) Zheng, Evan		4) Koenig, Andrew
 14 Fairport 'C'				3:53.81   x3:54.05
	1) Salehi, Aria		2) Spitzer, John
	3) Kauffman, Kyle	4) McGrath, Matt
 15 Pittsford 'D'				3:54.58   x3:57.61
 16 Vestal 'B'					3:46.08   x4:01.59
 17 Fairport  'E'				4:08.00   x4:04.70
	1) Zarei, Arshia	2) Georger, Brandon
	3) Holden, John		4) Keyes, Sean

Original Results Link

 

 

   
     

2009