2008 States

   

 

2008 NYSPHSAA
Swimming & Diving Championships

February 29-March 1, 2008
Nassau County Aquatic Center
Eisenhower Park
East Meadow, N.Y.

 

  Team Pts
1 Section V 579.5
2 Section II 520.0
3 Section VI 405.5

 

200 Medley Relay
200 Freestyle
200 I.M.
50 Freestyle
1 Meter Diving
100 Butterfly
100 Freestyle
500 Freestyle
200 Freestyle Relay
100 Backstroke
100 Breaststroke
400 Freestyle Relay


 

200 Yard Medley Relay

    School					Prelims    Finals
  1 2-SHAKER                                    1:37.78    1:37.40 2  48
  2 3-AUBURN                                    1:37.45    1:37.44 2  42
  3 9-NEW PALTZ                                 1:37.85    1:38.14 1  40
  4 6-ORCHARD PARK                              1:38.56    1:38.32 1  38
  5 8-LONG BEACH                                1:39.33    1:38.59 1  36
  6 5-FAIRPORT                                  1:39.10    1:38.94    33
     1) Peter Koenig 12                 2) Connor Harrington 12
     3) Dylan Scheemaker 12             4) James Beaudry 12
  6 4-LANSING                                   1:39.68    1:38.94    33
  8 9-PINE BUSH                                 1:39.32    1:39.64    30
  9 5-PITTSFORD                                 1:39.93    1:39.96    28
 10 4-VESTAL                                    1:40.02    1:40.32    26
 11 2-SCHENECTADY                               1:41.59    1:40.83    22
 12 5-CANANDAIGUA                               1:41.25    1:40.93    18
 13 11-HALF HOLLOW HILLS                        1:40.17    1:40.94    16
 14 4-CORNING                                   1:40.69    1:40.98    14
 15 1-HORACE GREELEY                            1:41.27    1:41.25    12
 16 3-WEST GENESSE                              1:41.08    1:43.26    10
 17 1-SUFFERN                                   1:41.67    1:45.50     8
 18 4-CHENANGO FORKS                            1:41.88                6
 19 2-BETHLEHEM CENTRAL                         1:42.06                4
 20 3-JAMESVILLEDEWITT / CBA                    1:42.36                2

200 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 Tom Luchsinger      11 11-MT SINAI          1:40.99    1:39.38 23 24
  2 Ryan Feeley         11 1-RYE                1:43.82    1:40.99 2  21
  3 Frankie Dyer        10 2-SHAKER             1:43.12    1:41.62 2  20
  4 Alberto Catano      11 11-CONNETQUOT        1:44.71    1:43.33    19
  5 One June Chang      11 8-G N SOUTH          1:44.16    1:43.96    18
  6 Nathan French       12 5-PITTSFORD          1:44.82    1:43.99    17
  7 Nicholas Cerra      11 8-HERRICKS           1:43.24    1:44.20    16
  8 Mike Dansa          12 6-ORCHARD PARK       1:44.81    1:44.33    15
  9 Sean Lane           12 8-GARDEN CITY        1:44.60    1:44.88    14
 10 Michael Ahern       12 8-WHEATLEY           1:44.72    1:45.04    13
 11 Shawn Parkhurst     11 3-MEXICO             1:45.03    1:44.44    11
 12 Andrew Katz         11 1-SUFFERN            1:45.17    1:44.87     9
 13 Taylor Hogenkamp    11 6-EAST AURORA        1:45.66    1:44.91     8
 14 Chris Cremer        10 11-SAY/BAY/BLU       1:45.79    1:45.48     7
 15 Nicholas Spinella   10 8-CAREY              1:46.61    1:46.04     6
 16 Chris Doser         10 5-PENFIELD           1:45.30    1:46.12     5
 17 Ben Quay            10 2-SHEN               1:46.72    1:47.24     4
 18 Zack Wahl           11 5-WEBSTER            1:46.74    1:47.74     3
 19 Troy Nichols        10 2-SHEN               1:45.28    1:48.37     2
 20 Jason Ruddy          9 9-KINGSTON           1:46.86                1

200 Yard IM

    Name              Year School		Prelims    Finals
  1 Ryan Brauer         12 2-SHEN               1:56.82    1:55.35 1  24
  2 Dan O'Connor        10 3-WESTHILL           1:56.71    1:55.45 1  21
  3 Jake Sangren        12 4-LANSING            1:56.19    1:55.55 1  20
  4 Jim Flannery        12 1-BRONXVILLE         1:58.30    1:56.83    19
  5 Blake Preston       12 1-NEW ROCHELLE       1:57.83    1:56.88    18
  6 Vadim Yafayev       12 2-GUILDERLAND/VO     1:56.77    1:56.95    17
  7 Chris Finnegan      12 8-GARDEN CITY        1:57.66    1:57.51    16
  8 Matthew Schwippert  11 6-IROQUOIS           1:57.52    1:58.31    15
  9 Drew Polhill        12 1-BREWSTER           1:57.38    1:59.79    14
 10 Lucas Zelehowsky    10 3-AUBURN             1:57.95    1:59.90    13
 11 Jonathan Podniesin  12 11-HHH               1:58.41    1:58.02    11
 12 Michael Lin         12 6-WMSV. NORTH        1:58.54    1:58.38     9
 13 Mark Hoempler       12 1-SUFFERN            1:58.98    1:58.82     8
 14 Chris Lotano        12 2-SCHENECTADY        1:59.94    1:59.57     7
 15 Kenny Pink          12 5-PITTSFORD          1:58.75    1:59.85     6
 16 Tim White           12 11-HARBOR            1:58.34    2:00.87     5
 17 Jesse Lohrer        10 11-HHH               1:59.43    2:01.78     4
 18 Andrew Guinther     10 2-QUEENSBURY         2:00.25                3
 19 Zachary Anderson    11 9-NEWBURGH           2:00.28                2
 20 Peter Koenig        12 5-FAIRPORT           2:00.47                1


50 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 Jacob Johnson       10 2-SHEN                 21.68      21.44 1  24
  2 Steven Kwartler     12 4-CHENANGO             21.33      21.47 1  21
  3 Kyle Swan           12 8-LONG BEACH           21.75      21.59    20
  4 Cory Zorsch         11 5-GREECE ATHENA        21.77      21.60    19
  5 Dan Strothenke      12 9-NEW PALTZ            21.83      21.68    18
  6 Sean McNamara       12 3-AUBURN               21.87      21.93    17
  7 Chad Miller         12 3-LIVERPOOL            21.90      21.95    16
  8 Zack Doherty        11 1-PELHAM               21.79      22.05    15
  9 Brian Maloy         12 2-SHAKER               22.06      22.10    14
 10 Aaron Wagner        12 6-ROYALTON-HART        22.04      22.19    13
 11 Michael Christine   12 2-SHEN                 22.10      21.82    11
 12 Christian Muller    11 9-PINE BUSH            22.18      22.07     9
 13 Luke Flanagan       12 8-PLAINVIEW            22.20      22.13     8
 14 Sean Conway         12 11-CONNETQUOT          22.21      22.23     7
 15 Nick Dupree         12 4-VESTAL               22.12      22.28     6
 16 Rob Erickson        12 6-IROQUOIS             22.09      22.31   4.5
 16 PJ Maloney          12 4-CORNING              22.12      22.31   4.5
 18 Matthew Woods       12 9-MONROE-WOOD          22.30                3
 19 Andrew Kuter        12 5-PITTSFORD            22.30                2
 20 K Ildar             12 8-SYOSSET              22.32                1
 30 Dylan Scheemaker    12 5-FAIRPORT             22.54

1 Meter Diving

    Name              Year School		Prelims     Finals
  1 Shawn Hoffman       12 6-NORTH TONAWANDA     368.10     498.10    24
  2 Chris Zukas         12 4-ELMIRA              315.75     443.50    21
  3 Chris Arcara        11 6-WMSV. NORTH         316.05     434.90    20
  4 Chris Austin        12 5-NAPLES              309.55     432.70    19
  5 Ian Hogan           11 2-BALLSTON SPA        301.85     429.45    18
  6 Jon Zollo           11 5-VICTOR              300.50     421.25    17
  7 Dhruv Tyagi         10 5-FAIRPORT            303.40     415.10    16
  8 Eric Messina        12 2-SHAKER              277.80     407.35    15
  9 Andrew O'Rourke     12 11-CONNETQUOT         301.45     400.65    14
 10 Jermaine Miller     10 4-ELMIRA              280.65     399.45    13
 11 Jesse Bicknell      12 9-MINISINK VALLE      269.55     393.25    11
 12 Shane Amering       12 5-CANANDAIGUA         311.90     391.25     9
 13 Justin Starr        11 9-PINE BUSH           289.95     388.10     8
 14 Ben Kardian         11 1-BBPV                272.95     378.55     7
 15 Chris Osterwald     12 4-GREENE              273.50     377.80     6
 16 Adam Winerip        12 8-LONG BEACH          279.55     375.55     5
 17 Mike Danek          12 4-VESTAL              270.45     356.30     4
 18 Matt Salle           8 9-PINE BUSH           261.60     352.70     3
 19 Eric Dziekonski     12 5-AVON                261.15     346.90     2
 20 Jessie Root         12 5-BROCKPORT           262.55     341.05     1

100 Yard Butterfly

    Name              Year School		Prelims    Finals
  1 Ricky Henahan       12 5-WEST IRONDEQUO       50.36      49.76 2  24
  2 Cory Zorsch         11 5-GREECE ATHENA        50.95      50.67 2  21
  3 Timmy Corrigan      12 8-LONG BEACH           51.99      51.26 1  20
  4 Matthew Schwippert  11 6-IROQUOIS             51.65      51.34 1  19
  5 Alex Kral           12 9-MONROE-WOOD          52.93      51.87    18
  6 Chad Miller         12 3-LIVERPOOL            52.13      52.22    17
  7 Clifford Gonzalez   12 1-WHITE PLAINS         52.80      52.59    16
  8 Nicholas Cerra      11 8-HERRICKS             52.57      52.67    15
  9 Lucas Zelehowsky    10 3-AUBURN               52.77      52.77    14
 10 Michael Christine   12 2-SHEN                 53.43      53.11    13
 11 Alberto Catano      11 11-CONNETQUOT          53.79      52.86    11
 12 Jacob Kline         11 5-NEWARK               53.91      53.33     9
 13 Austin Brennan      11 11-WARD MELVILLE       53.54      53.77     8
 14 Matt Jacobson       12 1- A/E/DF              54.01      53.86     7
 15 Cameron Bartlett    12 9-NEW PALTZ            53.70      53.92     6
 16 Matt Moessinger     11 6-IROQUOIS             53.82      54.02     5
 17 Tyler Scott         11 9-NEW PALTZ            54.00      54.47     4
 18 Michael Dugan       10 2-MOHONASEN-SCHA       54.15                3
 19 Aaron Wagner        12 6-ROYALTON-HART        54.19                2
 20 Brian Sawma         11 6-NIAGARA FALLS        54.24                1
 25 Dylan Scheemaker    12 5-FAIRPORT             54.39

100 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 Jacob Johnson       10 2-SHEN                 47.31      46.48 2  24
  2 One June Chang      11 8-G N SOUTH            47.59      47.39  20.5
  2 Blake Preston       12 1-NEW ROCHELLE         48.17      47.39  20.5
  4 Dan Strothenke      12 9-NEW PALTZ            47.82      47.61    19
  5 Ryan Luchsinger     12 11-MT SINAI            48.14      47.65    18
  6 Phil Aronica        10 6-ORCHARD PARK         47.96      47.89    17
  7 Luke Flanagan       12 8-PLAINVIEW            48.22      48.10    16
  8 Taylor Hogenkamp    11 6-EAST AURORA          48.27      48.22    15
  9 Tim Cabasino        11 8-LONG BEACH           48.02      48.28    14
 10 Chris Lotano        12 2-SCHENECTADY          48.52      48.34    13
 11 Will Brophy         10 5-CANANDAIGUA          48.62      48.04    11
 12 Chris Doser         10 5-PENFIELD             48.76      48.39     9
 13 Andrew Katz         11 1-SUFFERN              48.54      48.52     8
 14 Michael Lin         12 6-WMSV. NORTH          48.60      48.56     7
 15 Andrew Kuter        12 5-PITTSFORD            48.76      48.73     6
 16 Rob Erickson        12 6-IROQUOIS             48.78      49.08     5
 17 Sean Conway         12 11-CONNETQUOT          48.89                4
 18 Aaron Bennett        9 1-WHITE PLAINS         48.89                3
 19 Devin Hallam        11 2-MOHONASEN-SCHA       48.98                2
 -- Sean McNamara       12 3-AUBURN               48.82         DQ
 31 James Beaudry       12 5-FAIRPORT             49.43

500 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 Ryan Feeley         11 1-RYE                4:43.58    4:29.82 23 24
  2 Sean Lane           12 8-GARDEN CITY        4:34.72    4:34.88 2  21
  3 Dan O'Connor        10 3-WESTHILL           4:40.29    4:35.82 2  20
  4 Nathan French       12 5-PITTSFORD          4:41.18    4:35.89 2  19
  5 Andrew Windler      12 11-HHH               4:43.74    4:38.47 1  18
  6 Ryan Brauer         12 2-SHEN               4:41.87    4:40.74    17
  7 Tim White           12 11-HARBOR            4:44.53    4:46.81    16
  8 Troy Nichols        10 2-SHEN               4:44.75    4:47.35    15
  9 Chris Finnegan      12 8-GARDEN CITY        4:44.62    4:47.43    14
 10 Chris Cremer        10 11-SAY/BAY/BLU       4:45.15    4:48.54    13
 11 Shawn Parkhurst     11 3-MEXICO             4:46.89    4:44.11    11
 12 Eric Culver         10 9-NEW PALTZ          4:46.97    4:45.74     9
 13 Casey Powers        12 1-GREELEY            4:48.00    4:46.71     8
 14 Yuri Chornobil      11 5-BRIGHTON           4:45.38    4:47.46     7
 15 Ben Quay            10 2-SHEN               4:49.80    4:48.69     6
 16 Dave Erickson       11 6-IROQUOIS           4:50.59    4:49.79     5
 17 Kenneth IV Stein    10 11-SAY/BAY/BLU       4:48.23    4:53.70     4
 18 Grayson Morley      12 5-CANANDAIGUA        4:51.28                3
 19 Kevin Burns         10 2-RAVENA             4:51.35                2
 20 Nate Foley          12 2-BETHLEHEM          4:51.61                1

200 Yard Freestyle Relay

    School					Prelims    Finals
  1 8-LONG BEACH                                1:27.05    1:26.80 2  48
  2 2-SHENENDEHOWA                              1:28.18    1:27.83 1  42
  3 6-IROQUOIS                                  1:28.57    1:28.38 1  40
  4 5-PITTSFORD                                 1:28.88    1:28.53    38
  5 9-MONROE-WOODBURY                           1:29.46    1:28.94    36
  6 5-CANANDAIGUA                               1:29.08    1:29.16    34
  7 6-ORCHARD PARK                              1:29.67    1:29.38    32
  8 4-BINGHAMTON                                1:29.68    1:29.39    30
  9 3-LIVERPOOL                                 1:29.63    1:29.50    28
 10 11-CONNETQUOT                               1:29.72    1:29.54    26
 11 9-NEW PALTZ                                 1:29.76    1:29.01    22
 12 1-RYE                                       1:29.76    1:29.18    18
 13 2-SHAKER                                    1:29.81    1:29.70    16
 14 11-HALF HOLLOW HILLS                        1:30.32    1:29.72    14
 15 5-WEBSTER                                   1:30.13    1:29.87    12
 16 4-LANSING                                   1:30.35    1:30.08    10
 17 5-GREECE ATHENA                             1:29.96    1:30.39     8
 18 4-CHENANGO FORKS                            1:30.10                6
 19 9-PINE BUSH                                 1:30.68                4
 20 2-MOHONASEN-SCHALMONT                       1:30.81                2

100 Yard Backstroke

    Name              Year School		Prelims    Finals
  1 Ricky Henahan       12 5-WEST IRONDEQUOIT     50.20      48.90 23 24
  2 Jake Sangren        12 4-LANSING              51.21      50.91 2  21
  3 Tom Luchsinger      11 11-MT SINAI            51.81      51.04 2  20
  4 Pat O'Donovan       11 3-AUBURN               51.61      51.64 2  19
  5 Jim Flannery        12 1-BRONXVILLE           52.76      51.98 2  18
  6 Peter Koenig        12 5-FAIRPORT             52.92      52.76 1  17
  7 Michael Ahern       12 8-WHEATLEY             53.40      53.20    16
  8 Drew Acquaviva      12 2-BETHLEHEM            53.93      53.35    15
  9 Matthew Woods       12 9-MONROE-WOOD          54.22      53.89    14
 10 Joshua Kaplan       12 6-GRAND ISLAND         53.99      54.33    13
 11 Frankie Dyer        10 2-SHAKER               54.73      53.99    11
 12 Nick Charriez       11 1-LKLND/PNS/PTNM       54.52      54.21     9
 13 Kevin Burns         10 2-RAVENA               54.40      54.72     8
 14 Nicholas Spinella   10 8-CAREY                54.65      54.74     7
 15 Matt Geiger         11 6-WMSV. EAST           54.97      55.11     6
 16 Ryan Terbush        12 11-SMITH               55.37      55.17     5
 17 Stephen Pochatko    12 6-STARPOINT            55.23      55.47     4
 18 Frank Marchionni    11 1-CLARKSTOWN           55.83      55.91     3
 19 Matthew DeBlasio     9 11-HHH                 55.44      56.18     2
 20 Matt Dale           12 4-CORNING              56.06                1

100 Yard Breaststroke

    Name              Year School		Prelims    Finals
  1 Cameron Bartlett    12 9-NEW PALTZ            58.65      57.85 2  24
  2 Brian Maloy         12 2-SHAKER               57.86      58.26 2  21
  3 Christian Muller    11 9-PINE BUSH          1:00.14      59.42 1  20
  4 Andrew Guinther     10 2-QUEENSBURY           59.72      59.87    19
  5 Mark Hoempler       12 1-SUFFERN            1:00.29      59.98    18
  6 Steven Kwartler     12 4-CHENANGO             59.19    1:00.04  16.5
  6 Kenny Pink          12 5-PITTSFORD            59.93    1:00.04  16.5
  8 Michael O'Connor    12 8-CSH                1:00.65    1:00.63    15
  9 Drew Polhill        12 1-BREWSTER           1:01.26    1:00.91    14
 10 Sean McManus        12 5-PITTSFORD          1:00.42    1:01.19    13
 11 Lukas Shumway       12 6-NIAGARA WHEAT      1:01.29    1:00.91    11
 12 Vadim Yafayev       12 2-GUILDERLAND/VO     1:01.64    1:00.96     9
 13 Chris Chrzanowski   11 1-LKLND/PNS/PTNM     1:02.04    1:01.48     8
 14 Mike Meck           10 9-F.D. ROOSEVELT     1:01.95    1:01.69     7
 15 Stanley Wong         9 1-TAPPAN ZEE         1:02.18    1:01.72     6
 16 James Sica          12 6-GRAND ISLAND       1:02.30    1:02.16     5
 17 Stephen Delarede    10 9-NEW PALTZ          1:01.76    1:02.27     4
 18 Ben Seketa          11 3-W GENESSE          1:02.50                3
 19 Robert Rutkowski    10 6-ALDEN              1:02.66                2
 20 Evan Palumbo        12 1-YORKTOWN           1:02.70                1

400 Yard Freestyle Relay

    School					Prelims    Finals
  1 2-SHENENDEHOWA                              3:14.21    3:10.90 2  48
  2 8-LONG BEACH                                3:14.38    3:12.87 1  42
  3 9-MONROE-WOODBURY                           3:17.72    3:14.39    40
  4 5-PITTSFORD                                 3:18.07    3:15.32    38
  5 6-IROQUOIS                                  3:16.44    3:15.78    36
  6 6-ORCHARD PARK                              3:16.72    3:16.25    34
  7 5-WEBSTER                                   3:18.52    3:17.50    32
  8 1-RYE                                       3:18.37    3:17.52    30
  9 11-CONNETQUOT                               3:18.11    3:17.99    28
 10 3-AUBURN                                    3:16.19    3:19.15    26
 11 5-FAIRPORT                                  3:18.86    3:18.51    22
     1) James Beaudry 12                2) Dylan Scheemaker 12
     3) Peter Koenig 12                 4) Jake Robbins 11
 12 1-NEW ROCHELLE                              3:20.17    3:18.64    18
 13 1-NORTH ROCKLAND                            3:21.82    3:19.01    16
 14 11-HALF HOLLOW HILLS                        3:23.48    3:20.34    14
 15 5-PENFIELD                                  3:20.95    3:20.72    12
 16 3-LIVERPOOL                                 3:21.49    3:21.13    10
 17 1-TAPPAN ZEE                                3:21.82    3:21.23     8
 18 5-GREECE ATHENA                             3:21.24    3:21.67     6
 19 4-VESTAL                                    3:20.80    3:22.36     4
 20 5-CANANDAIGUA                               3:22.28                2

1 All-American Consideration
2 Automatic All-American
3 State record

 

Original Results Link

 

 

   
    Prev

2008

Next

   

 

Copyright © Ed Anderson, 2008