2007 States

   

 

2007 NYSPHSAA
Swimming & Diving Championships

Friday-Saturday, March 2-3, 2007
Flickinger Aquatic Center
Erie Community College
Buffalo, N.Y.

 

  Team Pts     Team Pts
1 Section I 346.5   1 John Jay 156
2 Section V 343.0   2 Shenendehowa 143
        3 Pittsford 116
        4 Long Beach 86
        5 Garden City 75
        6 Fairport 66
        7 Connetquot 63
        8 Syosset 62
        9 Vestal 62
        10 Lansing 56

 

200 Medley Relay
200 Freestyle
200 I.M.
50 Freestyle
1 Meter Diving
100 Butterfly
100 Freestyle
500 Freestyle
200 Freestyle Relay
100 Backstroke
100 Breaststroke
400 Freestyle Relay


 

200 Yard Medley Relay

    School					Prelims    Finals
  1 1-John Jay Cross River  'A'                 1:35.59    1:35.81 2 40
  2 5-Fairport  'A'                             1:37.25    1:37.16 2 34
     1) Peter Koenig JR                 2) Jake Fisher SR
     3) Dylan Scheemaker JR             4) Jim Beaudry JR
  3 4-Lansing  'A'                              1:37.65    1:37.18 2 32
  4 9-New Paltz  'A'                            1:39.05    1:38.98 1 30
  5 2-Shaker  'A'                               1:39.28    1:39.49   28
  6 6-Niagara Wheatfield  'A'                   1:39.85    1:39.62   26
  7 6-Orchard Park  'A'                         1:40.57    1:40.37   24
  8 5-Pittsford  'A'                            1:40.05    1:40.83   22
  9 5-Canandaigua  'A'                          1:40.58    1:40.90   18
 10 2-Bethlehem Central School  'A'             1:41.12    1:41.19   14
 11 8-Syosset  'A'                              1:42.16    1:42.30   12
 12 3-Liverpool  'A'                            1:42.28    1:43.06   10
 13 1-Clarkstown  'A'                           1:42.82   J1:44.80    8
 14 9-Newburgh  'A'                             1:44.24   J1:44.24    6
 15 11-Half Hollow Hills  'A'                   1:44.83    1:44.83    4
 16 7-Plattsburgh  'A'                          1:54.96               2


200 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 Thomas Luchsinger   SO 11-Mount Sinai       1:42.13    1:40.89 2 20
  2 Jonathan Jones      JR 5-Penfield           1:43.57    1:42.04 2 17
  3 Spencer Booth       SR 2-Niskayuna          1:42.84    1:42.90 1 16
  4 Blake Preston       JR 1-New Rochelle       1:44.61    1:44.11   15
  5 Alex Kalish         SR 2-Shenendehowa       1:43.99    1:44.27   14
  6 Drew Rogers         SR 6-Will South         1:44.39    1:44.38   13
  7 Ryan Feeley         SO 1-Rye                1:45.64    1:45.12   12
  8 Alex Kral           JR 9-Monroe-Woodbur     1:44.75    1:45.75   11
  9 Nate French         JR 5-Pittsford          1:46.37    1:44.23    9
 10 Sean Lane           JR 8-Garden City        1:46.30    1:45.24    7
 11 Brendan Smith       JR 3-New Hartford       1:46.38    1:45.57    6
 12 Tristan Hastings    SR 1-Somers             1:46.73    1:46.18    5
 13 One June Chang      SO 8-Great Neck         1:46.42    1:46.45    4
 14 Al Catano           SO 11-Connetquot        1:46.40    1:46.62    3
 15 PJ Maloney          JR 4-Corning            1:45.67    1:47.00    2
 16 Brandon Beckinghau  SR 6-Will North         1:47.02               1

200 Yard IM

    Name              Year School		Prelims    Finals
  1 John D'Errico       SR 8-Syosset            1:56.15    1:56.37   20
  2 Ryan Brauer         JR 2-Shenendehowa       1:58.41    1:56.58   17
  3 Norman Schmidt      SR 6-Lockport           1:58.52    1:57.11   16
  4 Conor Carlucci      SR 1-Clarkstown         1:57.78    1:58.09   15
  5 Vadim Yafayev       JR 2-Guilderland        1:58.48    1:58.59   14
  6 Mark Hoempler       JR 1-Suffern            1:59.09    1:58.75   13
  7 Chris Finnegan      JR 8-Garden City        1:58.51    1:59.60   12
  8 Matt Saccurato      SR 1-Horace Greeley     1:59.04    1:59.82   11
  9 Jim Flannery        JR 1-Bronxville         2:00.63    1:58.68    9
 10 Billy Colton        SR 9-Washingtonvlle     2:00.65    2:00.11    7
 11 Hans Roser          SR 4-Lansing            2:00.20    2:00.19    6
 12 Cameron Bartlett    JR 9-New Paltz          1:59.30    2:00.65    5
 13 Ken Pink            JR 5-Pittsford          1:59.70    2:00.76    4
 14 Nick Cerra          SO 8-Herricks           2:01.09               3
 15 Timmy Corrigan      JR 8-Long Beach         2:01.26               2
 16 Jake Sangren        JR 4-Lansing            2:01.45               1
 32 Jake Fisher         SR 5-Fairport           2:04.12
 43 Chris Razavi        SR 5-Fairport           2:05.66

50 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 Adam Powell         SR 1-John Jay             20.90     20.58 23 20
  2 Drew Modrov         SR 11-Hauppauge           21.30     21.22 2 17
  3 Steven Kwartler     JR 4-Chenango Forks       21.63     21.53 1 16
  4 Ricky Henahan       JR 5-W. Irondequoit       21.72     21.56   15
  5 Andrew Kuter        JR 5-Pittsford            21.86     21.68   14
  6 Dave Gardner        SR 3-Chittenango          21.95     21.78   13
  7 Adam Bielecki       SR 4-Vestal               21.95     21.91   12
  8 Kyle Swan           JR 8-Long Beach           21.92     21.92   11
  9 Jacob Johnson       JR 2-Shenendehowa         22.05     21.97    9
 10 Corey McAvoy        SR 4-Binghamton           22.06     22.05    7
 11 Sean McNamera       JR 3-Auburn               22.04     22.20    6
 12 Alex Rindo          JR 6-Lancaster            22.22     22.44    5
 13 Shotaro Ono         SR 1-Rye                  22.16     22.47    4
 14 Edwin Wright        SR 1-East Ramapo          22.09     22.69    3
 15 Ryan Luchsinger     JR 11-Mount Sinai         22.25              2
 16 PJ Maloney          JR 4-Corning              22.27              1

1 Meter Diving

    Name              Year School		Prelims     Finals
  1 Nathan Geary        SR 6-Lancaster           364.40     522.70   20
  2 Ian O'Rourke        SR 6-Grand Island        333.25     490.05   17
  3 Mike Sheppard       SR 4-Maine-Endwell       338.55     453.25   16
  4 Shawn Hoffman       JR 6-N. Tonawanda        314.85     431.65   15
  5 Jason Collazo       SO Psal-McKee            310.40     423.05   14
  6 Shawn Merlin        SR 5-Palmyra-Maced       308.80     420.70   13
  7 Brian Bolstad       SR 9-F.D. Roosevelt      291.45     415.55   12
  8 Dhruv Tyagi         FR 5-Fairport            286.30     397.75   11
  9 Maxwell Norris      SR 5-McQuaid Jesui       295.00     389.80    9
 10 Nick Messore        SR 2-Shaker              271.95     383.35    7
 11 Phillip Truong      FR Ch-Fordham Prep       286.30     382.90    6
 12 Nick Turner         JR Ch-Fordham Prep       281.70     377.55    5
 13 Chris Osterwald     JR 4-Greene              286.50     375.25    4
 14 Andrew Culmo        SR 11-West Islip         264.75     374.75    3
 15 Jesse Bicknell      JR 9-Minisink Valle      276.70     373.70    2
 16 Tom Smallwood       SR 11-Say/Bay/Blu        262.55     361.85    1

100 Yard Butterfly

    Name              Year School		Prelims    Finals
  1 Anthony Simco       SR 1-John Jay             51.34      50.24 2 20
  2 Matt Saccurato      SR 1-Horace Greeley       52.29      51.24 1 17
  3 John D'Errico       SR 8-Syosset              51.31      51.46 1 16
  4 Cory Zorsch         SO 5-Greece Athena        52.36      52.44   15
  5 Joseph Sagginario   SR 11-Bellport            52.85      52.66   13.5
  5 Alex Kral           JR 9-Monroe-Woodbur       52.60      52.66   13.5
  7 Matthew McCort      SR 11-Commack             53.58      52.92   12
  8 Michael Delduca     SR 5-Canandaigua          52.81      53.24   11
  9 Timmy Corrigan      JR 8-Long Beach           54.20      53.43    9
 10 Ryan Brauer         JR 2-Shenendehowa         53.80      53.65    7
 11 Sean Miller         SR 3-Fayetteville         53.81      53.91    6
 12 Austin Brennan      SO 11-Ward Melville       53.73      54.14    5
 13 Matt Krupp          SR 6-Will North           53.59      54.17    4
 14 Mike Zittel         SR 6-Eden                 54.06      54.25    3
 15 James Karle         JR 1-John Jay             54.11      54.80    2
 16 Matt Schwippert     SO 6-Iroquois             54.20               1



100 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 Adam Bielecki       SR 4-Vestal               47.24     47.02 1 20
  2 Drew Modrov         SR 11-Hauppauge           47.96     47.21   17
  3 Jacob Johnson       JR 2-Shenendehowa         47.76     47.40   16
  4 Eric Gaffey         SR 11-Connetquot          48.50     47.63   15
  5 Mike Dansa          JR 6-Orchard Park         48.34     48.06   14
  6 Drew Rogers         SR 6-Will South           47.97     48.08   13
  7 Kentaro Funatsu     SR 1-Keio Academy         48.16     48.09   12
  8 Larry Gloeckler     SR 2-Bethlehem            48.50     48.30   11
  9 Pat O'Donovan       SO 3-Auburn               48.61     48.44    9
 10 Dave Gardner        SR 3-Chittenango          48.85     48.59    7
 11 Daniel Simco        SR 1-John Jay             48.77     48.65    6
 12 Andrew Kuter        JR 5-Pittsford            48.82     48.73    5
 13 Kevin Murphy        SR 3-Liverpool            48.55     48.90    4
 14 Erik Hoempler       JR 1-Suffern              48.77     49.07    3
 15 Dominc Boccio       SR 8-Farmingdale          48.92              2
 16 Sean McNamera       JR 3-Auburn               48.95              1
 46 Jim Beaudry         JR 5-Fairport             50.02

500 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 Nate French         JR 5-Pittsford          4:40.95    4:35.38 2 20
  2 Thomas Luchsinger   SO 11-Mount Sinai       4:37.70    4:36.91 2 17
  3 Sean Lane           JR 8-Garden City        4:40.10    4:39.93 1 16
  4 Jonathan Jones      JR 5-Penfield           4:40.25    4:40.79 1 15
  5 Alex Kalish         SR 2-Shenendehowa       4:41.56    4:41.02 1 14
  6 Ryan Feeley         SO 1-Rye                4:45.97    4:43.50   13
  7 Chris Finnegan      JR 8-Garden City        4:47.39    4:47.66   12
  8 Frankie Demaria     FR 2-Niskayuna          4:49.14    4:54.49   11
  9 Andrew Huff         JR 1-Ardsl/Edgemont     4:51.39    4:45.34    9
 10 Casey Powers        JR 1-Horace Greeley     4:50.96    4:45.85    7
 11 Brendan Smith       JR 3-New Hartford       4:50.20    4:48.23    6
 12 Norman Schmidt      SR 6-Lockport           4:49.98    4:48.99    5
 13 Kendall Smith       JR 8-Freeport           4:51.32    4:52.09    4
 14 PJ Maloney          JR 4-Corning            4:50.80    4:52.77    3
 15 Andrew Windler      JR 11-Half Hollow       4:51.68               2
 16 Chris Cremer        FR 11-Say/Bay/Blu       4:53.58               1

200 Yard Freestyle Relay

    School					Prelims    Finals
  1 5-Pittsford  'A'                            1:29.57    1:28.08 1 40
  2 8-Long Beach  'A'                           1:28.68    1:28.36 1 34
  3 2-Shenendehowa  'A'                         1:28.41    1:28.81   32
  4 4-Vestal  'A'                               1:29.76    1:28.84   30
  5 11-Connetquot  'A'                          1:28.89    1:28.96   28
  6 4-Binghamton  'A'                           1:28.32    1:29.02   26
  7 1-Rye  'A'                                  1:29.77    1:29.16   24
  8 2-Bethlehem Central School  'A'             1:29.65    1:29.64   22
  9 5-Canandaigua  'A'                          1:30.23    1:29.25   18
 10 9-Monroe-Woodbury  'A'                      1:30.05    1:29.74   14
 11 5-Greece Athena  'A'                        1:31.88    1:30.81   12
 12 6-Niagara Wheatfield  'A'                   1:30.22    1:30.82   10
 13 3-Auburn  'A'                               1:30.67    1:30.94    8
 14 5-Penfield  'A'                             1:30.97    1:31.61    6
 15 1-Clarkstown  'A'                           1:30.81    1:31.79    4
 16 10-Gouverneur  'A'                          1:41.20               2

100 Yard Backstroke

    Name              Year School		Prelims    Finals
  1 Ricky Henahan       JR 5-W. Irondequoit       49.93      49.65 23 20
  2 Adam Powell         SR 1-John Jay             52.32      51.73 2 17
  3 Jim Flannery        JR 1-Bronxville           53.10      52.28 2 16
  4 Pat O'Donovan       SO 3-Auburn               52.42      52.47 1 15
  5 Spencer Booth       SR 2-Niskayuna            52.16      52.49 1 14
  6 Kevin Kearney       SR 2-Shaker               53.41      53.10 1 13
  7 Matt Geiger         SO 6-Will East            53.63      53.66   12
  8 Daniel Simco        SR 1-John Jay             53.57      55.17   11
  9 Jake Sangren        JR 4-Lansing              53.64      53.22 1  9
 10 Matt Schwippert     SO 6-Iroquois             54.20      53.96    7
 11 Billy Colton        SR 9-Washingtonvlle       54.29      54.21    6
 12 Michael Ahern       JR 8-Wheatley             54.50      54.80    5
 13 Kevin Burns         SO 2-Ravena               54.45      54.81    4
 14 Phil Aronica        FR 6-Orchard Park         54.78               3
 15 Drew Acquaviva      JR 2-Bethlehem            54.89               2
 16 Peter Koenig        JR 5-Fairport             54.96               1

100 Yard Breaststroke

    Name              Year School		Prelims    Finals
  1 Jake Fisher         SR 5-Fairport             58.88      58.56 2 20
  2 Hans Roser          SR 4-Lansing              58.84      58.73 2 17
  3 Cameron Bartlett    JR 9-New Paltz            58.85      59.00 1 15.5
  3 Chris Jin           SR 1-Ardsl/Edgemont       58.88      59.00 1 15.5
  5 Steven Kwartler     JR 4-Chenango Forks       59.39      59.32 1 14
  6 Jeff Clark          SR 9-Minisink Valle     1:00.58    1:00.05   13
  7 Conor Carlucci      SR 1-Clarkstown         1:00.10    1:00.39   12
  8 Kevin Murphy        SR 3-Liverpool            59.90    1:00.77   11
  9 Mark Hoempler       JR 1-Suffern            1:00.87    1:00.54    9
 10 Ken Pink            JR 5-Pittsford          1:00.98    1:01.12    7
 11 Drew Polhill        JR 1-Brewster           1:01.06    1:01.44    6
 12 Lukas Shumway       JR 6-Niagara Wheatf     1:01.38    1:01.46    5
 13 Brian Maloy         JR 2-Shaker             1:00.96    1:01.50    4
 14 Gerald Dumary       SR 2-Ballston Spa       1:01.47               3
 15 Mike Dansa          JR 6-Orchard Park       1:01.49               2
 16 Charlie Schaub      JR 1-Tappan Zee         1:01.52               1
 33 Chris Razavi        SR 5-Fairport           1:03.67

400 Yard Freestyle Relay

    School					Prelims    Finals
  1 1-John Jay Cross River  'A'                 3:15.75    3:10.54 2 40
  2 2-Shenendehowa  'A'                         3:13.99    3:12.51 1 34
  3 11-Connetquot  'A'                          3:17.67    3:14.39 1 32
  4 8-Long Beach  'A'                           3:18.61    3:17.40   30
  5 8-Garden City  'A'                          3:18.06    3:17.59   28
  6 8-Syosset  'A'                              3:18.13    3:17.77   26
  7 6-Williamsville North  'A'                  3:17.37    3:18.01   24
  8 3-Auburn  'A'                               3:17.83    3:18.42   22
  9 6-Niagara Wheatfield  'A'                   3:18.66    3:18.37   18
 10 9-Monroe-Woodbury  'A'                      3:22.12    3:19.40   14
 11 2-Niskayuna  'A'                            3:20.27    3:20.25   12
 12 5-Penfield  'A'                             3:19.61    3:20.44   10
 13 2-Shaker  'A'                               3:21.09    3:20.45    8
 14 9-New Paltz  'A'                            3:20.60    3:21.85    6
 15 5-Webster  'A'                              3:22.59               4
 16 6-East Aurora  'A'                          3:22.64               2

1 All-American Consideration
2 Automatic All-American
3 State record

 

Original Results Link

 

 

   
    Prev

2007

Next

   

 

Copyright  © Ed Anderson, 2007