2007 Sectionals

   

 

Section V Class A Swimming & Diving Championships
February 15-17, 2007
Webster Aquatic Center
Webster, NY

 

  Team Points
1 Pittsford 444
2 Fairport 313
3 Webster 290
4 Penfield 283

 

200 Medley Relay
200 Freestyle
200 I.M.
50 Freestyle
1 Meter Diving
100 Butterfly
100 Freestyle
500 Freestyle
200 Freestyle Relay
100 Backstroke
100 Breaststroke
400 Freestyle Relay


 

200 Yard Medley Relay

    School					Prelims    Finals
  1 FAIRPORT					1:44.29    1:37.89 12
     1) KOENIG, PETER		2) FISHER, JAKE
     3) SCHEEMAKER, DYLAN	4) BEAUDRY, JIM
  2 PITTSFORD					1:41.44    1:39.35 1
  3 WEST IRONDEQUOIT				1:45.43    1:44.68
  4 PENFIELD					1:44.90    1:44.72
  5 WEBSTER					1:46.82    1:46.13
  6 BROCKPORT					1:50.25    1:49.44
  7 GATES CHILI					1:48.80    1:49.63        
  8 CHURCHVILLE-CHILI				1:52.55    1:53.65
  9 RUSH HENRIETTA				1:52.78    1:52.26
 10 GREECE ATHENA				1:53.13    1:52.40
 11 SPENCERPORT					1:53.16    1:54.46
 12 HILTON					1:59.55    1:57.65
 13 GREECE OLY/ARC				2:04.12    2:03.18


200 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 JONES, JONATHAN     11 Penfield             1:42.24    1:42.44 12
  2 FRENCH, NATE        11 Pittsford            1:47.41    1:46.23 1
  3 DOSER, CHRIS         9 Penfield             1:49.87    1:47.59 1
  4 WAHL, ZACH          10 Webster              1:49.05    1:49.53        
  5 KAPP, WILL          12 Penfield             1:52.06    1:49.95        
  6 BEAUDRY, JIM        11 Fairport             1:51.64    1:50.99        
  7 LOCKE, DAN          10 Pittsford            1:51.85    1:52.43        
  8 FRICKE, GEORGE      12 Rush Henrietta       1:52.55    1:54.42        
  9 STEFFAN, JON        11 Fairport             1:53.73    1:53.04        
 10 MCMANUS, BRANDON     9 Pittsford            1:54.45    1:53.19        
 11 CORNISH, ROB        12 Spencerport          1:55.06    1:53.29        
 12 GROSSER, CODY       11 Webster              1:53.86    1:53.41        
 13 HOMERIN, ELIAS      10 Irondequoit          1:53.47    1:54.06        
 14 GOODWINE, BRENDAN   12 Hilton               1:54.55    1:54.49        
 15 DUBOIS, NICK        10 Rush Henrietta       1:55.83    1:55.63        
 16 CHRISTIANSEN, KEVIN 11 Penfield             1:53.19    1:55.75        
 21 MCGRATH, MATT       10 Fairport             1:58.97                   
 31 SALEHI, ARIA        10 Fairport             2:04.28                   

200 Yard IM

    Name              Year School		Prelims    Finals
  1 PINK, KEN           11 Pittsford            2:05.33    2:00.14 1
  2 PREZZANO, JIM       12 Pittsford            2:01.99    2:01.49 1
  3 HEINEMANN, COLIN    11 Penfield             2:03.38    2:03.22 1
  4 QUATRO, KEVIN       11 Gates Chili          2:05.67    2:03.62 1
  5 FISHER, JAKE        12 Fairport             2:03.96    2:03.79 1
  6 RAZAVI, CHRIS       12 Fairport             2:04.29    2:04.00 1
  7 KEECH, STU          12 Penfield             2:04.18    2:04.26 1
  8 GARMAN, PAUL        10 Webster              2:05.73    2:06.10        
  9 MAHONEY, ETHAN      11 Webster              2:09.67    2:07.49        
 10 HARRINGTON, CONNOR  11 Fairport             2:08.78    2:07.77        
 11 SILVERSTEIN, LEE     9 Pittsford            2:11.59    2:08.63        
 12 BISHOP-BOROS, JOE   11 Greece OLY/ARC       2:11.53    2:12.27        
 13 GERLACH, TIM        12 Penfield             2:13.97    2:13.81        
 14 MIHALJEVIC, KYLE    10 Fairport             2:14.62    2:14.46        
 15 CHERNAK, BRIAN       9 Penfield             2:16.08    2:15.69        
 16 VANDERHOOF, JIM     11 Gates Chili          2:15.71    2:16.02        

50 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 HENAHAN, RICKY      11 Irondequoit            21.72      21.50 12
  2 KUTER, ANDREW       11 Pittsford              22.02      21.84 1
  3 MACEWAN, MARK       12 Brockport              22.37      22.61        
  4 ROSS, TAYLOR        10 Webster                22.89      22.91        
  5 PALUMBO, JEFF       12 Greece OLY/ARC         22.85      23.20        
  6 LYMAN, JOHN         10 Pittsford              23.25      23.28        
  7 LOTEMPIO, CHRIS     10 Greece Athena          23.18      23.30        
  8 ZIOBROWSKI, ADAM    11 Spencerport            23.13      23.47        
  9 SCHEEMAKER, DYLAN   11 Fairport               23.27      23.10        
 10 ALLEN, JOHN         11 Spencerport            23.54      23.23        
 11 TARNAWSKI, PETER    12 Webster                23.52      23.37        
 12 BEEBE, MATT         11 Greece Athena          23.35      23.52        
 13 VANVOORHIS, MATT    12 Pittsford              23.58      23.53        
 14 ABABOVIC, ANDREJ    12 Irondequoit            23.56      23.62        
 15 RUGG, CHARLES       12 Penfield               23.59      23.64        
 16 MAIER, ANDREW       10 Pittsford              23.63      23.78        
 17 MCLAUGHLIN, BRENDAN 10 Fairport               23.74                   
 19 ROBBINS, JAKE       10 Fairport               23.87                   

1 Meter Diving

    Name              Year School			Finals
  1 FIORAVANTI, JOHN    10 Webster			432.70 1
  2 TYAGI, DHRUV         9 Fairport			428.30 1
  3 DEMOULIN, WILL      12 Pittsford			376.50
  4 SWANTZ, CHRIS       10 Penfield			350.35
  5 CASTELLANO, MIKE    12 Gates Chili			320.30
  6 BYRD, ALEX A        10 Pittsford			310.45
  7 ENCK, BRIAN         11 Webster			310.40
  8 BROWN, STEVE        10 Churchville-Chili		307.75
  9 PASQUARELLA, NICK   10 Webster			303.55
 10 SCOGLIO, STEPHEN    11 Irondequoit			302.65
 11 YOUNG, PETER        10 Penfield			287.20
 12 INGERICK, JORDAN     9 Fairport			286.85
 13 HAWLEY, COOPER       9 Penfield			271.10
 14 PASQUARELLA, DAN    10 Webster			266.30
 15 LASHER, SCOTT       10 Pittsford			265.25
 16 TRIBOTTE, SCOTT     12 Gates Chili			261.70

100 Yard Butterfly

    Name              Year School		Prelims    Finals
  1 ZORSCH, CORY        10 Greece Athena          51.96      52.32 1
  2 ABABOVIC, ANDREJ    12 Irondequoit            55.07      54.95 1
  3 MCMANUS, SEAN       11 Pittsford              55.24      55.00 1
  4 KAPP, WILL          12 Penfield               54.43      55.17 1
  5 WAHL, ZACH          10 Webster                55.53      55.54        
  6 LOCKE, DAN          10 Pittsford              56.82      55.57        
  7 ALLEN, JOHN         11 Spencerport            55.89      55.64        
  8 BRANNAN, RYAN       10 Greece Athena          56.39      57.18        
  9 SCHEEMAKER, DYLAN   11 Fairport               57.24      56.47        
 10 SABATKA, MIKE       11 Churchville-Chili      57.50      57.31        
 11 KOENIG, PETER       11 Fairport               57.79      57.92        
 12 BISHOP-BOROS, JOE   11 Greece OLY/ARC         59.28      58.24        
 13 GOODWINE, BRENDAN   12 Hilton                 58.42      58.53        
 14 SILVERSTEIN, LEE     9 Pittsford              59.94      58.60        
 15 GERLACH, TIM        12 Penfield               58.87      59.06        
 16 BRIGGS, JOSH        10 Brockport              59.87      59.35        
 23 KAUFFMAN, KYLE      10 Fairport             1:03.40                   


100 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 KUTER, ANDREW       11 Pittsford              49.46      48.91 1
  2 DOSER, CHRIS         9 Penfield               49.26      48.92 1
  3 MACEWAN, MARK       12 Brockport              50.66      49.57 1
  4 BEAUDRY, JIM        11 Fairport               49.57      49.73 1
  5 PREZZANO, JIM       12 Pittsford              50.02      49.88 1
  6 PALUMBO, JEFF       12 Greece OLY/ARC         50.32      50.19        
  7 ROSS, TAYLOR        10 Webster                49.85      50.43        
  8 WAHL, MATT          10 Webster                50.78      50.60        
  9 FRICKE, GEORGE      12 Rush Henrietta         51.03      51.19        
 10 BEEBE, MATT         11 Greece Athena          51.63      51.60        
 11 LYMAN, JOHN         10 Pittsford              51.88      52.19        
 12 LOTEMPIO, CHRIS     10 Greece Athena          52.32      52.33        
 13 RUGG, CHARLES       12 Penfield               52.87      52.49        
 14 TARNAWSKI, PETER    12 Webster                52.45      52.73        
 15 FITZGERALD, BOBBY   11 Gates Chili            52.50      52.83        
 16 ZIOBROWSKI, ADAM    11 Spencerport            52.09      52.91        
 17 ROBBINS, JAKE       10 Fairport               53.21                   
 19 JONES, NATE         11 Fairport               53.41                   
 20 MCLAUGHLIN, BRENDAN 10 Fairport               53.86                   

500 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 FRENCH, NATE        11 Pittsford            4:55.18    4:36.81 13
  2 JONES, JONATHAN     11 Penfield             4:40.81    4:37.12 13
  3 HEINEMANN, COLIN    11 Penfield             4:56.36    4:56.63 1
  4 HOMERIN, ELIAS      10 Irondequoit          5:03.80    4:59.82        
  5 GROSSER, CODY       11 Webster              5:03.29    5:01.01        
  6 DUBOIS, NICK        10 Rush Henrietta       5:05.95    5:01.60        
  7 LOBBAN, MATT        12 Pittsford            5:06.21    5:04.90        
  8 MCMANUS, BRANDON     9 Pittsford            5:08.78    5:07.98        
  9 CORNISH, ROB        12 Spencerport          5:09.48    5:08.64        
 10 STEFFAN, JON        11 Fairport             5:14.28    5:12.50        
 11 MCCROBIE, TYLER      8 Pittsford            5:25.34    5:14.63        
 12 BENSON, TYLER        9 Fairport             5:25.13    5:21.66        
 13 CRAWFORD, JOHN       9 Webster              5:24.76    5:21.84        
 14 MCGRATH, MATT       10 Fairport             5:26.41    5:25.76        
 15 LIU, ALEX            8 Greece OLY/ARC       5:23.26    5:28.34        
 16 HARRISON, TJ        12 Greece Athena        5:27.55    5:33.60        
 17 SALEHI, ARIA        10 Fairport             5:27.83                   

200 Yard Freestyle Relay

    School					Prelims    Finals
  1 PITTSFORD					1:30.07    1:28.74 1
  2 GREECE ATHENA				1:31.55    1:29.90 1
  3 PENFIELD					1:31.03    1:30.28 1
  4 WEBSTER					1:31.19    1:31.31
  5 FAIRPORT					1:33.84    1:32.29
     1) BEAUDRY, JIM		2) FISHER, JAKE
     3) SCHEEMAKER, DYLAN	4) MCLAUGHLIN, BRENDAN
  6 SPENCERPORT					1:34.12    1:34.43
  7 BROCKPORT					1:36.24    1:34.52
  8 GATES CHILI					1:37.36    1:38.11
  9 HILTON					1:41.04    1:37.97
 10 RUSH HENRIETTA				1:40.20    1:38.61
 11 CHURCHVILLE-CHILI				1:41.27    1:39.41
 12 WEST IRONDEQUOIT				1:44.49    1:41.32

100 Yard Backstroke

    Name              Year School		Prelims    Finals
  1 HENAHAN, RICKY      11 Irondequoit            51.77      50.57 13
  2 ZORSCH, CORY        10 Greece Athena          55.58      53.74 1
  3 KOENIG, PETER       11 Fairport               55.10      54.59 1
  4 QUATRO, KEVIN       11 Gates Chili            56.46      56.40 1
  5 LOBBAN, MATT        12 Pittsford              58.39      57.73        
  6 WAHL, MATT          10 Webster                58.04      58.65        
  7 MAHONEY, ETHAN      11 Webster                59.10      58.76        
  8 CHRISTIANSEN, KEVIN 11 Penfield               59.00    1:01.63        
  9 JONES, NATE         11 Fairport             1:00.07      58.30        
 10 DINGMAN, BOBBY       9 Rush Henrietta         59.96      59.72        
 11 BRANNAN, RYAN       10 Greece Athena        1:01.09    1:00.54        
 12 VANDERHOOF, JIM     11 Gates Chili          1:01.17    1:00.64        
 13 HOTTO, NICK         11 Penfield             1:01.30    1:01.19        
 14 TYAGI, DHRUV         9 Fairport             1:02.27    1:01.28        
 15 MAIER, ANDREW       10 Pittsford            1:01.91    1:02.76        
 16 ORTIZ, RYAN         12 Brockport            1:00.79    1:03.44        
 26 KAUFFMAN, KYLE      10 Fairport             1:05.82                   

100 Yard Breaststroke

    Name              Year School		Prelims    Finals
  1 FISHER, JAKE        12 Fairport               59.94      59.39 12
  2 PINK, KEN           11 Pittsford            1:03.31      59.92 1
  3 MCMANUS, SEAN       11 Pittsford            1:02.75    1:01.99 1
  4 VANVOORHIS, MATT    12 Pittsford            1:04.37    1:02.33 1
  5 RAZAVI, CHRIS       12 Fairport             1:02.44    1:02.40 1
  6 KEECH, STU          12 Penfield             1:02.55    1:02.44 1 
  7 GARMAN, PAUL        10 Webster              1:05.10    1:05.83        
  8 MIHALJEVIC, KYLE    10 Fairport             1:04.30    1:06.15
  9 HARRINGTON, CONNOR  11 Fairport             1:05.11    1:04.41
 10 SABATKA, MIKE       11 Churchville-Chili    1:08.19    1:05.30
 11 CONNER, COLIN       12 Rush Henrietta       1:09.66    1:07.80
 12 RUGGIERO, VINNIE    11 Greece Athena        1:08.54    1:08.21
 13 ROWLAND, JEFF        8 Hilton               1:08.55    1:08.40
 14 WHEATLEY, IAN       10 Gates Chili          1:07.53    1:09.35
 15 HEAD, KELLAN        11 Spencerport          1:08.37    1:09.36
 16 SCHEDA, JOHN        12 Brockport            1:08.66    1:09.47

400 Yard Freestyle Relay

    School					Prelims    Finals
  1 PITTSFORD					3:25.93    3:17.12 1
  2 PENFIELD					3:20.19    3:17.60 1
  3 WEBSTER					3:22.24    3:20.39 1
  4 GREECE ATHENA				3:27.70    3:23.04
  5 FAIRPORT					3:34.01    3:28.10
     1) STEFFEN, JON		2) ROBBINS, JAKE
     3) JONES, NATE		4) KOENIG, PETER
  6 BROCKPORT					3:34.63    3:30.56
  7 WEST IRONDEQUOIT HIGH SCHOOL		3:36.37    3:30.61
 -- SPENCERPORT					3:31.24         DQ
  9 GREECE OLY/ARC				3:37.91    3:33.44
 10 CHURCHVILLE-CHILI				3:41.07    3:35.22
 11 GATES CHILI					3:39.34    3:36.39
 12 HILTON					3:39.88    3:38.93
 -- RUSH HENRIETTA				DQ

Original Results Link

 

1 Qualifies for State Meet
2 All-American Consideration
3 Automatic All-American
4 New Section V Record

 

   
    Prev

2007

Next

   

 

Copyright  © Ed Anderson, 2007