2006 Sectionals

   

 

Section V Class A
Swimming & Diving Championships
November 10-11, 2006

Webster Aquatic Center
Webster, NY

 

  Team Points
1 Pittsford 533.5
2 Fairport 441.5
3 Penfield 214.0
4 Rush-Henrietta 213.0
5 Webster Schroeder 208.0
6 Brockport 197.0
7 Greece Athena/Odyssey 143.0
8 Spencerport 89.0

 

200 Medley Relay
200 Freestyle
200 I.M.
50 Freestyle
1 Meter Diving
100 Butterfly
100 Freestyle
500 Freestyle
200 Freestyle Relay
100 Backstroke
100 Breaststroke
400 Freestyle Relay


 

200 Yard Medley Relay

    School					Prelims    Finals
  1 PITTSFORD                                   1:49.91    1:49.53 1 3 40
  2 RUSH-HENRIETTA                              1:52.68    1:51.95 1   34
  3 WEBSTER SCHROEDER                           1:54.12    1:52.39 1   32
  4 FAIRPORT                                    1:54.28    1:52.66 1   30
	1) GARDNER, EMILY	2) HAGEMAN, ANDREA
	3) GROSS, STEPHANIE	4) REISCH, MORGAN
  5 BROCKPORT                                   1:55.10    1:54.34     28
  6 PENFIELD                                    1:58.43    1:56.49     26
  7 SPENCERPORT                                 2:04.65    2:04.33     24
  8 GATES CHILI                                 2:06.36    2:06.79     22
  9 GREECE ATHENA/ODYSSEY                       2:07.84    2:06.38     18
 10 EAST/SOTA                                   2:07.46    2:06.72     14
 11 CHURCHVILLE CHILI                           2:07.81    2:08.03     12
 12 GREECE ARCADIA/OLYMPIA                      2:23.12    2:18.70     10


200 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 MCGRAW, ERIN        12 FAIRPORT             1:52.20    1:51.49 134 20
  2 WAHL, LINDSAY       12 PITTSFORD            1:56.19    1:55.28 1   17
  3 KRISANDA, CHELSEA   10 WEBSTER              1:56.44    1:56.30 1   16
  4 MILLER, EMMA        10 PITTSFORD            1:57.90    1:57.19 1   15
  5 CONKLIN, JEN         9 PITTSFORD            1:58.19    1:58.20 1   14
  6 TROBE, ALEX         10 PITTSFORD            2:00.07    1:58.38 1   13
  7 BUCKWELL, KAITIE     9 SPENCERPORT          1:59.95    1:59.39     12
  8 ANDERSON, KELSEY    12 PENFIELD             2:00.31    1:59.68     11
  9 KING, RACHEL         9 GREECE AT/OD         2:01.20    1:59.91      9
 10 OSTROM, CARRIE      11 FAIRPORT             2:01.83    2:00.00      7
 11 WEBSTER, KATELIN    10 FAIRPORT             2:05.63    2:03.80      6
 12 CHIANG, TIFFANY     12 FAIRPORT             2:06.02    2:04.48      5
 13 MONDY, MICHELLE     10 BROCKPORT            2:06.49    2:05.80      4
 14 SPAKOWSKI, KATIE    11 GREECE AR/OL         2:07.99    2:06.20      3
 15 KNAB, MEGHAN        11 CHURCHVILLE-CHILI    2:07.38    2:06.33      2
 16 BARBER, KATELYN     10 BROCKPORT            2:07.28    2:08.46      1

200 Yard IM

    Name              Year School		Prelims    Finals
  1 DUFAULT, LAUREN     12 FAIRPORT             2:11.45    2:08.31 12  20
  2 WOOD, JENNA         10 FAIRPORT             2:11.04    2:09.83 1   17
  3 SNOW, TESSA         12 BROCKPORT            2:12.67    2:10.02 1   16
  4 GARDNER, EMILY      11 FAIRPORT             2:15.14    2:10.85 1   15
  5 DEMPSEY, SARAH       9 PITTSFORD            2:12.16    2:11.00 1   14
  6 PORCELLIO, LIZ      10 PENFIELD             2:15.26    2:13.73 1   13
  7 GREEN, MEGHAN       10 PITTSFORD            2:17.70    2:17.53     12
  8 BUISMAN, MEGAN       8 PENFIELD             2:17.95    2:17.68     11
  9 DORSCHEL, AMILIA    11 GREECE AT/OD         2:23.26    2:21.35      9
 10 KEECH, AMY           8 PENFIELD             2:23.10    2:21.89      7
 11 CRISCUOLO, ALY      11 PITTSFORD            2:21.19    2:22.11      6
 12 ANZALONE, KELLEY    10 BROCKPORT            2:23.85    2:22.43      5
 13 SHIN, ESTHER        10 FAIRPORT             2:22.99    2:23.55      4
 14 ZORSCH, SHANNON     12 GREECE AT/OD         2:24.96    2:23.95      3
 15 BARBER, JAMI         7 BROCKPORT            2:26.38    2:26.19      2
 16 ZELAZNY, AIMEE      10 WEBSTER              2:26.84    2:30.44      1

50 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 MORRELL, MALLORY    10 RUSH-HENRIETTA         24.33      24.37 1   20
  2 TYAGI, DEVINA       11 FAIRPORT               25.24      24.63 1   17
  3 MORAN, CAITLIN      10 RUSH-HENRIETTA         24.93      24.88 1   16
  4 GROVES, KELLEY      11 PITTSFORD              25.08      25.00 1   15
  5 RIETH, CHRISTINE    12 WEBSTER                25.28      25.11 1   14
  6 HOFFMAN, JENNA      10 GREECE AT/OD           25.37      25.66     13
  7 DOBLER, KATIE       10 PITTSFORD              25.38      25.75     12
  8 WHITTUM, LISA       10 WEBSTER                25.63      25.87     11
  9 GRUSCHOW, COURTNEY  12 RUSH-HENRIETTA         25.85      25.56      9
 10 SADLER, JACKIE      11 CHURCHVILLE-CHILI      25.95      25.93      7
 11 DIXON, KATIE        11 WEBSTER                26.47      25.96      6
 12 REISCH, MORGAN      12 FAIRPORT               26.53      26.25      5
 13 INGERICK, MEGHAN    11 FAIRPORT               26.32      26.35      4
 14 MYERS, ERIKA        10 CHURCHVILLE-CHILI      26.24      26.39      3
 15 GEARY, KELLY        11 PITTSFORD              26.29      26.40      2
 16 WILLIAMS, MONICA    10 BROCKPORT              26.42      26.56      1
 19 HOLDEN, KAITLIN     10 FAIRPORT               26.80

1 Meter Diving

    Name              Year School			Finals
  1 CHIANG, JENNY       10 FAIRPORT                  NT     486.70 1   20
  2 EASTON, JENNA       11 CHURCHVILLE-CHILI         NT     366.85     17
  3 NEAL, MORGAN        11 PITTSFORD                 NT     336.85     16
  4 PERUZZINI, DANIELL  12 BROCKPORT                 NT     328.85     15
  5 BARCLAY, KATELYN     8 PITTSFORD                 NT     309.70     14
  6 DELAHUNTA, RACHEL   11 PITTSFORD                 NT     286.05     13
  7 YESERSKY, CHRISTIE  12 WEBSTER                   NT     285.50     12
  8 PATTERSON, MEG      12 PENFIELD                  NT     263.95     10
  8 ALLEN, ALYSSA       12 PENFIELD                  NT     263.95     10
 10 LANDER, STEPHANIE   11 CHURCHVILLE-CHILI         NT     263.50      7
 11 FOX, DANIELLE       10 WEBSTER                   NT     243.45      6
 12 WESCOTT, MARGO      11 BROCKPORT                 NT     238.75      5
 13 BRETT, KATE         12 WEBSTER                   NT     238.45      4
 14 HURLEY, MEGAN       12 GREECE AT/OD              NT     231.75      3
 15 CLAPPER, AMANDA      9 SPENCERPORT               NT     223.25      2
 16 JUNCOSA, JEN        12 FAIRPORT                  NT     195.40      1

100 Yard Butterfly

    Name              Year School		Prelims    Finals
  1 MCGRAW, ERIN        12 FAIRPORT               56.29      55.67 1345 20
  2 DETLEF, BRITTANY    12 RUSH-HENRIETTA         58.88      58.23 1   17
  3 BRANNAN, VICTORIA   10 BROCKPORT            1:00.31    1:00.13 1   16
  4 DEMPSEY, SARAH       9 PITTSFORD            1:00.22    1:00.87     15
  5 GROSS, STEPHANIE    11 FAIRPORT             1:01.23    1:01.15     14
  6 CRISCUOLO, ALY      11 PITTSFORD            1:01.05    1:01.76     13
  7 CONKLIN, JEN         9 PITTSFORD            1:01.85    1:02.56     12
  8 GEARY, KELLY        11 PITTSFORD            1:02.95    1:04.27     11
  9 WOYTASH, STACI      11 FAIRPORT             1:04.18    1:03.52      9
 10 WHITTUM, LISA       10 WEBSTER              1:05.57    1:04.14      7
 11 DORSCHEL, AMILIA    11 GREECE AT/OD         1:05.03    1:04.38      6
 12 MONDY, MICHELLE     10 BROCKPORT            1:05.02    1:04.71      5
 13 SCHAKE, ELIZABETH   10 CHURCHVILLE-CHILI    1:04.64    1:04.77      4
 14 SHIN, ESTHER        10 FAIRPORT             1:05.03    1:06.05      3
 15 WALTER, ALEX        10 PENFIELD             1:05.62    1:06.28      2
 16 FOSTER, MEGAN       11 WEBSTER              1:05.68    1:06.71      1


100 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 LEWIS, JENNY        11 PITTSFORD              52.65      52.51 1   20
  2 DUFAULT, LAUREN     12 FAIRPORT               53.95      53.25 1   17
  3 SNOW, TESSA         12 BROCKPORT              54.36      53.61 1   16
  4 GROVES, KELLEY      11 PITTSFORD              54.83      54.19 1   15
  5 MORAN, CAITLIN      10 RUSH-HENRIETTA         54.33      54.32 1   14
  6 RIETH, CHRISTINE    12 WEBSTER                54.43      55.09     13
  7 MORRELL, MALLORY    10 RUSH-HENRIETTA         55.09      55.46     12
  8 HOUSE, RACHEL       10 PITTSFORD              56.94      56.73     11
  9 WEBSTER, KATELIN    10 FAIRPORT               57.27      56.65      9
 10 REISCH, MORGAN      12 FAIRPORT               57.55      57.01      7
 11 GRUSCHOW, COURTNEY  12 RUSH-HENRIETTA         57.66      57.50      6
 12 CHIANG, TIFFANY     12 FAIRPORT               58.45      57.97    4.5
 12 MATTHEWS, LINDSAY   11 PITTSFORD              58.03      57.97    4.5
 14 CARPENTER, EMMA     11 BROCKPORT              58.39      58.81      3
 15 RUSSELL, KATIE       9 GREECE AT/OD           58.72      59.58      2
 16 SCHAKE, ELIZABETH   10 CHURCHVILLE-CHILI      59.26    1:00.79      1

500 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 MILLER, EMMA        10 PITTSFORD            5:08.99    5:07.29 1   20
  2 KRISANDA, CHELSEA   10 WEBSTER              5:11.41    5:08.49 1   17
  3 GARDNER, EMILY      11 FAIRPORT             5:21.94    5:12.21 1   16
  4 GREEN, MEGHAN       10 PITTSFORD            5:13.54    5:13.98 1   15
  5 TROBE, ALEX         10 PITTSFORD            5:16.78    5:20.21     14
  6 ANDERSON, KELSEY    12 PENFIELD             5:23.91    5:22.28     13
  7 DOBLER, KATIE       10 PITTSFORD            5:17.99    5:22.57     12
  8 BUCKWELL, KAITIE     9 SPENCERPORT          5:21.05    5:25.32     11
  9 OSTROM, CARRIE      11 FAIRPORT             5:26.94    5:20.68      9
 10 KING, RACHEL         9 GREECE AT/OD         5:28.31    5:25.25      7
 11 MILLER, STEPHANIE   10 PENFIELD             5:39.00    5:33.51      6
 12 BARBER, KATELYN     10 BROCKPORT            5:37.23    5:36.31      5
 13 SPAKOWSKI, KATIE    11 GREECE AR/OL         5:38.83    5:40.46      4
 14 KNAB, MEGHAN        11 CHURCHVILLE-CHILI    5:43.84    5:43.68      3
 15 LLOYD, HAYLEY       10 WEBSTER              5:45.77    5:46.56      2
 16 STUVER, NICOLE      11 FAIRPORT             5:46.71    5:46.79      1
 17 O'KEEFE, KELLY      12 FAIRPORT             5:51.17

200 Yard Freestyle Relay

    School					Prelims    Finals
  1 FAIRPORT                                    1:41.57    1:36.6813456 40
	1) MCGRAW, ERIN		2) TYAGI, DEVINA
	3) WOOD, JENNA		4) DUFAULT, LAUREN
  2 RUSH-HENRIETTA                              1:40.28    1:38.92 1   34
  3 PITTSFORD                                   1:41.27    1:39.89 1   32
  4 WEBSTER SCHROEDER                           1:43.79    1:41.55 1   30
  5 GREECE ATHENA/ODYSSEY                       1:43.83    1:44.02     28
  6 BROCKPORT                                   1:44.07    1:45.36     26
  7 PENFIELD                                    1:49.54    1:49.04     24
  8 GREECE ARCADIA/OLYMPIA                      1:50.64    1:49.16     22
  9 CHURCHVILLE CHILI                           1:52.06    1:50.23     18
 10 SPENCERPORT                                 1:52.12    1:50.98     14
 11 GATES CHILI                                 1:53.50    1:52.30     12
 12 EAST/SOTA                                   2:00.62    1:55.63     10

100 Yard Backstroke

    Name              Year School		Prelims    Finals
  1 LEWIS, JENNY        11 PITTSFORD              56.06 45   56.67 13   20
  2 WAHL, LINDSAY       12 PITTSFORD              58.77      59.05 1   17
  3 BRANNAN, VICTORIA   10 BROCKPORT            1:01.05      59.74 1   16
  4 TYLUTKI, OLIVIA     11 PITTSFORD            1:01.64    1:00.25 1   15
  5 BUISMAN, MEGAN       8 PENFIELD             1:00.51    1:00.47 1   14
  6 TYAGI, DEVINA       11 FAIRPORT             1:00.80    1:01.19 1   13
  7 HOFFMAN, JENNA      10 GREECE AT/OD         1:03.63    1:02.14 1   12
  8 DETLEF, BRITTANY    12 RUSH-HENRIETTA       1:01.97    1:03.10     11
  9 O'NEILL, BRENNA     11 FAIRPORT             1:04.36    1:03.45      9
 10 INGERICK, MEGHAN    11 FAIRPORT             1:03.69    1:03.92      7
 11 WOYTASH, STACI      11 FAIRPORT             1:04.84    1:04.78      6
 12 ASHWORTH, MADDY      9 PITTSFORD            1:05.40    1:04.92      5
 13 ANZALONE, KELLEY    10 BROCKPORT            1:05.63    1:05.34      4
 14 ZELAZNY, AIMEE      10 WEBSTER              1:06.92    1:06.31      3
 15 SQUILLA, JULIA      10 PENFIELD             1:07.54    1:07.86      2
 16 CARPENTER, VALERIE  11 CHURCHVILLE-CHILI    1:07.15    1:08.11      1

100 Yard Breaststroke

    Name              Year School		Prelims    Finals
  1 WOOD, JENNA         10 FAIRPORT             1:09.32    1:07.83 1   20
  2 WARD, JESSIE        12 PITTSFORD            1:08.72    1:08.09 1   17
  3 PORCELLIO, LIZ      10 PENFIELD             1:08.93    1:08.17 1   16
  4 ROSS, STEPH         11 PITTSFORD            1:10.76    1:10.54     15
  5 HAGEMAN, ANDREA     11 FAIRPORT             1:10.68    1:10.77     14
  6 KEECH, AMY           8 PENFIELD             1:11.11    1:11.91     13
  7 GROSS, STEPHANIE    11 FAIRPORT             1:12.44    1:12.18     12
  8 DUBOIS, ASHLEY       8 RUSH-HENRIETTA       1:12.27    1:12.37     11
  9 DIXON, KATIE        11 WEBSTER              1:12.95    1:12.39      9
 10 ELLIS, MANDY        12 PITTSFORD            1:12.56    1:12.83      7
 11 GEISER, CLAIRE      12 PITTSFORD            1:12.85    1:13.00      6
 12 STATHOPOULOS, DESP  12 RUSH-HENRIETTA       1:12.56    1:13.38      5
 13 WALTER, ALEX        10 PENFIELD             1:14.12    1:14.08      4
 14 ZORSCH, SHANNON     12 GREECE AT/OD         1:13.32    1:14.21      3
 15 CORYEA, EMILY       11 WEBSTER              1:15.45    1:15.64      2
 16 WILLIAMS, MONICA    10 BROCKPORT            1:15.48    1:15.80      1
 17 MILLER, APRIL       10 FAIRPORT             1:15.63

400 Yard Freestyle Relay

    School					Prelims    Finals
  1 FAIRPORT                                    3:42.29    3:33.13 1345 40
	1) MCGRAW, ERIN		2) DUFAULT, LAUREN
	3) WOOD, JENNA		4) TYAGI, DEVINA
  2 PITTSFORD                                   3:39.48    3:33.89 13  34
  3 PENFIELD                                    3:50.00    3:46.67     32
  4 GREECE ATHENA/ODYSSEY                       3:50.72    3:49.89     30
  5 BROCKPORT                                   4:01.64    3:53.72     28
  6 SPENCERPORT                                 3:58.37    3:55.21     26
  7 RUSH-HENRIETTA                              4:00.92    3:57.36     24
  8 WEBSTER SCHROEDER                           4:01.15    3:57.60     22
  9 GREECE ARCADIA/OLYMPIA                      4:05.23    4:00.38     18
 10 GATES CHILI                                 4:28.70    4:28.91     14
 -- CHURCHVILLE CHILI                               DQ

Original Results Link

 

1 Qualifies for State Meet
2 All-American Consideration
3 Automatic All-American
4 New Meet Record
5 New Section V Record
6 New State Record

 

   
    Prev

2006

Next

   

 

Copyright  © Ed Anderson, 2006