2006 States

   

 

2006 NYSPHSAA
Swimming & Diving Championships

Friday-Saturday, March 3-4, 2006
Flickinger Aquatic Center
Erie Community College
Buffalo, N.Y.

 

  Team Points
1 John Jay 131
2 Newburgh 124
3 Niskayuna 117
4 Fordham Prep 84
5 Clarence 81
6 Washingtonville 80.5
7 Pine Bush 74
8 Pittsford 64
9 Vestal 62
10 Williamsville North 60

 

200 Medley Relay
200 Freestyle
200 I.M.
50 Freestyle
1 Meter Diving
100 Butterfly
100 Freestyle
500 Freestyle
200 Freestyle Relay
100 Backstroke
100 Breaststroke
400 Freestyle Relay


 

200 Yard Medley Relay

    School					Prelims    Finals
  1 John Jay Cross River-1			1:36.76    1:35.84
  2 Jamesville Dewitt-3				1:40.76    1:39.79
  3 Pittsford-5					1:40.59    1:39.84
  4 Pine Bush-9					1:40.83    1:40.56
  5 Williamsville North-6			1:41.29    1:41.17
  6 Vestal-4					1:41.44    1:41.56
  7 Washingtonville-9				1:41.28    1:41.85
  8 Shaker-2					1:41.64    1:42.46
  9 Ward Melville-11				1:42.71    1:42.44
 10 Penfield-5					1:42.64    1:43.13
 11 Long Beach-8				1:44.52    1:43.92
 12 Plattsburgh-7				2:02.61    2:03.41

200 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 Martinez, Travis    12 Clarence             1:43.19    1:41.10
  2 Coombs, Ryan        12 NFA                  1:42.66    1:42.38
  3 Luchsinger, Thomas   9 MS                   1:43.57    1:42.50
  4 McLaughlin, Jason   12 White Plains         1:45.71    1:43.13
  5 Coombs, Justin      12 NFA                  1:44.02    1:43.21
  6 Meyer, Alex         12 ITHA                 1:45.19    1:43.33
  7 Booth, Spencer      11 Niskayuna            1:44.79    1:44.72
  8 Jones, Jonathan     10 Penfield             1:45.51    1:44.92
  9 Smith, Brendan      10 NH                   1:47.01    1:45.60
 10 Gloeckler, Larry    11 A-Bc                 1:46.79    1:46.41
 11 Damtoft, Brad       12 Irondequoit          1:46.58    1:46.47
 12 Sagginario, Joseph  11 BELL                 1:47.49    1:47.26
 13 Maloney, PJ         10 COR                  1:46.74    1:47.30
 14 Preston, Blake      10 New Rochelle         1:47.36    1:48.13
 15 Lin, Michael        10 Williamsville N.     1:47.54
 16 Szajta, Dan         12 Alden                1:47.71

200 Yard IM

    Name              Year School		Prelims    Finals
  1 Donlevy, Gerard     12 SN                   1:57.77    1:55.13
  2 Carlucci, Conor     11 Clarkstown           1:56.79    1:55.81
  3 Mironov, Anthony    12 John Jay             1:56.56    1:57.20
  4 D'Errico, John      11 Syosset              1:58.31    1:57.49
  5 McDonough, Mike     12 JD                   2:00.08    1:58.56
  6 Berg, Kyle          12 FDR                  1:58.48    1:58.67
  7 Finnegan, Chris     10 Garden City          1:58.46    2:00.02
  8 Funatsu, Kentaro    11 Keio                 1:59.94    2:02.66
  9 Hastings, Tristan   11 Somers               2:01.20    2:01.16
 10 Dansa, Mike         10 Orchard Park         2:01.90    2:01.83
 11 Rois, Steve         12 Amherst              2:02.21    2:01.87
 12 Colton, Billy       11 WASH                 2:02.12    2:02.01
 13 Heinemann, Kyle     12 Penfield             2:01.91    2:02.59
 14 Hoempler, Mark      10 Suffern              2:02.19    2:03.09
 15 Pink, Ken           10 Pittsford            2:02.25    2:03.50
 16 Roser, Hans         11 LAN                  2:02.29
 26 Fisher, Jake        11 Fairport             2:03.53

50 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 Derocco, Mike       12 Niskayuna              20.95      20.65 1
  2 Henahan, Ricky      10 Irondequoit            21.84      21.37
  3 Powell, Adam        11 John Jay               21.47      21.53
  4 Gross, Ben          12 Long Beach             21.88      21.68
  5 Schirrman, Joseph   12 PB                     21.93      21.96
  6 Yates, Matt         12 MV                     21.79      22.02
  7 Fedczuk, Christian  12 Patriots               21.83      22.09
  8 Leese, Ryan         12 PB                     21.91      22.16
  9 Tafelski, Eric      12 Depew                  22.02      21.82
 10 Modrov, Drew        11 HAUP                   22.13      22.33
 11 Calligeri, Joe      12 Orchard Park           22.27      22.40
 12 Gaffey, Eric        11 CONN                   22.31
 13 Diaz-Albertini, Craig 12 Suffern              22.34
 14 Ono, Shotaro        11 RYE                    22.43
 15 McAVOY, Corey       11 Patriots               22.47
 16 Bielecki, Adam      11 VES                    22.53


1 Meter Diving

    Name              Year School		Prelims    Finals
  1 O'Rourke, Ian       11 Grand Island          365.40     530.15
  2 McDowell, Mike      12 Rush                  359.75     498.30
  3 Geary, Nathan       11 Lancaster             331.45     484.45
  4 Hoffman, Shawn      10 North Tonawanda       332.20     463.30
  5 Larowe, Nathan      12 A-Sha                 294.00     426.35
  6 Zukas, Chris        10 HHS                   302.35     425.65
  7 Katz, Mitchell      12 BEA                   297.05     417.00
  8 Hensleigh, Justin   12 A-Sar                 293.15     394.25
  9 Brockunier, Brian   12 Yorktown              285.05     393.05
 10 Sheppard, Mike      11 Spartans              299.25     390.25
 11 Kier, Kyle           9 CANAN                 290.35     389.60
 12 Bolstad, Brian      11 FDR                   287.30     377.75
 13 Merlin, Shawn       11 PLMAC                 281.40     374.85
 14 Culmo, Andrew       11 WI                    277.95     374.80
 15 Flint, Tyler        12 PB                    274.60     369.70
 16 Sutton, Clayton     11 JD                    270.30


100 Yard Butterfly

    Name              Year School		Prelims    Finals
  1 Morgan, Geoff       12 CORN                   50.99      50.75
  2 Simco, Anthony      11 John Jay               51.94      51.67
  3 Miller, Sean        11 FM                     52.35      51.86
  4 Saccurato, Matt     11 Greeley                52.19      52.21
  5 Winchell, Todd      12 Greece Athena          52.24      52.31
  6 Sagginario, Joseph  11 BELL                   53.11      52.58
  7 Kral, Alex          10 M-W                    53.20      53.04
  8 Moessinger, Jeff    12 Iroquois               53.18      53.19
  9 Wang, Vinson        12 Arlington              53.35      52.87
 10 O'Laughlin, Ryan    12 Lewiston-Porter        53.41      52.91
 11 McCort, Matthew     11 COMM                   53.77      52.93
 12 Zittel, Mike        11 Eden                   53.52      53.40
 13 Amitrano, Bryant    12 VSS                    53.57      53.53
 14 Simco, Daniel       11 John Jay               53.85      53.91
 15 Schwippert, Matt     9 Iroquois               53.64      54.39
 16 Damtoft, Brad       12 Irondequoit            53.85         J


100 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 Derocco, Mike       12 Niskayuna              45.73      45.29 1
  2 Martinez, Travis    12 Clarence               47.41      46.35
  3 Gartman, David      12 WASH                   48.30      47.33
  4 Bielecki, Adam      11 VES                    48.14      48.30
  5 Gaffey, Eric        11 CONN                   48.53      48.31
  6 Yates, Matt         12 MV                     47.79      48.53
  7 Monti, Ben          12 Penfield               48.82      48.99
  8 Schirrman, Joseph   12 PB                     48.48      49.06
  9 Sosnowski, Taylor   12 A-She                  49.02      48.89
 10 Diaz-Albertini, Craig 12 Suffern              49.06      49.01
 11 Szajta, Dan         12 Alden                  49.28      49.26
 12 Luchsinger, Ryan    10 MS                     49.32      49.98
 13 Murphy, Kevin       11 Liverpool              49.33
 14 Lin, Michael        10 Williamsville N.       49.43
 15 Rogers, Drew        11 Williamsville S.       49.45
 15 Hastings, Tristan   11 Somers                 49.45

500 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 Meyer, Alex         12 ITHA                 4:41.93    4:35.59
  2 Coombs, Ryan        12 NFA                  4:34.54    4:36.51
  3 McLaughlin, Jason   12 White Plains         4:38.93    4:37.45
  4 Coombs, Justin      12 NFA                  4:38.97    4:38.52
  5 Luchsinger, Thomas   9 MS                   4:40.40    4:39.84
  6 Booth, Spencer      11 Niskayuna            4:42.37    4:43.12
  7 Lane, Sean          10 Garden City          4:44.24    4:46.31
  8 Finnegan, Chris     10 Garden City          4:46.50    4:48.49
  9 Jones, Jonathan     10 Penfield             4:47.81    4:42.88
 10 French, Nathan      10 Pittsford            4:49.84    4:45.61
 11 Smith, Brendan      10 NH                   4:48.90    4:47.04
 12 Jacobs, Brian       12 PB                   4:47.81    4:47.59
 13 Windler, Andrew     10 HHH                  4:50.97    4:49.89
 14 DeMaria, Frank       9 Niskayuna            4:48.60    4:56.23
 15 Parkes, Tim         10 Niskayuna            4:51.15
 16 Maloney, PJ         10 COR                  4:51.61


200 Yard Freestyle Relay

    School					Prelims    Finals
  1 Binghhamton-4				1:29.11    1:27.95
  2 Clarence-6					1:29.22    1:28.18
  3 Long Beach-8				1:29.39    1:28.79
  4 Newburgh-9					1:29.54    1:29.12
  5 Pine Bush-9					1:30.33    1:29.74
  6 Liverpool-3					1:30.35    1:30.36
  7 Tappan Zee-1				1:30.22    1:30.41
  8 Niskayuna-2					1:30.65    1:31.84
  9 Pittsford-5					1:31.92    1:30.52
 10 Connetquot-11				1:31.83    1:31.31
 11 Plattsburgh-7				1:43.39    1:42.47

100 Yard Backstroke

    Name              Year School		Prelims    Finals
  1 Henahan, Ricky      10 Irondequoit            50.83      50.83
  2 Flannery, Jim       10 BXVL                   53.27      52.52
  3 Powell, Adam        11 John Jay               53.63      53.10
  4 Kral, Alex          10 M-W                    53.85      53.58
  5 Madar, Dave         12 Suffern                54.52      53.74
  6 Morgan, Geoff       12 CORN                   53.97      53.76
  7 Colton, Billy       11 WASH                   54.48      54.43
  8 O'Donovan, Pat       9 AUB                    54.39      54.91
  9 Kearney, Kevin      11 A-Sha                  54.97      54.65
 10 Geiger, Matthew      9 Williamsville N.       55.11      54.89
 11 Brooks, Ryan        12 SG                     55.21      55.19
 12 Winchell, Todd      12 Greece Athena          55.18      55.47
 13 O'Connor, Ryan      11 East Aurora            55.55
 14 Ahern, Michael      10 WHEAT                  55.57
 15 Schwippert, Matt     9 Iroquois               55.66
 16 Simco, Daniel       11 John Jay               55.79
 29 Koenig, Peter       10 Fairport               56.93

100 Yard Breaststroke

    Name              Year School		Prelims    Finals
  1 Bartlett, Cameron   10 NP                     59.80      58.38
  2 Carlucci, Conor     11 Clarkstown             59.51      58.47
  3 Matthews, Jordan    12 B-Bh                   59.93      59.64
  4 Roser, Hans         11 LAN                    59.73      59.67
  5 McDonough, Mike     12 JD                   1:00.48      59.70
  6 Fisher, Jake        11 Fairport               59.91    1:00.66
  7 Donlevy, Gerard     12 SN                   1:00.42    1:00.71
  8 Jin, Chris          11 A/E/Df               1:00.30    1:01.58
  9 Mironov, Anthony    12 John Jay             1:01.19    1:00.91
 10 Kwartler, Steven    10 CF                   1:01.58    1:00.98
 11 Clark, Jeff         11 MV                   1:01.81    1:01.40
 12 Murphy, Kevin       11 Liverpool            1:00.94    1:01.42
 13 Pink, Ken           10 Pittsford            1:01.82    1:02.04
 14 McManus, Sean       10 Pittsford            1:02.19
 15 Mereness, Jared     12 VICTR                1:02.21
 16 Valvo, Matt         12 AUB                  1:02.26


400 Yard Freestyle Relay

    School					Prelims    Finals
  1 Niskayuna-2					3:15.06    3:13.54
  2 Newburgh-9					3:15.66    3:13.62
  3 Washingtonville-9				3:18.06    3:16.63
  4 Williamsville North-6			3:18.24    3:18.29
  5 Vestal-4					3:19.21    3:19.18
  6 Penfield-5					3:20.63    3:19.59
  7 Clarence-6					3:20.19    3:19.67
  8 Monroe-Woodbury-9				3:19.91    3:20.80
  9 John Jay Cross River-1			3:22.27    3:18.92
 10 Greece Athena-5				3:21.56    3:20.19
 11 Binghhamton-4				3:21.16    3:20.34
 12 Garden City-8				3:22.11    3:20.53
 13 Pittsford-5					3:21.94    3:20.60
 14 Long Beach-8				3:22.08    3:22.04

1 State record

 

Original Results Link

 

 

   
    Prev

2006

Next

   

 

Copyright © Ed Anderson, 2006