Owego Invitational

   

 

Owego Free Academy
Owego, New York

December 17, 2005

 

200 Medley Relay
200 Freestyle
200 I.M.
50 Freestyle
1 Meter Diving
100 Butterfly
100 Freestyle
500 Freestyle
200 Freestyle Relay
100 Backstroke
100 Breaststroke
400 Freestyle Relay


 

200 Yard Medley Relay

    School					Prelims    Finals
  1 Pittsford 'A'				1:43.57    1:43.42
  2 Vestal 'A'					1:45.05    1:43.55
  3 Fairport 'A'				1:45.88    1:45.72
     1) Koenig, Peter		2) Fisher, Jake
     3) Scheemaker, Dylan	4) Beaudry, Jim
  4 Owego 'A'					1:47.52    1:46.72
  5 Shaker 'A'					1:46.37    1:47.33
  6 Niskayuna 'A'				1:47.11    1:50.31
  7 Pittsford 'B'				1:50.28   x1:51.26
  8 Vestal 'B'					1:52.50   x1:51.51
  9 Horseheads 'A'				1:51.21    1:55.11
 10 Fairport 'B'				1:54.50   x1:55.24
     1) Jones, Nate		2) Razavi, Chris
     3) Steffan, Jon		4) Wasickanin, George
 11 Niskayuna 'B'				1:54.15   x1:56.36
 12 Owego 'B'					1:53.68   x1:56.68
 13 Glens Falls 'A'				2:05.00    1:58.10
 14 Vestal 'C'					2:03.95   x1:58.63
 15 Pittsford 'C'				1:55.44   x1:59.15
 16 Ithaca 'A'					1:50.00    1:59.46
 22 Fairport 'C'				2:02.02   x2:06.79
     1) McGrath, Matt		2) Harrington, Conner
     3) Koehler, Kyle		4) Robbins, Jake

200 Yard Freestyle

    Name                   School		Prelims    Finals
  1 French, Nathan         Pittsford            1:51.06    1:48.45$
  2 Booth, Spencer S       Niskayuna            1:47.95    1:49.57$
  3 Prezzano, Jim          Pittsford            1:57.01    1:55.20
  4 Porter, RJ             Vestal               1:58.18    1:55.22
  5 Demaria, Frankie       Niskayuna            1:53.54    1:55.67
  6 Salehi, Aram           Fairport             1:56.55    1:57.41
  7 Oswald, Ben            Ithaca               1:55.86    1:58.57
  8 Woytash, Jerry         Fairport             1:58.14    1:59.16
  9 Hopf, Tyler            Vestal               1:57.57    1:59.29
 10 Bowman, Graham P       Niskayuna            2:04.71    2:01.29
 11 Fujisaki, Masa         Ithaca               2:02.44    2:01.46
 12 Lyman, John            Pittsford            2:04.91    2:01.74
 13 Harris, Gabe           Vestal               2:02.79    2:02.28
 14 Malia, Josh            Owego                2:00.96    2:02.79
 15 Ferraro, Frank M       Niskayuna            2:08.70    2:03.05
 16 Miller, Dan            Ithaca               2:06.74    2:03.21
 36 McLaughlin, Brendan    Fairport             2:21.16    2:17.15
 39 Pate, Dietrich         Fairport             2:11.50    2:21.05

200 Yard IM

    Name                   School		Prelims    Finals
  1 Meyer, Alex            Ithaca               1:59.22    1:59.88#
  2 Fisher, Jake           Fairport             2:05.72    2:05.95
  3 McManus, Sean          Pittsford            2:08.62    2:06.25
  4 Pink, Kenny            Pittsford            2:07.67    2:06.71
  5 Simon, Judd            Oneida               2:04.16    2:07.27
  6 Parkes, Tim            Niskayuna            2:04.95    2:09.98
  7 Maxwell, Nick          Shaker               2:11.34    2:10.22
  8 Kearney, Kevin         Shaker               2:10.25    2:10.39
  9 Razavi, Chris          Fairport             2:10.89    2:11.35
 10 Rohr, Alex             Niskayuna            2:23.56    2:16.63
 11 Wang, Roger            Horseheads           2:19.51    2:19.58
 12 Luft, Ben              Niskayuna            2:24.33    2:21.18
 13 Distler, Matt          Glens Falls          2:35.00    2:23.53
 14 Stewart, Bryant        Owego                2:19.28    2:24.19
 15 Silverstein, Lee       Pittsford            2:22.13    2:24.63
 16 Bremser, David T       Niskayuna            2:28.15    2:24.94
 21 Jones, Nate            Fairport             2:30.43    2:29.21
 22 Kauffman, Kyle         Fairport             2:29.66    2:29.25
 28 Mihaljevic, Kyle       Fairport             2:33.66   x2:34.25

50 Yard Freestyle

    Name                   School		Prelims    Finals
  1 Bielecki, Adam         Vestal                 22.95      22.85
  2 Kuter, Andrew          Pittsford              23.04      22.92
  3 Catlin, Andy           Owego                  23.22      23.08
  4 Bergman, Charles       Horseheads             23.44      23.45
  5 Bowen, Michael         Vestal                 23.79      23.56
  6 Maloy, Brian           Shaker                 23.68      23.97
  7 Beaudry, Jim           Fairport               24.01      24.09
  8 Locke, Daniel          Pittsford              24.53      24.30
  9 Ruggiero, Derek        Vestal                 24.51      24.32
 10 Rowe, Mike             Niskayuna              23.99      24.40
 11 Farabaugh, Adam        Owego                  24.53      24.51
 12 Manor, Phil            Niskayuna              25.90      24.95
 13 Benedict, Kevin        Horseheads             24.96      25.02
 14 Wasickanin, George     Fairport               25.67      25.28
 15 Wohl, Mitchell L       Niskayuna              25.26      25.58
 16 VanDerVeer, Luke       Shaker                 26.94      25.59
 20 Harrington, Conner     Fairport               28.73      26.15
 61 Crerand, Jacob         Fairport               33.81      35.45

1 Meter Diving

    Name                   School		Finals
  1 LaRowe, Nathan         Shaker		417.35$
  2 Dineen, Pat            Fairport		354.10
  3 Zukas, Chris           Horseheads		352.35
  4 Morabito, Mike         Owego		349.15
  5 Messina, Eric          Shaker		309.80
  6 Danek, Shawn           Vestal		303.85
  7 Hingel, Sean           Pittsford		300.25
  8 Messore, Nick          Shaker		289.30
  9 Hallimen, Eric         Fairport		286.15
 10 Kelley, Brian          Horseheads		272.35
 11 Danek, Mike            Vestal		261.75
 12 McCarthy, Ryan         Pittsford		257.55
 13 Danek, Colin           Vestal		245.65
 14 DeMoulin, Wills        Pittsford		242.65
 15 Monsuer, Todd          Owego		234.15
 16 Shaddock, Charlie      Pittsford		217.50

100 Yard Butterfly

    Name                   School		Prelims    Finals
  1 Donohue, Greg W        Niskayuna              57.71      56.24
  2 Bowen, Michael         Vestal                 57.22      57.05
  3 Rouhana, Ziyad         Vestal                 57.86      57.08
  4 Prezzano, Jim          Pittsford              56.00      59.48
  5 Benish, Alex           Glens Falls            58.90    1:01.22
  6 Locke, Daniel          Pittsford            1:01.24    1:01.29
  7 Koenig, Peter          Fairport             1:02.05    1:01.32
  8 Scheemaker, Dylan      Fairport             1:01.99    1:01.44
  9 Steffan, Jon           Fairport             1:02.73    1:02.65
 10 Lasher, Derek          Pittsford            1:02.01    1:03.10
 11 Rodgers, Phil          Owego                1:03.26    1:03.15
 12 Brennan, Nick          Shaker               1:03.19    1:03.49
 13 Duan, Hudson           Shaker               1:07.08    1:06.15
 14 Bowman, Graham P       Niskayuna            1:06.33    1:06.51
 15 Gaynes, Sam            Vestal               1:04.93    1:06.61
 16 Sidorenko, Paul        Shaker               1:05.83    1:07.13
 22 Koehler, Kyle          Fairport             1:06.73    1:10.59
 28 Salehi, Aria           Fairport             1:14.36   x1:15.02

100 Yard Freestyle

    Name                   School		Prelims    Finals
  1 Bielecki, Adam         Vestal                 49.65      49.10$
  2 Kuter, Andrew          Pittsford              51.20      51.07
  3 Ruff, Charlie          Pittsford              50.80      51.52
  4 Silverstein, Ben       Pittsford              51.93      51.67
  5 Oswald, Ben            Ithaca                 51.73      52.01
  6 Porter, RJ             Vestal                 51.97      52.24
  7 Bergman, Charles       Horseheads             51.86      53.03
  8 Salehi, Aram           Fairport               52.89      53.18
  9 Ruggiero, Derek        Vestal                 53.64      53.22
 10 Maloy, Brian           Shaker                 52.82      53.37
 11 Manor, Phil            Niskayuna              55.12      54.85
 12 Fujisaki, Masa         Ithaca                 56.23      55.07
 13 Luft, Ben              Niskayuna              57.38      55.47
 14 Lounsberry, Kyle       Owego                  55.70      55.62
 15 Distler, Matt          Glens Falls            56.50      55.89
 16 Phillips, Mike         Horseheads             56.43      55.94
 20 Wasickanin, George     Fairport               56.44      56.37
 25 Steffan, Jon           Fairport               57.86      57.46
 33 Jones, Nate            Fairport             1:00.12    1:00.04
 40 Mihaljevic, Kyle       Fairport             1:05.41   x1:03.07
 48 McGrath, Matt          Fairport             1:02.77   x1:06.91
 63 Crerand, Jacob         Fairport             1:21.96   x1:16.84

500 Yard Freestyle

    Name                   School		Prelims    Finals
  1 Meyer, Alex            Ithaca               4:45.37    4:42.73$
  2 French, Nathan         Pittsford            4:50.84    4:46.35$
  3 Booth, Spencer S       Niskayuna            4:46.96    4:56.55$
  4 Parkes, Tim            Niskayuna            4:57.40    5:02.18
  5 Demaria, Frankie       Niskayuna            5:00.95    5:13.70
  6 Rouhana, Ziyad         Vestal               5:14.85    5:16.38
  7 Ferraro, Frank M       Niskayuna            6:14.02    5:29.83
  8 Harris, Gabe           Vestal               5:30.04    5:30.08
  9 Lobban, Matt           Pittsford            5:32.24    5:31.07
 10 Miller, Dan            Ithaca               5:39.67    5:33.74
 11 Harrington, Connor     Fairport             5:38.11    5:35.26
 12 Kapilivsky, Ari        Pittsford            5:33.63    5:35.38
 13 Lyman, John            Pittsford            5:48.00    5:35.68
 14 Beeman, Alex W         Niskayuna            5:34.84   x5:37.25
 15 Sullivan, Mark         Horseheads           5:29.94    5:40.46
 16 Malia, Josh            Owego                5:39.62    5:44.49
 26 Salehi, Aria           Fairport             6:22.17    6:08.10
 28 Koehler, Kyle          Fairport             6:17.66    6:36.40

200 Yard Freestyle Relay

    School					Prelims    Finals
  1 Vestal 'A'					1:33.91    1:33.24
  2 Pittsford 'A'				1:34.48    1:33.48
  3 Ithaca 'A'					1:33.00    1:35.69
  4 Fairport 'A'				1:36.92    1:36.03
     1) Beaudry, Jim		2) Salehi, Aram
     3) Scheemaker, Dylan	4) Fisher, Jake
  5 Owego 'A'					1:38.46    1:37.00
  6 Niskayuna 'A'				1:38.82    1:38.23
  7 Horseheads 'A'				1:39.77    1:38.68
  8 Pittsford 'B'				1:40.74   x1:41.43
  9 Vestal 'B'					1:42.99   x1:42.58
 10 Niskayuna 'B'				1:43.96   x1:43.18
 11 Owego 'B'					1:43.29   x1:43.96
 12 Pittsford 'D'				1:46.34   x1:44.68
 13 Fairport 'B'				1:43.50   x1:45.96
     1) Woytash, Jerry		2) Pate, Dietrich
     3) McLaughlin, Brendan	4) Koehler, Kyle
 14 Horseheads 'B'				1:44.21   x1:47.73
 15 Shaker 'B'					1:44.30    1:49.01
 16 Pittsford 'C'				1:44.51   x1:50.73
 27 Fairport 'C'				2:01.44   x2:00.86
     1) Mihaljevic, Kyle	2) McGrath, Matt
     3) Robbins, Jake		4) Crerand, Jacob

100 Yard Backstroke

    Name                   School		Prelims    Finals
  1 Kearney, Kevin         Shaker                 56.17      54.80$
  2 Catlin, Andy           Owego                  56.24      56.38$
  3 Silverstein, Ben       Pittsford              57.75      57.35
  4 Simon, Judd            Oneida                 57.05      57.52
  5 Rowe, Mike             Niskayuna              57.36      57.72
  6 Ruff, Charlie          Pittsford            1:00.00      59.99
  7 Hopf, Tyler            Vestal               1:00.19    1:00.50
  8 Koenig, Peter          Fairport               58.96    1:00.53
  9 Woytash, Jerry         Fairport             1:02.98    1:01.68
 10 Lobban, Matt           Pittsford            1:04.00    1:01.89
 11 Tingey, Mike           Vestal               1:04.52    1:02.77
 12 Weachock, Mike         Horseheads           1:00.54    1:04.01
 13 Dupree, Nick           Vestal               1:05.65    1:05.15
 14 Myers, Ben             Pittsford            1:06.19    1:07.58
 15 Zimmerman, Gil         Vestal               1:09.80    1:07.93
 16 Stewart, Bryant        Owego                1:06.90    1:08.35
 21 Pate, Dietrich         Fairport             1:10.99    1:11.36

100 Yard Breaststroke

    Name                   School		Prelims    Finals
  1 Fisher, Jake           Fairport             1:00.99    1:01.06#
  2 McManus, Sean          Pittsford            1:04.52    1:03.90
  3 Pink, Kenny            Pittsford            1:03.35    1:03.93
  4 Razavi, Chris          Fairport             1:04.33    1:06.29
  5 Birdsall, Jarrod       Vestal               1:06.11    1:06.34
  6 Donohue, Greg W        Niskayuna            1:07.54    1:06.92
  7 Rappold, Tim           Niskayuna            1:06.44    1:08.44
  8 Wang, Roger            Horseheads           1:08.18    1:09.23
  9 Poffenbarger, Mike     Owego                1:10.58    1:09.26
 10 Rohr, Alex             Niskayuna            1:15.61    1:10.67
 11 Decker, Andy           Vestal               1:12.07    1:11.28
 12 Cannavino, Jimmy       Ithaca               1:12.04    1:12.92
 13 MacQuarie, Dan         Vestal               1:13.30    1:12.97
 14 Barker, Tyler          Ithaca               1:16.32    1:14.19
 15 Silverstein, Lee       Pittsford            1:14.18    1:14.25
 16 Scheemaker, Dylan      Fairport             1:14.58    1:14.33
 23 Kauffman, Kyle         Fairport             1:16.75    1:16.95
 33 McGrath, Matt          Fairport             1:19.64   x1:20.97
 38 McLaughlin, Brendan    Fairport             1:21.94   x1:22.57

400 Yard Freestyle Relay

    School					Prelims    Finals
  1 Pittsford 'A'				3:27.27    3:26.73
  2 Ithaca 'A'					3:25.00    3:30.57
  3 Niskayuna 'A'				3:37.58    3:32.46
  4 Fairport 'A'				3:33.56    3:34.90
     1) Woytash, Jerry		2) Koenig, Peter
     3) Beaudry, Jim		4) Salehi, Aram
  5 Shaker 'A'					3:43.80    3:37.28
  6 Vestal 'A'					3:39.56    3:42.20
  7 Niskayuna B'				3:45.87   x3:42.35
  8 Owego 'A'					3:53.84    3:45.48
  9 Fairport 'B'				3:49.68   x3:46.52
     1) Wasickanin, George	2) Steffan, Jon
     3) Pate, Dietrich		4) Razavi, Chris
 10 Horseheads 'A'				3:42.03    3:47.19
 11 Pittsford 'B'				3:52.22   x3:51.31
 12 Vestal 'B'					3:54.99   x3:53.28
 13 Glens Falls 'A'				3:52.00    3:54.26
 14 Vestal 'C'					4:03.99   x3:55.57
 15 Owego 'B'					3:59.05   x3:55.65
 16 Niskayuna 'D'				4:12.04   x3:57.10
 25 Fairport 'C'				4:30.51   x4:29.01
     1) Jones, Nate		2) Salehi, Aria
     3) Kauffman, Kyle		4) Crerand, Jacob

Original Results Link

 

 

   
    Prev

2006

Next

   

 

Copyright (c) Ed Anderson, 2005