2005 Sectionals

   

 

Section V Class A Girls
Swimming & Diving Championships

November 10-12, 2004
SUNY Brockport
Brockport, N.Y.

 

Event

Pittsford

 

Fairport

Points Total   Points Total
200 Medley Relay 32 32   22 22
200 Freestyle 41 73   18 40
200 I.M. 31 104   43 83
50 Freestyle 26 130   18 101
1 Meter Diving 11 141   50 151
100 Butterfly 17 158   33 184
100 Freestyle 36 194   25 209
500 Freestyle 48 242   9 218
200 Freestyle Relay 26 268   32 250
100 Backstroke 39 307   22 272
100 Breaststroke 18 325   26 298
400 Freestyle Relay 26 351   32 330
Total   351     330


 

200 Yard Medley Relay

    School					Prelims    Finals
  1 PITTSFORD                                   1:49.92    1:48.9013 32
  2 BROCKPORT                                   1:54.39    1:54.54   26
  3 RUSH HENRIETTA                              1:55.02    1:54.85   24
  4 FAIRPORT                                    1:57.03    1:55.61   22
     1) MOORE, HEATHER		2) HAGEMAN, ANDREA
     3) GARDNER, EMILY		4) REISCH, MORGAN
  5 HILTON                                      1:58.47    1:59.96   20
  6 PENFIELD                                    2:00.34    2:00.22   18
  7 GATES CHILI                                 2:03.36    2:01.19   14
  8 WEBSTER SCHROEDER                           2:03.67    2:02.56   10
  9 CHURCHVILLE CHILI                           2:07.73    2:08.53    8
 10 GREECE ATHENA/ODYSSEY                       2:09.73    2:08.97    6
 11 EAST/SOTA                                   2:08.80    2:13.11    4
 12 GREECE ARCADIA/OLYMPIA                      2:12.59    2:15.24    2

200 Yard Freestyle

    Name              Year School         Prelims    Finals
  1 MCGRAW, ERIN        11 Fairport       1:53.43    1:51.57123 16
  2 WENIGER, HAILEY     12 Pittsford      1:55.38    1:54.251   13
  3 WAHL, LINDSAY       11 Pittsford      1:57.01    1:56.541   12
  4 KRISANDA, CHELSEA    9 Webster        1:57.20    1:57.011   11
  5 ANDERSON, KELSEY    11 Penfield       1:59.84    2:00.70   10
  6 TROBE, ALEX          9 Pittsford      1:59.91    2:00.92    9
  7 MILLER, EMMA         9 Pittsford      2:00.11    2:00.48    7
  8 WEAVER, CELIA       12 East/SOTA      2:00.97    2:02.51    5
  9 BUISMAN, MEGAN       7 Penfield       2:04.09    2:03.26    4
 10 SPAKOWSKI, KATIE    10 AR/OL          2:06.79    2:05.16    3
 11 WEBSTER, KATELIN     9 Fairport       2:05.61    2:06.01    2
 12 FOSTER, MEGAN       10 Webster        2:07.37    2:06.66    1
 14 STUVER, NICOLE      10 Fairport       2:08.63
 16 CHIANG, TIFFANY     11 Fairport       2:09.05

200 Yard IM

    Name              Year School         Prelims    Finals
  1 DUFAULT, LAUREN     11 Fairport       2:10.85    2:09.151  16
  2 GARDNER, EMILY      10 Fairport       2:18.16    2:13.511  13
  3 PORCELLIO, LIZ       9 Penfield       2:17.17    2:15.421  12
  4 OSTROM, CARRIE      10 Fairport       2:18.36    2:16.20   11
  5 CRISCUOLO, ALY      10 Pittsford      2:21.21    2:20.24   10
  6 GREEN, MEGHAN        9 Pittsford      2:19.91    2:20.72    9
  7 WELLS, EMILY        12 Pittsford      2:21.27    2:21.15    7
  8 DEMPSEY, SARAH       8 Pittsford      2:22.96    2:22.14    5
  9 ANDERSON, CAITLIN   12 AT/OD          2:23.71    2:24.51    4
 10 GROSS, STEPHANIE    10 Fairport       2:25.41    2:24.58    3
 11 DORSCHEL, AMELIA    10 AT/OD          2:25.03    2:26.14    2
 12 ANZALONE, KELLEY     9 Brockport      2:25.41    2:26.27    1

50 Yard Freestyle

    Name              Year School         Prelims    Finals
  1 GROVES, KELLEY      10 Pittsford       24.93      24.701  16
  2 TYAGI, DEVINA       10 Fairport        24.99      24.981  13
  3 MORAN, CAITLIN       9 R-H             25.46      25.181  12
  4 RIETH, CHRISTINE    11 Webster         25.63      25.341  11
  5 ARINGTON, JENNA     12 Pittsford       25.57      25.58   10
  6 MORRELL, MALLORY     9 R-H             25.82      25.75    9
  7 WILLIAMS, MONICA     9 Brockport       26.01      25.68    7
  8 REISCH, MORGAN      11 Fairport        25.86      25.98    5
  9 WHITTUM, LISA        9 Webster         26.07      26.41    4
 10 HART, BRITTANY      12 Brockport       26.19      26.51    3
 11 SADLER, JACKIE      10 CC              26.30      26.81    2
 12 HARDIE, LISA        10 Hilton          26.61      26.97    1
 15 HAGEMAN, ANDREA     10 Fairport        26.78
 26 SHINN, ESTHER        9 Fairport        27.55

1 Meter Diving

    Name                      Year School		Points
  1 Jenny Chiang		 9 Fairport		439.10    16
  2 Becky Bersani		12 Fairport		422.40    13
  3 Gretchen Schroeder		12 Fairport		400.20    12
  4 Eliza Massey		12 Pittsford		379.65    11
  5 Jenna Easton		10 Churchville-Chili	302.55    10
  6 Becca Kraft			12 Fairport		298.30     9
  7 Sabrina Hill		12 Brockport		278.40     7
  8 Meg Patterson		12 Penfield		276.75     5
  9 Christine Yesersky		   Webster Schroeder	269.75     4
 10 Morgan Neal			10 Pittsford		258.95     3
 11 Stephanie Lander		10 Churchville-Chili	252.55     2
 12 Danielle Peruzzini		11 Brockport		235.05     1 

100 Yard Butterfly

    Name              Year School         Prelims    Finals
  1 MCGRAW, ERIN        11 Fairport         58.45      56.97123 16
  2 HICKEY, WHITNEY     10 Hilton         1:00.12    1:00.161  13
  3 WOOD, JENNA          9 Fairport       1:01.84    1:00.801  12
  4 DETLEF, BRITTANY    11 R-H            1:02.09    1:01.86   11
  5 CRISCUOLO, ALY      10 Pittsford      1:00.98    1:02.04   10
  6 BRANNAN, VICTORIA    9 Brockport      1:02.59    1:02.45    9
  7 SULLIVAN, JENNIFER  12 Gates Chili    1:03.91    1:04.14    7
  8 GROSS, STEPHANIE    10 Fairport       1:05.38    1:04.49    5
  9 CONKLIN, JENNIFER    8 Pittsford      1:04.20    1:04.98    4
 10 WELLS, EMILY        12 Pittsford      1:04.67    1:05.19    3
 11 WALTER, ALEX         9 Penfield       1:05.73    1:05.93    2
 12 DORSCHEL, AMELIA    10 AT/OD          1:05.06    1:06.05    1
 13 WOYTASH, STACI      10 Fairport       1:05.95

100 Yard Freestyle

    Name              Year School         Prelims    Finals
  1 LEWIS, JENNY        10 Pittsford       53.72      53.081  16
  2 DUFAULT, LAUREN     11 Fairport        53.41      53.801  13
  3 SNOW, TESSA         11 Brockport       54.53      53.841  12
  4 GROVES, KELLEY      10 Pittsford       54.66      54.261  11
  5 MORAN, CAITLIN       9 R-H             55.70      55.45   10
  6 ARINGTON, JENNA     12 Pittsford       56.30      55.73    9
  7 RIETH, CHRISTINE    11 Webster         56.36      55.69    7
  8 WEBSTER, KATELIN     9 Fairport        57.14      56.70    5
  9 REISCH, MORGAN      11 Fairport        56.81      56.78    4
 10 GARDNER, EMILY      10 Fairport        57.64      56.88    3
 11 SNOW, HALI          10 Brockport       58.45      57.56    2
 12 WEAVER, CELIA       12 East/SOTA       56.37      57.97    1

500 Yard Freestyle

    Name              Year School         Prelims    Finals
  1 WENIGER, HAILEY     12 Pittsford      5:03.96    5:02.451  16
  2 KRISANDA, CHELSEA    9 Webster        5:09.93    5:12.261  13
  3 TROBE, ALEX          9 Pittsford      5:18.45    5:19.221  12
  4 MILLER, EMMA         9 Pittsford      5:16.04    5:19.341  11
  5 ANDERSON, KELSEY    11 Penfield       5:18.24    5:20.691  10
  6 GREEN, MEGHAN        9 Pittsford      5:21.96    5:22.011   9
  7 OSTROM, CARRIE      10 Fairport       5:29.79    5:26.64    7
  8 KING, RACHEL         8 AT/OD          5:29.43    5:27.51    5
  9 SPAKOWSKI, KATIE    10 AR/OL          5:40.28    5:44.57    4
 10 BARBER, KATELYN      9 Brockport      5:43.31    5:44.68    3
 11 MOORE, HEATHER      12 Fairport       5:42.83    5:51.88    2
 -- WOYTASH, STACI      10 Fairport       5:36.27         DQ
 20 LAKEHAL-AYAT, SARAH 12 Fairport       5:53.82

200 Yard Freestyle Relay

    School					Prelims    Finals
  1 FAIRPORT                                    1:43.81    1:37.60123 32
     1) TYAGI, DEVINA		2) DUFAULT, LAUREN
     3) MCGRAW, ERIN		4) WOOD, JENNA
  2 PITTSFORD                                   1:40.61    1:39.361  26
  3 BROCKPORT                                   1:42.25    1:42.44   24
  4 WEBSTER SCHROEDER                           1:43.90    1:42.78   22
  5 GREECE ATHENA/ODYSSEY                       1:49.77    1:48.49   20
  6 RUSH HENRIETTA                              1:47.98    1:48.64   18
  7 CHURCHVILLE CHILI                           1:50.42    1:48.81   14
  8 GATES CHILI                                 1:51.31    1:49.27   10
  9 GREECE ARCADIA/OLYMPIA                      1:51.39    1:50.57    8
 10 HILTON                                      1:51.57    1:51.84    6
 11 PENFIELD                                    1:54.53    1:52.41    4
 12 EAST/SOTA                                   1:55.23    1:52.98    2

100 Yard Backstroke

    Name              Year School         Prelims    Finals
  1 LEWIS, JENNY        10 Pittsford        56.92      56.65123 16
  2 WAHL, LINDSAY       11 Pittsford      1:01.04    1:00.041  13
  3 TYAGI, DEVINA       10 Fairport       1:00.58    1:01.121  12
  4 HICKEY, WHITNEY     10 Hilton         1:02.00    1:01.841  11
  5 BRANNAN, VICTORIA    9 Brockport      1:01.42    1:02.031  10
  6 TYLUTKI, OLIVIA     10 Pittsford      1:02.34    1:03.04    9
  7 DETLEF, BRITTANY    11 R-H            1:02.83    1:02.371   7
  8 MOORE, HEATHER      12 Fairport       1:05.34    1:04.86    5
  9 KING, RACHEL         8 AT/OD          1:05.03    1:05.22    4
 10 INGERICK, MEGHAN    10 Fairport       1:05.16    1:06.30    3
 11 O'NEILL, BRENNA     10 Fairport       1:05.88    1:06.33    2
 12 DOBLER, KATIE        9 Pittsford      1:06.74    1:07.68    1

100 Yard Breaststroke

    Name              Year School         Prelims    Finals
  1 WOOD, JENNA          9 Fairport       1:09.56    1:07.771  16
  2 SNOW, TESSA         11 Brockport      1:09.39    1:08.191  13
  3 WARD, JESSIE        11 Pittsford      1:08.99    1:08.621  12
  4 PORCELLIO, LIZ       9 Penfield       1:10.62    1:10.55   11
  5 SULLIVAN, JENNIFER  12 Gates Chili    1:10.70    1:10.72   10
  6 HAGEMAN, ANDREA     10 Fairport       1:10.21    1:11.03    9
  7 DIXON, KATIE        10 Webster        1:13.25    1:11.92    7
  8 STATHOPOULOS, DESPINA 11 R-H          1:12.98    1:12.96    5
  9 ROSS, STEPH         10 Pittsford      1:11.66    1:13.05    4
 10 HARDIE, LISA        10 Hilton         1:12.37    1:13.25    3
 11 GEISER, CLAIRE      11 Pittsford      1:14.10    1:13.98    2
 12 SHINN, ESTHER        9 Fairport       1:15.00    1:15.35    1
 14 MILLER, APRIL        9 Fairport       1:15.39

400 Yard Freestyle Relay

    School					Prelims    Finals
  1 FAIRPORT                                    3:48.10    3:34.25123 32
     1) MCGRAW, ERIN		2) DUFAULT, LAUREN
     3) WOOD, JENNA		4) TYAGI, DEVINA
  2 PITTSFORD                                   3:41.44    3:41.081  26
  3 WEBSTER SCHROEDER                           3:47.62    3:45.58   24
  4 RUSH HENRIETTA                              3:50.54    3:50.21   22
  5 BROCKPORT                                   3:52.97    3:53.06   20
  6 PENFIELD                                    3:55.54    3:55.36   18
  7 GREECE ATHENA/ODYSSEY                       3:58.05    3:53.84   14
  8 GREECE ARCADIA/OLYMPIA                      4:06.40    3:58.82   10
  9 HILTON                                      4:01.57    4:00.74    8
 10 CHURCHVILLE CHILI                           4:10.23    4:06.07    6
 11 GATES CHILI                                 4:27.54    4:28.33    4
 12 EAST/SOTA                                   4:37.58    4:33.33    2

Original results link

1 State qualifying
2 Meet record
3 Automatic All-American
4 New Meet Record
5 New Section V Record
6 New State Record

 

 

 

   
    Prev

2005

Next

   

 

Copyright © Ed Anderson, 2005-2006