2005 Empire Invitational

   

 

12th Annual Empire Invitational

October 15, 2005
Watkins Glen High School
Watkins Glen, New York

 

  Team Points
1 Pittsford 1375.5
2 Ithaca 1246.0
3 Fairport 1085.0
4 New Hartford 812.0
5 Newburgh 515.5
6 Victor 458.0

200 Medley Relay
200 Freestyle
200 I.M.
50 Freestyle
1 Meter Diving
100 Butterfly
100 Freestyle
500 Freestyle
200 Freestyle Relay
100 Backstroke
100 Breaststroke
400 Freestyle Relay
 

200 Yard Medley Relay

    School					           Finals
  1 Ithaca High School  'A'                                1:49.11A
  2 Pittsford High School  'A'                             1:51.63Q
  3 Fairport High School  'A'                              1:51.72Q
     1) Devina Tyagi 10		2) Andrea Hageman 10
     3) Erin McGraw 11		4) Lauren Dufault 11
  4 Pittsford High School  'B'                             1:58.15
  5 Ithaca High School  'B'                                1:58.59
  6 Newburgh Free Academy  'A'                             1:58.90
  7 New Hartford Central School  'A'                       2:00.98
  8 Pittsford High School  'C'                             2:01.89
  9 Ithaca High School  'C'                                2:02.69
 10 New Hartford Central School  'B'                       2:03.62
 11 Fairport High School  'B'                              2:04.61
     1) Heather Moore 12	2) April Miller 9
     3) Stephanie Gross 10	4) Carrie Ostrom 10
 12 Fairport High School  'C'                              2:04.83
     1) Brenna O'Neill 10	2) Tiffany Chaing 11
     3) Esther Shin 9		4) Meghan Ingerick 10
 13 Pittsford High School  'D'                             2:05.81
 14 Victor High School  'A'                                2:06.58
 15 Newburgh Free Academy  'B'                             2:07.31
 16 Ithaca High School  'D'                                2:09.21
 17 Victor High School  'B'                                2:09.76
 18 New Hartford Central School  'C'                       2:12.99
 19 Fairport High School  'D'                              2:13.49
     1) Carly Callan 12		2) Nicole Stuver 10
     3) Susan Yang 11		4) Kelly O'Keefe 11
 20 Victor High School  'C'                                2:14.01
 21 Newburgh Free Academy  'C'                             2:17.62
 22 New Hartford Central School  'D'                       2:19.76
 23 Victor High School  'D'                                2:23.55


200 Yard Freestyle

    Name              Year School                          Finals
  1 Hailey Weniger      12 Pittsford                      1:55.15Q
  2 Natalya Ghostlaw    11 Newburgh                       1:58.20Q
  3 Lindsay Wahl        11 Pittsford                      1:58.70Q
  4 Kailey Gardner       9 Ithaca                         1:58.71Q
  5 Logs Todhunter      10 Ithaca                         1:58.93Q
  6 Katie Gleed         10 Ithaca                         2:01.29
  7 Alex Trobe           9 Pittsford                      2:01.53
  8 Emma Miller          9 Pittsford                      2:01.59
  9 Emily Gardner       10 Fairport                       2:01.78
 10 Alyssa Cortese      11 New Hartford                   2:03.07
 11 Phoebe Kotlikoff     9 Ithaca                         2:04.38
 12 Katelin Webster      9 Fairport                       2:07.09
 13 Cate Kozminski      11 New Hartford                   2:07.79
 14 Devina Tyagi        10 Fairport                       2:08.14
 15 Casey Dauphin       10 New Hartford                   2:09.40
 16 Nicole Stuver       10 Fairport                       2:10.81
 17 Jennifer Judge      12 Victor                         2:11.30
 18 Ashley Whittington  11 Victor                         2:14.17
 19 Vanessa Bernstein   11 Newburgh                       2:15.17
 20 Jaclyn Perra         8 New Hartford                   2:17.61
 21 Autumn Meyer         8 Newburgh                       2:20.92
 22 Laura Cantori        9 Newburgh                       2:21.10
 23 Jordan Hess          8 Victor                         2:23.27
 24 Keri Heath          10 Victor                         2:31.26

200 Yard IM

    Name              Year School                          Finals
  1 Lindsey Norberg      9 Ithaca                         2:09.54P
  2 Lauren Norberg       9 Ithaca                         2:10.37Q
  3 Lauren Dufault      11 Fairport                       2:11.45Q
  4 Jenna Wood           9 Fairport                       2:14.70Q
  5 Elyssa Max           9 New Hartford                   2:18.77
  6 Eva Simitch-Warke    9 Ithaca                         2:19.83
  7 Carrie Ostrom       10 Fairport                       2:21.24
  8 Meghan Green         9 Pittsford                      2:21.43
  9 Emily Wells         12 Pittsford                      2:22.25
 10 Hillary Hocson       9 Newburgh                       2:22.68
 11 Stephanie Carroll   12 New Hartford                   2:23.15
 12 Staci Woytash       10 Fairport                       2:23.54
 13 Lindsay Matthews    10 Pittsford                      2:25.04
 14 Aly Criscuolo       10 Pittsford                      2:25.14
 15 Heather Gillespie   11 Ithaca                         2:27.01
 16 Abigail Max          7 New Hartford                   2:27.93
 17 Maura Reissig        8 Victor                         2:29.12
 18 Lindsay Karl        12 Victor                         2:32.45
 19 Molly Hoarty         9 Newburgh                       2:32.82
 20 Lauren Boyce         8 New Hartford                   2:33.17
 21 Kaitlyn Richardson  12 Victor                         2:35.74
 22 Katelyn Quinn        9 Victor                         2:39.66
 23 Lauren Lubarsky     10 Newburgh                       2:41.76
 24 Amanda York          7 Newburgh                       2:46.50

50 Yard Freestyle

    Name              Year School                           Finals
  1 Erin McGraw         11 Fairport                         24.56Q
  2 Emily Peck          10 Ithaca                           24.65Q
  3 Kelley Groves       10 Pittsford                        25.57
  4 Cat Scharf          11 New Hartford                     25.58
  5 Caitlin Nicholson   10 Ithaca                           26.15
  6 Jenna Arington      12 Pittsford                        26.18
  7 Nicole Heise         9 Ithaca                           26.48
  8 Catie Raymond       12 New Hartford                     27.32
  9 Cailin Grunewald    10 Newburgh                         27.44
 10 Jessie Ward         11 Pittsford                        27.48
 11 Lauren Dunn         12 New Hartford                     27.54
 12 Sarah Dempsey        8 Pittsford                        27.58
 13 Andrea Hageman      10 Fairport                         27.61
 14 Becky Martt         11 Victor                           27.75
 15 Ashley Broderick     7 Victor                           27.79
 16 Erica Brauer        12 Victor                           27.87
 17 Emily Farr          10 Ithaca                           28.06
 18 Lindsey Berwick     10 Newburgh                         28.13
 19 Paige Wickham        8 Victor                           28.29
 20 Jennifer Martinez   11 Newburgh                         28.30
 21 Heather Moore       12 Fairport                         28.40
 22 Tina Raymond        10 New Hartford                     28.46
 23 Amanda Tamas        10 Newburgh                         28.91
 24 Carly Callan        12 Fairport                         29.93

1 Meter Diving

    Name              Year School                          Finals
  1 Jenny Chiang         9 Fairport                        426.80P
  2 Becky Bersani       12 Fairport                        406.50P
  3 Eliza Massie        12 Pittsford                       382.75Q
  4 Gretchen Schroeder  12 Fairport                        373.35A
  5 Heather Yount       11 New Hartford                    320.35
  6 Clare Canavan       12 Victor                          315.35
  7 Carrie Caruso       11 New Hartford                    310.10
  8 Morgan Neal         10 Pittsford                       292.55
  9 Becca Kraft         12 Fairport                        281.55
 10 Kiersten McCartney   9 Newburgh                        263.20
 11 Ashley Broderick     7 Victor                          255.30
 12 Hilary DuBeshter    10 Pittsford                       243.55
 13 Rachel DeLahunta    10 Pittsford                       227.25
 14 Francesca Serra      7 Newburgh                        220.65
 15 Erin Nargi          10 Victor                          198.15


100 Yard Butterfly

    Name              Year School                          Finals
  1 Erin McGraw         11 Fairport                         57.15A
  2 Logs Todhunter      10 Ithaca                           58.91Q
  3 Jillian Paige       12 Newburgh                       1:00.23Q
  4 Bonnie Patchen      10 Ithaca                         1:00.31Q
  5 Cat Scharf          11 New Hartford                   1:01.80
  6 Aly Criscuolo       10 Pittsford                      1:03.20
  7 Caitlin Nicholson   10 Ithaca                         1:03.33
  8 Stephanie Carroll   12 New Hartford                   1:03.91
  9 Stephanie Gross     10 Fairport                       1:05.39
 10 Sierra Achin        12 New Hartford                   1:06.30
 11 Emily Wells         12 Pittsford                      1:06.77
 12 Jennifer Conklin     8 Pittsford                      1:07.07
 13 Lindsay Karl        12 Victor                         1:07.32
 14 Lindsey Berwick     10 Newburgh                       1:07.71
 15 Rachel House         9 Pittsford                      1:08.78
 16 Molly Hoarty         9 Newburgh                       1:10.11
 17 Emily Farr          10 Ithaca                         1:11.09
 18 Jillian Hallak       9 New Hartford                   1:12.15
 19 April Miller         9 Fairport                       1:12.53
 20 Susan Yang          11 Fairport                       1:13.29
 21 Amanda York          7 Newburgh                       1:14.49
 22 Cecelia Packard      8 Victor                         1:17.43
 23 Andrea Betts        12 Victor                         1:17.93
 24 Laura Vallone       11 Victor                         1:17.98

100 Yard Freestyle

    Name              Year School                            Finals
  1 Emily Peck          10 Ithaca                           53.25Q
  2 Lauren Dufault      11 Fairport                         54.22Q
  3 Jenny Lewis         10 Pittsford                        54.50Q
  4 Jenna Arington      12 Pittsford                        56.10
  5 Alyssa Cortese      11 New Hartford                     56.13
  6 Katie Gleed         10 Ithaca                           56.37
  7 Kelley Groves       10 Pittsford                        56.60
  8 Devan Musa           8 Ithaca                           57.15
  9 Cate Kozminski      11 New Hartford                     57.87
 10 Katelin Webster      9 Fairport                         57.96
 11 Emily Gardner       10 Fairport                         58.17
 12 Kirsten Bellisario  10 Ithaca                           58.57
 13 Jennifer Martinez   11 Newburgh                         58.91
 14 Sarah Dempsey        8 Pittsford                        59.75
 15 Lauren Dunn         12 New Hartford                     59.87
 16 Tiffany Chiang      11 Fairport                       1:00.23
 17 Devyn McGrath        7 Newburgh                       1:00.31
 18 Erica Brauer        12 Victor                         1:00.45
 19 Cailin Grunewald    10 Newburgh                       1:00.71
 20 Karie Kelliher      12 Victor                         1:01.80
 21 Becky Martt         11 Victor                         1:03.10
 22 Jamie Zimmerman     10 Victor                         1:03.20
 23 Jaclyn Perra         8 New Hartford                   1:03.33
 24 Amanda Tamas        10 Newburgh                       1:03.91

500 Yard Freestyle

    Name              Year School                          Finals
  1 Hailey Weniger      12 Pittsford                      5:09.07Q
  2 Kailey Gardner       9 Ithaca                         5:14.56Q
  3 Natalya Ghostlaw    11 Newburgh                       5:19.05Q
  4 Emma Miller          9 Pittsford                      5:21.13Q
  5 Bonnie Patchen      10 Ithaca                         5:21.84Q
  6 Jillian Paige       12 Newburgh                       5:23.68
  7 Meghan Green         9 Pittsford                      5:28.86
  8 Phoebe Kotlikoff     9 Ithaca                         5:33.26
  9 Elyssa Max           9 New Hartford                   5:33.75
 10 Alex Trobe           9 Pittsford                      5:33.76
 11 Carrie Ostrom       10 Fairport                       5:35.22
 12 Staci Woytash       10 Fairport                       5:37.23
 13 Maeve Russell        8 Ithaca                         5:37.53
 14 Casey Dauphin       10 New Hartford                   5:47.92
 15 Sarah Lakehal-Ayat  12 Fairport                       5:54.32
 16 Erin Kelly          12 New Hartford                   5:55.56
 17 Paige Wickham        8 Victor                         5:58.01
 18 Ashley Whittington  11 Victor                         6:00.09
 19 Jennifer Judge      12 Victor                         6:01.41
 20 Kelly O'Keefe       11 Fairport                       6:04.76
 21 Laura Cantori        9 Newburgh                       6:09.08
 22 Jillian Hallak       9 New Hartford                   6:16.29
 23 Jordan Hess          8 Victor                         6:19.82
 24 Darri Resch          7 Newburgh                       6:25.52

200 Yard Freestyle Relay

    School					           Finals
  1 Fairport High School  'A'                             1:39.22Q
     1) Devina Tyagi 10		2) Lauren Dufault 11
     3) Erin McGraw 11		4) Jenna Wood 9
  2 Pittsford High School  'A'                            1:40.52Q
  2 Ithaca High School  'A'                               1:40.52Q
  4 New Hartford Central School  'A'                      1:44.07
  5 Ithaca High School  'B'                               1:46.32
  6 Pittsford High School  'B'                            1:47.01
  7 Pittsford High School  'C'                            1:47.82
  8 Fairport High School  'B'                             1:49.94
     1) Katelin Webster 9	2) Meghan Ingerick 10
     3) Tiffany Chiang 11	4) Emily Gardner 10
  9 Pittsford High School  'D'                            1:50.98
 10 New Hartford Central School  'B'                      1:52.70
 11 Victor High School  'A'                               1:53.54
 12 Ithaca High School  'C'                               1:53.69
 13 Fairport High School  'C'                             1:54.67
     1) Esther Shin 9		2) Brenna O'Neill 10
     3) Susan Yang 11		4) Nicole Stuver 10
 14 Newburgh Free Academy  'A'                            1:55.06
 15 Fairport High School  'D'                             1:56.97
     1) Staci Woytash 10	2) Kelly O'Keefe 11
     3) April Miller 9		4) Sarah Lakehal-Ayat 12
 16 Newburgh Free Academy  'B'                            1:58.16
 17 Victor High School  'B'                               1:58.47
 18 Ithaca High School  'D'                               1:58.92
 19 New Hartford Central School  'C'                      1:59.28
 20 New Hartford Central School  'D'                      2:03.61
 21 Victor High School  'C'                               2:04.62
 22 Victor High School  'D'                               2:17.38

100 Yard Backstroke

    Name              Year School                          Finals
  1 Jenny Lewis         10 Pittsford                        58.68Q
  2 Eva Simitch-Warke    9 Ithaca                         1:01.05Q
  3 Lindsay Wahl        11 Pittsford                      1:01.25Q
  4 Devina Tyagi        10 Fairport                       1:03.25
  5 Olivia Tylutki      10 Pittsford                      1:03.43
  6 Nicole Heise         9 Ithaca                         1:05.24
  7 Devan Musa           8 Ithaca                         1:06.29
  8 Meghan Ingerick     10 Fairport                       1:06.36
  9 Brenna O'Neill      10 Fairport                       1:06.78
 10 Heather Moore       12 Fairport                       1:07.23
 11 Lindsay Matthews    10 Pittsford                      1:07.68
 12 Kirsten Bellisario  10 Ithaca                         1:07.79
 13 Erin Kelly          12 New Hartford                   1:08.45
 14 Maura Reissig        8 Victor                         1:08.67
 15 Abigail Max          7 New Hartford                   1:08.95
 16 Devyn McGrath        7 Newburgh                       1:09.79
 17 Sara Schwarz        12 Victor                         1:10.95
 18 Lauren Boyce         8 New Hartford                   1:11.12
 19 Chrissy Judge       11 Victor                         1:11.69
 20 Lauren Graniero     10 New Hartford                   1:12.17
 21 Katelyn Quinn        9 Victor                         1:13.64
 22 Lauren Lubarsky     10 Newburgh                       1:14.26
 23 Kimberly Miller      7 Newburgh                       1:26.16
 24 Gabriela Ceballos   10 Newburgh                       1:26.63

100 Yard Breaststroke

    Name              Year School                          Finals
  1 Lindsey Norberg      9 Ithaca                         1:04.80A
  2 Lauren Norberg       9 Ithaca                         1:06.33P
  3 Jessie Ward         11 Pittsford                      1:09.70Q
  4 Jenna Wood           9 Fairport                       1:10.11Q
  5 Andrea Hageman      10 Fairport                       1:12.78
  6 Sierra Achin        12 New Hartford                   1:13.28
  7 Stephanie Ross      10 Pittsford                      1:14.77
  8 Claire Geiser       11 Pittsford                      1:15.61
  9 Hillary Hocson       9 Newburgh                       1:15.74
  9 Mandy Ellis         11 Pittsford                      1:15.74
 11 Catie Raymond       12 New Hartford                   1:15.77
 12 Kerry Pinnisi       11 Ithaca                         1:16.35
 13 Esther Shin          9 Fairport                       1:16.60
 14 Heather Gillespie   11 Ithaca                         1:16.64
 15 Stephanie Gross     10 Fairport                       1:17.57
 16 Kaitlyn Richardson  12 Victor                         1:19.52
 17 Cecelia Packard      8 Victor                         1:19.71
 18 Vanessa Bernstein   11 Newburgh                       1:20.84
 19 Anjali Patel        12 New Hartford                   1:20.94
 20 Andrea Betts        12 Victor                         1:24.92
 21 Autumn Meyer         8 Newburgh                       1:26.68
 22 Laura Vallone       11 Victor                         1:28.28
 23 Maggie Popeo        12 New Hartford                   1:29.73
 24 Darri Resch          7 Newburgh                       1:37.93

400 Yard Freestyle Relay

    School					           Finals
  1 Ithaca High School  'A'                               3:38.37Q
  2 Pittsford High School  'A'                            3:41.82Q
  3 Ithaca High School  'B'                               3:45.04
  4 New Hartford Central School  'A'                      3:49.39
  5 Fairport High School  'A'                             3:55.99
     1) Emily Gardner 10	2) Carrie Ostrom 10
     3) Jenna Wood 9		4) Katelin Webster 9
  6 Pittsford High School  'B'                            3:57.37
  7 Newburgh Free Academy  'A'                            3:57.46
  8 Pittsford High School  'D'                            3:59.02
  9 Pittsford High School  'C'                            4:01.89
 10 New Hartford Central School  'B'                      4:02.09
 11 Ithaca High School  'C'                               4:03.97
 12 Victor High School  'A'                               4:07.74
 13 Fairport High School  'B'                             4:09.60
     1) Andrea Hageman 10	2) Tiffany Chiang 11
     3) Staci Woytash 10	4) Heather Moore 12
 14 Victor High School  'B'                               4:12.85
 15 Fairport High School  'D'                             4:13.43
     1) Susan Yang 11		2) Stephanie Gross 10
     3) Nicole Stuver 10	4) Sarah Lakehal-Ayat 12
 16 Fairport High School  'C'                             4:13.63
     1) Esther Shin 9		2) Meghan Ingerick 10
     3) Brenna O'Neill 10	4) Kelly O'Keefe 11
 17 Ithaca High School  'D'                               4:21.12
 18 Victor High School  'C'                               4:21.37
 19 New Hartford Central School  'C'                      4:21.44
 20 Newburgh Free Academy  'B'                            4:23.41
 21 New Hartford Central School  'D'                      4:35.55
 22 Victor High School  'D'                               4:45.17
 23 Newburgh Free Academy  'C'                            4:47.57

All American: A
State Qualifier: Q
Pool Record: P
 

Original Results Link

 

 

   
     

2005

     

 

Copyright (c) Ed Anderson, 2005