|
2005 NYSPHSAA
Swimming & Diving Championships
Thursday-Saturday, March 4-5, 2005
Nassau County Aquatic Center
Eisenhower Park
East Meadow, N.Y.
200 Medley Relay
200 Freestyle
200 I.M.
50 Freestyle
1 Meter Diving
100 Butterfly
100 Freestyle
500 Freestyle
200 Freestyle Relay
100 Backstroke
100 Breaststroke
400 Freestyle Relay
School Prelims Finals
1 8-Syosset 1:37.56 1:37.78*1
2 2-Shenendehowa 1:39.39 1:38.86@1
3 3-Liverpool 1:39.74 1:39.48@1
4 6-Grand Island 1:40.57 1:41.61
5 2-Niskayuna 1:41.77 1:41.91
6 4-Owego Free Academy 1:41.96 1:42.87
7 9-Pine Bush 1:42.69 1:43.65
8 11-Sachem North 1:44.54 1:44.48
-- P-Stuyvesant 1:46.09 X1:47.61
-- 5-Fairport 1:41.36 DQ
1) Jeff Wood 05 2) Jake Fisher 07
3) Hans Feng 06 4) Aram Salehi 06

Name Year School Prelims Finals
1 Jeff Wood 05 Fairport 1:40.80 1:41.57*1
2 Brian Possee 05 Pittsford 1:42.78 1:41.67*1
3 Ryan Coombs 06 Newburgh 1:44.66 1:43.50@1
4 Travis Martinez 06 Clarence HS 1:44.41 1:44.37 1
5 Alex Meyer 06 Ithaca 1:45.49 1:44.59 1
6 Justin Coombs 06 Newburgh 1:44.48 1:44.65 1
7 Spencer S Booth 07 NHS 1:45.61 1:45.55 1
8 Pat Henahan 05 IRON 1:44.71 1:46.06 1
9 Kentaro Funatsu 07 Keio 1:45.65 1:46.94 1
10 Alex Kalish 07 Shenendehowa 1:47.28 1:50.81
11 Larry Gloeckler 07 BC 1:48.25 1:46.86 1
12 Patrick Stummer 05 FUL 1:47.33 1:47.16 1
13 John Alaimo 05 Tappan Zee 1:47.59 1:47.60 1
14 Paul J LaPorta 06 Say/Bay/Blu 1:48.19 1:48.88 1
15 Jonathan Jones 08 Penfield 1:48.46 1:48.98 1
16 Sean Miller 06 FM 1:48.55 1:49.24 1
17 Brian Jacobs 06 PB 1:48.16 1:50.44

Name Year School Prelims Finals
1 Rob Manor 05 NHS 1:56.18 1:54.45@1
2 Shane Tusup 06 HAUP 1:56.28 1:55.93@1
3 Dan Gallagher 05 IRON 1:56.83 1:57.85 1
4 Anthony D Mironov 06 John Jay 1:58.75 1:58.69 1
5 Jeremy Chang 05 Penfield 1:58.61 2:00.06 1
6 Kevin Kewin 05 BPORT 1:59.02 2:00.40 1
7 Brad E Mitchell 05 Somers 1:59.55 2:00.64 1
8 Gerard Donlevy 06 Sachem North 1:57.61 2:00.97 1
9 Thomas T Pullen 05 Clarkstown 1:58.88 2:02.10 1
10 Dave B Ballinger 05 BPVW 1:59.10 2:06.32
11 Julio Vidal 05 LI 2:00.06 2:00.04 1
12 Kyle Berg 06 FDR 2:00.01 2:00.40 1
13 Mike McDonough 06 JD 2:00.65 2:01.69 1
14 Ben Monti 06 Penfield 2:00.86 2:02.49 1
15 Kevin Milkovich 05 Newburgh 2:01.27 2:02.91 1
16 Zach Woods 05 M-W 1:59.64 2:03.09 1
17 Ryan Brauer 08 Shenendehowa 2:01.00 2:03.52 1
43 Jake Fisher 07 Fairport 2:06.63

Name Year School Prelims Finals
1 Maurice E Wright 05 East Ramapo 21.51 21.60@1
2 Joe Callegeri 06 Orchard Park 21.61 21.73@1
3 Ben Gross 06 Long Beach 21.71 21.82 1
4 Drew Hilker 05 Ithaca 21.97 21.89 1
5 Kevin Schuster 05 GRT 21.79 21.92 1
6 Ricky Henahan 08 IRON 22.02 21.93 1
7 Mark Baker 05 WEED 22.01 22.06 1
8 Corey Broton 05 Liverpool 22.07 22.09 1
9 David Gartman 06 WASH 22.04 22.24 1
10 Clint Sugnet 05 Penfield 22.03 22.36 1
11 Alex Moniot 05 Shenendehowa 22.17 21.91 1
12 Bryant Amitrano 06 VSS 22.18 22.15 1
13 Mike Gerlach 05 Penfield 22.29 22.18 1
14 Adam C Powell 07 John Jay 22.23 22.34 1
15 Matt Yates 06 MV 22.10 22.48 1
16 Jeff Kaemmerlen 05 Fairport 22.32 22.58

Name Year School Prelims Finals
1 Ian O'Rourke Grand Island NT 543.40@
2 Mike McDowell 06 RH NT 466.05@
3 Matthew Abbruzzese BMD NT 463.80@
4 Ryan Graham 05 Vestal 432.10 446.30@
5 Nate Geary LANC NT 430.30@
6 Shawn Hoffman North Tonawanda NT 421.10@
7 Seth Dusharm 05 IR 498.65 420.20@
8 Mike Sheppard 07 ME 386.75 417.15@
9 Matt Guinan 05 VICTR NT 413.50@
10 Justin Hensleigh 06 SAR NT 405.60@
11 Nathan Larowe 06 SHAK NT 394.40@
12 Ben Hamling 05 Shenendehowa NT 389.90@
13 Taryn Persia 05 PEMBK NT 388.20@
14 Tom O'Hanlon 05 Lindy 408.70 387.20@
15 Chris Zukas 08 HH 370.50 386.05@
16 Brian Cronise 05 Liverpool 455.40 381.50@
17 Tony Sarcona 05 M-W NT 369.15
18 Mitchell Katz 06 Beacon 429.30 366.50
19 Jacob London 06 ALB NT 351.00
20 Ryan Pietrzak 05 NOTT 448.00 346.90

Name Year School Prelims Finals
1 Geoff Morgan 06 CORN 51.16 50.60*1
2 Brian Possee 05 Pittsford 51.98 51.89@1
3 David Rudolf 05 NHS 52.00 51.97@1
4 John D'Errico 07 Syosset 53.15 52.47 1
5 Dan Gallagher 05 IRON 52.97 52.65 1
6 Ryan Rimmer 05 Lockport 53.17 52.73 1
7 Kevin Schuster 05 GRT 51.80 52.88 1
8 Dave B Ballinger 05 BPVW 52.93 52.94 1
9 Corey Broton 05 Liverpool 53.24 53.14 1
10 Kevin Kewin 05 BPORT 53.55 53.65 1
11 Alex Moniot 05 Shenendehowa 53.67 52.78 1
12 Joseph Veselovsky 05 KP 53.74 53.26 1
13 Vinson Wang 06 Arlington 53.60 53.42 1
14 Sean Miller 06 FM 53.82 53.61 1
15 Julio Vidal 05 LI 53.58 53.92 1
16 Rashad Sutton 05 East Ramapo 54.38 54.12 1
17 Alex Kral 08 M-W 54.00 54.14 1
18 Thomas T Pullen 05 Clarkstown 54.16 54.39 1

Name Year School Prelims Finals
1 Ricky Chidsey 05 Liverpool 46.75 46.69@1
2 Travis Martinez 06 Clarence HS 47.91 47.98 1
3 Drew Hilker 05 Ithaca 47.98 48.12 1
4 Pat Henahan 05 IRON 47.86 48.17 1
5 David Gartman 06 WASH 48.00 48.36 1
6 John Senkewich 05 CORN 48.48 48.37 1
7 Adam Bielecki 07 Vestal 48.21 48.52 1
8 Maurice E Wright 05 East Ramapo 47.65 48.69 1
9 Mike Gerlach 05 Penfield 48.63 48.88 1
10 Ben Gross 06 Long Beach 48.64 49.23 1
11 Clint Sugnet 05 Penfield 48.82 48.53 1
12 Mark Baker 05 WEED 48.73 48.77 1
13 Conor A Carlucci 07 Clarkstown 49.18 48.84 1
14 Ben Monti 06 Penfield 48.72 48.99 1
15 Jeremy Amon 05 Pittsford 49.31 49.07 1
16 Matt Yates 06 MV 48.83 49.52 1
27 Jeff Kaemmerlen 05 Fairport 49.59

Name Year School Prelims Finals
1 Alex Meyer 06 Ithaca 4:37.98 4:35.60*1
2 Rob Manor 05 NHS 4:38.30 4:36.63@1
3 Spencer S Booth 07 NHS 4:38.60 4:40.48@1
4 Justin Coombs 06 Newburgh 4:40.56 4:41.12@1
5 Ryan Coombs 06 Newburgh 4:40.78 4:41.30@1
6 Alex Kalish 07 Shenendehowa 4:46.64 4:43.78 1
7 Larry Gloeckler 07 BC 4:48.93 4:46.10 1
8 Brian Jacobs 06 PB 4:53.63 4:49.97 1
9 Bruce Maki 05 GV 4:51.62 4:51.10 1
10 Richard McMahon 05 MV 4:49.70 4:52.37 1
11 Kevin Mongan 07 SHM-E 4:55.53 4:54.18 1
12 Sean Lane 08 Garden City 4:55.28 4:55.26 1
13 John Alaimo 05 Tappan Zee 4:54.40 4:55.35 1
School Prelims Finals
1 3-Liverpool 1:28.04 1:27.98@1
2 5-Pittsford 1:28.71 1:28.31@1
3 5-Penfield 1:29.64 1:28.56@1
4 6-Lockport 1:28.87 1:28.65@1
5 9-Newburgh 1:28.77 1:29.02@1
6 8-Long Beach 1:29.78 1:29.72 1
7 5-Greece Athena/Odyssey 1:30.15 1:30.02 1
8 3-Fayetteville - Manlius 1:30.21 1:30.09
9 6-Clarence 1:29.78 1:30.35
10 3-Weedsport 1:29.58 1:34.66

Name Year School Prelims Finals
1 Jeff Wood 05 Fairport 50.88 50.68*1
2 Ricky Chidsey 05 Liverpool 51.83 51.22*1
3 Shane Tusup 06 HAUP 52.25 52.21@1
4 David Rudolf 05 NHS 52.95 52.81@1
5 Ricky Henahan 08 IRON 52.96 53.12@1
6 Daniel P Simco 07 John Jay 53.88 53.91 1
7 Geoff Morgan 06 CORN 53.82 54.01 1
8 Rob Rumsey 05 Grand Island 54.78 54.12 1
9 Andy Catlin 06 Owego 54.53 54.67 1
10 Paul Ubbink 05 CANAN 54.13 54.86 1
11 Adam C Powell 07 John Jay 54.96 54.72 1
12 Joseph Veselovsky 05 KP 55.15 54.94 1
13 Kevin Kearney 07 SHAK 55.05 55.08 1
14 Dave Madar 06 Suffern 54.95 55.11 1
15 Alex Kral 08 M-W 55.86 55.66 1
16 Jason Ziplow 06 Syosset 55.65 55.70 1

Name Year School Prelims Finals
1 Angelo D'Errico 05 Syosset 57.51 57.87*1
2 Brad E Mitchell 05 Somers 1:00.13 59.09@1
3 Jeremy Chang 05 Penfield 58.45 59.13@1
4 Rashad Sutton 05 East Ramapo 1:00.65 59.21@1
5 Conor A Carlucci 07 Clarkstown 1:00.21 59.91@1
6 An-Shih Lee 05 Syosset 1:00.27 1:00.25@1
7 Kevin Odonnell 05 Kenmore East 1:00.52 1:00.71 1
8 Gerard Donlevy 06 Sachem North 1:00.52 1:00.83 1
9 Jordan Matthews 06 BH 1:00.86 1:00.99 1
10 Steve Hall 05 FONDA 1:00.69 1:01.27 1
11 Anthony D Mironov 06 John Jay 1:00.90 1:00.43 1
12 Mike Zittel 07 Eden 1:01.58 1:01.62 1
13 David Mueller 05 Shenendehowa 1:01.90 1:01.70 1
14 Steven Kwartler 08 CF 1:02.61 1:01.78 1
15 Cameron Bartlett 08 NP 1:01.47 1:02.08 1
16 Jake Fisher 07 Fairport 1:02.15 1:02.36 1
17 Andrew S Palumbo 05 Yorktown 1:01.79 1:02.37 1
18 Simon D Hammer 05 John Jay 1:02.46 1:03.04 1

School Prelims Finals
1 5-Pittsford 3:16.52 3:12.52*1
2 5-Penfield 3:16.57 3:14.13@1
3 5-Irondequoit 3:16.44 3:15.45@1
4 5-Fairport 3:17.95 3:15.89@1
1) Jim Beaudry 08 2) Jeff Wood 05
3) Jeff Kaemmerlen 05 4) Hans Feng 06
5 9-Newburgh 3:16.39 3:16.89@1
6 6-Lockport 3:17.21 3:17.18@1
7 2-Niskayuna 3:16.98 3:17.48 1
8 6-Clarence 3:19.92 3:19.01 1
9 6-Williamsville North 3:19.48 3:21.50
10 2-Shenendehowa 3:17.20 3:23.10

Original Results Link
|