Owego Invitational

   

 

Owego Free Academy
Owego, New York

December 18, 2004

 

  Team Pts
1 Shenendehowa 384
2 Pittsford 373
3 Fairport 317
4 Newburgh 304.5
5 Vestal 301
6 Owego 207
7 Horseheads 143.5
8 Glens Falls 73

 

200 Medley Relay
200 Freestyle
200 I.M.
50 Freestyle
1 Meter Diving
100 Butterfly
100 Freestyle
500 Freestyle
200 Freestyle Relay
100 Backstroke
100 Breaststroke
400 Freestyle Relay


 

200 Yard Medley Relay

    School					 Seed      Finals   Pts
  1 SHENENDEHOWA 'A'				1:41.22    1:40.96  40
  2 OWEGO 'A'					1:44.44    1:44.52  34
  3 VESTAL 'A'					1:46.49    1:45.93  32
  4 FAIRPORT 'A'				1:47.19    1:46.98  30
     1) Woytash, Jerry		2) Fisher, Jake
     3) Feng, Hans		4) Salehi, Aram
  5 PITTSFORD  'A'				1:47.26    1:48.42  28
  6 SHENENDEHOWA 'B'				1:52.00   x1:50.24
  7 VESTAL 'B'					1:56.49   x1:51.31
  8 PITTSFORD  'B'				1:54.06   x1:52.18
  9 HORSEHEADS 'A'				1:53.21    1:52.86  26
 10 OWEGO 'B'					1:57.70   x1:52.91
 11 FAIRPORT 'B'				1:56.11   x1:56.50
     1) Koenig, Peter		2) Razavi, Chris
     3) Harrington, Connor	4) Wasickanin, George
 12 NEWBURGH  'B'				1:56.00    1:57.00  24
 13 GLENS FALLS  'A'				1:57.00    1:57.61  22

200 Yard Freestyle

    Name              Year School		 Seed      Finals   Pts
  1 Wood, Jeff             FAIRPORT             1:44.90    1:43.40# 20
  2 Posee, Brian        SR PITTSFORD            1:46.48    1:43.68# 17
  3 Coombs, Ryan        06 NEWBURGH             1:47.95    1:46.33  16
  4 Coombs, Justin      06 NEWBURGH             1:48.75    1:48.15  15
  5 Williams, Zachary   06 NEWBURGH             1:54.95    1:55.04  14
  6 Beaudry, James         FAIRPORT             1:56.66    1:55.90  13
  7 Salehi, Aram           FAIRPORT             1:59.50    1:57.70  12
  8 Prezzano, Jim       SO PITTSFORD            1:58.79    1:58.71  11
  9 Kalish, Alex           SHENENDEHOWA         1:53.35    1:59.33   9
 10 Rouhana, Ziyad         VESTAL               2:02.60    1:59.35   7
 11 Carter, Dan            SHENENDEHOWA         2:01.14    2:00.29   6
 12 Bueno, Travis          SHENENDEHOWA         2:00.03    2:01.85   5
 13 French, Nathan      FR PITTSFORD            2:05.05    2:02.22   4
 14 Jacobs, Tim            FAIRPORT             2:00.90    2:03.07   3
 15 Nichols, Troy          SHENENDEHOWA         2:02.27    2:03.69   2
 16 Harris, Gabe           VESTAL               2:05.58    2:04.59   1
 24 Wasickanin, George     FAIRPORT             2:06.70   x2:11.92

200 Yard IM

    Name              Year School		 Seed      Finals   Pts
  1 Brauer, Ryan           SHENENDEHOWA         2:03.47    2:03.25  20
  2 Kaemmerlen, Jeff       FAIRPORT             2:06.04    2:03.70  17
  3 Catlin, Andy        JR OWEGO                2:06.80    2:05.53  16
  4 Milkovich, Kevin    05 NEWBURGH             2:04.25    2:05.82  15
  5 Bowen, Michael         VESTAL               2:09.65    2:07.47  14
  6 Fisher, Jake           FAIRPORT             2:08.69    2:07.72  13
  7 Mueller, David         SHENENDEHOWA         2:02.50    2:09.78  12
  8 Silverstein, Ben    JR PITTSFORD            2:16.15    2:11.55  11
  9 Ruff, Charlie       JR PITTSFORD            2:13.00    2:12.77   9
 10 Pink, Kenny         FR PITTSFORD            2:14.36    2:13.27   7
 11 Zelno, Steve           VESTAL               2:15.65    2:13.72   6
 12 Hopf, Tyler            VESTAL               2:18.65    2:16.53   5
 13 Razavi, Chris          FAIRPORT             2:13.66    2:17.38   4
 14 Gonzalez, Edwin     07 NEWBURGH             2:20.47    2:18.56   3
 15 Moise, Kyle            SHENENDEHOWA         2:24.81    2:18.98   2
 16 McManus, Sean       FR PITTSFORD            2:19.19    2:19.77   1

50 Yard Freestyle

    Name              Year School		  Seed      Finals
  1 Moniot, Alex           SHENENDEHOWA           22.25      22.47  20
  2 Bielecki, Adam         VESTAL                 23.27      22.90  17
  3 Amon, Jeremy        SR PITTSFORD              23.52      23.36  16
  4 Santa Maria, Chad      SHENENDEHOWA           23.04      23.47  15
  5 Conklin, Greg       SR PITTSFORD              23.56      23.48  14
  6 Bergman, Charles    SO HORSEHEADS             23.59      23.56  13
  7 Politi, Nathan      07 NEWBURGH               23.86      23.76  12
  8 Poffenbarger, Bret  SR OWEGO                  24.15      23.77  11
  9 Berry, Nathaniel       SHENENDEHOWA           23.87      23.83   9
 10 Feng, Hans             FAIRPORT               24.57      24.00   7
 11 McNamee, Hugh       JR OWEGO                  24.34      24.06   6
 12 Topping, Taylor     SR PITTSFORD              24.12      24.14   5
 13 Porter, RJ             VESTAL                 24.13      24.59   4
 14 Kuter, Andrew       FR PITTSFORD              24.69      24.65   3
 15 Besaw, Eric         05 INDIANS                24.50      24.67   2
 16 Porter, David       SR HORSEHEADS             24.56      24.72   1
 22 Woytash, Jerry         FAIRPORT               26.38      25.77
 34 Morales, Nate          FAIRPORT               27.33      27.30
 35 Harrington, Connor     FAIRPORT               27.13      27.31
 39 Pate, Deitrich         FAIRPORT               29.12     x27.85


1 Meter Diving

    Name              Year School		Finals  Pts
  1 Graham, Ryan           VESTAL               418.45  20
  2 Hamling, Bennett       SHENENDEHOWA         390.00  17
  3 Mahone, Aaron          SHENENDEHOWA         355.15  16
  4 Zukas, Chris        FR HORSEHEADS           347.85  15
  5 Tirinato, Gene      JR OWEGO                339.10  14
  6 Moribito, Mike      SO OWEGO                295.85  13
  7 Kelley, Brian       JR HORSEHEADS           284.45  12
  8 Gory, Kiam          08 NEWBURGH             271.50  11
  9 Hernandez, Mike     SO OWEGO                250.45   9
 10 Danek, Shawn           VESTAL               249.10   7
 11 DeMoulin, Wills     SO PITTSFORD            247.15   6
 12 Danek, Colin           VESTAL               242.95   5
 13 Calosso, Jesse      08 NEWBURGH             241.45   4
 14 Danek, Mike            VESTAL               240.05   3
 15 Shaddock, Charlie   SO PITTSFORD            212.10   2
 16 Monsuer, Todd       FR OWEGO                206.35   1

100 Yard Butterfly

    Name              Year School		 Seed      Finals
  1 Wood, Jeff             FAIRPORT               52.20      51.93# 20
  2 Posee, Brian        SR PITTSFORD              53.11      52.10# 17
  3 Moniot, Alex           SHENENDEHOWA           53.78      54.14  16
  4 Bowen, Michael         VESTAL                 56.56      55.73  15
  5 Feng, Hans             FAIRPORT               58.33      57.69  14
  6 Topping, Taylor     SR PITTSFORD              58.55      59.33  13
  7 Moran, Mike         SR PITTSFORD            1:02.00    1:00.00  12
  8 Christine, Mike        SHENENDEHOWA         1:00.42    1:01.38  11
  9 Bergman, Charles    SO HORSEHEADS           1:00.60    1:01.44   9
 10 Rogers, Phil        JR OWEGO                1:01.54    1:01.73   7
 11 DiLeo, Thomas       05 NEWBURGH             1:02.31    1:02.12   6
 12 Fedorchak, Mark        VESTAL               1:02.34    1:02.72   5
 13 Jackson, Matt       SR OWEGO                1:06.42    1:04.16   4
 14 Lyons, Keith           SHENENDEHOWA         1:02.80    1:04.62   3
 15 Woytash, Jerry         FAIRPORT             1:06.68    1:04.88   2
 16 Locke, Daniel       8M PITTSFORD            1:03.98    1:05.00   1
 18 Koenig, Peter          FAIRPORT             1:09.50    1:06.86


100 Yard Freestyle

    Name              Year School		 Seed      Finals
  1 Bielecki, Adam         VESTAL                 50.60      49.59  20
  2 Kaemmerlen, Jeff       FAIRPORT               49.58      49.63  17
  3 Santa Maria, Chad      SHENENDEHOWA           52.23      52.05  16
  4 Conklin, Greg       SR PITTSFORD              52.26      52.09  15
  5 Amon, Jeremy        SR PITTSFORD              52.79      52.10  14
  6 Berry, Nathaniel       SHENENDEHOWA           53.68      52.42  13
  7 Beaudry, James         FAIRPORT               52.41      52.85  12
  8 Porter, RJ             VESTAL                 53.98      53.30  11
  9 Williams, Zachary   06 NEWBURGH               52.46      53.61   9
 10 Krok, John             SHENENDEHOWA           53.26      54.36   7
 11 Gonzalez, Edwin     07 NEWBURGH               54.75      54.66   6
 12 Kuter, Andrew       FR PITTSFORD              54.82      55.07   5
 13 Ruggiero, Derek        VESTAL                 54.96      55.12   4
 14 Ingignoli, Mike     05 INDIANS                56.00      55.17   3
 15 Matsushima, Mike       VESTAL                 56.93      55.22   2
 16 McNamee, Hugh       JR OWEGO                  56.31      55.26   1
 27 Morales, Nate          FAIRPORT               58.80      58.61
 28 Wasickanin, George     FAIRPORT               57.08      58.88

500 Yard Freestyle

    Name              Year School		 Seed      Finals
  1 Coombs, Ryan        06 NEWBURGH             4:48.50    4:46.19# 20
  2 Coombs, Justin      06 NEWBURGH             4:49.50    4:47.16# 17
  3 Brauer, Ryan           SHENENDEHOWA         4:59.74    4:59.41  16
  4 Milkovich, Kevin    05 NEWBURGH             4:58.50    5:02.78  15
  5 Salehi, Aram           FAIRPORT             5:24.92    5:19.78  14
  6 Rouhana, Ziyad         VESTAL               5:31.05    5:22.45  13
  7 Prezzano, Jim       SO PITTSFORD            5:18.78    5:22.52  12
  8 French, Nathan      FR PITTSFORD            5:18.57    5:23.49  11
  9 DiLeo, Thomas       05 NEWBURGH             5:19.66    5:24.07   9
 10 Bueno, Travis          SHENENDEHOWA         5:29.19    5:29.87   7
 11 Harris, Gabe           VESTAL               5:41.98    5:32.65   6
 12 Kalish, Alex           SHENENDEHOWA         5:04.60    5:36.05   5
 13 Anderson, Zachary   09 NEWBURGH             5:41.09   x5:40.90
 14 Parnett, Sean          SHENENDEHOWA         5:38.00    5:43.96   4
 15 Sullivan, Mark      JR HORSEHEADS           5:38.84    5:45.12   3
 16 Fetten, Matt        SO PITTSFORD            6:01.07    5:45.37   2
 17 Kapilivsky, Ari     SO PITTSFORD            5:52.34    5:46.05   1
 31 Jacobs, John           FAIRPORT                  NT    6:51.56

200 Yard Freestyle Relay

    School					 Seed      Finals
  1 FAIRPORT 'A'				1:31.07    1:31.32  40
     1) Kaemmerlen, Jeff	2) Beaudry, James
     3) Salehi, Aram		4) Wood, Jeff
  2 NEWBURGH  'A'				1:33.04    1:31.79  34
  3 PITTSFORD  'A'				1:33.10    1:32.48  32
  4 SHENENDEHOWA 'A'				1:36.00    1:37.37  30
  5 PITTSFORD  'B'				1:39.13   x1:38.28
  6 VESTAL 'A'					1:37.89    1:39.75  28
  7 HORSEHEADS 'A'				1:39.35    1:40.79  26
  8 SHENENDEHOWA 'B'				1:44.91   x1:43.81
  9 OWEGO 'B'					1:48.20    1:44.31  24
 10 NEWBURGH  'B'				1:45.95   x1:44.46
 11 GLENS FALLS  'A'				1:47.50    1:45.60  22
 14 FAIRPORT 'B'				1:46.00   x1:46.87
     1) Jacobs, Tim		2) Harrington, Connor
     3) Morales, Nate		4) Razavi, Chris

100 Yard Backstroke

    Name              Year School		 Seed      Finals
  1 Catlin, Andy        JR OWEGO                  56.70      55.76  20
  2 Silverstein, Ben    JR PITTSFORD              58.39      57.17  17
  3 Ruff, Charlie       JR PITTSFORD            1:00.01      59.99  16
  4 Politi, Nathan      07 NEWBURGH               58.72    1:00.21  15
  5 Krok, John             SHENENDEHOWA         1:00.68    1:00.44  14
  6 Moran, Mike         SR PITTSFORD            1:03.76    1:00.68  13
  7 Hopf, Tyler            VESTAL               1:01.63    1:01.60  12
  8 Razavi, Chris          FAIRPORT             1:04.68    1:02.19  11
  9 Weachock, Mike      SO HORSEHEADS           1:02.30    1:03.71   9
 10 Moise, Kyle            SHENENDEHOWA         1:05.78    1:03.73   7
 11 Matsushima, Mike       VESTAL               1:04.13    1:04.95   6
 12 Koenig, Peter          FAIRPORT             1:05.60    1:05.37   5
 13 Lobban, Matt        SO PITTSFORD            1:05.41    1:05.62   4
 14 Vantol, Jon         FR HORSEHEADS           1:09.23    1:07.92   2.5
 14 O'Connell, Brian    06 NEWBURGH             1:06.95    1:07.92   2.5
 16 Fetten, Matt        SO PITTSFORD            1:07.00   x1:08.31
 17 Stewart, Bryant     JR OWEGO                1:05.16    1:08.82   1
 27 Pate, Deitrich         FAIRPORT             1:15.50    1:15.59

100 Yard Breaststroke

    Name              Year School		 Seed      Finals
  1 Fisher, Jake           FAIRPORT             1:01.89    1:02.04  20
  2 Mueller, David         SHENENDEHOWA         1:02.53    1:02.24  17
  3 Poffenbarger, Bret  SR OWEGO                1:05.85    1:05.13  16
  4 Zelno, Steve           VESTAL               1:06.83    1:06.68  15
  5 Birdsall, Jarrod       VESTAL               1:06.63    1:07.34  14
  6 Pink, Kenny         FR PITTSFORD            1:08.08    1:08.55  13
  7 Welber, John Ross   05 NEWBURGH             1:10.50    1:10.06  12
  8 McManus, Sean       FR PITTSFORD            1:09.61    1:10.29  11
  9 Hodovanec, David       SHENENDEHOWA         1:09.53    1:10.34   9
 10 O'Neill, Tom        05 NEWBURGH             1:09.50    1:10.90   7
 11 Kavanagh, Colin     07 NEWBURGH             1:10.45    1:11.20   6
 12 Wang, Roger         FR HORSEHEADS           1:12.56    1:11.60   5
 13 Poffenbarger, Mike  SO OWEGO                1:13.98    1:12.61   4
 14 Jacobs, Tim            FAIRPORT             1:12.13    1:13.93   3
 15 Bidwell, Mike          SHENENDEHOWA         1:15.54    1:14.25   2
 16 Busha, Ryan            VESTAL               1:14.59    1:14.81   1
 19 Harrington, Connor     FAIRPORT             1:15.36    1:16.33

400 Yard Freestyle Relay

    School					 Seed      Finals  Pts
  1 FAIRPORT 'A'				3:23.57    3:20.10 40
     1) Kaemmerlen, Jeff	2) Beaudry, James
     3) Feng, Hans		4) Wood, Jeff
  2 SHENENDEHOWA 'A'				3:22.77    3:20.36 34
  3 NEWBURGH  'A'				3:25.32    3:22.06 32
  4 PITTSFORD  'A'				3:27.19    3:24.73 30
  5 VESTAL 'A'					3:39.79    3:29.86 28
  6 SHENENDEHOWA 'B'				3:40.00   x3:35.96
  7 PITTSFORD  'B'				3:37.56   x3:39.87
  8 FAIRPORT 'B'				3:42.00   x3:45.02
     1) Woytash, Jerry		2) Wasickanin, George
     3) Jacobs, Tim		4) Fisher, Jake
  9 VESTAL 'B'					3:52.79   x3:45.34
 10 NEWBURGH  'B'				3:45.25   x3:48.67
 11 OWEGO 'A'					3:44.47    3:52.17 26
 12 SHENENDEHOWA 'C'				3:48.00   x3:52.27
 13 GLENS FALLS  'A'				4:05.00    3:56.36 24
 14 SHENENDEHOWA 'D'				3:51.00   x3:58.35
 15 PITTSFORD  'C'				3:54.72   x3:58.95
 16 HORSEHEADS 'A'				3:42.21    3:59.07 22

Original Results Link

 

 

   
     

2005

     

 

Copyright © Ed Anderson, 2004