2004 Sectionals

   

 

Section V Class A Girls
Swimming & Diving Championships

November 13-14, 2004
Webster Aquatic Center
Webster, N.Y.

 

  Team Pts
1 Pittsford 560
2 Fairport 413

 

200 Medley Relay
200 Freestyle
200 I.M.
50 Freestyle
1 Meter Diving
100 Butterfly
100 Freestyle
500 Freestyle
200 Freestyle Relay
100 Backstroke
100 Breaststroke
400 Freestyle Relay


 

200 Yard Medley Relay

    School					Prelims    Finals
  1 PITTSFORD MENDON/SUTHERLAND                 1:52.77    1:53.32
  2 BROCKPORT                                   1:55.79    1:54.14
  3 FAIRPORT                                    1:59.66    1:55.38
     1) MOORE, HEATHER		2) HAGEMAN, ANDREA
     3) OSTROM, CLARE		4) REISCH, MORGAN
  4 RUSH HENRIETTA                              1:56.91    1:55.53
  5 PENFIELD                                    1:59.34    1:58.73
  6 GATES CHILI                                 2:00.23    1:59.99
  7 WEBSTER SCHROEDER                           2:01.02    2:00.49
  8 GREECE ATHENA/ODYSSEY                       2:03.34    2:02.78
  9 EAST/SOTA                                   2:04.64    2:04.95
 10 HILTON                                      2:04.60    2:05.40
 11 CHURCHVILLE                                 2:07.77    2:07.97
 12 GREECE ARCADIA/OLYMPIA                      2:12.87    2:13.48

200 Yard Freestyle

    Name                    Year School		Prelims    Finals
  1 MCGRAW, ERIN              10 FAIRPORT       1:55.17    1:52.32
  2 WENIGER, HAILEY           11 PITTSFORD      1:55.01    1:52.44
  3 FUQUA, MARLYS             12 FAIRPORT       1:57.81    1:55.86
  4 WAHL, LINDSAY             10 PITTSFORD      2:01.34    1:59.71
  5 KRISANDA, CHELSEA          8 WEBSTER        2:00.07    2:00.10
  6 GARDNER, EMILY             9 FAIRPORT       2:01.51    2:01.07
  7 PREZZANO, LISA            12 PITTSFORD      2:02.38    2:02.23
  8 TROBE, ALEX                8 PITTSFORD      2:02.35    2:06.20
  9 SNOW, HALI                 9 BROCKPORT      2:03.86    2:01.98
 10 EMAUS, COLLEEN            12 WEBSTER        2:04.38    2:02.98
 11 HOGG, KENDRA              12 FAIRPORT       2:05.44    2:03.75
 12 ANDERSON, KELSEY          10 PENFIELD       2:05.10    2:04.09
 13 SPAKOWSKI, KATIE           9 AR/OL          2:06.08    2:06.36
 14 FOSTER, MEGAN              9 WEBSTER        2:07.78    2:06.61
 15 WISE, HEATHER             12 RUSH           2:06.54    2:06.71
 16 PORCELLIO, RACHEL         11 PENFIELD       2:10.70    2:12.84

200 Yard IM

    Name              Year School		Prelims    Finals
  1 SNOW, TESSA               10 BROCKPORT      2:13.43    2:09.73
  2 DUFAULT, LAUREN           10 FAIRPORT       2:11.28    2:09.78
  3 BRUSH, LIBBY              12 PITTSFORD      2:12.37    2:11.79
  4 BRAYMAN, COURTNEY         12 PITTSFORD      2:13.89    2:13.81
  5 PORCELLIO, ELIZABETH       8 PENFIELD       2:18.17    2:17.56
  6 SULLIVAN, JENNIFER        11 GATES          2:17.93    2:18.18
  7 WELLS, EMM                11 PITTSFORD      2:19.65    2:20.02
  8 OSTROM, CLARE             12 FAIRPORT       2:19.53    2:20.68
  9 CRISCUOLO, ALY             9 PITTSFORD      2:21.37    2:21.31
 10 ANDERSON, CAITLIN         11 AT/OD          2:24.00    2:22.86
 11 BRANNON, VICTORIA          8 BROCKPORT      2:27.32    2:24.81
 12 OSTROM, CARRIE             9 FAIRPORT       2:25.54    2:25.20
 13 WOYTASH, STACI             9 FAIRPORT       2:25.93    2:25.50
 14 ZORSCH, SHANNON           10 AT/OD          2:26.64    2:26.86
 15 KEDLEY, KERRIE ANNA       11 PENFIELD       2:30.33    2:29.70
 16 LALONDE, KELLY             9 RUSH           2:30.01    2:31.76

50 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 RIETH, CHRISTINE          10 WEBSTER        25.67      25.12
  2 GROVES, KELLY              9 PITTSFORD      25.10      25.30
  3 MORAN, CAITLIN             8 RUSH           25.47      25.38
  4 HILL, ARIANNA             12 BROCKPORT      25.69      25.39
  5 HOUSE, STEPHANIE          12 PITTSFORD      25.16      25.46
  5 ARINGTON, JENNA           11 PITTSFORD      25.21      25.46
  7 TYAGI, DEVINA              9 FAIRPORT       25.86      25.76
  8 LEWIS, JENNY              10 PITTSFORD      26.07      25.93
  9 WILLIAMS, MONICA           8 BROCKPORT      26.12      25.62
 10 REISCH, MORGAN            10 FAIRPORT       26.30      26.18
 11 HART, BRITTANY            11 BROCKPORT      26.23      26.24
 12 NOEL, RACHEL              11 BROCKPORT      26.24      26.28
 13 WEAVER, CELIA             11 EAST           26.21      26.35
 13 MCCLASKEY, CAROLYN        12 PENFIELD       26.68      26.35
 15 CONTI, JESSIE             12 PENFIELD       26.53      26.43
 16 COLEBECK, BETH            12 GATES          26.68      26.64
 19 HAGEMAN, ANDREA            9 FAIRPORT       26.82
 25 YORIO, STEPHANIE          12 FAIRPORT       27.50

1 Meter Diving

    Name                    Year School			Points
  1 EMAUS, COLLEEN            12 WEBSTER                390.70
  2 BERSANI, BECKY            11 FAIRPORT               363.20
  3 MASSIE, ELIZA             11 PITTSFORD              351.20
  4 SCHROEDER, GRETCHEN       11 FAIRPORT               348.00
  5 KRAFT, BECCA              11 FAIRPORT               283.40
  6 EASTON, JENNA              9 CC                     275.30
  7 TOTH, STEPHANIE           12 CC                     265.75
  8 LINDENMUTH, TANYA         12 CC                     257.45
  9 PERUZZINI, DANIELLE       10 BROCKPORT              255.60
 10 DUBESHTER, HILARY          9 PITTSFORD              246.60
 11 HILL, SABRINA             11 BROCKPORT              245.25
 12 HOGAN, JENNY              12 PENFIELD               231.00
 13 CLARK, JENNA              11 PENFIELD               230.15
 14 PATTERSON, MEG            11 PENFIELD               220.30
 15 KENNY, ALLISSA            11 GATES                  208.10
 16 WHELEHAN, ELLEN           10 FAIRPORT               202.50

100 Yard Butterfly

    Name                    Year School		Prelims     Finals
  1 MCGRAW, ERIN              10 FAIRPORT         58.73      57.71
  2 BRAYMAN, COURTNEY         12 PITTSFORD        59.22      58.71
  3 SNOW, TESSA               10 BROCKPORT        59.72      59.96
  4 BRUSH, LIBBY              12 PITTSFORD        59.74    1:00.23
  5 HICKEY, WHITNEY            9 HILTON         1:01.23    1:01.94
  6 CRISCUOLO, ALY             9 PITTSFORD      1:02.36    1:02.25
  7 DETLEF, BRITTANY          10 RUSH           1:03.40    1:02.91
  8 WELLS, EMM                11 PITTSFORD      1:05.36    1:05.59
  9 GRUSCHOW, CAITLIN         11 RUSH           1:06.70    1:05.31
 10 ANZALONE, KELLEY           8 BROCKPORT      1:05.67    1:05.74
 11 HARDIE, LISA               9 HILTON         1:07.80    1:06.29
 12 GROSS, STEPHANIE           9 FAIRPORT       1:06.10    1:06.53
 13 DORSCHEL, AMELIA           9 AT/OD          1:07.11    1:06.97
 14 BAHR, LAURA               11 BROCKPORT      1:07.81    1:07.40
 15 TARNAWSKYJ, HALYNA        12 WEBSTER        1:07.38    1:07.56
 16 KULPINSKI, KERRY          10 PENFIELD       1:07.73    1:08.08
 17 YORIO, STEPHANIE          12 FAIRPORT       1:08.75
 21 KAMINSLA, JENN            12 FAIRPORT       1:12.19

100 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 HOUSE, STEPHANIE          12 PITTSFORD      54.31      54.26
  2 ARINGTON, JENNA           11 PITTSFORD      55.21      55.11
  3 RIETH, CHRISTINE          10 WEBSTER        56.59      55.13
  4 GROVES, KELLY              9 PITTSFORD      55.90      55.38
  5 HILL, ARIANNA             12 BROCKPORT      56.72      56.26
  6 MORAN, CAITLIN             8 RUSH           56.92      56.39
  7 WISE, HEATHER             12 RUSH           57.51      57.60
  8 NOEL, RACHEL              11 BROCKPORT      57.43      57.63
  9 GARDNER, EMILY             9 FAIRPORT       58.21      56.68
 10 REISCH, MORGAN            10 FAIRPORT       58.14      57.12
 11 MCCLASKEY, CAROLYN        12 PENFIELD       57.96      57.41
 12 WEAVER, CELIA             11 EAST           57.64      57.58
 13 COLEBECK, BETH            12 GATES          58.91      58.59
 14 MYERS, BRITTANY           10 GATES          58.96      58.71
 15 FLYNN, SUZANNE            12 FAIRPORT       59.43      59.77
 16 ANDERSON, CAITLIN         11 AT/OD          59.00      59.87
 18 MOORE, HEATHER            11 FAIRPORT       59.47

500 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 WENIGER, HAILEY           11 PITTSFORD      5:06.54    5:03.65
  2 FUQUA, MARLYS             12 FAIRPORT       5:14.55    5:08.68
  3 KRISANDA, CHELSEA          8 WEBSTER        5:20.66    5:17.67
  4 DUFAULT, LAUREN           10 FAIRPORT       5:18.44    5:19.30
  5 TROBE, ALEX                8 PITTSFORD      5:26.52    5:22.17
  6 GREEN, MEGHAN              8 PITTSFORD      5:24.97    5:25.82
  7 ANDERSON, KELSEY          10 PENFIELD       5:28.20    5:27.43
  8 PREZZANO, LISA            12 PITTSFORD      5:24.06    5:27.46
  9 HOGG, KENDRA              12 FAIRPORT       5:35.09    5:26.02
 10 OSTROM, CLARE             12 FAIRPORT       5:31.11    5:27.49
 11 SNOW, HALI                 9 BROCKPORT      5:37.44    5:34.56
 12 FOSTER, MEGAN              9 WEBSTER        5:46.26    5:43.36
 13 SPAKOWSKI, KATIE           9 AR/OL          5:46.79    5:46.06
 14 PORCELLIO, RACHEL         11 PENFIELD       5:51.03    5:48.82
 15 MILLER, STEPHANIE          8 PENFIELD       5:49.24    5:49.59
 16 BARBER, KATELYN            8 BROCKPORT      5:48.89    5:52.17

200 Yard Freestyle Relay

    School					Prelims    Finals
  1 FAIRPORT                                    1:44.71    1:38.86
     1) MCGRAW, ERIN		2) DUFAULT, LAUREN
     3) TYAGI, DEVINA		4) FUQUA, MARLYS
  2 PITTSFORD MENDON/SUTHERLAND                 1:40.40    1:39.02
  3 BROCKPORT                                   1:41.88    1:41.45
  4 WEBSTER SCHROEDER                           1:45.40    1:44.38
  5 RUSH HENRIETTA                              1:47.37    1:45.48
  6 PENFIELD                                    1:46.80    1:46.82
  7 GATES CHILI                                 1:48.53    1:47.55
  8 GREECE ARCADIA/OLYMPIA                      1:50.36    1:48.25
  9 CHURCHVILLE                                 1:51.48    1:49.58
 10 GREECE ATHENA/ODYSSEY                       1:50.86    1:50.29
 11 HILTON                                      1:53.18    1:51.85
 12 EAST/SOTA                                   1:54.75    1:52.77

100 Yard Backstroke

    Name              Year School		Prelims    Finals
  1 LEWIS, JENNY              10 PITTSFORD      1:02.52    1:01.01
  2 WAHL, LINDSAY             10 PITTSFORD      1:02.68    1:01.41
  3 WILLIAMS, MONICA           8 BROCKPORT      1:04.58    1:02.29
  4 HICKEY, WHITNEY            9 HILTON         1:03.78    1:02.88
  5 DETLEF, BRITTANY          10 RUSH           1:03.23    1:03.38
  6 TYLUTKI, OLIVIA            9 PITTSFORD      1:04.32    1:04.32
  7 BRANNON, VICTORIA          8 BROCKPORT      1:05.55    1:05.56
  8 TYAGI, DEVINA              9 FAIRPORT       1:04.75    1:07.47
  9 LANG, AMANDA              11 PITTSFORD      1:06.63    1:06.43
 10 MOORE, HEATHER            11 FAIRPORT       1:05.84    1:06.53
 11 WOYTASH, STACI             9 FAIRPORT       1:08.91    1:06.97
 12 BEST, LAURA               11 RUSH           1:08.40    1:07.53
 13 MYERS, BRITTANY           10 GATES          1:05.88    1:07.63
 14 ZELAZNY, AIMEE             8 WEBSTER        1:08.10    1:07.72
 15 TARNAWSKYJ, HALYNA        12 WEBSTER        1:07.95    1:08.31
 16 CALLAN, CARLY             11 FAIRPORT       1:09.21    1:08.96

100 Yard Breaststroke

    Name              Year School		Prelims    Finals
  1 WARD, JESSIE              10 PITTSFORD      1:09.14    1:08.94
  2 SULLIVAN, JENNIFER        11 GATES          1:09.08    1:09.47
  3 HAGEMAN, ANDREA            9 FAIRPORT       1:10.42    1:09.61
  4 PORCELLIO, ELIZABETH       8 PENFIELD       1:10.02    1:09.77
  5 CONTI, JESSIE             12 PENFIELD       1:09.59    1:10.62
  6 SCHAEFER, KAELYN          12 GATES          1:12.56    1:13.07
  7 CORYEA, EMILY              9 WEBSTER        1:14.09    1:13.30
  8 HAZEN, BECCA              12 PITTSFORD      1:13.97    1:14.31
  9 ROSS, STEPHANIE            9 PITTSFORD      1:14.41    1:13.54
 10 STATHOPOULOS, DESPINA     10 RUSH           1:14.67    1:14.43
 11 OSTROM, CARRIE             9 FAIRPORT       1:15.53    1:14.63
 12 BURRIS, LINDSEY           11 FAIRPORT       1:14.84    1:15.20
 13 DIXON, KATIE               9 WEBSTER        1:15.55    1:15.27
 14 PIEHLER, SHANNON          12 GATES          1:15.60    1:15.42
 15 GEISER, CLAIRE            10 PITTSFORD      1:15.85    1:16.44
 16 ZORSCH, SHANNON           10 AT/OD          1:15.96    1:16.99
 19 GROSS, STEPHANIE           9 FAIRPORT       1:18.71

400 Yard Freestyle Relay

    School					Prelims    Finals
  1 FAIRPORT                                    3:56.76    3:35.77
     1) MCGRAW, ERIN		2) DUFAULT, LAUREN
     3) TYAGI, DEVINA		4) FUQUA, MARLYS
  2 PITTSFORD MENDON/SUTHERLAND                 3:40.81    3:38.13
  3 RUSH HENRIETTA                              3:50.85    3:46.96
  4 WEBSTER SCHROEDER                           3:49.89    3:47.12
  5 BROCKPORT                                   3:52.59    3:49.68
  6 PENFIELD                                    3:59.97    3:56.41
  7 CHURCHVILLE                                 4:08.72    4:02.10
  8 GREECE ARCADIA/OLYMPIA                      4:10.01    4:15.53
  9 GREECE ATHENA/ODYSSEY                       4:17.36    4:09.14
 10 HILTON                                      4:22.13    4:12.93
 11 GATES CHILI                                 4:16.93    4:13.69
 12 EAST/SOTA                                   4:31.70    4:31.79

Original Results Link

 

 

   
    Prev

2004

Next

   

 

Copyright © Ed Anderson, 2004-2006