| |
|
2004 NYSPHSAA
Swimming & Diving Championships
Thursday-Saturday, March 4-6, 2004
Nassau County Aquatic Center
Eisenhower Park
East Meadow, N.Y.

200 Medley Relay
200 Freestyle
200 I.M.
50 Freestyle
1 Meter Diving
100 Butterfly
100 Freestyle
500 Freestyle
200 Freestyle Relay
100 Backstroke
100 Breaststroke
400 Freestyle Relay
School Prelims Finals
1 5-Fairport 1:36.03 1:35.34 2
1) Wood, Jeff 11 2) Roberts, Jon 11
3) McGraw, Matt 12 4) Salehi, Cyrus 12
2 2-Shenendehowa H. S. 1:38.84 1:38.06 3
3 5-Penfield 1:39.83 1:39.37 3
4 Ch-Chaminade 1:39.30 1:39.62 3
5 4-Johnson City 1:40.80 1:40.57
6 8-Syosset 1:41.14 1:40.91
7 6-N. Tonawanda 1:40.06 1:41.03
8 9-Monroe-Woodbury 1:41.70 1:41.09
9 11-Sachem 1:43.75 1:42.98
-- 4-Oswego Free Academy 1:40.41 DQ
-- 3-Liverpool 1:40.24 DQ
11 5-Greece Thunder 1:42.57 1:43.11
12 1-John Jay 1:42.61 1:43.80
13 9-Pine Bush 1:42.61 1:44.84
14 7-Plattsburgh 1:47.19 1:46.43

Name Year School Prelims Finals
1 Brocki, Michael 12 WHAMP 1:41.80 1:41.70 2
2 Robledo, Christian 12 WHEAT 1:41.38 1:41.71 2
3 Possee, Brian 11 Pittsford 1:41.54 1:41.85 2
4 Brown, Bobby 12 BHBL 1:43.12 1:41.91 3
5 Seery, Rob 12 GC 1:43.62 1:42.68 3
6 Wood, Jeff 11 Fairport 1:44.26 1:44.08 3
7 Coombs, Ryan 10 Newburgh 1:46.50 1:45.85
8 Brennan, Travis 12 WARD 1:46.50 1:46.70
9 Martinez, Travis J 10 Clarence 1:45.72 1:47.11
10 Shadwick, Jack 12 Washingtonville 1:46.45 1:48.49
11 Garvey, Patrick 12 Pine Bush 1:46.85 1:45.21
12 McLaughlin, Jason 10 WHTPL 1:47.36 1:46.34
13 Henahan, Patrick 11 IRON 1:47.09 1:46.73
14 Meyer, Alex 10 Ithaca 1:47.25 1:47.51
15 Stummer, Patrick 11 FU-LU 1:47.93 1:47.71
16 Kaemmerlen, Jeff 11 Fairport 1:48.52 1:48.60
17 Byers, Andrew D 12 Clarence 1:48.29 1:48.82

Name Year School Prelims Finals
1 Nowakowski, Tom 12 JD 1:55.19 1:53.70 2
2 Tusup, Shane 10 HAUP 1:55.54 1:56.85 3
3 Neuber, Matt 12 Shenendehowa 1:58.74 1:57.72
4 Mitchell, Brad E 11 SOMRS 1:58.66 1:58.91
5 McDonough, Mike 10 JD 1:59.29 1:59.34
6 Whitman, Zach 12 Pittsford 1:59.49 1:59.77
7 Pullen, Thomas T 11 CLARK 1:56.49 2:00.09
8 Gallagher, Dan 11 IRON 1:59.77 2:00.65
9 Chang, Jeremy 11 Penfield 1:59.54 2:04.36
10 Vidal, Julio 11 LASAL 1:59.91 1:59.78
11 Vidal, Julio 11 LASAL 1:59.91 1:59.78
12 Donlevy, Gerard 10 SACHE 1:59.78 2:00.76
13 Hannan, Sean 12 Shenendehowa 2:00.86 2:01.25
14 Ballinger, Dave B 11 BPVW 2:01.28 2:01.37
15 Woods, Zach 11 Monroe-Woodbury 2:01.00 2:01.43
16 Bowen, Mike 10 VES 2:02.03 2:02.98
17 Hastings, Tristan L 9 SOMRS 2:01.19 2:03.69
18 Milkovich, Kevin 11 Newburgh 2:02.72 2:05.18
19 Monti, Ben 10 Penfield 2:02.32 2:06.90

Name Year School Prelims Finals
1 Weniger, Luke 12 Pittsford 21.39 21.09 2
2 Byers, Lowell A 12 Greece Lightning 21.26 21.17 2
3 Rubin, Mark 12 AMHER 21.17 21.29 2
4 Thornton, Brad A 12 A/H/W 21.98 21.47 3
5 Balestra, Dan 12 WGENE 21.81 21.52 3
6 Dewey, Adam 12 EAST 21.84 21.64 3
7 Callegeri, Joe 10 OP 21.94 21.88
8 Glauber, Daniel R 12 Clarence 21.83 21.95
9 Hake, Charles 12 AKRON 22.09 22.03
10 Chavez, Adam 12 UE 22.09 22.19
11 Moniot, Alex 11 Shenendehowa 22.32 22.24
12 Piastuck, Dan 12 SACHE 22.02 22.24
13 Koweek, David 11 HC 22.32 22.30
14 Gartman, David 10 Washingtonville 22.32 22.34
15 Wright, Maurice E 11 ERAMP 22.28 22.52
16 Schuster, Kevin 11 Greece Thunder 22.31 22.72
22 Salehi, Cyrus 12 Fairport 22.41

Name Year School Semis Finals
1 Callara, Donnie 12 SCARS 326.65 470.10 3
2 O'Rourke, Ian 9 GI 299.80 455.85 3
3 Kahn, Jacob 12 Washingtonville 297.25 442.35 3
4 Graham, Ryan 11 VES 318.75 434.85 3
5 Miller, Fred 12 CF 295.75 432.25 3
6 Clifford, Michael 12 WISLP 314.35 428.05 3
7 Mantegna, Josh 12 BPORT 300.00 428.00 3
8 Crowe, Steven 12 BPORT 302.60 420.25 3
9 Mosback, Ricky A 12 WISLP 296.10 409.90 3
10 Guinan, Matt 11 VICTR 280.20 403.80 3
11 Korn, Dylan 12 BPVW 293.40 395.95 3
12 Pietrzak, Ryan 11 NOTT 274.60 391.65 3
13 Abbruzzese, Matthew 11 BELL 284.85 390.75 3
14 Richardson, David 12 BETHL 269.40 390.70 3
15 Donahoe, Quinn 12 WGENE 278.20 390.15 3
16 Sheppard, Mike 9 ME 281.90 390.10 3
17 McDowell, Mike 10 RH 277.15 388.80 3
18 Flora, Devon 12 VICTR 279.35 388.55 3
19 Dusharm, Seth 11 IR 280.25 387.55 3
20 Morgan, Kevin 12 SARAT 283.50 371.15

Name Year School Prelims Finals
1 Weniger, Luke 12 Pittsford 49.78 48.99 1 2
2 Roberts, Jon 11 Fairport 50.99 50.49 2
3 Morgan, Geoff 10 CORN 52.82 52.09 3
4 Lowrie, Ryan 12 Johnson City 52.57 52.31 3
5 Thornton, Brad A 12 A/H/W 52.48 52.36 3
6 Whitman, Zach 12 Pittsford 52.68 52.43
7 Hannan, Sean 12 Shenendehowa 52.87 52.90
8 Glauber, Daniel R 12 Clarence 52.90 53.08
9 Sutton, Rashad 11 ERAMP 52.93 53.74
10 Pullen, Thomas T 11 CLARK 52.94 53.89
11 Neuber, Matt 12 Shenendehowa 53.21 51.64 3
12 Smirnov, Alexi 12 Monroe-Woodbury 53.73 53.46
13 D'Errico, John 9 Syosset 53.96 54.02
14 Kewin, Kevin 11 BPORT 53.67 54.04
15 Schuster, Kevin 11 Greece Thunder 53.32 54.13
16 Norton, Chris 12 NTRDM 53.22 54.25
17 D'Amato, Aaron 12 COMM 54.34 54.31
18 Veselovsky, Joseph 11 KINGS 54.31 54.69
19 Wang, Vinson M 10 ARL 54.08 54.79

Name Year School Prelims Finals
1 Balestra, Dan 12 WGENE 47.62 47.01 3
2 Byers, Lowell A 12 Greece Lightning 47.30 47.06 3
2 Garvey, Patrick 12 Pine Bush 47.57 47.06 3
4 Chidsey, Rickey 11 Liverpool 47.52 47.70
5 Dewey, Adam 12 EAST 48.26 48.01
6 Piastuck, Dan 12 SACHE 48.44 48.07
7 Moniot, Alex 11 Shenendehowa 48.70 48.63
8 Davies, Phil 10 Fordham 48.66 48.96
9 Byers, Andrew D 12 Clarence 48.85 49.16
10 Sugnet, Clint 11 Penfield 48.61 49.31
11 Henahan, Patrick 11 IRON 49.07 48.69
12 McGraw, Matt 12 Fairport 49.10 49.05
13 Amon, Jeremy 11 Pittsford 49.49 49.37
14 Buyes, Michael 12 WAPPN 49.50 49.67
15 Caldwell, Derek 12 LOCKP 49.26 49.92
16 Martinez, Travis J 10 Clarence 49.42 51.91

Name Year School Prelims Finals
1 Brown, Bobby 12 BHBL 4:39.33 4:36.19 2
2 Seery, Rob 12 GC 4:41.61 4:37.36 3
3 McLaughlin, Jason 10 WHTPL 4:41.70 4:39.61 3
4 Brocki, Michael 12 WHAMP 4:43.60 4:40.12 3
5 Meyer, Alex 10 Ithaca 4:44.45 4:45.59
6 McMahon, Richard 11 MV 4:44.91 4:46.51
7 Coombs, Ryan 10 Newburgh 4:47.75 4:47.86
8 Coombs, Justin 10 Newburgh 4:49.36 4:51.13
9 Possee, Brian 11 Pittsford 4:46.84 4:51.54
10 Gerlach, Matthew 11 CAREY 4:57.07 4:47.86
11 Booth, Spencer 9 NISKA 4:52.44 4:49.01
12 Glazer, Jeffrey 12 COMM 4:52.68 4:49.56
13 Stummer, Patrick 11 FU-LU 4:50.52 4:50.92
14 Brauer, Ryan 8 Shenendehowa 4:50.97 4:53.68
15 Veselovsky, Joseph 11 KINGS 4:53.85 4:54.37
16 Caines, Matt 10 ST.DO 4:57.98 4:54.48
17 Milkovich, Kevin 11 Newburgh 4:55.96 4:56.33
18 Kozlowski, Brad 11 N. Tonawanda 4:57.62 5:07.38

School Prelims Finals
1 5-Fairport 1:26.39 1:25.84 2
1) Roberts, Jon 11 2) Wood, Jeff 11
3) McGraw, Matt 12 4) Salehi, Cyrus 12
2 5-Pittsford 1:28.19 1:25.96 2
3 6-Clarence 1:28.16 1:27.64 3
4 4-Ithaca 1:28.44 1:29.00 3
5 3-Weedsport 1:30.04 1:29.83
6 4-Johnson City 1:30.48 1:30.15
7 9-Newburgh Free Academy 1:30.07 1:30.26
8 2-Shenendehowa High School 1:31.28 1:31.25
9 8-Syosset 1:31.49 1:31.87
10 1-John Jay 1:32.90 1:32.35
11 11-Sachem 1:35.55 1:33.40
12 7-Plattsburgh 1:35.36 1:34.62

Name Year School Prelims Finals
1 Wood, Jeff 11 Fairport 52.77 51.38 2
2 Rubin, Mark 12 AMHER 51.92 51.68 2
3 Tusup, Shane 10 HAUP 52.63 52.70 3
4 Singer, Dan 12 Shenendehowa 53.65 53.28 3
5 Chidsey, Rickey 11 Liverpool 52.98 53.40 3
6 Hastings, Tristan L 9 SOMRS 54.51 54.38
7 McGraw, Matt 12 Fairport 54.67 54.41
8 Gallagher, Dan 11 IRON 54.60 54.88
9 Fortin, William 12 MC 55.18 54.95
10 Simco, Daniel P 9 John Jay 55.06 55.31
11 Catlin, Andy 10 Oswego 55.63 55.11
12 Henahan, Ricky 8 IRON 55.18 55.15
13 Kearney, Kevin 9 SHAKE 55.95 55.45
14 Kaemmerlen, Jeff 11 Fairport 55.44 55.58
15 Brennan, Travis 12 WARD 55.60 55.63
16 Morgan, Geoff 10 CORN 56.10 55.64
17 Peter, Millspaugh 12 Pine Bush 55.60 56.57

Name Year School Prelims Finals
1 Roberts, Jon 11 Fairport 57.04 56.84 2
2 Nowakowski, Tom 12 JD 58.20 57.33 2
3 McDonough, Mike 10 JD 59.38 59.30 3
4 Chang, Jeremy 11 Penfield 59.27 59.46 3
5 Mitchell, Brad E 11 SOMRS 59.94 59.77 3
6 Sutton, Rashad 11 ERAMP 59.39 1:00.36
7 Johnson, Nick 12 Monroe-Woodbury 1:01.58 1:00.37
8 Hobe, Dylan 12 CORN 1:01.03 1:00.86
9 D'Errico, Angelo 11 Syosset 1:01.00 1:01.46
10 Bartlett, Cameron 8 NP 1:01.57 1:01.69
11 Carlucci, Conor A 9 CLARK 1:01.89 1:01.74
12 Arington, John 12 Pittsford 1:01.69 1:01.83
13 Palumbo, Kevin 12 GRL 1:01.82 1:02.48
14 Gorski, John 11 ST.AN 1:02.56 1:02.48
15 Lee, An-Shih 11 Syosset 1:02.68 1:02.53
16 Fian, Paul 12 Johnson City 1:02.39 1:02.59
17 Hammer, Simon D 11 John Jay 1:02.60 1:03.90

School Prelims Finals
1 5-Pittsford 3:14.78 3:08.74 2
2 2-Shenendehowa High School 3:14.69 3:11.97 2
3 6-Clarence 3:17.05 3:12.95 3
4 4-Ithaca 3:19.02 3:13.59 3
5 9-Newburgh Free Academy 3:16.91 3:15.83 3
6 6-Lockport 3:17.50 3:16.13 3
7 11-Ward Melville 3:19.97 3:20.16
8 9-Pine Bush 3:22.35 3:21.06
9 5-Greece Thunder 3:23.80 3:21.58
-- 3-Liverpool 3:21.74 DQ
11 9-Washingtonville 3:23.01 3:24.25
12 PSAL-Stuyvesant 3:29.21 3:24.88
13 1-Wappingers 3:27.36 3:30.77
14 7-Plattsburgh 3:53.87 3:53.82

1 New state record
2 Automatic All-American
3 All-American Consideration
Original Results Link
(with splits)
|
|
|