2003 Sectionals

   

 

Section V Class A Girls
Swimming & Diving Championships

November 8, 2003
Webster Aquatic Center
Webster, New York

  Team Score
1 Pittsford 556
2 Fairport 443

200 Medley Relay
200 Freestyle
200 I.M.
50 Freestyle
1 Meter Diving
100 Butterfly
100 Freestyle
500 Freestyle
200 Freestyle Relay
100 Backstroke
100 Breaststroke
400 Freestyle Relay

 

200 Yard Medley Relay

    School					Prelims    Finals   Pts
  1 FAIRPORT                                    1:52.39    1:48.79*  40
     1) MCGRAW, ERIN	2) ROBERTS, MELANIE
     3) LEGG, ERIN	4) DUFAULT, LAUREN
  2 PITTSFORD MENDON/SUTHERLAND                 1:52.37    1:50.37%  34
  3 RUSH HENRIETTA                              1:58.69    1:56.38   32
  4 PENFIELD                                    1:58.32    1:58.21   30
  5 GREECE ATHENA/ODYSSEY                       2:02.48    2:02.78   28
  6 CHURCHVILLE                                 2:04.21    2:03.97   26
  7 GATES CHILI                                 2:05.83    2:04.61   24
  8 BROCKPORT                                   2:06.66    2:05.35   22
  9 EAST/SOTA                                   2:07.28    2:05.39   18
 10 HILTON                                      2:10.40    2:09.84   14
 11 GREECE ARCADIA/OLYMPIA                      2:23.46    2:21.47   12


200 Yard Freestyle

    Name                    Year School		Prelims    Finals   Pts
  1 WENIGER, HAILEY           10 PITTSFORD      1:56.12    1:54.76%  20
  2 FUQUA, MARLYS             11 FAIRPORT       1:59.21    1:57.87%  17
  3 WAHL, LINDSEY              9 PITTSFORD      2:00.84    1:59.82   16
  4 DUFAULT, LAUREN            9 FAIRPORT       2:02.07    2:00.16   15
  5 ANDERSON, KELSEY           9 PENFIELD       2:03.13    2:02.30   14
  6 SAUER, JULIE              12 RUSH           2:02.79    2:03.51   13
  7 PREZZANO, LISA            11 PITTSFORD      2:04.73    2:04.10   12
  8 MOSSGRABER, JEN           10 EAST           2:05.56    2:04.52   11
  9 FLYNN, SUZANNE            11 FAIRPORT       2:06.12    2:03.54    9
 10 HOGG, KENDRA              11 FAIRPORT       2:07.27    2:05.26    7
 11 TUBRIDY, ALYSSA           12 PENFIELD       2:06.99    2:05.67    6
 12 BANKEY, ERIN              12 PITTSFORD      2:05.69    2:05.95    5
 13 SNOW, HALI                 8 BROCKPORT      2:07.95    2:06.29    4
 14 ANDERSON, CAITLIN         10 AT/OD          2:08.53    2:07.61    3
 15 WISE, HEATHER             11 RUSH           2:08.85    2:07.68    2
 16 NOEL, RACHEL              10 BROCKPORT      2:09.53    2:10.40    1


200 Yard IM

    Name                    Year School		Prelims    Finals   Pts
  1 ROBERTS, MELANIE           9 FAIRPORT       2:10.38    2:08.18*  20
  2 LEGG, ERIN                12 FAIRPORT       2:13.04    2:12.16%  17
  3 BRUSH, LIBBY              11 PITTSFORD      2:11.91    2:12.19%  16
  4 ALLEN, SUSAN              12 PITTSFORD      2:17.50    2:14.88%  15
  5 BRAYMAN, COURTNEY         11 PITTSFORD      2:14.95    2:15.14%  14
  6 WELLS, EMM                10 PITTSFORD      2:21.33    2:21.33   13
  7 SNOW, TESSA                9 BROCKPORT      2:19.01    2:21.81   12
  8 SULLIVAN, JENNIFER        10 GATES CHILI    2:22.80    2:22.62   11
  9 MONTI, EMILY               9 PENFIELD       2:24.35    2:20.93    9
 10 PORCELLIO, LIZ             7 PENFIELD       2:24.68    2:24.74    7
 11 ZORSCH, SHANNON            9 AT/OD          2:28.27    2:25.96    6
 12 KEDLEY, KERRIE ANNA       10 PENFIELD       2:26.78    2:26.83    5
 13 REISCH, MORGAN             9 FAIRPORT       2:28.62    2:26.95    4
 14 HARDER, LISA              12 AT/OD          2:31.60    2:29.16    3
 15 BUISMAN, AMY              11 PENFIELD       2:29.84    2:29.19    2
 16 DORSCHEL, AMELIA           8 AT/OD          2:30.88    2:30.16    1
 18 BURRIS, LINDSEY           10 FAIRPORT       2:32.85


50 Yard Freestyle

    Name                    Year School		Prelims    Finals Pts
  1 WILSON, KATE              12 PITTSFORD      24.81      24.48%  20
  2 LEWIS, JENNY               8 PITTSFORD      25.42      25.18%  17
  3 HOUSE, STEPHANIE          11 PITTSFORD      25.20      25.33%  16
  4 GROVES, KELLEY             8 AT/OD          25.55      25.47%  15
  5 ARINGTON, JENNA           10 PITTSFORD      25.61      25.51   14
  6 CARLETON, WHITNEY         12 RUSH           26.29      25.61   13
  7 WILLIAMS, MONICA           7 BROCKPORT      26.11      25.76   12
  8 HILL, ARIANNA             11 BROCKPORT      25.78      25.90   11
  9 COLEBECK, BETH            11 GATES CHILI    26.73      26.34    9
 10 WEAVER, CEA               10 EAST           26.32      26.38    7
 11 CONTI, JESSIE             11 PENFIELD       26.59      26.45    6
 12 GEFELL, AMY                9 AR/OL          26.95      26.82    5
 13 CONWAY, PATRICE           11 BROCKPORT      27.01      27.06    4
 14 YORIO, STEPHANIE          11 FAIRPORT       27.56      27.30    3
 15 WONG, KRISTINE            12 PENFIELD       27.40      27.49    2
 16 ISAAC, EMILY              11 PENFIELD       27.45      28.00    1
 24 KENNEY, KIM               11 FAIRPORT       28.19
 26 CHIANG, TIFFANY            9 FAIRPORT       28.29
 30 DEROISSERS, TAYLOR         9 FAIRPORT       28.61

1 Meter Diving

    Name                   Year School		Score   Pts
  1 Bersani, Becky		Fairport	370.55   20
  2 Massie, Eliza		Pittsford	340.65   17
  3 Schroeder, Gretchen		Fairport	334.30   16
  4 Strembenis, Sara Ann	Churchville	308.95   15
  5 Hill, Sabrina		Brockport	307.85   14
  6 Fuqua, Lauren		Fairport	301.60   13
  7 Picciano, Justine		Rush		285.80   11.5
  7 Toth, Stephanie		Churchville	285.80   11.5
  9 Lindenmuth, Tanya		Churchville	274.10    9
 10 Kraft, Becca		Fairport	270.50    7
 11 Slaughter, Ashley		Pittsford	253.10    6
 12 Patterson, Meg		Penfield	236.95    5
 13 DiPietro, Victoria		Penfield	230.65    4
 14 Hogan, Jenny		Penfield	227.55    3
 15 Peeruzzini, Danielle	Brockport	217.00    2
 16 Smith, Leah			Penfield	198.65    1

100 Yard Butterfly

    Name                    Year School		Prelims   Finals  Pts
  1 BRUSH, LIBBY              11 PITTSFORD      59.14      59.15%  20
  2 BRAYMAN, COURTNEY         11 PITTSFORD      59.56      59.41%  17
  3 LEGG, ERIN                12 FAIRPORT       59.98      59.69%  16
  4 SAUER, JULIE              12 RUSH           59.81      59.96%  15
  5 WINCHELL, HEATHER         12 AT/OD        1:03.11    1:03.39   14
  6 SNOW, TESSA                9 BROCKPORT    1:03.00    1:03.98   13
  7 WELLS, EMM                10 PITTSFORD    1:03.69    1:05.03   12
  8 MONTI, EMILY               9 PENFIELD     1:05.27    1:05.22   11
  9 SCHOENEMAN, ANGIE         12 CHURCHVILLE  1:07.08    1:04.04    9
 10 DETLEF, BRITTANY           9 RUSH         1:06.03    1:04.81    7
 11 HICKEY, WHITNEY            8 HILTON       1:05.57    1:05.63    6
 12 YORIO, STEPHANIE          11 FAIRPORT     1:07.85    1:06.84    5
 13 HILL, NICOLE               8 BROCKPORT    1:08.35    1:08.20    4
 14 CRISCUOLO, ALY             8 PITTSFORD    1:07.87    1:08.36    3
 15 KEDLEY, KERRIE ANNA       10 PENFIELD     1:09.81    1:09.55    2
 16 KROLL, CARRIE             12 FAIRPORT     1:09.70    1:10.28    1
 22 ROBBY, CARLYN              9 FAIRPORT     1:11.99

100 Yard Freestyle

    Name                    Year School		Prelims    Finals  Pts
  1 MCGRAW, ERIN               9 FAIRPORT        54.54      53.07%  20
  2 WILSON, KATE              12 PITTSFORD       54.73      53.47%  17
  3 HOUSE, STEPHANIE          11 PITTSFORD       54.08      53.93%  16
  4 ARINGTON, JENNA           10 PITTSFORD       56.65      56.07   15
  5 MOSSGRABER, JEN           10 EAST            57.42      56.35   14
  6 WILLIAMS, MONICA           7 BROCKPORT       57.68      56.98   13
  7 GROVES, KELLEY             8 AT/OD           57.16      57.41   12
  8 HILL, ARIANNA             11 BROCKPORT       56.95      57.85   11
  9 CARLETON, WHITNEY         12 RUSH            57.77      56.98    9
 10 WISE, HEATHER             11 RUSH            58.58      57.63    7
 11 MOORE, HEATHER            10 FAIRPORT        58.17      57.74    6
 12 COLEBECK, BETH            11 GATES CHILI     58.58      57.85    5
 13 MCCLASKEY, CAROLYN        11 PENFIELD        58.24      57.93    4
 14 WEAVER, CEA               10 EAST            57.82      58.10    3
 15 REISCH, MORGAN             9 FAIRPORT        58.91      58.99    2
 16 HOGG, KENDRA              11 FAIRPORT        58.96      59.06    1

500 Yard Freestyle

    Name                    Year School		Prelims    Finals   Pts
  1 WENIGER, HAILEY           10 PITTSFORD      5:10.83    5:09.35%  20
  2 FUQUA, MARLYS             11 FAIRPORT       5:19.04    5:15.53%  17
  3 DUFAULT, LAUREN            9 FAIRPORT       5:30.12    5:23.35   16
  4 PREZZANO, LISA            11 PITTSFORD      5:30.11    5:27.33   15
  5 ANDERSON, KELSEY           9 PENFIELD       5:28.27    5:27.99   14
  6 FLYNN, SUZANNE            11 FAIRPORT       5:34.47    5:29.33   13
  7 TUBRIDY, ALYSSA           12 PENFIELD       5:33.96    5:33.63   12
  8 OSTROM, CLARE             11 FAIRPORT       5:29.54    5:33.75   11
  9 BANKEY, ERIN              12 PITTSFORD      5:40.70    5:38.58    9
 10 SNOW, HALI                 8 BROCKPORT      5:41.91    5:39.69    7
 11 HARRIS, KATIE             12 PITTSFORD      5:40.60    5:39.84    6
 12 QUATRO, JESSICA           10 GATES CHILI    5:39.11    5:45.09    5
 13 PORCELLIO, RACHEL         10 PENFIELD       5:54.00    5:45.76    4
 14 ANDERSON, CAITLIN         10 AT/OD          5:49.89    5:51.23    3
 15 EMRICH, ERIN              11 CHURCHVILLE    5:51.31    5:53.12    2
 16 ANZALONE, KELLEY           7 BROCKPORT      5:59.55    5:56.17    1


200 Yard Freestyle Relay

    School					Prelims    Finals   Pts
  1 PITTSFORD					1:39.92    1:38.42*  40
  2 FAIRPORT                                    1:46.30    1:39.98%  34
     1) MCGRAW, ERIN		2) FUQUA, MARLYS
     3) DUFAULT, LAUREN		4) LEGG, ERIN
  3 BROCKPORT                                   1:45.51    1:44.99   32
  4 GATES CHILI                                 1:50.37    1:47.08   30
  5 RUSH HENRIETTA                              1:49.81    1:47.34   28
  6 GREECE ATHENA/ODYSSEY                       1:48.01    1:47.66   26
  7 PENFIELD                                    1:49.62    1:48.15   24
  8 EAST/SOTA                                   1:49.91    1:48.79   22
  9 GREECE ARCADIA/OLYMPIA                      1:54.12    1:51.35   18
 10 HILTON                                      1:55.21    1:52.44   14
 11 CHURCHVILLE                                 1:58.11    1:56.60   12


100 Yard Backstroke

    Name                    Year School		Prelims    Finals   Pts
  1 MCGRAW, ERIN               9 FAIRPORT       1:00.26      59.31%  20
  2 ALLEN, SUSAN              12 PITTSFORD      1:00.27    1:00.23%  17
  3 LEWIS, JENNY               8 PITTSFORD      1:00.93    1:01.38%  16
  4 WAHL, LINDSEY              9 PITTSFORD      1:01.45    1:02.27%  15
  5 DETLEF, BRITTANY           9 RUSH           1:06.24    1:03.06   14
  6 WINCHELL, HEATHER         12 AT/OD          1:03.93    1:03.99   13
  7 MOORE, HEATHER            10 FAIRPORT       1:04.36    1:04.01   12
  8 LANG, AMANDA              10 PITTSFORD      1:04.95    1:05.57   11
  9 HICKEY, WHITNEY            8 HILTON         1:08.02    1:06.08    9
 10 BEST, LAURA               10 RUSH           1:08.18    1:06.96    7
 11 LEBEAU, DANIELLE          12 BROCKPORT      1:08.34    1:07.43    6
 12 LENG, ROSELYN             11 AT/OD          1:08.10    1:07.60    5
 13 KAMINSKA, JENN            11 FAIRPORT       1:08.23    1:07.78    4
 14 MYERS, BRITTANY            9 GATES CHILI    1:09.00    1:07.96    3
 15 CALLAN, CARLY             10 FAIRPORT       1:08.97    1:08.35    2
 16 BRANNAN, VICTORIA          7 BROCKPORT      1:09.35    1:08.41    1


100 Yard Breaststroke

    Name                    Year School		Prelims    Finals   Pts
  1 ROBERTS, MELANIE           9 FAIRPORT       1:06.01    1:05.96%  20
  2 SCHOENEMAN, ANGIE         12 CHURCHVILLE    1:10.65    1:09.05%  17
  3 WARD, JESSIE               9 PITTSFORD      1:11.12    1:10.54   16
  4 CONTI, JESSIE             11 PENFIELD       1:10.43    1:11.06   15
  5 OSTROM, CLARE             11 FAIRPORT       1:12.96    1:12.24   14
  6 SULLIVAN, JENNIFER        10 GATES CHILI    1:11.40    1:12.37   13
  7 HARRIS, KATIE             12 PITTSFORD      1:11.63    1:13.00   12
  8 PORCELLIO, LIZ             7 PENFIELD       1:13.13    1:13.49   11
  9 SCHAEFER, KAELYN          11 GATES CHILI    1:13.77    1:14.26    9
 10 BURRIS, LINDSEY           10 FAIRPORT       1:15.91    1:14.45    7
 11 STATHOPOLOUS, DESPINA      9 RUSH           1:14.93    1:14.66    6
 12 PIEHLER, SHANNON          11 GATES CHILI    1:14.46    1:15.20    5
 13 HAZEN, BECCA              11 PITTSFORD      1:15.08    1:15.59    4
 14 ZORSCH, SHANNON            9 AT/OD          1:15.27    1:15.60    3
 15 HARDIE, LISA               8 HILTON         1:15.03    1:15.76    2
 16 MULHOLLAND, CAITLAN       11 PENFIELD       1:15.57    1:16.12    1
 20 KENNEY, KIM               11 FAIRPORT       1:19.31


400 Yard Freestyle Relay

    School					Prelims    Finals    Pts
  1 PITTSFORD					3:43.08    3:39.37%  40
  2 FAIRPORT                                    3:57.76    3:46.39   34
     1) MOORE, HEATHER		2) FUQUA, MARLYS
     3) OSTROM, CLARE		4) ROBERTS, MELANIE
  3 RUSH HENRIETTA                              3:53.36    3:47.95   32
  4 BROCKPORT                                   3:52.06    3:50.64   30
  5 GREECE ATHENA/ODYSSEY                       3:55.54    3:53.33   28
  6 PENFIELD                                    3:58.61    3:55.69   26
  7 GATES CHILI                                 3:57.80    3:56.94   24
  8 CHURCHVILLE                                 4:07.29    4:05.96   22
  9 GREECE ARCADIA/OLYMPIA                      4:13.24    4:09.00   18
 10 HILTON                                      4:33.51    4:32.81   14

Original Results Link

 

 

   
    Prev

2003

Next

   

 

Copyright © Ed Anderson, 2004-2006