| |
|
2003 NYSPHSAA
Swimming & Diving Championships
Friday-Saturday, Feb. 28-March 1, 2003
Flickinger Aquatic Center
Erie Community College
Buffalo, N.Y.

200 Medley Relay
200 Freestyle
200 I.M.
50 Freestyle
1 Meter Diving
100 Butterfly
100 Freestyle
500 Freestyle
200 Freestyle Relay
100 Backstroke
100 Breaststroke
400 Freestyle Relay
Team Prelim Finals
1 5-Fairport 1:35.47 1:35.06 1 2
1) Wood, Jim 2) Roberts, Jon
3) Wood, Jeff 4) Amyot, Andy
2 6-Orchard Park 1:40.14 1:39.53 3
3 9-Newburgh Free Academy 1:40.61 1:40.36
4 5-Penfield 1:40.74 1:40.47
5 Chaminade 1:41.57 1:41.02
6 11-Hauppauge High School 1:41.78 1:41.44
7 8-Syosset 1:42.50 1:45.27
Name Yr School Prelim Finals
1 Robledo, Christian JR 8-Wheatley 1:41.17 1:41.14 2
2 Brocki, Michael SR 11-Westhampton Beach 1:41.58 1:42.08 2
3 Weir, Paul SR 1-Scarsdale 1:43.24 1:43.61 3
4 Wood, Jeff SO 5-Fairport 1:42.71 1:43.70 3
5 Smit, Michael 11-Mount Sinai HS 1:43.73 1:43.99 3
6 Possee, Brian SO 5-Pittsford 1:43.07 1:44.33
7 Seery, Rob JR 8-Garden City 1:44.05 1:44.56
8 Matt, Craig SR 3-New Hartford 1:44.84 1:44.87

Name Yr School Prelim Finals
1 Slater, Mike SR 3-Skaneateles 1:53.21 1:51.19 2
2 Roberts, Jon SO 5-Fairport 1:52.78 1:52.55 2
3 Nowakowski, Tom JR 3-Jamesville Dewitt 1:56.17 1:56.59 3
4 Tusup, Shane SR 11-Hauppauge HS 1:58.98 1:58.32
5 Neuber, Matt JR 2-Shenendehowa HS 1:59.76 1:58.87
6 Vidal, Julio SO 2-Lasalle Institute 2:00.19 2:00.55
7 Elliot, Mark SR 4-Union Endicott 2:00.83 2:01.22
8 Wilde, John SR 11-Harborfields HS 2:00.12 2:02.04
9 Gorski, John SO Ch-St. Anthony 2:01.04 2:00.57
10 Stone, Trevor SR 4-Windsor 2:01.31 2:00.66
11 Wood, Jim SR 5-Fairport 2:01.09 2:01.34
12 Whitman, Zach JR 5-Pittsford 2:01.42 2:01.92

Name Yr School Prelim Finals
1 Northrup, Matt SR 3-Jamesville Dewitt 21.29 21.19 2
2 Rubin, Mark JR 6-Amherst 21.55 21.26 2
3 Weniger, Luke JR 5-Pittsford 21.72 21.34 3
3 Grobengieser, Zach SR 5-Spencerport 21.64 21.34 3
5 Glauber, Dan JR 6-Clarence 21.61 21.39 3
6 Amyot, Andy SR 5-Fairport 21.69 21.61 3
7 Nims, Steve SR 5-Webster 21.71 21.71 3
8 Grossman, Hal SR 5-Penfield 21.74 21.87

Name Yr School Prelim Finals
1 Segerlin, Steve SR 5-Webster 271.60 573.65 3
2 O'Rourke, Ian SR 6-Grand Island 211.90 484.15 3
3 Birchak, Brandon SR 2-Shaker HS 192.25 461.75 3
4 Callara, Donnie SR 1-Scarsdale 209.60 447.25 3
5 Miller, Fred JR 4-Chenango Forks 228.60 438.65 3
6 Horsington, Scott SR 5-Churchville-Chili 205.05 430.70 3
7 Kahn, Jacob JR 9-Washingtonville 192.80 424.70 3
8 Korn, Dylan SR 1-Bhills/PV 202.05 422.90 3
9 Clifford, Michael JR 11-West Islip HS 202.35 414.05 3
10 Mosback, Ricky JR 11-West Islip HS 203.75 413.05 3
11 Niekras, Adam SO 3-Liverpool 192.65 409.13 3
12 Tompkins, Scott JR 9-Valley Central 192.30 405.30 3
13 Henn, Steven SR 1-Half Hollow Hills 200.35 403.35 3
14 Mantegna, Josh JR 5-Brockport 185.35 394.85 3
15 McLaughlin, Ryan SR 5-Fairport 182.30 386.85
16 Hauck, Justin SR 11-Connetquot HS 191.70 385.80

Name Yr School Prelim Finals
1 Weniger, Luke JR 5-Pittsford 51.03 49.67 2
2 Moore, Nat SR 9-Newburgh 52.71 52.04 3
3 Hughes, Trevor SR 8-Long Beach 52.45 52.47
4 Stone, Trevor SR 4-Windsor 53.22 52.67
5 Amyot, Andy SR 5-Fairport 52.99 52.70
6 Moessinger, Aaron SR 6-Iroquois 52.84 53.00
7 Whitman, Zach JR 5-Pittsford 53.15 53.80
8 Dahl, Johannes SR 5-Spencerport 53.33 53.82
Name Yr School Prelim Finals
1 Robledo, Christian JR 8-Wheatley 45.87 46.26 2
2 Rubin, Mark JR 6-Amherst 47.27 46.60 2
3 Glauber, Dan JR 6-Clarence 46.77 46.95 3
4 Northrup, Matt SR 3-Jamesville Dewitt 47.36 47.09 3
5 Grobengieser, Zach SR 5-Spencerport 47.51 47.30 3
6 Cahill, Ryan SR 5-H.F. - Lima 47.39 47.36 3
7 Brocki, Michael SR 11-Westhampton Beach 47.74 48.38
8 Grossman, Hal SR 5-Penfield 47.96 48.91
Name Yr School Prelim Finals
1 Salayka, George SR 8-Syosset 4:38.43 4:36.54 3
2 Weir, Paul SR 1-Scarsdale 4:37.43 4:36.67 3
3 Seery, Rob JR 8-Garden City 4:39.78 4:38.31 3
4 Brown, Bobby JR 2-Burnt Hills 4:42.85 4:42.10 3
5 Smit, Michael SR 11-Mount Sinai HS 4:46.07 4:43.05 3
6 Wood, Jeff SO 5-Fairport 4:41.07 4:43.13 3
7 Matt, Craig SR 3-New Hartford 4:43.48 4:44.27
8 Possee, Brian SO 5-Pittsford 4:49.20 5:14.86
Team Prelim Finals
1 5-Fairport 1:27.74 1:25.80 1 2
1) Roberts, Jon 2) Salehi, Cyrus
3) Wood, Jeff 4) Amyot, Andy
2 5-Pittsford 1:28.75 1:27.12 2
3 6-Clarence 1:29.04 1:28.05 3
4 5-Honeoye Falls - Lima 1:27.60 1:28.13 3
5 3-Jamesville Dewitt 1:28.58 1:28.90 3
6 6-Lockport High School 1:29.90 1:29.38 3
7 5-Webster 1:30.41 1:29.74
8 5-Greece Athena/Odyssey 1:30.14 1:30.80

Name Yr School Prelim Finals
1 Moore, Nat SR 9-Newburgh Free Academy 51.88 50.74 2
2 Slater, Mike SR 3-Skaneateles 51.29 51.08 2
3 Freeland, Dan SR 5-Greece Athena/Odyssey 52.93 52.26 3
4 DeLollo, Chriatian SR 2-Loudonville Christian 53.27 53.09 3
5 Singer, Dan JR 2-Shenendehowa HS 53.82 53.50 3
6 Schnitzer, David SR Ch- Fordham Prep 54.47 53.77
7 Tusup, Shane SR 11-Hauppauge High School 53.35 53.93
8 Chidsey, Ricky SO 3-Liverpool 54.57 54.33
9 Szrama, Phil SR 6-Orchard Park 55.38 54.97
10 Grant, Ricky SR 2-Bethlehem Central 55.76 55.03
11 Carey, Kevin SO Ch-Chaminade 55.48 55.51
12 Fortin, William SR 11-Newfield High School 55.98 55.76
13 McGraw, Matt JR 5-Fairport 55.53 55.82
14 Wood, Jim SR 5-Fairport 55.82 55.96
15 McKenna, Ryan SR 1-Bhills/Pleasantvalley 55.86 56.04
16 Brennan, Travis 11-Ward Melville HS 55.89 57.08

Name Yr School Prelim Finals
1 Roberts, Jon SO 5-Fairport 56.92 56.98 2
2 Nowakowski, Tom JR 3-Jamesville Dewitt 58.59 58.49 2
3 Hasbrouck, AJ SR 9-New Paltz 59.25 59.92 3
4 Tedeschi, Mark SR 6-Orchard Park 59.80 59.94 3
5 Chang, Jeremy SO 5-Penfield 1:00.19 59.99 3
6 Kallio, James SR 5-Avon 1:00.35 1:00.28 3
7 Armstrong, Shaun JR Ch- St. John the Baptist 1:00.21 1:00.35 3
8 Sutton, Rashad SO 1-East Ramapo 1:00.29 1:00.80
Team Relay Prelim Finals
1 5-Pittsford 3:13.60 3:11.33 2
2 6-Clarence 3:17.19 3:15.45 3
3 9-Newburgh Free Academy 3:17.91 3:16.48
4 9-Monroe-Woodbury 3:17.70 3:16.91
5 5-Penfield 3:17.79 3:17.81
6 5-Honeoye Falls - Lima 3:17.67 3:18.26
7 2-Shenendehowa High School 3:19.42 3:18.93
8 5-Greece Athena/Odyssey 3:19.42 3:22.92

1 New state record
2 Automatic All-American
3 All-American Consideration
Original Link (with splits and prelims)
|
|
|