2003 Sectionals

   

 

Section V Class A Swimming & Diving Championships

February 10, 2003

 

Event

Pittsford

 

Fairport

Points Total   Points Total
200 Medley Relay 32 32   40 40
200 Freestyle 47 79   33 73
200 I.M. 32 111   57 130
50 Freestyle 36 147   21 151
1 Meter Diving 16 163   16 167
100 Butterfly 39 202   42 209
100 Freestyle 31 233   7 216
500 Freestyle 50 283   29 245
200 Freestyle Relay 34 317   40 285
100 Backstroke 9 326   56 341
100 Breaststroke 34 360   27 368
400 Freestyle Relay 40 400   28 396
Total   400     396


 

200 Yard Medley Relay

    School                                Prelims    Finals       Points 
  1 Fairport                              1:37.95    1:35.59 1      40
  2 Penfield                              1:41.49    1:40.47 1      34
  3 Pittsford                             1:43.32    1:41.73        32
  4 Greece Thunder                        1:49.18    1:45.17        30
  5 Gates Chili                           1:48.67    1:45.58        28
  6 Webster                               1:48.23    1:48.90        26
  7 Churchville-Chili                     1:46.67    1:50.69        24
  8 Greece Lightning                      1:48.11    1:51.91        22
  9 Rush Henrietta                        1:53.38    1:50.65        18
 10 Brockport                             1:59.28    1:59.23        14

200 Yard Freestyle

    Name              Year School         Prelims    Finals       Points 
  1 Wood, Jeff          10 Fairport       1:46.41    1:42.44 1        20
  2 Possee, Brian       10 Pittsford      1:46.97    1:42.47 1        17
  3 Ekimoff, Chris      12 Webster        1:45.96    1:43.81 1        16
  4 Freeland, Dan       12 Gr. Thunder    1:47.24    1:46.44 1        15
  5 Amon, Jeremy        10 Pittsford      1:49.80    1:50.76        14
  6 Kewin, Kevin        10 Brockport      1:52.37    1:51.52        13
  7 Salehi, Cyrus       11 Fairport       1:53.03    1:54.54        12
  7 Simm, Dennis        11 Gr. Lightning  1:53.92    1:54.54        11
  9 Conklin, Greg       10 Pittsford      1:58.58    1:54.53        9
 10 Jozefski, Jeff      11 Pittsford      1:56.52    1:55.50        7
 11 Eiseman, Dan         9 Webster        1:58.07    1:56.05        6
 12 Shaw, David         11 Gates Chili    1:57.21    1:56.61        5
 13 Lloyd, Andrew       12 Webster        1:57.81    1:56.69        4
 14 Hoffman, Mike       10 Gr. Thunder    1:57.57    1:57.43        3
 15 Christiansen, Bria  11 Penfield       1:59.47    1:58.09        2
 16 Jacobs, Tim         10 Fairport       2:00.50    2:00.25        1

200 Yard IM

    Name              Year School         Prelims    Finals       Points 
  1 Roberts, Jon        10 Fairport       1:57.03    1:53.25 1 2 3    20
  2 Wood, Jim           12 Fairport       2:02.54    1:59.87 1        17
  3 Whitman, Zach       11 Pittsford      2:03.80    2:01.61 1        16
  4 VanStrydonck, Jerr  11 Penfield       2:04.06    2:01.69 1        15
  5 Chang, Jeremy       10 Penfield       2:04.13    2:02.47 1        14
  6 McGraw, Matt        11 Fairport       2:03.23    2:03.51 1        13
  7 Monti, Ben           9 Penfield       2:02.94    2:03.89 1        12
  8 Hurst, Mike         11 Gr. Thunder    2:03.73    2:04.79 1        11
  9 Arington, John      11 Pittsford      2:10.04    2:04.66 1        9
 10 Kaemmerlen, Jeff    10 Fairport       2:05.67    2:05.27        7
 11 Palumbo, Kevin      11 Gr. Lightning  2:10.28    2:09.83        6
 12 Heinemann, Kyle      9 Penfield       2:13.02    2:10.97        5
 13 Ruff, Charlie        9 Pittsford      2:15.32    2:12.96        4
 14 Silverstein, Ben     9 Pittsford      2:20.53    2:15.98        3
 15 Rallo, Chris        11 Webster        2:15.08    2:17.04        2
 16 Barry, Jordan        9 Gr. Thunder    2:20.59    2:18.02        1

50 Yard Freestyle

    Name              Year School          Prelims     Finals     Points 
  1 Amyot, Andy         12 Fairport         22.40      21.58 1        20
  2 Nims, Steve         12 Webster          22.61      21.67 1        17
  3 Weniger, Luke       11 Pittsford        21.68      21.96 1        16
  4 Grossman, Hal       12 Penfield         21.98      22.14 1        15
  5 Lazio-Maimone, Mat  12 Pittsford        22.92      22.25 1        14
  6 Payne, Ryan         12 Gr. Thunder      22.12      22.35 1        13
  7 Sugnet, Clint       10 Penfield         22.94      22.95        12
  8 Allen, Curtis       12 Churchville      22.89      23.22        11
  9 Schuster, Kevin     12 Gr. Thunder      23.16      22.74        9
 10 Demler, Matt        11 Gates Chili      23.50      23.11        7
 11 Joseph, Matt        11 Pittsford        23.83      23.12        6
 12 Stoker, Adam        12 Gates Chili      23.10      23.14        5
 13 Keefe, Dirk         11 Gates Chili      23.46      23.40        4
 14 Naughton, Jeff      12 Churchville      23.33      23.61        3
 15 Groves, John        10 Gr. Thunder      23.63      23.73        2
 16 Hamlin, Chris       11 Fairport         23.69      23.96        1

1 Meter Diving

    Name              Year School           Score       Points 
  1 Segerlin, Steve     12 Webster          537.10        20
  2 Horsington, Scott   12 Churchville      398.30        17
  3 McLaughlin, Ryan    12 Fairport         394.70        16
  4 Crowe, Steve        11 Brockport        382.45        15
  5 McDowell, Mike       9 Rush Henrietta   367.35        14
  6 Mantegna, Josh      11 Brockport        360.05        13
  7 Joseph, Matt        11 Pittsford        295.10        12
  8 Williams, Scott     12 Webster          294.30        11
  9 Schubmehl, Dan      11 Penfield         289.35        9
 10 Vandenberg, Steve   12 Brockport        275.45        7
 11 Yaeger, Mark        11 Webster          259.85        6
 12 Johnston, Matt      11 Penfield         239.85        5
 13 Crowther, Dan       11 Pittsford        225.30        4
 14 VanHall, Steve       8 Penfield         222.95        3
 15 Sisson, Brad        11 Churchville      211.70        2
 16 Neumann, Keith      11 Churchville      192.80        1
 18 Hallimen, Eric       9 Fairport         137.85

100 Yard Butterfly

    Name              Year School          Prelims    Finals      Points 
  1 Weniger, Luke       11 Pittsford        51.55      51.28 1        20
  2 Amyot, Andy         12 Fairport         53.97      52.25 1        17
  3 Whitman, Zach       11 Pittsford        54.42      53.05 1        16
  4 Kewin, Kevin        10 Brockport        56.88      55.39        15
  5 Schuster, Kevin     12 Gr. Thunder      56.74      55.84        14
  6 Schwarz, Kurt       12 Fairport         56.53      55.91        13
  7 Monti, Ben           9 Penfield         56.29      56.38        12
  8 Hurst, Mike         11 Gr. Thunder      55.90      56.99        11
  9 Snyder, Scott       12 Brockport        57.25      57.11        9
 10 Melvin, Jeff        12 Fairport         58.01      57.54        7
 11 Stoker, Adam        12 Gates Chili      58.73      57.84        6
 12 Craghead, Adam      11 Fairport         59.21      58.14        5
 13 Winchell, Todd       9 Gr. Thunder      58.92      58.34        4
 14 Topping, Taylor     10 Pittsford      1:00.32      59.25        3
 15 Crawley, Wells      10 Gates Chili      59.48      59.31        2
 16 Kossykhi, Serguei   12 Rush Henrietta   58.93    1:00.40        1

100 Yard Freestyle

    Name              Year School          Prelims     Finals     Points 
  1 Nims, Steve         12 Webster          50.14      47.23 1        20
  2 Grossman, Hal       12 Penfield         48.43      48.79 1        17
  3 Lazio-Maimone, Mat  12 Pittsford        50.11      48.80 1        16
  4 Amon, Jeremy        10 Pittsford        49.50      49.36 1        15
  5 Sugnet, Clint       10 Penfield         49.71      49.60 1        14
  6 Payne, Ryan         12 Gr. Thunder      49.57      49.87 1        13
  7 Harris, Dave        11 Gr. Lightning    49.86      49.91 1        12
  8 Demler, Matt        11 Gates Chili      50.99      50.96        11
  9 Allen, Curtis       12 Churchville      51.08      50.91        9
 10 Salehi, Cyrus       11 Fairport         51.00      51.46        7
 11 Segerlin, Steve     12 Webster          52.05      51.49        6
 12 Weishaar, Kevin     12 Webster          52.39      51.68        5
 13 Naughton, Jeff      12 Churchville      52.58      52.11        4
 14 Simm, Dennis        11 Gr. Lightning    51.56      52.16        3
 15 Kelly, Patt         11 Rush Henrietta   53.83      52.95        2
 16 Groves, John        10 Gr. Thunder      52.83      53.56        1

500 Yard Freestyle

    Name              Year School         Prelims    Finals       Points 
  1 Wood, Jeff          10 Fairport       4:47.54    4:38.83 1        20
  2 Ekimoff, Chris      12 Webster        4:52.38    4:42.35 1        17
  3 Possee, Brian       10 Pittsford      4:57.92    5:02.35        16
  4 Eiseman, Dan         9 Webster        5:15.31    5:09.73        15
  5 Jozefski, Jeff      11 Pittsford      5:14.14    5:13.41        14
  6 Conklin, Greg       10 Pittsford      5:20.76    5:13.57        13
  7 Lloyd, Andrew       12 Webster        5:18.49    5:17.31        12
  8 Hoffman, Mike       10 Gr. Thunder    5:21.62    5:23.87        11
  9 Shaw, David         11 Gates Chili    5:22.18    5:20.10        9
 10 Ruff, Charlie        9 Pittsford      5:22.04    5:20.29        7
 11 Woytash, Jerry       9 Fairport       5:28.32    5:22.65        6
 12 Motter, Rob         11 Gr. Lightning  5:33.22    5:25.31        5
 13 Colon, Tyler        11 Penfield       5:27.62    5:26.01        4
 14 Jacobs, Tim         10 Fairport       5:31.51    5:28.02        3
 15 Parrino, Nate        9 Brockport      5:31.61    5:33.67        2
 16 Virzi, John         10 Churchville    5:32.60    5:37.14        1

200 Yard Freestyle Relay

    School                                Prelims    Finals       Points 
  1 Fairport                              1:31.11    1:26.51 1      40
  2 Pittsford                             1:28.71    1:26.57 1      34
  3 Webster                               1:33.23    1:29.64 1      32
  4 Greece Thunder                        1:30.93    1:29.89 1      30
  5 Gates Chili                           1:33.69    1:33.47        28
  6 Brockport                             1:38.37    1:35.50        26
  7 Penfield                              1:37.40    1:37.70        24
  8 Churchville-Chili                     1:39.92    1:39.15        22
  9 Rush Henrietta                        1:43.81    1:40.90        18
 10 Greece Lightning                      1:44.86    1:42.15        14

100 Yard Backstroke

    Name              Year School          Prelims     Finals     Points 
  1 Freeland, Dan       12 Gr. Thunder      53.72      53.34 1        20
  2 Wood, Jim           12 Fairport         57.11      54.47 1        17
  3 McGraw, Matt        11 Fairport         55.56      55.31 1        16
  4 VanStrydonck, Jerr  11 Penfield         56.61      55.79 1        15
  5 Kaemmerlen, Jeff    10 Fairport         56.88      57.03        14
  6 Harris, Dave        11 Gr. Lightning    57.85      57.46        13
  7 Powley, Chad        11 Churchville      56.95    1:04.19        12
  8 Winchell, Todd       9 Gr. Thunder      58.33    1:13.48        11
  9 Schwarz, Kurt       12 Fairport         58.60      57.84        9
 10 Rallo, Chris        11 Webster          58.86      59.19        7
 11 Silverstein, Ben     9 Pittsford      1:00.54    1:00.70        6
 12 Snyder, Scott       12 Brockport      1:02.38    1:00.77        5
 13 Noto, Tony          11 Gr. Thunder    1:01.46    1:00.84        4
 14 Moran, Mike         10 Pittsford      1:03.50    1:03.55        3
 15 Parker, Steven      10 Rush Henrietta 1:04.61    1:04.07        2
 16 Palumbo, Jeff        8 Gr. Lightning  1:04.62    1:04.88        1

100 Yard Breaststroke

    Name              Year School         Prelims     Finals      Points 
  1 Roberts, Jon        10 Fairport         58.40      56.81 1 2      20
  2 Chang, Jeremy       10 Penfield       1:01.51    1:00.97 1        17
  3 Arington, John      11 Pittsford      1:02.64    1:01.80 1        16
  4 Palumbo, Kevin      11 Gr. Lightning  1:02.03    1:03.50        15
  5 Sando, Andrew       12 Webster        1:02.99    1:03.75        14
  6 Buisman, Kevin      11 Penfield       1:05.24    1:05.12        13
  7 Heinemann, Kyle      9 Penfield       1:07.64    1:06.09        12
  8 Bulmahn, Bill       11 Webster        1:06.44    1:07.06        11
  9 Gimple, Adam        12 Pittsford      1:09.36    1:07.06        9
 10 Feng, Hans           9 Fairport       1:07.89    1:07.69        7
 11 Richards, James     11 Gates Chili    1:08.71    1:08.24        6
 12 Kelly, Mike         12 Pittsford      1:08.65    1:08.33        5
 13 Murray, Kevin       11 Pittsford      1:08.42    1:08.42        4
 14 Keefe, Dirk         11 Gates Chili    1:08.89    1:08.60        3
 15 Kossykhi, Serguei   12 Rush Henrietta 1:09.41    1:09.09        2
 16 Wozniak, Mike       11 Gr. Thunder    1:10.19    1:10.61        1

400 Yard Freestyle Relay

    School                             Prelims    Finals       Points 
  1 Pittsford                          3:16.21    3:13.22 1        40
  2 Penfield                           3:31.45    3:18.60 1        34
  3 Webster                            3:24.54    3:19.02 1        32
  4 Greece Thunder                     3:30.03    3:20.61 1        30
  5 Fairport                           3:29.24    3:22.85        28
  6 Greece Lightning                   3:32.59    3:33.38        26
  7 Brockport                          3:37.87    3:34.45        24
  8 Churchville-Chili                  3:37.33    3:35.57        22
  9 Gates Chili                        3:47.06    3:46.42        18

1 Qualifies for state meet
2 New Class A record
3 New Section V record
 

Original Link

 

 

   
    Prev

2003

Next

   

 

Copyright © Ed Anderson, 2004-2006