| |
|
2002 NYSPHSAA
Swimming & Diving Championships
March 1-2, 2002
Flickinger Aquatic Center
Erie Community College
Buffalo, New York

200 Medley Relay
200 Freestyle
200 I.M.
50 Freestyle
1 Meter Diving
100 Butterfly
100 Freestyle
500 Freestyle
200 Freestyle Relay
100 Backstroke
100 Breaststroke
400 Freestyle Relay
School Prelim Finals
1 5-Fairport 1:36.79 1:36.41 2
1) Wood, Jim 2) Roberts, Jon
3) Wood, Jeff 4) Amyot, Andy
2 2-Burnt Hills Ballston Lake 1:38.41 1:37.74 3
3 6-Clarence 1:39.49 1:38.42 3
4 6-Amherst 1:39.80 1:39.45 3
5 6-Orchard Park 1:40.52 1:40.66
6 5-Greece-Athena 1:40.72 1:41.02
7 4-Norwich 1:40.26 1:41.41
8 3-Mexico Academy 1:41.37 1:42.47
9 1-John Jay 1:42.56 1:41.46
10 11-Hauppauge 1:42.23 1:41.76
11 8-Long Beach 1:43.61 1:43.42
12 9-Newburgh Free Academy 1:45.01 1:45.56
13 7-Plattsburgh 1:54.99 1:56.19
14 10-Gouverneur Central 1:58.84 1:59.64
-- 2-Shenendehowa 1:41.49 DQ

Name Year School Prelim Finals
1 Brocki, Michael 11 Westhampton-11 1:43.39 1:42.86 3
2 Cotter, Jason Oswego-3 1:44.11 1:43.77 3
3 Robledo, Christian 10 Wheatley-8 1:41.84 1:44.93
4 Mugavin, Patrick 12 Northport-11 1:44.86 1:45.23
5 Wood, Jeff 09 Fairport-5 1:44.48 1:45.33
6 Grobengieser, Zach 12 Spencerport-5 1:45.23 1:45.57
7 Knop, Travis Clinton-3 1:45.62 1:46.14
8 Hurst, Jeff 12 Greece-Athena-5 1:45.19 1:46.48
9 Smit, Michael 11 Mt. Sinai-11 1:45.68 1:45.11
10 Salayka, George 11 Syosset-8 1:46.94 1:45.45
11 Reed, Tim Liverpool-3 1:46.21 1:46.82
12 Donlevy, Kevin 11 Sachem-11 1:47.47 1:47.33
13 Possee, Brian 09 Pittsford-5 1:47.15 1:48.03
14 Giberti, Joe 12 Wantagh-8 1:48.05 1:48.14
15 Bankey, Shawn West Genesee-3 1:47.66 1:48.44
16 Grossman, Hal 11 Penfield-5 1:48.01 1:48.82
27 Kaemmerlen, Pete 12 Fairport-5 1:48.86

Name Year School Prelim Finals
1 Kahn, David 12 Port Jeff-11 1:51.09 1:48.95 1 2
2 Slater, Mike Skaneatelas-3 1:53.73 1:53.62 3
3 Brown, Bryan 12 Burnt Hills-2 1:56.84 1:54.92 3
4 Roberts, Jon 09 Fairport-5 1:54.95 1:55.08 3
5 Miller, Jamie 12 Frontier-6 1:56.17 1:55.76 3
6 Weir, Paul 11 Scarsdale-1 1:56.02 1:58.17
7 Kennedy, John 12 Tappan Zee-1 1:59.46 2:00.73
8 Chaffee, Perry Auburn-3 1:58.73 2:01.37
9 Hunter, Brian 12 Pittsford-5 1:59.66 1:59.15
10 Modrov, Brandon 11 Hauppauge-11 1:59.79 1:59.73
11 Stone, Trevor 11 Binghamton-4 2:00.73 1:59.91
12 Rumsey, Rob 9 Grand Island-6 2:00.53 2:00.07
13 Rudgers, Judd 12 Burnt Hills-2 2:00.15 2:00.39
14 Ferraro, Mike 12 New Paltz-9 1:59.96 2:00.95
15 Thornton, Kyle 12 Ards/Hast/Wood-1 2:00.62 2:01.37
16 Elliot, Mark 11 Union-Endicott-4 2:00.47 2:01.60
19 Wood, Jim 11 Fairport-5 2:01.29

Name Year School Prelim Finals
1 Rubin, Mark 10 Amherst-6 21.31 21.27 3
2 Chidsey, Will Liverpool-3 21.53 21.38 3
3 Northrup, Matt James-DeWitt-3 21.44 21.39 3
4 Nims, Steve 11 Webster-5 21.56 21.58 3
5 Byers, Lowell 10 Greeley-1 21.76 21.67 3
6 Perlman, David 12 Hewlett-3 21.47 21.79
7 Raniere, Chris 12 Ssseward-9 21.88 21.83
8 Amyot, Andy 11 Fairport-5 21.86 21.93
9 Caponera, Ryan 12 Albany Academy-2 21.90 21.63 3
10 Menasco, Timmy 12 Amherst-6 21.98 21.80
11 Holmberg, Dan 12 Norwich-4 21.92 21.84
12 Rapach, Chris 12 Pittsford-5 22.08 21.91
13 Glauber, Dan 10 Clarence-6 22.04 21.93
14 Kaplan, Adam 11 Rye-1 22.12 22.25
15 Cooper, Ben 11 Honeoye F-Lima-5 22.08 22.27
16 Piastuck, Dan 10 Sachem-11 22.13 22.35
28 Stockton, Tim 12 Fairport-5 22.62

Name Year School Finals
1 Segerlin, Steve 11 Webster-5 491.55 3
2 Olson, Josh 11 Williamville N-6 448.85 3
3 Crane, Pete 12 Fairport-5 436.20 3
4 Lee, Pat 12 N Tonawanda-6 433.65 3
5 Birchak, Brandon 12 Shaker-2 404.45 3
6 O'Rourke, Ian 7 Grand Island-6 402.90 3
7 Gallagher, Jamie Oswego-3 394.60 3
8 McLaughlin, Ryan 11 Fairport-5 390.95 3
9 Brace, Joe 10 Corning-4 384.90
10 Horsington, Scott 11 Churchville-C-5 379.85
11 Granieri, Mark 12 Newburgh-9 378.45
12 Costello, Brandon 11 Hamburg-6 372.25
13 Niekras, Adam Liverpool-3 358.50
14 Callara, Donnie 10 Scarsdale-1 354.45
15 Marcel, Patrick 12 Cornwall-9 352.35
16 Mantegna, Josh 10 Brockport-5 326.55

Name Year School Prelim Finals
1 Kahn, David 12 Port Jeff-11 49.96 49.11 1 2
2 Knop, Travis Clinton-3 50.91 51.12 3
3 Moessinger, Aaron 11 Iroquois-6 52.80 52.61
4 Pflug, Bryan 02 Garden City-11 52.73 52.76
5 Gatley, Kevin 12 Burnt Hills-2 53.24 52.83
6 Kretzer, Mark 12 Harborfields-11 52.52 53.00
7 Amyot, Andy 11 Fairport-5 52.82 53.06
8 Hogencamp, D.J. 12 East Aurora-6 52.87 53.16
9 Stone, Trevor 11 Binghamton-4 53.57 52.62
10 Hurst, Jeff 12 Greece-Athena-5 53.91 53.25
11 Hinman, Josh Weedsport-3 53.39 53.43
12 Neuber, Matt 10 Shenendehowa-2 53.88 53.49
13 Weniger, Luke 10 Pittsford-5 54.55 53.89
14 Hughes, Trevor 11 Long Beach-8 54.21 54.18
15 Striker, Brandon 11 York-5 54.60 54.63
16 Ferraro, Mike 12 New Paltz-9 54.42 55.47

Name Year School Prelim Finals
1 Rubin, Mark 10 Amherst-6 46.71 46.32 3
2 Northrup, Matt James-DeWitt-3 47.76 47.35 3
3 Byers, Lowell 10 Greeley-1 47.84 47.67
4 Nims, Steve 11 Webster-5 48.36 47.70
5 Robledo, Christian 10 Wheatley-8 47.09 47.96
6 Holmberg, Dan 12 Norwich-4 48.16 48.26
7 Grobengieser, Zach 12 Spencerport-5 48.32 48.35
8 Perlman, David 12 Hewlett-3 48.52 48.91
9 Menasco, Timmy 12 Amherst-6 48.87 48.13
10 Caponera, Ryan 12 Albany Academy-2 49.12 48.59
11 Donlevy, Kevin 11 Sachem-11 49.10 48.68
12 Smith, Brandon 11 Lockport-6 48.87 49.14
13 Grossman, Hal 11 Penfield-5 48.59 49.26
14 Grow, Nicholas 12 Gates-5 49.27 49.50
15 Bankey, Shawn West Genesee-3 49.12 49.83
16 Vandermeid, Kevin 11 Livonia-5 48.76 49.98
25 Kaemmerlen, Pete 12 Fairport-5 49.64
36 Stockton, Tim 12 Fairport-5 50.00

Name Year School Prelim Finals
1 Weir, Paul 11 Scarsdale-1 4:35.58 4:34.34 3
2 Salayka, George 11 Syosset-8 4:41.42 4:34.62 3
3 Mugavin, Patrick 12 Northport-11 4:40.77 4:39.03 3
4 Miller, Jamie 12 Frontier-6 4:35.75 4:40.03 3
5 Wood, Jeff 09 Fairport-5 4:41.36 4:42.46
6 Brocki, Michael 11 Westhampton-11 4:44.35 4:47.98
7 Sankowski, Brian 12 Burnt Hills-2 4:45.82 4:49.81
8 Hunter, Brian 12 Pittsford-5 4:42.21 4:50.52
9 Smit, Michael 11 Mt. Sinai-11 4:48.03 4:44.06
10 Cotter, Jason Oswego-3 4:48.47 4:48.11
11 Ekimoff, Chris 11 Webster-5 4:49.69 4:49.37
12 McMahon, Ricky 9 Minisink V-9 4:50.14 4:50.61
13 Corsello, Paul 12 Pittsford-5 4:49.64 4:52.08
14 Reed, Tim Liverpool-3 4:48.91 4:52.54
15 Harris, Sloan 11 Ards/Hast/Wood-1 4:51.90 4:52.74
16 Suter, Jamie 12 Churchville-C-5 4:53.68 4:56.56

School Prelim Finals
1 5-Fairport 1:27.14 1:26.97 3
1) Roberts, Jon 2) Amyot, Andy
3) Kaemmerlen, Pete 4) Stockton, Tim
2 6-Clarence 1:27.43 1:27.37 3
3 5-Pittsford 1:29.27 1:27.40 3
4 5-Honeoye Falls-Lima 1:29.41 1:29.74
5 11-Sachem 1:30.44 1:29.85
-- 2-Bethlehem Central 1:28.49 DQ
-- 3-Weedsport 1:28.97 DQ
-- 7-Plattsburgh 1:40.95 DQ
9 6-Amherst 1:30.44 1:30.29
10 1-Ardsley/Hastings/Woodlands 1:30.79 1:30.57
11 4-Corning 1:31.45 1:30.89
12 9-Kingston 1:32.24 1:31.68
13 8-Long Beach 1:32.61 1:33.24
14 10-Gouverneur Central 1:43.57 1:40.94
-- 5-Greece-Athena 1:30.15 DQ

Name Year School Prelim Finals
1 Chidsey, Will Liverpool-3 52.27 51.94 3
2 Brown, Bryan 12 Burnt Hills-2 52.70 52.08 3
3 Slater, Mike Skaneatelas-3 52.74 52.14 3
4 Hogencamp, D.J. 12 East Aurora-6 52.63 52.94 3
4 Kretzer, Mark 12 Harborfields-11 53.22 52.94 3
6 Bessel, Kurt Mexico-3 53.65 53.71
7 Delollo, Christian 11 2-Loundonville 53.29 53.79
8 Singer, Dan 10 Shenendehowa-2 53.61 54.07
9 Freeland, Dan 11 Greece-Athena-5 54.07 54.29
10 Tusup, Shane 8 Hauppauge-11 54.65 54.34
11 Wood, Jim 11 Fairport-5 54.90 54.47
12 Kennedy, John 12 Tappan Zee-1 54.72 54.66
13 Raniere, Chris 12 Ssseward-9 54.64 54.82
14 McGraw, Matt 10 Fairport-5 55.83 55.92
15 Klein, Kevin Oswego-3 55.82 56.44
16 Szrama, Phil 11 Orchard Park-6 55.50 56.78

Name Year School Prelim Finals
1 Roberts, Jon 09 Fairport-5 58.46 58.26 3
2 Chaffee, Perry Auburn-3 59.66 59.29 3
3 O'Meara, Casey 12 John Jay-1 59.34 1:00.42 3
4 Cazes, Clifton 11 Byron H/P/V/W-1 1:00.89 1:00.43 3
5 Gotham, Brian Nottingham-3 1:00.85 1:01.03
6 Morris, Steve 12 Dryden-4 1:01.08 1:01.38
7 Hasbrouck, AJ 11 New Paltz-9 1:01.22 1:01.59
8 Elliot, Mark 11 Union-Endicott-4 1:01.29 1:01.83
9 Seastedt, Pat 11 Frewsburg-6 1:01.39 1:01.56
10 Modrov, Brandon 11 Hauppauge-11 1:01.89 1:01.79
11 Tedeschi, Mark 11 Orchard Park-6 1:02.26 1:02.22
12 Smith, Evan 12 Pine Bush-9 1:02.02 1:02.40
13 Koczo, Andrew 11 Suffern-1 1:01.76 1:02.54
14 Logan, Joel 12 Perry-5 1:02.32 1:02.71
15 Mitchell, Brad 9 Somers-1 1:01.62 1:02.85
16 Clark, Tom 10 Cornwall-9 1:02.18 1:03.77

School Prelim Finals
1 2-Burnt Hills Ballston Lake 3:16.82 3:11.76 3
2 5-Pittsford 3:16.61 3:13.89 3
3 6-Clarence 3:13.61 3:15.28 3
4 11-Sachem 3:19.89 3:16.35
5 3-Weedsport 3:17.84 3:17.32
6 5-Fairport 3:18.13 3:18.24
1) Stockton, Tim 2) McGraw, Matt
3) Wood, Jeff 4) Kaemmerlen, Pete
7 5-Webster 3:20.57 3:21.29
8 1-Lourdes 3:20.70 3:21.65
9 4-Binghamton 3:21.52 3:19.50
10 3-Liverpool 3:20.87 3:20.14
11 3-Mexico Academy 3:21.78 3:21.77
12 1-Ardsley/Hastings/Woodlands 3:21.37 3:21.82
13 4-Norwich 3:23.13 3:22.41
14 1-John Jay 3:26.59 3:24.44
15 9-Newburgh Free Academy 3:23.67 3:26.72
16 8-Long Beach 3:26.79 3:28.85

1 New state record
2 Automatic All-American
3 All-American Consideration
Original Results Link
(with full prelims)
|
|
|