2002 Sectionals

   

 

Section V Class A Swimming & Diving Championships

February 16-17, 2002

 

200 Medley Relay
200 Freestyle
200 I.M.
50 Freestyle
1 Meter Diving
100 Butterfly
100 Freestyle
500 Freestyle
200 Freestyle Relay
100 Backstroke
100 Breaststroke
400 Freestyle Relay


 

200 Yard Medley Relay

  School						Time
1 Fairport						1:36.86 1
     1) Wood, Jim 11             2) Roberts, Jon 9
     3) Wood, Jeff 9             4) Amyot, Andy 11
2 Greece Thunder					1:38.78 1
3 Webster						1:41.16
4 Pittsford						1:41.68
5 Penfield						1:44.86
6 Greece Lightning					1:45.90
7 Brockport						1:58.50
8 Hilton						2:11.12

200 Yard Freestyle

    Name              Year School               Prelims     Finals
  1 Hurst, Jeff         12 Greece Thunder       1:46.82    1:44.41 1
  2 Wood, Jeff           9 Fairport             1:47.50    1:45.70 1
  3 Corsello, Paul      12 Pittsford            1:46.79    1:46.87 1
  4 Grossman, Hal       11 Penfield             1:48.40    1:48.14 1
  5 Kaemmerlen, Pete    12 Fairport             1:48.34    1:48.41 1
  6 Possee, Brian        9 Pittsford            1:48.17    1:48.47 1
  7 Weniger, Luke       10 Pittsford            1:51.46    1:46.84 1
  8 Ekimoff, Chris      11 Webster              1:52.33    1:47.69 1
  9 Amon, Jeremy         9 Pittsford            1:54.11    1:52.83
 10 Lutterbein, Craig   12 Webster              1:51.05    1:52.94
 11 Pratt, Dan          12 Rush Henrietta       1:53.39    1:53.74
 12 Salehi, Cyrus       10 Fairport             1:55.34    1:55.30
 13 Kewin, Kevin         9 Brockport            1:55.39    1:56.07
 14 Craghead, Adam      10 Fairport             1:57.99    1:56.73
 15 Phelps, Mike        12 Webster              1:58.36    1:58.26
 16 Houlihan, Tim       11 Greece Lightning     2:03.26    2:01.06

200 Yard IM

    Name              Year School               Prelims    Finals
  1 Roberts, Jon         9 Fairport             1:59.60    1:55.36 1
  2 Hunter, Brian       12 Pittsford            2:03.87    1:58.26 1
  3 Wood, Jim           11 Fairport             2:04.79    2:01.52 1
  4 Dobrzynski, Dave    12 Pittsford            2:04.60    2:05.03
  5 VanStrydonck, Jerry 10 Penfield             2:06.02    2:05.35
  6 Schwarz, Kurt       11 Fairport             2:05.85    2:05.88
  7 Chang, Jeremy        9 Penfield             2:06.93    2:05.04
  8 Hurst, Mike         10 Greece Thunder       2:06.44    2:07.25
  9 Whitman, Zach       10 Pittsford            2:08.56    2:08.58
 10 Monti, Ben           8 Penfield             2:07.85    2:09.22
 11 Kaemmerlen, Jeff     9 Fairport             2:09.00    2:09.89
 12 Dunn, Patrick       12 Pittsford            2:10.99    2:10.73
 13 Lloyd, Andrew       11 Webster              2:14.41    2:12.60
 14 Schuster, Kevin      9 Greece Thunder       2:13.83    2:12.61
 15 Winchell, Todd       8 Greece Thunder       2:16.46    2:17.15
 16 Rallo, Chris        10 Webster              2:22.51    2:18.45

50 Yard Freestyle

    Name               Year School                Prelims     Finals
  1 Rapach, Chris        12 Pittsford              22.13      21.75 1
  2 Amyot, Andy          11 Fairport               22.14      21.76 1
  3 Nims, Steve          11 Webster                22.52      21.80 1
  4 Grow, Nicholas       12 Gates Chili            22.96      22.45 1
  5 Stockton, Tim        12 Fairport               22.76      22.56 1
  6 Payne, Ryan          11 Greece Thunder         22.95      23.12
  7 Lazio-maimone, Mat   11 Pittsford              22.98      23.01
  8 Monu, Nick           12 Pittsford              23.61      23.19
  9 Stoker, Adam         11 Gates Chili            23.37      23.52
 10 Schanck, Keith       12 Fairport               23.80      23.53
 11 Miller, Jimmy        10 Rush Henrietta         23.35      23.88
 12 Weishaar, Kevin      11 Webster                23.74      24.00
 13 Simm, Dennis         10 Greece Lightning       24.01      23.93
 14 Parthasarathy, Vijay 11 Fairport               24.02      23.96
 15 Groves, John          9 Greece Thunder         24.40      24.10
 16 Stanton, Mike        12 Greece Lightning       24.21      24.14

1 Meter Diving

    Name              Year School               Finals
  1 Segerlin, Steve     11 Webster              526.15
  2 Crane, Pete         12 Fairport             497.15
  3 Mantegna, Josh      10 Brockport            379.00
  4 McLaughlin, Ryan    11 Fairport             345.20
  5 Joseph, Matt        10 Pittsford            314.15
  6 McDowell, Mike       8 Rush Henrietta       306.00
  7 Murphy, Jeff        11 Rush Henrietta       256.00
  8 Phillips, Matt       8 Fairport             241.35
  9 Williams, Scott     11 Webster              240.55

100 Yard Butterfly

    Name              Year School                Prelims     Finals
  1 Hurst, Jeff         12 Greece Thunder         53.55      52.80 1
  2 Amyot, Andy         11 Fairport               54.93      52.96 1
  3 Weniger, Luke       10 Pittsford              55.18      54.70 1
  4 Stoker, Adam        11 Gates Chili            55.44      55.15 1
  5 Gorton, Tim         12 Penfield               55.87      55.30 1
  6 Whitman, zach       10 Pittsford              55.80      56.19
  7 Hurst, Mike         10 Greece Thunder         57.43      56.94
  8 McGraw, Matt        10 Fairport               57.37      57.27
  9 Monu, Nick          12 Pittsford              56.78      57.45
 10 Schuster, Kevin      9 Greece Thunder         59.23      57.68
 11 Melvin, Jeff        11 Fairport               57.84      57.81
 12 Vaughan, Matt        9 Pittsford              58.54      59.64
 13 Mui, Eric           12 Webster                59.69      58.31
 14 Simm, Dennis        10 Greece Lightning       59.27      59.41
 15 Monti, Ben           8 Penfield               59.69      59.45
 16 Snyder, Scott       11 Brockport              59.70    1:00.09

100 Yard Freestyle

    Name              Year School                Prelims     Finals
  1 Nims, Steve         11 Webster                49.50      47.38 1
  2 Grossman, Hal       11 Penfield               48.38      48.82 1
  3 Rapach, Chris       12 Pittsford              49.25      48.92 1
  4 Grow, Nicholas      12 Gates Chili            49.52      49.00 1
  5 Freeland, Dan       11 Greece Thunder         49.34      49.35 1
  6 Kaemmerlen, Pete    12 Fairport               49.67      49.91 1
  7 Stockton, Tim       12 Fairport               49.73      49.55 1
  8 Lutterbein, Craig   12 Webster                50.07      50.34
  9 Harris, Dave        10 Greece Lightning       50.14      50.43
 10 Dobrzynski, Dave    12 Pittsford              50.15      50.66
 11 Amon, Jeremy         9 Pittsford              51.15      50.73
 12 Lazio-maimone, Mat  11 Pittsford              51.06      51.10
 13 Salehi, Cyrus       10 Fairport               52.51      51.71
 14 Barry, Colin        12 Greece Thunder         52.30      51.75
 15 Demler, Matthew     10 Gates Chili            52.71      52.92
 16 Tufano, Cory        11 Hilton                 53.12      53.21
 18 Hamlin, Chris       10 Fairport               53.14      54.12

500 Yard Freestyle

    Name              Year School               Prelims    Finals
  1 Hunter, Brian       12 Pittsford            4:55.21    4:39.77 1
  2 Wood, Jeff           9 Fairport             4:50.02    4:39.93 1
  3 Ekimoff, Chris      11 Webster              5:03.98    4:48.30 1
  4 Corsello, Paul      12 Pittsford            4:50.37    4:48.65 1
  5 Possee, Brian        9 Pittsford            5:06.33    4:59.65 1
  6 Lloyd, Andrew       11 Webster              5:15.88    5:15.90
  7 Potvin, Doug         9 Fairport             5:18.78    5:16.89
  8 Jozefski, Jeff      10 Pittsford            5:16.70    5:17.16
  9 Schwarz, Kurt       11 Fairport             5:20.34    5:22.72
 10 Phelps, Mike        12 Webster              5:22.50    5:23.96
 11 Buisman, Kevin      10 Penfield             5:27.06    5:27.33
 12 Melvin, Jeff        11 Fairport             5:26.76    5:27.66
 13 Lakhani, Kunal      10 Rush Henrietta       5:31.84    5:28.66
 14 Colon, Tyler        10 Penfield             5:33.89    5:31.12
 15 Hoffman, Mike        9 Greece Thunder       5:33.21    5:32.87
 16 Noto, Anthony       10 Greece Thunder       5:41.26    5:34.05

200 Yard Freestyle Relay

  School						Time
1 Pittsford						1:27.08 1
2 Fairport						1:27.15 1
     1) Roberts, Jon 9           2) Amyot, Andy 11
     3) Kaemmerlen, Pete 12      4) Stockton, Tim 12
3 Greece Thunder					1:29.94 1
4 Penfield						1:32.98
5 Greece Lightning					1:39.59
6 Webster						1:40.14
7 Gates Chili						1:36.38
8 Rush Henrietta					1:36.55

100 Yard Backstroke

    Name              Year School                Prelims     Finals
  1 Freeland, Dan       11 Greece Thunder         53.73      53.74 1
  2 Wood, Jim           11 Fairport               56.74      54.67 1
  3 McGraw, Matt        10 Fairport               56.58      56.22 1
  4 Payne, Ryan         11 Greece Thunder         57.26      57.56
  5 Mui, Eric           12 Webster                57.98      57.59
  6 Harris, Dave        10 Greece Lightning       58.03      57.77
  7 Kewin, Kevin         9 Brockport              58.31      58.55
  8 Kaemmerlen, Jeff     9 Fairport               58.42      58.56
  9 VanStrydonck, Jerry 10 Penfield               58.39      59.33
 10 Sugnet, Clint        9 Penfield               58.74      59.37
 11 Snyder, Scott       11 Brockport              59.47      59.46
 12 Winchell, Todd       8 Greece Thunder       1:00.01    1:00.11
 13 Pratt, Dan          12 Rush Henrietta       1:00.77      59.85
 14 Rallo, Chris        10 Webster              1:02.60    1:02.01
 15 Miller, Jimmy       10 Rush Henrietta       1:01.24    1:02.20
 16 Jozefski, Jeff      10 Pittsford            1:02.75    1:02.48

100 Yard Breaststroke

    Name               Year School               Prelims     Finals
  1 Roberts, Jon          9 Fairport             1:00.25      58.43 1
  2 Chang, Jeremy         9 Penfield             1:03.02    1:02.14 1
  3 Palumbo, Kevin       10 Greece Lightning     1:03.10    1:02.75 1
  4 Joseph, Mike         12 Pittsford            1:03.64    1:04.02
  5 Sando, Andrew        11 Webster              1:04.36    1:04.35
  6 Peet, Steve          12 Greece Thunder       1:04.87    1:05.43
  7 Vaughan, Matt         9 Pittsford            1:04.89    1:04.88
  8 Parthasarathy, Vijay 11 Fairport             1:05.66    1:04.90
  9 Arington, John       10 Pittsford            1:05.04    1:05.92
 10 Dunn, Patrick        12 Pittsford            1:06.45    1:06.06
 11 Bulmahn, Bill        10 Webster              1:06.67    1:08.11
 12 Tufano, Cory         11 Hilton               1:07.85    1:09.55
 13 Trabert, Andrew      12 Penfield             1:09.97    1:08.93
 14 Buckner, Paul        12 Penfield             1:09.38    1:09.47
 15 Potvin, Doug          9 Fairport             1:11.04    1:10.13
 16 Richards, James      10 Gates Chili          1:10.24    1:10.22

400 Yard Freestyle Relay

  School						Time
1 Pittsford						3:12.98 1
2 Fairport						3:17.66 1
     1) Stockton, Tim 12         2) McGraw, Matt 10
     3) Wood, Jeff 9             4) Kaemmerlen, Pete 12
3 Webster						3:18.27 1
4 Penfield						3:27.71
5 Greece Ath/ody					3:30.93
6 Rush Henrietta					3:40.81
7 Gates Chili						3:48.89
8 Hilton						4:09.90

1 Qualifies for state meet

 

Complete Results (including Prelims)

 

 

   
    Prev

2002

Next

   

 

Copyright © Ed Anderson, 2004-2006