| |
|
2001 NYSPHSAA
Swimming & Diving Championships
March 2-3, 2001
Flickinger Aquatic Center
Erie Community College
Buffalo, New York

200 Medley Relay
200 Freestyle
200 I.M.
50 Freestyle
1 Meter Diving
100 Butterfly
100 Freestyle
500 Freestyle
200 Freestyle Relay
100 Backstroke
100 Breaststroke
400 Freestyle Relay
Team Prelims Finals Points
1 Webster 1:38.91 1:38.62 3 40
2 Burnt Hills 1:38.76 1:38.67 3 34
3 Pittsford 1:39.90 1:39.00 3 32
4 Great Neck North 1:39.55 1:39.56 3 30
5 Newburgh Free Academy 1:40.84 1:40.69 28
6 Clarence 1:41.12 1:40.98 26
7 Jamesville Dewitt 1:41.27 1:41.05 24
8 Bethlehem 1:41.15 1:41.42 22
9 Ward Melville 1:41.83 1:42.11 18
10 Waverly 1:41.94 1:43.10 14
11 Mexico 1:42.76 1:43.44 12
12 East Aurora 1:42.05 1:43.55 10
13 John Jay Cross River 1:42.96 1:44.43 8
14 Plattsburgh 1:51.34 1:50.88 6
15 Gouverneur 1:58.41 1:58.83 4

Name Yr School Prelims Finals Points
1 Politi, Peter 12 NEWBURGH 1:40.85 1:39.80 2 20
2 Cotter, Jason 11 OSWEGO 1:45.50 1:44.21 3 17
3 Szrama, Matt 12 OP 1:45.72 1:44.40 16
4 Fell, Pat 12 WAVER 1:45.09 1:44.48 15
5 Knop, Travis 11 CLINT 1:45.60 1:44.71 14
6 Allen, Dan 12 AA 1:44.34 1:45.22 13
7 Hurst, Jeff 11 GREECE 1:45.96 1:45.27 12
8 White, Ian 12 SAY 1:46.35 1:47.27 5
9 Salayaka, George 10 SYOS 1:46.40 1:46.54 11
10 Brocki, Michael 9 WSTHM 1:46.93 1:46.55 9
11 Reed, Tim 11 LIVERPOOL 1:47.01 1:46.84 7
12 Mugavin, Patrick 11 NTHPT 1:47.18 1:47.24 6
13 Grobengieser, Zach 10 SPENCERPORT 1:47.67 1:47.43 4
14 Northrup, Matt 10 JD 1:48.96 1:49.68 3
15 Sankowski, Brian 11 BURNT HILLS 1:46.68 1:50.29 2
16 Organisciak, Jeff 12 OP 1:46.95 1:55.59 1

Name Yr School Prelims Finals Points
1 Kahn, David 11 PTJEF 1:51.20 1:51.31 2 20
2 Amyot, EJ 12 FAIRPORT 1:54.97 1:54.14 3 17
3 Liebers, Dave 12 JAMES 1:56.11 1:54.43 3 16
4 Slater, Mike 11 SKA 1:55.70 1:55.41 3 15
5 Brown, Bryan 11 BURNT HILLS 1:56.08 1:55.89 3 14
6 Thomas, Jacob 12 NEWBURGH 1:56.72 1:55.91 3 13
7 Rubin, Neal 12 BETH 1:57.39 1:58.22 12
8 Koenig, Evan 12 PITTSFORD 1:58.61 2:02.26 11
9 Smitt, Michael 10 MTSNI 2:00.55 1:59.81 9
10 Delia, Ben 12 OSWEGO 1:59.63 1:59.84 7
11 Weir, Paul 10 SCARS 2:00.64 2:01.12 6
12 Nowakowski, Tom 9 JD 2:01.37 2:01.18 5
13 Nims, Steve 10 WEBSTER 2:00.46 2:01.50 4
14 Thornton, Kyle 11 ARDLE 2:01.59 2:01.65 3
15 Chu, Jeffrey 12 WARD 2:00.76 2:01.81 2
16 Kennedy, John 11 TAPP 2:02.49 2:03.63 1

Name Yr School Prelims Finals Points
1 Seay, Tommy 12 MCKIN 21.01 21.11 3 20
2 Babbitt, Ricky 12 CARTH 21.40 21.13 3 17
3 Johnson, Seth 12 FREW 21.72 21.38 3 16
4 Joyce, Kevin 11 WEBSTER 21.77 21.76 15
5 Stark, Gavin 12 FAIRPORT 21.90 21.81 14
6 Byers, Lowell 9 HORAC 21.93 21.91 13
7 Holmberg, Dan 11 NORWC 21.88 22.05 12
8 Maschi, Jason 12 WISLP 21.76 22.14 11
9 Zelbacher, Erik 12 VICTOR 21.94 21.76 9
10 Rapach, Chris 11 PITTSFORD 22.19 21.79 7
11 Raniere, Chris 11 SEWRD 22.05 21.93 6
12 Chidsey, Will 11 LIVERPOOL 22.03 22.03 5
13 Glauber, Dan 9 CLAR 22.27 22.16 4
14 Woodworth, Trevor 12 CANA 22.26 22.22 3
15 Nadelson, Adam 12 GNN 22.22 22.40 2
16 Simpson, Bill 12 SHAKE 22.09 22.54 1

Name Year School Finals Points
1 Segerlin, Steve 10 Webster - 5 498.85 20
2 Olson, Josh 12 N Tonawanda - 6 478.05 17
3 Crane, Pete 11 Fairport - 5 465.05 16
4 Ellis, Lane WAR 444.95 15
5 Schaefer, Ryan NIAGW 443.45 13.5
5 Lee, Pat 11 N Tonawanda - 6 443.45 13.5
7 Henn, Steven 10 HHH 405.75 12
8 Salmon, Mike 11 LOW 401.20 11
9 Birchak, Brandon 10 Shaker - 2 395.40 9
10 McLaughlin, Ryan 10 Fairport - 5 392.90 7
11 Marcel, Pat 11 CORN 390.05 6
12 Ager, Dan 12 Liverpool - 3 382.90 5
13 Farrell, Josh 12 HORSE 378.20 4
14 Korn, Dylan 9 Bh/V/Wl - 1 371.15 3
15 Johnson, Liverpool 12 Liverpool - 3 362.00 2
16 McElligot, Adam 11 BING 318.75 1

Name Yr School Prelims Finals Points
1 Kahn, David 11 PTJEF 50.83 49.98 2 20
2 Knop, Travis 11 CLINT 50.89 50.32 2 17
3 Martinek, Tomas FJ 52.58 52.09 3 16
4 Calandra, Brian 12 FRONT 53.15 52.83 15
5 Goldman, Zach 12 GNN 53.00 52.92 14
6 Gatley, Kevin 11 BURNT HILLS 52.37 52.98 13
7 Fell, Pat 12 WAVER 52.85 53.17 12
8 Johnson, Seth 12 FREW 52.79 53.22 11
9 Chu, Jeffrey 12 WARD 53.54 53.36 9
10 Pflug, Bryan 11 GC 53.65 53.61 7
11 Wright, Jordan 12 WLMS 53.90 53.67 6
12 Hogenkamp, D.J. 11 EA 53.41 53.88 5
13 Hurst, Jeff 11 GREECE 53.65 53.99 4
14 Kretzer, Mark 12 HUNT 53.81 54.35 3
15 Swiger, Ben 12 HOLLA 54.13 54.45 2
16 Lucas, Brian 12 NTHPT 54.16 55.14 1

Name Yr School Prelims Finals Points
1 Politi, Peter 12 NEWBURGH 46.15 45.83 2 20
2 Rubin, Marcus 9 AMH 46.37 46.37 3 17
3 Babbitt, Ricky 12 CARTH 47.38 46.96 3 16
4 Seay, Tommy 12 MCKIN 46.76 47.07 3 15
5 Stark, Gavin 12 FAIRPORT 47.38 47.25 3 14
6 Organisciak, Jeff 12 OP 47.92 47.74 13
7 Zelbacher, Erik 12 VICTOR 48.32 48.29 12
8 Maschi, Jason 12 WISLP 48.06 48.88 11
9 Katz, Nate 12 NFALL 49.09 48.50 9
10 Joyce, Kevin 11 WEBSTER 48.81 48.53 7
11 Holmberg, Dan 11 NORWC 48.54 48.56 6
12 Grobengieser, Zach 10 SPENCERPORT 49.04 49.02 5
13 Nadelson, Adam 12 GNN 49.28 49.37 4
14 Holtze, Erik 12 HAC 49.17 49.43 3
15 Kyle, Ian 11 WEED 49.33 49.55 2
16 Rudgers, Jud 11 BURNT HILLS 49.27 49.69 1

Name Yr School Prelims Finals Points
1 Salayaka, George 10 SYOS 4:43.01 4:39.90 3 20
2 Puretz, Henry 12 POUGH 4:47.51 4:40.59 3 17
3 Miller, Jamie FRONT 4:45.59 4:43.98 16
4 Cotter, Jason 11 OSWEGO 4:47.97 4:45.34 15
5 Mugavin, Patrick 11 NTHPT 4:44.27 4:45.67 14
6 Derrick, Rich 12 LIVERPOOL 4:46.92 4:45.77 13
7 White, Ian 12 SAY 4:45.41 4:50.15 12
8 Szrama, Matt 12 OP 4:48.97 4:57.60 11
9 Robertz, Guido 12 GENEVA 4:53.88 4:46.05 9
10 Ekimoff, Chris 10 WEBSTER 4:49.71 4:47.81 7
11 Brocki, Michael 9 WSTHM 4:52.95 4:48.63 6
12 Hunter, Brian 11 PITTSFORD 4:49.92 4:48.65 5
13 Reed, Tim 11 LIVERPOOL 4:54.09 4:51.31 4
14 Allen, Dan 12 AA 4:48.98 4:52.31 3
15 Corsello, Paul 11 PITTSFORD 4:59.26 4:58.39 2
16 Wood, Jeff 8 NEWARK 4:56.34 4:58.61 1

Team Prelims Finals Points
1 Jamesville Dewitt 1:28.30 1:27.39 3 40
2 Pittsford 1:29.06 1:27.81 3 34
3 Fairport 1:27.37 1:27.99 3 32
Amyot, Stark, Steurer, Amyot
4 Orchard Park 1:29.10 1:28.34 3 30
5 Clarence 1:28.69 1:29.15 3 28
6 Amherst 1:29.76 1:29.75 26
7 Waverly 1:30.35 1:30.58 24
8 Bethlehem 1:29.99 1:31.53 22
9 Kingston 1:30.75 1:29.58 18
10 Great Neck North 1:30.57 1:30.01 14
11 Spencerport 1:31.54 1:31.29 12
12 Weedsport 1:30.80 1:31.42 10
13 Our Lady of Lourdes 1:33.85 1:33.28 8
14 Sachem 1:31.71 1:33.31 6
--- Franklin Academy 1:38.92 DQ

Name Yr School Prelims Finals Points
1 Slater, Mike 11 SKA 52.39 52.42 3 20
2 Moore, Nat 10 NEWBURGH 53.13 52.77 3 17
3 Brandenberger,Chris SR WARD 53.40 53.13 3 16
4 Brown, Bryan 11 BURNT HILLS 52.74 53.21 3 15
5 Thomas, Jacob 12 NEWBURGH 53.60 53.34 3 14
6 Hogenkamp, D.J. 11 EA 53.00 53.40 3 13
7 Liebers, Dave 12 JAMES 52.82 53.51 3 12
8 Chidsey, Will 11 LIVERPOOL 53.75 53.99 11
9 Koenig, Evan 12 PITTSFORD 54.39 53.70 9
10 Kretzer, Mark 12 HUNT 54.58 54.37 7
11 Standish, Ray 12 VESTA 54.63 54.43 6
12 Delia, Ben 12 OSWEGO 54.77 54.83 5
13 Puretz, Henry 12 POUGH 55.52 54.99 3.5
13 McCormack, Evan 12 WEBSTER 54.83 54.99 3.5
15 Bessel, Kurt 11 MEXICO 54.87 55.04 2
16 Szrama, Phil 10 OP 55.49 56.32 1

Name Yr School Prelims Finals Points
1 Amyot, EJ 12 FAIRPORT 57.81 57.48 2 20
2 Lucas, Brian 12 NTHPT 1:00.03 58.57 3 17
3 O'Meara, Casey 11 JJCR 1:00.07 59.72 3 16
4 Martinek, Tomas FJ 59.94 59.79 3 15
5 Rubin, Neal 12 BETH 1:00.20 1:00.35 3 14
6 Carlucci, Joseph 12 CLARK 1:00.16 1:00.92 13
7 Cazes, Clifton 12 BHVWL 1:01.28 1:01.37 12
8 Hasbrouck, A.J. 10 NWPLZ 1:01.42 1:01.88 11
9 Chaffee, Perry 11 AUBRU 1:01.65 1:01.38 9
10 Krempin, Matt 12 IRON 1:01.64 1:01.97 7
11 Gillan, James 12 WHIT 1:02.33 1:02.11 6
12 Guerra, Nick 11 HAUPP 1:01.85 1:02.24 5
13 Morris, Steve 11 DRYDE 1:02.41 1:02.33 4
14 Moncrieffe, Paul 10 AHS 1:02.78 1:02.60 3
15 Tedeschi, Mark 12 OP 1:02.41 1:03.31 2
16 Sankowski, Brian 11 BURNT HILLS 1:02.32 1:03.80 1

Team Prelims Finals Points
1 Orchard Park 3:15.13 3:12.42 3 40
2 Burnt Hills 3:15.04 3:13.14 3 34
3 Newburgh Free Academy 3:15.98 3:13.17 3 32
4 Fairport 3:14.77 3:14.87 3 30
Stark, Stockton, Schwarz, Amyot
5 Webster 3:18.30 3:18.28 28
6 Clarence 3:18.19 3:18.61 26
7 Sachem 3:19.67 3:20.28 24
9 Pittsford 3:20.36 3:18.05 18
10 Oswego 3:20.27 3:18.72 14
11 Greece Ath/Ody 3:20.68 3:19.57 12
12 Ward Melville 3:21.38 3:20.83 10
13 Norwich 3:22.74 3:23.14 8
14 Waverly 3:21.46 3:24.40 6
15 Our Lady of Lourdes 3:25.20 3:25.46 4
16 Long Beach 3:26.07 3:25.93 2
-- West Genesee 3:19.90 DQ

1 New state record
2 Automatic All-American
3 All-American Consideration
Original Results Link
(with split times)
|
|
|