| |
|
2000 NYSPHSAA Girls
Swimming & Diving Championships
November 17-18, 2000
Flickinger Aquatic Center
Erie Community College
Buffalo, New York

200 Medley Relay
200 Freestyle
200 I.M.
50 Freestyle
1 Meter Diving
100 Butterfly
100 Freestyle
500 Freestyle
200 Freestyle Relay
100 Backstroke
100 Breaststroke
400 Freestyle Relay
School Prelims Finals
1 Orchard Park - Section VI 1:52.49 1:50.45* 48
2 West Genesee - Sec. III 1:52.35 1:51.35* 42
3 Clarence - Section VI 1:53.07 1:51.66* 40
4 Williamsville North - Sec. VI 1:52.61 1:52.41* 38
5 Pittsford - Section V 1:52.61 1:53.27* 36
6 Ward Melville - Section XI 1:54.80 1:54.63 34
7 Lansing - Section IV 1:54.53 1:54.82 32
8 Saratoga - Section II 1:55.64 1:55.11 30

Name Year School Prelims Finals
1 De Lollo, Tori 12 Loudonville - 2 1:53.73 1:51.60* 24
2 Koronowicz, Kierst 9 Newburgh - 9 1:53.81 1:53.43* 21
3 Coombs, Michelle 10 Newburgh - 9 1:53.64 1:53.66* 20
4 Kline, Elissa 12 Glens Falls - 2 1:54.48 1:54.89* 19
5 O'Connor, Bridget 9 Scarsdale - 1 1:55.11 1:54.99 18
6 Rubin, Rachael 11 Amherst - 6 1:55.06 1:55.50 17
7 Daly, Sarah 10 Garden City - 8 1:53.97 1:55.85 16
8 Dengler, Emmie 12 Horseheads - 4 1:55.79 1:56.32 15
9 Schulman, Lauren 11 North Rockland 1 1:56.16 1:55.35 14
10 Herdmann, Selina 10 HHH - 11 1:56.45 1:55.55 13
11 Karl, Stephanie 11 Victor - 5 1:56.68 1:56.24 11
12 Altman, Lectie 11 Nottingham -3 1:57.44 1:57.74 9
13 Eastmer, Lara 12 Frontier - 6 1:58.26 1:58.02 8
14 Globerman, Lindsay 12 Clarkstown - 1 1:57.62 1:59.04 7
15 Lewis, Shannon 10 Newark - 5 1:57.90 1:59.29 6
16 Dixon, Shauna 11 Sayville - 11 1:56.69 2:00.45 5

Name Year School Prelims Finals
1 Williams, Holly 11 Palmyra-Macedon 2:07.30 2:05.93* 24
2 Manoogian, Shirlee 11 Sachem - 11 2:10.17 2:09.08* 21
3 Brooks, Karly 8 Scotia-Glen. - 2 2:09.44 2:09.71* 20
4 Knapp, Nicole 12 Chenango Forks 4 2:10.92 2:10.62 19
5 Dean, Allie 11 Kenmore W - 6 2:10.58 2:11.15 18
6 Benja, Nontawan 12 Pt Washington -8 2:10.46 2:11.29 17
7 Davey, Lisa 12 Shenandehowa 2 2:12.05 2:12.15 16
8 Test, Amanda 11 Niskayuna - 2 2:11.97 2:15.86 15
9 Russack, Julia 12 Horace Greeley 1 2:12.96 2:11.29 14
10 Voels, Coryn 9 Lindenhurst - 11 2:13.28 2:12.64 13
11 Kirchoff, Aubrey 11 Webster - 5 2:15.84 2:13.21 11
12 Adams, Jamie 11 Fairport - 5 2:12.59 2:13.23 9
13 Miller, Ginger 11 Frontier - 6 2:15.23 2:14.77 8
14 Gelsomino, Jen 12 Ursuline - 1 2:14.04 2:15.14 7
15 Nelson, Tory 10 New Rochelle - 1 2:14.13 2:15.88 6
16 Wissink, Christine 9 Cortland - 3 2:16.44 2:16.02 5

Name Year School Prelims Finals
1 Joyce, Kara Lynn 10 Webster - 5 23.60 23.43A 24
2 Holman, Lindsay 12 Victor - 5 23.97 23.80* 21
3 Hotaling, Laura 11 Albany - 2 24.27 24.02* 20
4 Zaika, Chrissy 11 W. Genesee - 3 24.31 24.44* 19
5 Nucci, Jennifer 10 Bethpage - 8 24.61 24.59* 18
6 Service, Jenny 11 Clarence - 6 24.71 24.75 17
7 Masterson, Joanna 11 Canandaigua - 5 24.52 24.81 16
8 Linek, Laura 12 Canandaigua - 5 24.70 24.84 15
9 Brown, Cathy 12 Watkins Glen - 4 24.80 24.40* 14
10 Connolly, Patricia 10 Willmsvlle N - 6 24.88 24.77 13
11 Daly, Shannon 11 Bayshore - 11 24.86 25.11 11
12 Cerrito, Katy 12 Burnt Hills - 2 25.10 25.12 9
13 Martin, Anne 12 Jamesville Dew.3 25.21 25.14 8
14 Rouston, Ashley 12 Valley Central 9 25.12 25.32 7
15 Solomon, Heather 12 Willmsvlle N - 6 25.02 25.33 6
16 Labarge, Nicole 10 Peru - 7 25.13 25.61 5

Name Year School Prelims Finals
1 Hoover, Tracy 12 Willmsvlle N - 6 317.10 457.00@ 24
2 Mattias, Miranda 12 Willmsvlle S.6 312.30 449.00@ 21
3 Bullett, Erin 10 Elmira F. A. - 4 301.45 423.95# 20
4 Helsing, Alyssa 10 Horseheads - 4 302.50 421.60# 19
5 Topol, Casey 11 Mamaroneck - 1 301.15 416.60# 18
6 Friend, Ashley 10 Canandaigua - 5 300.20 415.65# 17
7 Lashnits, Erin 12 Horace Greeley 1 291.75 410.00# 16
8 Shea, Katie 12 Saratoga - 2 298.45 409.45# 15
9 Carey, Caitlin 12 Amherst - 6 285.80 407.50# 14
10 Ferraro, Melissa 11 Frewsburg - 6 300.65 398.55# 13
11 Rodgers, Jen 11 Bethlehem Cen. 2 278.25 385.95# 11
12 Jacob, Lauren 11 Elmira F. A. - 4 279.55 384.80# 9
13 Vitali, Tiffany 10 Johnson City - 4 288.80 384.55# 8
14 Karnas, Stephanie 11 Horseheads - 4 275.65 J378.15# 7
15 Serbalik, Leah Saratoga - 2 283.20 J377.80# 6
16 Mack, Kenndra 11 Union-Endicott 4 279.65 J374.25# 5
17 Prystaj, Laurissa 11 Fairport - 5 274.25 J378.30# 4

Name Year School Prelims Finals
1 O'Reilly, Kara 10 Hhh - 11 57.17 57.04* 24
2 Williams, Holly 11 Palmyra-Macedon 57.99 57.24* 21
3 Paradine, Juliet 10 Garden City - 8 58.47 57.87* 20
4 O'Connor, Bridget 9 Scarsdale - 1 58.85 58.34* 19
5 Dean, Allie 11 Kenmore W - 6 58.89 58.71* 18
6 Thompson, Melissa 12 Ward Melville 11 58.70 59.15 17
7 Knapp, Nicole 12 Chenango Forks 4 59.25 59.24 16
8 Kofol, Caroline 9 Bronxville - 1 59.44 59.56 15
9 Quimby, Rebecca 12 Suffern - 1 59.88 59.23 14
10 Kirchoff, Aubrey 11 Webster - 5 1:01.12 59.88 13
11 Chornobil, Carly 11 Brighton - 5 1:00.54 1:00.03 11
12 Korman, Danielle 11 Niskayuna - 2 59.54 1:00.09 9
13 Sangren, Kristin 9 Lansing - 4 1:01.13 1:00.17 8
14 Fial, Lindsey 10 Cheektowaga - 6 1:01.17 1:00.73 7
15 Ranzenhofer, Lisa 12 Willmsvlle N - 6 1:00.61 1:01.24 6
16 Corson, Becky 11 Bethlehem Cen. 2 1:00.73 1:01.52 5

Name Year School Prelims Finals
1 Joyce, Kara Lynn 10 Webster - 5 52.54 51.73* 24
2 Brown, Cathy 12 Watkins Glen - 4 52.86 52.75* 21
3 Hotaling, Laura 11 Albany - 2 53.09 52.80* 20
4 Manoogian, Shirlee 11 Sachem - 11 53.61 53.06* 19
5 Kline, Elissa 12 Glens Falls - 2 53.27 53.28* 18
6 Coombs, Michelle 10 Newburgh Free 9 53.31 53.47* 17
7 Holman, Lindsay 12 Victor - 5 53.33 53.49* 16
8 Belke, Stephanie 11 Sweet Home - 6 53.63 54.06 15
9 Linek, Laura 12 Canandaigua - 5 53.79 53.25* 14
10 Nucci, Jennifer 10 Bethpage - 8 54.29 53.61* 13
11 Karl, Stephanie 11 Victor - 5 53.99 53.84 11
12 Herdmann, Selina 10 HHH - 11 53.83 54.14 9
13 Brosch, Meghan 11 Oswego - Sec. 3 54.38 54.34 8
14 Grove, Rebecca 10 Yorktown - 1 54.07 54.47 7
15 Wolbert, Marie 10 Orchard Park - 6 54.46 54.52 6
16 Raimondi, Jenny 11 Olean - 6 54.62 54.54 5

Name Year School Prelims Finals
1 Daly, Sarah 10 Garden City - 8 4:55.12 4:54.66A 24
2 Koronowicz, Kierst 9 Newburgh Free 9 5:00.66 4:59.72* 21
3 Schulman, Lauren 11 North Rockland 1 5:03.12 5:02.45* 20
4 Russack, Julia 12 Horace Greeley 1 5:06.97 5:06.01 19
5 Rogers, Allison 12 Pearl River - 1 5:07.42 5:08.91 18
6 Timby, Lauren 10 Irondequoit - 5 5:10.45 5:11.67 17
7 Rubin, Rachael 11 Amherst - 6 5:06.48 5:12.22 16
8 Dengler, Emmie 12 Horseheads - 4 5:10.66 5:15.71 15
9 Braun, Jenny 9 John Jay - 1 5:13.22 5:08.39 14
10 Voels, Coryn 9 Lindenhurst - 11 5:13.61 5:11.05 13
11 Daly, Brittany 9 Bayshore - 11 5:15.56 5:14.69 11
12 Sprague, Whitney 8 Bronxville - 1 5:15.93 5:15.12 9
13 Eastmer, Lara 12 Frontier - 6 5:19.29 5:16.37 8
14 Richards, Ann 9 Clinton - 3 5:22.30 5:17.75 7
15 Kolackovsky, Jessi 10 Sewanhaka - 8 5:18.77 5:18.83 6
16 Monahan, K C 10 Ossining - 1 5:19.16 5:19.86 5
19 Breen, Christy 11 Fairport - 5 5:26.62 5:25.50 2

School Prelims Finals
1 Williamsville North - Sec. VI 1:38.21 1:37.80A 48
2 Orchard Park - Section VI 1:39.71 1:38.66* 42
3 Webster - Section V 1:39.71 1:39.59* 40
4 Fairport - Section V 1:40.71 1:40.75* 38
1) Larson, Krista 2) Potvin, Becky 10
3) Adams, Jamie 4) Blaha, Jessica 11
5 Canandaigua - Section V 1:40.82 1:41.36* 36
6 Newburgh Free - Section IX 1:41.78 1:41.72* 34
7 Albany - Section II 1:42.18 1:42.23* 32
8 Auburn - Sec. III 1:42.34 1:42.65* 30

Name Year School Prelims Finals
1 De Lollo, Tori 12 Loudonville - 2 57.65 56.35! 24
2 Grove, Rebecca 10 Yorktown - 1 58.30 58.52* 21
3 Paradine, Juliet 10 Garden City - 8 58.94 58.65* 20
4 Belke, Stephanie 11 Sweet Home - 6 59.29 59.67* 19
5 O'Reilly, Kara 10 Hhh - 11 1:00.23 59.74 18
6 Altman, Lectie 11 Nottingham -3 59.81 59.75 17
7 Murphy, Emily 8 W. Genesee - 3 1:00.07 1:00.17 16
8 Cerrito, Katy 12 Burnt Hills - 2 1:00.32 1:00.88 15
9 Hill, Melanie 12 Pittsford - 5 1:00.76 1:00.35 14
10 McCreary, Michelle 12 Irondequoit - 5 1:00.77 1:00.43 13
11 Glauber, Kristine 11 Clarence - 6 1:01.02 1:00.80 11
12 Sanfilippo, Lauren 11 Jamesville Dew.3 1:01.05 1:00.91 9
13 Harris, Kim 11 Farmingdale - 8 1:01.66 1:01.08 8
14 Service, Jenny 11 Clarence - 6 1:00.69 1:01.17 7
15 McGovern, Sherin 11 Middletown - 9 1:01.18 1:01.32 6
16 Thompson, Melissa 12 Ward Melville 11 1:01.43 1:02.48 5

Name Year School Prelims Finals
1 McGowan, Jamie 8 East Aurora - 6 1:07.15 1:06.22* 24
2 Porteus, Alison 12 John F Kennedy 1 1:06.25 1:06.44* 21
3 Stoklosa, Kelly 9 W. Seneca West 6 1:07.02 1:07.01* 20
4 Daly, Shannon 11 Bayshore - 11 1:07.52 1:07.27* 19
5 Benja, Nontawan 12 Pt Washington -8 1:07.60 1:07.37* 18
6 Achin, Brittany 12 New Hartford -3 1:07.97 1:07.59* 17
7 Ellis, Ashley 12 Holland Patent 3 1:07.61 1:08.05 16
8 Trifoso, Laurie 11 Elmira F. A. - 4 1:07.90 1:08.15 15
9 Test, Amanda 11 Niskayuna - 2 1:08.34 1:08.16 14
10 De Santi, Allison 10 Queensbury - 2 1:07.98 1:08.49 13
11 Adams, Jamie 11 Fairport - 5 1:08.56 1:08.63 11
12 Tortaglia, Christi 9 Brewster - 1 1:09.42 1:09.07 8.5
12 Costley, Beth 11 Lansing - 4 1:09.42 1:09.07 8.5
14 Brooks, Karly 8 Scotia-Glen. - 2 1:09.33 1:09.27 7
15 Nelson, Tory 10 New Rochelle - 1 1:08.83 1:10.06 6
16 Stockbridge, Hilar 12 Peru - 7 1:09.25 1:11.06 5

School Prelims Finals
1 Williamsville North - Sec. VI 3:38.38 3:35.75* 48
2 Orchard Park - Section VI 3:38.91 3:39.12* 42
3 Newburgh Free - Section I X 3:40.54 3:40.63* 40
4 Fairport - Section V 3:42.39 3:41.69* 38
1) Blaha, Jessica 2) Potvin, Becky 10
3) Schirmuhly, Kristin 4) Adams, Jamie 11
5 West Genesee - Sec. III 3:41.49 3:42.82 36
6 Albany - Section II 3:44.37 3:46.61 34
7 Sachem - Section XI 3:45.29 3:48.98 32
-- Webster - Section V 3:37.82 DQ

Original Results Link
|
|
|