2000 Sectionals

   

 

Section V Class A Swimming & Diving Championships

November 11, 2000

 

200 Medley Relay
200 Freestyle
200 I.M.
50 Freestyle
1 Meter Diving
100 Butterfly
100 Freestyle
500 Freestyle
200 Freestyle Relay
100 Backstroke
100 Breaststroke
400 Freestyle Relay


 

200 Yard Medley Relay

    School                                      Prelims    Finals
  1 PITTSFORD                                   1:53.12    1:52.90        
  2 PENFIELD                                    1:54.64    1:53.14        
  3 GREECE I                                    1:55.11    1:53.86        
  4 FAIRPORT                                    1:57.72    1:56.39        
  5 CANANDAIGUA                                 1:57.13    1:57.09        
  6 IRONDEQUOIT                                 1:58.24    1:57.73        
  7 CHURCHVILLE-CHILI                           1:58.86    1:58.40        
  8 WEBSTER                                     1:59.81    1:59.23        
  9 RUSH-HENRIETTA                              1:58.94    1:59.51        
 10 GATES-CHILI                                 2:00.81    2:01.59        
 11 HILTON                                      2:03.71    2:02.81        
 12 BROCKPORT                                   2:06.28    2:06.55        
 13 SPENCERPORT                                 2:08.30    2:08.53        
 14 GREECE II                                   2:09.86    2:09.17        
 15 EAST/SOTA                                   2:11.02    2:09.72        

200 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 BREEN, CHRISTY      11 FAIRPORT             1:59.69    1:58.69        
  2 TIMBY, LAUREN       10 IRONDEQUOIT          1:59.17    1:58.79        
  3 GOLUSES, SOPHIE      9 PITTSFORD            2:01.23    2:00.53        
  4 DANNER, STEPHANIE   12 PITTSFORD            2:00.66    2:01.22        
  5 FRECKMAN, KATHRIN   12 GATES                2:00.87    2:01.61        
  6 HARRIS, AMBER       11 GREECE I             2:00.96    2:05.88        
  7 CRANDALL, CAITLIN   10 WEBSTER              2:05.68    2:03.57        
  8 HAZEN, JEN          11 PITTSFORD            2:06.75    2:04.93        
  9 FERRARI, STEPHANIE  10 WEBSTER              2:05.54    2:05.69        
 10 SMITH, NATALIE      10 BROCKPORT            2:04.16    2:06.42        
 11 VAUGHAN, KELLY      11 PITTSFORD            2:06.76    2:06.74        
 12 LEGG, ERIN           9 FAIRPORT             2:04.98    2:13.72        
 13 BREITFELLER, JESSI   8 IRONDEQUOIT          2:08.49    2:08.48        
 14 KINCAID, RANDI       9 CANANDAIGUA          2:11.43    2:09.47        
 15 MANCE, BECCA        12 CHURCHVILLE          2:08.14    2:09.94        
 16 PARKER, KATIE       11 RUSH                 2:09.66    2:10.03        
 17 SOLD, KRISTIN       12 SPORT                2:08.98    2:10.31        
 18 DANIELS, LIA         8 BROCKPORT            2:10.85    2:10.75        
 20 CHAN, STEPHANIE     10 FAIRPORT             2:13.17    2:11.82        
 23 MICOLI, GILLIAN     11 FAIRPORT             2:16.83    2:14.61        

200 Yard IM

    Name              Year School		Prelims    Finals
  1 ADAMS, JAMIE        11 FAIRPORT             2:15.36    2:11.34        
  2 KIRCHOFF, AUBREY    11 WEBSTER              2:13.74    2:13.28        
  3 MCCREARY, MICHELLE  12 IRONDEQUOIT          2:15.97    2:16.24        
  4 HOUSE, KATIE         9 PITTSFORD            2:17.04    2:16.47        
  5 SCHIRMUHLY, KRISTI  12 FAIRPORT             2:16.76    2:17.17        
  6 CHANG, JESSICA      11 PENFIELD             2:17.86    2:18.34        
  7 DEFENDORF, SARA     12 GREECE I             2:19.58    2:17.34        
  8 MULLINS, KEZIA      11 GREECE I             2:19.61    2:19.81        
  9 KRAUSE, BRIANNE     12 PENFIELD             2:23.03    2:19.86        
 10 SCHUDDE, LAUREN     12 CANANDAIGUA          2:20.64    2:20.07        
 11 ODASZ, MELISSA       9 IRONDEQUOIT          2:23.81    2:20.71        
 12 COSTANZA, CLAIRE    11 WEBSTER              2:23.73    2:24.85        
 13 HOUSE, STEPH         8 PITTSFORD            2:24.38    2:22.06        
 14 HILL, ARIANNA        8 BROCKPORT            2:24.91    2:24.35        
 15 MCGRAW, MEGAN       11 FAIRPORT             2:25.31    2:24.48        
 16 STEUBING, AMANDA    10 CHURCHVILLE          2:25.34    2:25.58        
 17 EMRICH, ERIN         8 CHURCHVILLE          2:26.31    2:25.87        
 18 DIMINO, NICOLE       9 WEBSTER              2:25.84    2:26.55        
 33 MCCULLOUGH, MAUREEN 11 FAIRPORT             2:36.99    2:35.06        

50 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 JOYCE, KARA LYNN    10 WEBSTER                23.88      23.56*       
  2 MASTERSON, JOANNA   11 CANANDAIGUA            24.52      24.40        
  3 LINEK, LAURA        12 CANANDAIGUA            24.50      24.72        
  4 BLAHA, JESSICA      11 FAIRPORT               25.39      25.27        
  5 POTVIN, BECKY       10 FAIRPORT               25.47      25.37        
  6 WILSON, KATE         9 PITTSFORD              25.48      25.82        
  7 LARSON, KRISTA      12 FAIRPORT               25.50      25.15        
  8 BLAHO, JUSTINE      10 PENFIELD               25.73      25.37        
  9 LIBERI, TRACI       12 CHURCHVILLE            26.23      25.63        
 10 FRANCIS, EMILY      11 WEBSTER                26.28      26.13        
 11 JAMES, JESSICA      10 IRONDEQUOIT            26.02      26.47        
 12 APPLETON, AUDRA     10 HILTON                 25.98      26.50        
 13 JAFERIAN, MONICA    11 PITTSFORD              26.40      26.06        
 14 ROSINSKI, MEGHAN    10 WEBSTER                26.34      26.21        
 15 MONTI, KATHRYN      11 PENFIELD               26.50      26.48        
 16 FRANK, JODI         12 IRONDEQUOIT            26.29      26.49        
 17 BAYLOR, SUSAN       11 FAIRPORT               26.77      26.50        
 18 SAUER, JULIE         9 RUSH                   26.72      26.75        

1 Meter Diving

    Name              Year School		Points
  1 PRYSTAJ, LAURISSA   11 FAIRPORT              310.20     443.20        
  2 FRIEND, ASHLEY      10 CANANDAIGUA           273.15     387.85        
  3 KAMINSKI, KRYSTAL   11 CHURCHVILLE           236.25     327.90        
  4 ABRAHAM, KELLY         RUSH                  246.65     312.60        
  5 BIRCHER, MEREDITH   11 PITTSFORD             225.75     312.35        
  5 MASON, TERRI        12 HILTON                229.05     312.35        
  7 SPENCER, KATIE         RUSH                  226.10     311.60        
  8 MESSINO, JAMIE         GREECE II             211.90     295.40        
  9 VICKER, CHRISSIE    12 PENFIELD              216.35     289.70        
 10 SEK, BRIANNA        11 BROCKPORT             220.35     286.65        
 11 VANDENBERG, AMY     12 BROCKPORT             213.90     275.55        
 12 SMALLEY, BECCA      12 HILTON                207.00     269.25        
 -- STREMBENIS, SARAH    9 CHURCHVILLE           189.00    X236.20        
 -- EMAUS, COLLEEN       8 WEBSTER               182.25    X248.05        
 -- BALLARD, KRISTIN    11 WEBSTER               188.35    X254.00        
 -- LINDENMUTH, TONYA    8 CHURCHVILLE           184.80    X261.00        
 -- AMBROGI, JESSE      10 PITTSFORD             189.75    X264.00        
 -- BRYANT, CARRIE      10 FAIRPORT              202.05    X269.45        
 26 COLE, JEN           12 FAIRPORT                  NT      95.60        

100 Yard Butterfly

    Name              Year School		Prelims    Finals
  1 KIRCHOFF, AUBREY    11 WEBSTER                59.96    1:00.00        
  2 KRAUSE, BRIANNE     12 PENFIELD             1:01.63    1:00.19        
  3 HILL, MELANIE       12 PITTSFORD            1:00.87    1:01.37        
  4 LARSON, KRISTA      12 FAIRPORT             1:02.44    1:01.63        
  5 MARULLO, RACHEL     12 GREECE I             1:02.24    1:02.74        
  6 DIBELLO, NICOLE     10 FAIRPORT             1:02.97    1:02.75        
  7 CARUSO, ELLEN       12 BROCKPORT            1:03.55    1:03.84        
  8 SCHUDDE, LAUREN     12 CANANDAIGUA          1:04.78    1:04.00        
  9 HOUSE, STEPH         8 PITTSFORD            1:04.71    1:04.06        
 10 FRANK, JODI         12 IRONDEQUOIT          1:03.30    1:04.31        
 11 SAUER, JULIE         9 RUSH                 1:04.68    1:05.05        
 12 ROSINSKI, MEGHAN    10 WEBSTER              1:04.72    1:05.37        
 13 SCHRANZ, KAREN      12 GATES                1:05.93    1:04.18        
 14 STEUBING, AMANDA    10 CHURCHVILLE          1:04.88    1:04.27        
 15 VICKER, CHRISSIE    12 PENFIELD             1:05.06    1:04.34        
 16 REICHARDT, ERICA    12 HILTON               1:05.81    1:06.30        
 17 BARBATO, KATIE      11 FAIRPORT             1:05.87    1:06.50        
 18 MONELL, SARAH       10 CHURCHVILLE          1:06.54    1:06.60        
 32 MICOLI, GILLIAN     11 FAIRPORT             1:09.73    1:11.97        

100 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 JOYCE, KARA LYNN    10 WEBSTER                52.54      51.45!       
  2 LINEK, LAURA        12 CANANDAIGUA            53.47      53.59        
  3 BLAHA, JESSICA      11 FAIRPORT               54.83      54.90        
  4 POTVIN, BECKY       10 FAIRPORT               55.43      55.02        
  5 MASTERSON, JOANNA   11 CANANDAIGUA            55.29      55.18        
  6 WILSON, KATE         9 PITTSFORD              55.72      56.04        
  7 FRECKMAN, KATHRIN   12 GATES                  55.83      55.79        
  8 BLAHO, JUSTINE      10 PENFIELD               56.01      56.10        
  9 SCHMUTZLER, HELEN    9 IRONDEQUOIT            56.44      56.23        
 10 GOLUSES, SOPHIE      9 PITTSFORD              56.10      56.75        
 11 LIBERI, TRACI       12 CHURCHVILLE            56.81      57.26        
 12 MONTI, KATHRYN      11 PENFIELD               57.71      57.63        
 13 CHAN, STEPHANIE     10 FAIRPORT               59.06      58.81        
 14 OECHSLE, GRETCHEN   12 RUSH                   59.61      59.32        
 15 JAMES, JESSICA      10 IRONDEQUOIT          1:00.15      59.39        
 16 SOLD, KRISTIN       12 SPORT                  59.34      59.55        
 17 APPLETON, AUDRA     10 HILTON                 59.28      59.82        
 18 DIMINO, NICOLE       9 WEBSTER                59.29      59.86        
 26 BYRNES, KATELYN     11 FAIRPORT             1:01.25    1:01.13        

500 Yard Freestyle

    Name              Year School		Prelims    Finals
  1 TIMBY, LAUREN       10 IRONDEQUOIT          5:17.33    5:12.20        
  2 BREEN, CHRISTY      11 FAIRPORT             5:25.97    5:23.26        
  3 MARULLO, KRISTEN    10 GREECE I             5:27.46    5:23.43        
  4 DIBELLO, NICOLE     10 FAIRPORT             5:29.05    5:29.47        
  5 DANNER, STEPHANIE   12 PITTSFORD            5:26.06    5:30.05        
  6 SMITH, NATALIE      10 BROCKPORT            5:28.85    5:38.80        
  7 HAZEN, JEN          11 PITTSFORD            5:40.16    5:33.81        
  8 CRANDALL, CAITLIN   10 WEBSTER              5:34.76    5:34.06        
  9 VAUGHAN, KELLY      11 PITTSFORD            5:39.74    5:35.33        
 10 SIDORA, TARA        12 IRONDEQUOIT          5:45.36    5:35.64        
 11 FERRARI, STEPHANIE  10 WEBSTER              5:38.13    5:38.30        
 12 MCGRAW, MEGAN       11 FAIRPORT             5:41.31    5:42.28        
 13 TUBRIDY, ALYSSA      9 PENFIELD             5:48.35    5:40.50        
 14 BREITFELLER, JESSI   8 IRONDEQUOIT          5:48.45    5:46.62        
 15 KINCAID, RANDI       9 CANANDAIGUA          5:53.07    5:50.55        
 16 FREITAG, EMILY       8 PITTSFORD            5:54.73    5:50.73        
 17 SCHARETT, ALICIA    11 WEBSTER              5:53.90    5:55.90        
 18 DUBOIS, LEIGH ANNE  11 RUSH                 5:49.20    5:57.49        
 24 WOODWARD, ROBIN     10 FAIRPORT             5:59.45    6:05.27        

200 Yard Freestyle Relay

    School                                      Prelims    Finals
  1 WEBSTER                                     1:42.56    1:39.02        
  2 FAIRPORT                                    1:41.84    1:39.69        
  3 CANANDAIGUA                                 1:41.47    1:40.12        
  4 PITTSFORD                                   1:44.57    1:45.23        
  5 IRONDEQUOIT                                 1:46.92    1:46.43        
  6 GATES-CHILI                                 1:48.33    1:47.00        
  7 RUSH-HENRIETTA                              1:48.36    1:48.05        
  8 CHURCHVILLE-CHILI                           1:50.23    1:48.06        
  9 PENFIELD                                    1:49.88    1:48.86        
 10 BROCKPORT                                   1:52.03    1:50.10        
 11 HILTON                                      1:51.27    1:50.37        
 12 SPENCERPORT                                 1:51.88    1:51.84        
 13 GREECE II                                   1:54.93    1:51.55        
 14 GREECE I                                    1:54.48    1:52.17        
 15 EAST/SOTA                                   2:12.71    2:07.59        

100 Yard Backstroke

    Name              Year School		Prelims    Finals
  1 HILL, MELANIE       12 PITTSFORD            1:00.07      59.34        
  2 MCCREARY, MICHELLE  12 IRONDEQUOIT          1:00.64    1:00.84        
  3 ALLEN, SUSAN         9 PITTSFORD            1:02.46    1:01.27        
  4 HARRIS, AMBER       11 GREECE I             1:00.91    1:01.39        
  5 MARULLO, RACHEL     12 GREECE I             1:01.77    1:01.60        
  6 JAFERIAN, MONICA    11 PITTSFORD            1:02.07    1:01.99        
  7 SCHIRMUHLY, KRISTI  12 FAIRPORT             1:03.27    1:02.51        
  8 MULLINS, KEZIA      11 GREECE I             1:03.47    1:03.25        
  9 SCHMUTZLER, HELEN    9 IRONDEQUOIT          1:03.63    1:03.88        
 10 LEGG, ERIN           9 FAIRPORT             1:04.44    1:04.08        
 11 FORBES, LIZ         10 PITTSFORD            1:04.47    1:05.93        
 12 CARUSO, ELLEN       12 BROCKPORT            1:03.96    1:08.22        
 13 SIDORA, TARA        12 IRONDEQUOIT          1:05.43    1:04.94        
 14 DONALDSON, JILL     10 PENFIELD             1:05.45    1:05.19        
 15 MEAGHER, LINDSAY    11 WEBSTER              1:06.26    1:05.67        
 16 KENNEDY, LINDSAY    11 CANANDAIGUA          1:06.57    1:06.99        
 17 PARKER, KATIE       11 RUSH                 1:07.23    1:07.16        
 18 BEAUSEY, MARGOT     12 PENFIELD             1:06.89    1:08.54        
 22 BAYLOR, SUSAN       11 FAIRPORT             1:07.57    1:08.32        
 30 WOODWARD, ROBIN     10 FAIRPORT             1:10.46    1:12.07        

100 Yard Breaststroke

    Name              Year School		Prelims    Finals
  1 ADAMS, JAMIE        11 FAIRPORT             1:09.09    1:07.54        
  2 CHANG, JESSICA      11 PENFIELD             1:11.00    1:10.00        
  3 HOUSE, KATIE         9 PITTSFORD            1:10.33    1:10.44        
  4 MARULLO, KRISTEN    10 GREECE I             1:11.42    1:10.90        
  5 DEFENDORF, SARA     12 GREECE I             1:11.95    1:11.40        
  6 COSTANZA, CLAIRE    11 WEBSTER              1:12.69    1:13.57        
  7 HARRIS, KATIE        9 PITTSFORD            1:13.15    1:12.80        
  8 NORTON, ASHLEY      12 HILTON               1:13.44    1:13.39        
  9 RAINES, KATIE       11 CHURCHVILLE          1:12.83    1:13.41        
 10 CALKINS, ERIN       11 CANANDAIGUA          1:14.57    1:15.09        
 11 SCHARETT, ALICIA    11 WEBSTER              1:15.90    1:16.46        
 12 EMRICH, ERIN         8 CHURCHVILLE          1:16.24    1:16.97        
 13 MUISUS, BRITTANY    11 IRONDEQUOIT          1:17.04    1:15.39        
 14 OECHSLE, GRETCHEN   12 RUSH                 1:16.51    1:16.21        
 15 SHIP, MEREDITH       9 CANANDAIGUA          1:17.17    1:17.71        
 16 HALL, COLLEEN       10 CHURCHVILLE          1:17.86    1:18.11        
 17 CURRY, KIM          10 PITTSFORD            1:17.79    1:18.38        
 18 STEVENSON, CAITLIN  12 CANANDAIGUA          1:17.92    1:18.68        
 23 KONG, KELLIE        10 FAIRPORT             1:20.32    1:18.74        
 34 BARBATO, KATIE      11 FAIRPORT             1:21.19    1:21.87        

400 Yard Freestyle Relay

    School                                      Prelims    Finals
  1 FAIRPORT                                    3:43.04    3:38.07        
  2 WEBSTER                                     3:44.60    3:38.77        
  3 PITTSFORD                                   3:45.72    3:45.46        
  4 GREECE I                                    3:51.15    3:47.12        
  5 IRONDEQUOIT                                 3:47.69    3:47.32        
  6 PENFIELD                                    3:49.32    3:47.37        
  7 CANANDAIGUA                                 3:53.32    3:51.73        
  8 BROCKPORT                                   4:01.71    4:00.74        
  9 SPENCERPORT                                 4:07.16    4:04.51        
 10 RUSH-HENRIETTA                              4:12.81    4:07.94        
 11 GATES-CHILI                                 4:15.81    4:09.94        
 -- CHURCHVILLE-CHILI                           3:58.97         DQ        
 13 HILTON                                      4:15.85    4:09.60        
 14 GREECE II                                   4:19.22    4:14.45        
 15 EAST/SOTA                                   4:30.42    4:21.98        

Original Results Link

 

 

   
    Prev

2000

Next

   

 

Copyright © Ed Anderson, 2004-2006