1999

     

Roster

 Name Year Events  
Adams, Jamie Sophomore Distance Freestyle  
Breen, Christy Sophomore Butterfly  
Larson, Krista Junior Sprint Freestyle  
Meyer, Jen Senior Sprint Freestyle  
Prystaj, Laurissa 1 Sophomore Diving  
Reidy, Carla Junior Sprint Freestyle  

 

1 All-American Honorable Mention - 1 Meter Diving (41st in the country)

 

Ranked #6 in New York State

 
  Team Sect. Points
1 Shenendehowa 2 4821
2 Bethlehem Central 2 4736
3 Orchard Park 6 4715
4 Webster High School 5 4601
5 Ithaca High School 4 4455
6 Fairport High School 5 4302
7 Greece Central 5 4302
8 Pittsford 5 4287
9 Oswego 3 4161
10 Newburgh Free Academy 9 4153
11 Saratoga Springs High 2 4147
12 Williamsville North 6 4071
13 West Genesee 3 4010
14 Union-Endicott 4 4006
15 Middletown High School 9 3969
16 Auburn 3 3911
17 Kingston High School 9 3732
18 Fayetteville Manlius 3 3713
19 Valley Central High 9 3682
20 Pine Bush 9 3677

 

States Results

 

Most of the information for this team came from internet research done by Ed Anderson (1987)

 

   
    Prev

Home

Next

   

 

Copyright © Ed Anderson, 2004-2006