1999 States

   

 

1999 NYSPHSAA Girls
Swimming & Diving Championships

November, 1999

 

200 Medley Relay
200 Freestyle
200 I.M.
50 Freestyle
1 Meter Diving
100 Butterfly
100 Freestyle
500 Freestyle
200 Freestyle Relay
100 Backstroke
100 Breaststroke
400 Freestyle Relay


 

200 Yard Medley Relay

    School					Prelims    Finals
  1 Orchard Park VI				1:51.09    1:50.28!
  2 Webster V					1:52.79    1:52.59!
  3 Burnt Hills II				1:52.32    1:53.10!
  4 West Genesee III				1:54.08    1:53.30!
  5 Bethlehem II				1:53.44    1:53.39!
  6 Greece V					1:53.32    1:53.53
  7 Williamsville North VI			1:53.21    1:53.77
  8 Ursuline I					1:53.13    1:54.26
  9 Watkins Glen IV				1:53.73    1:54.66
 10 Washingtonville IX				1:53.69    1:55.60

200 Yard Freestyle

    Name                 Year  School       Prelims   Finals
  1 DE LOLLO, TORI         11  LOUD II      1:52.59  1:52.24! 
  2 MANOOGIAN, SHIRLEE     10  SACH 11      1:54.89  1:54.19! 
  3 PAPAYANOPOULOS, ELLI   12  SEAF 8       1:55.31  1:54.41! 
  4 SCHULMAN, LAUREN           NROCK I      1:55.19  1:55.67 
  5 ALTMAN, LECTIE         10  NOTT 3       1:54.88  1:55.78 
  6 DENGLER, EMMIE         11  HORSE4       1:56.34  1:56.65 
  7 DALY, SARAH             9  GRDCT8       1:54.25  1:56.87 
  8 MALINOWSKI, BETH       12  BETH II      1:56.70  1:57.00 
  9 GLOBERMAN, LINDSAY         CLARK I      1:57.30  1:58.01 
 10 RUBIN, RACHAEL         10  AMST 6       1:55.73  1:58.97 
 11 KIRCHOFF, LINDSAY      12  WBST 5       1:58.50  1:57.38 
 12 EASTMER, LARA          11  FRONT 6      1:57.72  1:57.78 
 13 KORONOWICZ, KIERSTIN    8  NFA 9        1:58.66  1:58.74 
 14 ROGERS, MARTHA          9  ITHAC 4      1:58.90  1:59.00 
 15 SMITH, KAY             12  BROCK 5      1:58.23  1:59.05 
 16 MC KENNA, LINDSAY       9  VOORHII      1:57.86  1:59.19 
 17 LEWIS, SHANNON          9  NWRK 5       1:59.63  1:59.22 
 18 DIXON, SHAUNA          10  SBP 11       1:58.60  1:59.50 
 19 RAIMONDI, JENNIFER     10  OLEAN 6      1:59.06  1:59.98 
 20 ROGERS, ALLISON            PEARL I      2:00.46  2:01.28 

200 Yard IM

    Name                 Year  School       Prelims   Finals
  1 MC DONOUGH, ELYSE      12 BETH II       2:06.61  2:06.67! 
  2 DEAN, ALLIE            10 KEN W6        2:11.66  2:10.46 
  3 KRALOVIC, AMANDA       12 SHEN II       2:11.36  2:10.78 
  4 KNAPP, NICOLE          11 CH FO 4       2:09.55  2:10.82 
  5 WILLIAMS, HOLLY        10 PLMC 5        2:11.10  2:11.64 
  6 TEST, AMANDA           10 NISK II       2:11.89  2:12.31 
  7 ROWELL, LAUREN         12 FRONT 6       2:13.16  2:12.50 
  8 DEWITT, AMY            12 WMFL 11       2:11.11  2:12.87 
  9 MILLER, GINGER         10 FRONT6        2:13.98  2:15.38 
 10 GELSOMINO, JENNIFER       URSUL I       2:12.95  2:17.41 
 11 HARDENBROOK, STACY     12 HILT 5        2:14.86  2:13.40 
 12 NELSON, TORY              NROCH I       2:15.98  2:14.07 
 13 O'REILLY, KARA          9 HHH 11        2:14.54  2:14.80 
 14 KIRCHOFF, AUBREY       10 WBST 5        2:15.18  2:15.15 
 15 MAYNARD, MEGHAN         9 MID 9         2:15.73  2:15.27 
 15 DAVEY, LISA            11 SHEN II       2:14.66  2:15.27 
 17 VOELS, CORYN            8 LIND 11       2:15.17  2:16.87 
 18 RUSSACK, JULIA            HORGR I       2:15.03  2:17.07 
 19 EASTWOOD, TESS         10 CORN 9        2:17.33  2:17.33 
 20 REYNOLDS, JANET        11 BTHPG 8       2:16.81  2:19.78 

50 Yard Freestyle

    Name                 Year  School       Prelims   Finals
  1 GALLOWAY, BETH         12  ORPK 6        24.23    23.94!    
  2 HOTALING, LAURA        10  ALBNYII       24.06    24.01!    
  3 HOLMAN, LINDSAY        11  VICT 5        24.22    24.15!    
  4 LIVINGSTONE, JENNIFER  12  UN EN4        24.48    24.33!    
  5 DALY, SHANNON          10  BYSH 11       24.87    24.62!    
  6 NUCCI, JENNIFER         9  BTHPG8        24.79    24.74!    
  7 BROWN, CATHY           11  WT GL4        24.86    24.81!    
  8 ZAIKA, CHRISSY         10  WGENE3        24.76    24.85!    
  9 COOMBS, MICHELLE        9  NFA  9        24.88    24.97     
 10 LINEK, LAURA           11  CANDG5        24.98    26.03     
 11 WOLBERT, MARIE          9  ORPK 6        25.19    24.81!    
 12 SERVICE, JENNY         10  CLRN 6        25.11    24.95     
 13 MEYER, JEN             12  FRPT 5        24.99    24.98     
 14 KARL, STEPHANIE        10  VICT 5        25.22    25.02     
 15 PALEO, JOANNE              HORGRI        25.13    25.03     
 16 CERRITO, KATY          11  BURNTII       25.38    25.08     
 17 BELKE, STEPHANIE       10  SW HM6        25.22    25.29     
 18 BURROWS, MORGAN        12  WAVE 4        25.28    25.33     
 18 GILHOOLY, LAUREN       12  MNHST8        25.35    25.33     
 20 ROUTSON, ASHLEY        11  VC   9        25.42    25.98     
 23 LARSON, KRISTA         11  FRPT 5        25.64           

1 Meter Diving

    Name                 Year  School       Points
  1 GALLACHER, STACEY      12  HORSE4       480.80              
  2 CARDINELL, CASANDRA    12  SHAKRII      470.25              
  3 HOOVER, TRACY          11  WIL N6       434.45              
  4 PUCKO, CARRIE          12  WBST 5       432.45              
  5 CAREY, CAITLIN         11  AMST 6       423.40              
  6 EBERST, CHRISTIN       10  SHEN II      417.25              
  7 JACOBS, LAUREN         10  EFA  4       410.75              
  8 LEVERENTZ, ANNA        11  HBRG 6       406.40              
  9 HELSING, ALYSSA         9  HORSE4       401.35              
 10 PRYSTAJ, LAURISSA      10  FRPT 5       396.90              
 11 SHEA, KATIE            11  SARATII      391.50              
 12 BULLETT, ERIN           9  EFA  4       390.30              
 13 SERBALIK, LEAH         12  SARATII      389.40              
 14 PEDERSEN, SARAH        12  MRWHT5       389.15              
 15 TOPOL, CASEY               MAMARI       387.50              
 16 BYRNES, ERIN           12  GNN  8       387.35              
 17 FAZZARY, ASHLEY        11  WT GL4       384.05              
 18 GADDIS, BERNADETTE     12  WI   11      378.85              
 19 MACK, KENDRA           10  UN EN4       345.40              
 20 MAYR, CHRISSIE         11  SSIDE8       338.60              

100 Yard Butterfly

    Name                 Year  School      Prelims    Finals
  1 MC DONOUGH, ELYSE      12  BETH II       57.91    57.28!    
  2 DUBYEL, RUTH           12  O'NEL9        58.34    57.94!    
  3 KNAPP, NICOLE          11  CH FO4        58.84    58.83!    
  4 O'REILLY, KARA          9  HHH  11       57.96    58.86!    
  5 ALBERTI, DIANA         12  WNTG 8        58.79    59.54     
  6 RANZENHOFER, LISA      11  WIL N 6     1:00.18  1:00.07     
  7 KORMAN, DANIELLE       10  NISK II     1:00.18  1:00.20     
  8 ZAIKA, CHRISSY         10  WGENE 3     1:00.57  1:00.63     
  9 LEAHY, CAITLIN             URSUL I       59.62  1:00.89     
 10 REYNOLDS, JANET        11  BTHPG8      1:00.12  1:01.05     
 11 KRALOVIC, AMANDA       12  SHEN II     1:00.59  1:00.01     
 12 KETCHUCK, JANICE        9  UN EN 4     1:00.73  1:00.65     
 13 WILLIAMS, HOLLY        10  PLMC 5      1:00.59  1:00.75     
 14 KIRCHOFF, AUBREY       10  WBST 5      1:01.17  1:00.92     
 15 KRAUSE, BRIANNE        10  PNFLD 5     1:00.87  1:00.94     
 16 PARADINE, JULIET        9  GRDCT 8     1:01.07  1:01.04     
 17 HARDENBROOK, STACY     12  HILT 5      1:01.10  1:01.11     
 18 BURGESS, KARINA        12  HORSE4      1:01.49  1:01.25     
 19 DAMIANO, NICOLE        11  MID  9      1:01.23  1:01.68     
 20 HUTNYAN, SARAH         10  CEEK 6      1:01.45  1:02.26     

100 Yard Freestyle

    Name                 Year  School       Prelims   Finals
  1 MANOOGIAN, SHIRLEE     10  SACH 11       53.23    52.43!    
  2 PAPAYANOPOULOS, ELLI   12  SEAF 8        52.82    52.86!    
  3 WHISTLER, MARTHA        9  ORPK 6        52.85    52.95!    
  4 NUCCI, JENNIFER         9  BTHPG8        53.50    53.17!    
  5 LIVINGSTONE, JENNIFER  12  UN EN4        52.94    53.28!    
  6 HOTALING, LAURA        10  ALBNYII       53.11    53.36!    
  7 PALEO, JOANNE              HORGRI        53.87    53.70!    
  8 BROWN, CATHY           11  WT GL4        53.70    53.85     
  9 HOLMAN, LINDSAY        11  VICT 5        53.96    54.01     
 10 GROVE, REBECCA             YORK I        54.11    54.10     
 11 WOLBERT, MARIE          9  ORPK 6        55.20    53.82     
 12 LINEK, LAURA           11  CANDG5        54.95    54.36     
 13 COOMBS, MICHELLE        9  NFA  9        54.31    54.49     
 14 KARL, STEPHANIE        10  VICT 5        54.41    54.96     
 15 RAIMONDI, JENNIFER     10  OLEAN6        54.82    54.97     
 16 LEWIS, SHANNON          9  NWRK 5        55.00    55.02     
 17 WOJCIK, OLGA           10  HERR 8        54.90    55.28     
 18 BURROWS, MORGAN        12  WAVE 4        55.12    55.36     
 19 DEL PRATO, KATHERINE   10  WGENE3        55.29    55.44     
 20 MEYER, JEN             12  FRPT 5        55.50    56.25     

500 Yard Freestyle

    Name                 Year  School      Prelims  Finals
  1 DALY, SARAH             9  GRDCT8      4:58.51  5:01.31!    
  2 MALINOWSKI, BETH       12  BETH II     5:08.43  5:04.31!    
  3 ALTMAN, LECTIE         10  NOTT 3      5:10.87  5:05.94     
  4 RUSSACK, JULIA             HORGRI      5:09.90  5:06.09     
  5 SCHULMAN, LAUREN           NROCKI      5:07.07  5:06.82     
  6 SMITH, KAY             12  BROCK5      5:10.13  5:14.48     
  7 LEAHY, CAITLIN             URSULI      5:13.38  5:14.50     
  8 ROGERS, ALLISON            PEARLI      5:14.71  5:16.44     
  9 KORONOWICZ, KIERSTIN    8  NFA  9      5:12.70  5:16.74     
 10 RUBIN, RACHAEL         10  AMST 6      5:14.32  5:18.89     
 11 GLOBERMAN, LINDSAY         CLARKI      5:15.07  5:12.69     
 12 NICHOLSON, MC KENZIE   12  ALBACII     5:20.07  5:14.68     
 13 EGAN, KELLIANNE            JNJY I      5:16.93  5:14.91     
 14 EASTMER, LARA          11  FRONT6      5:16.75  5:16.58     
 15 DENGLER, EMMIE         11  HORSE4      5:15.99  5:16.79     
 16 DIXON, SHAUNA          10  SBP  11     5:17.07  5:18.00     
 17 ADAMS, JAMIE           10  FRPT 5      5:21.13  5:19.26     
 18 RICHARDS, KAREN        11  CLRN 6      5:24.09  5:21.16     
 19 ROGERS, MARTHA          9  ITHAC4      5:20.36  5:22.93     
 20 VANDENBERGHE, DIANE    12  BROCK5      5:20.48  5:25.42     

200 Yard Freestyle Relay

    School				   Prelims  Finals
  1 Orchard Park               VI   6      1:39.04  1:37.35*
  2 Williamsville North        VI   6      1:39.76  1:39.28!
  3 Fairport                   V    5      1:40.57  1:39.85!
  4 Watkins Glen               IV   4      1:41.10  1:40.66!
  5 Newburgh Free Academy      IX   9      1:42.42  1:41.12!
  6 Ithaca                     IV   4      1:41.18  1:41.18!
  7 Canandaigua                V    5      1:41.49  1:41.34!
  8 Bethlehem                  II   2      1:41.62  1:41.36!
  9 Burnt Hills                II   2      1:42.00  1:41.66!
 10 Albany                     II   2      1:42.34  1:42.20!

100 Yard Backstroke

    Name                 Year  School      Prelims   Finals
  1 DE LOLLO, TORI         11  LOUD II       57.92    57.57!    
  2 GROVE, REBECCA             YORK I        59.22    58.51!    
  3 CERRITO, KATY          11  BURNTII       59.13    58.92!    
  4 PARADINE, JULIET        9  GRDCT8      1:00.34    59.78     
  5 DEWITT, AMY            12  WMFL 11       59.35    59.81     
  6 DUBYEL, RUTH           12  O'NEL9      1:00.19  1:00.16     
  7 MC KENNA, LINDSAY       9  VOORHII     1:00.09  1:00.43     
  8 ROWELL, LAUREN         12  FRONT6      1:00.70  1:00.75     
  9 HILL, MELANIE          11  V    5      1:00.43  1:00.96     
 10 HARRIS, AMBER          10  GRECE5      1:00.55  1:01.06     
 11 GERLACH, ERICA         12  SWNCD8      1:02.72  1:01.14     
 12 MC GOVERN, SHERIN      10  MID  9      1:00.71  1:01.18     
 13 SCHNITZER, KRISTIN         URSULI      1:02.53  1:01.53     
 14 MC CREARY, MICHELLE    11  V    5      1:01.70  1:01.93     
 15 MUELLER, CLAIRE        12  NFA  9      1:01.72  1:02.03     
 16 RILEY, KATIE           10  LIVER3      1:02.54  1:02.18     
 17 SERVICE, JENNY         10  CLRN 6      1:02.11  1:02.22     
 18 SANFILIPPO, LAUREN     10  JM-DW3      1:01.79  1:02.33     
 19 BELKE, STEPHANIE       10  SW HM6      1:01.60  1:02.90     
 20 WARREN, KIM            11  WT GL4      1:02.39  1:03.53     

100 Yard Breaststroke

    Name                 Year  School      Prelims   Finals
  1 DALY, SHANNON          10  BYSH 11     1:07.81  1:06.45!    
  2 KIRCHOFF, LINDSAY      12  WBST 5      1:07.37  1:06.67!    
  3 PORTEUS, ALISON            JFK  I      1:07.16  1:07.60!    
  4 DEAN, ALLIE            10  KEN W6      1:08.24  1:07.68!    
  5 ELLIS, ASHLEY          11  HOLLP3      1:08.32  1:07.95!    
  6 STOKLOSA, KELLY         8  WSW  6      1:08.41  1:08.24!    
  7 ACHIN, BRITTANY        11  NHART3      1:08.20  1:08.42     
  8 TEST, AMANDA           10  NISK II     1:08.02  1:08.46     
  9 DE SANTI, ALLISON       9  QUEENII     1:08.87  1:08.76     
 10 BENJA, NONTAWAN        11  PWASH8      1:08.62  1:10.36     
 11 CADIGAN, LAUREN        12  ORPK 6      1:09.18  1:08.42     
 12 NELSON, TORY               NROCHI      1:09.35  1:08.91     
 13 TRIFOSO, LAURIE        10  EFA  4      1:08.94  1:09.14     
 14 ROSE, KATHY            11  FY-MN3      1:09.48  1:09.54     
 15 MALLOY, TARA               URSULI      1:10.47  1:09.98     
 16 GRAY, JESSICA          12  SHEN II     1:09.29  1:09.99     
 17 LARKIN, DEIDRE         12  WVILL9      1:09.48  1:10.46     
 18 STOCKBRIDGE, HILLARY   11  PERU 7      1:09.55  1:10.51     
 19 KOZEL, KORAH           12  JOHNC4      1:09.74  1:10.53     
 20 KEESLER, SARAH         11  UN EN4      1:09.86  1:10.79     

400 Yard Freestyle Relay

    School				   Prelims   Finals
  1 Orchard Park               VI   6      3:38.42  3:35.19*
  2 Fairport                   V    5      3:40.88  3:40.25!
  3 Newburgh Free Academy      IX   9      3:40.62  3:41.19!
  4 Williamsville North        VI   6      3:43.85  3:41.88!
  5 Shenendehowa               II   2      3:42.49  3:42.34!
  6 Ithaca                     IV   4      3:42.42  3:42.76!
  7 Albany                     II   2      3:46.86  3:44.79
  8 Horace Greely              I    1      3:45.34  3:44.92
  9 New Hartford               III  3      3:48.79  3:50.90
 10 Beth Page                  VIII 8      3:51.06  3:52.61

Original Results Link

 

 

   
    Prev

1999

Next

   

 

Copyright © Ed Anderson, 2004