| |
|
1999 NYSPHSAA
Swimming & Diving Championships
February, 1999

200 Medley Relay
200 Freestyle
200 I.M.
50 Freestyle
1 Meter Diving
100 Butterfly
100 Freestyle
500 Freestyle
200 Freestyle Relay
100 Backstroke
100 Breaststroke
400 Freestyle Relay
Team Prelims Finals
1 Section V A 1:36.95 1:36.03 3
2 Section XI A 1:39.68 1:39.31 3
3 Section IV A 1:42.04 1:40.05 3
4 Section VI B 1:41.16 1:40.39 3
5 Section VI A 1:41.32 1:41.18
6 Section II A 1:41.24 1:42.30
7 Section I A 1:43.66 1:42.65
8 Section VIII A 1:42.62 1:44.32
9 Section IX A 1:43.83 1:43.78
10 Section III A 1:44.00 1:43.79
11 NYC PSAL A 1:45.16 1:45.12

Name Year School Prelims Finals
1 Politi, Peter 10 Newburgh 1:42.14 1:41.49 3 4
2 Sanzo, Richard 11 Kings Park 1:44.03 1:44.32 3
3 Lehrer, Shaun 11 Byram Hills 1:45.33 1:44.51 3
4 Nichols, Rick 11 Newark 1:44.80 1:44.59 3
5 Orski, Craig 12 Sayville 1:43.58 1:45.30
6 Moreno, Daniel 12 Half Hollow 1:45.90 1:45.70
7 Mark, Douglas 10 Stuyvesant 1:45.98 1:47.43
8 Jimenez, Mike 12 Orchard Park 1:45.94 1:54.65
9 Danner, Greg 12 Pittsford 1:46.42 1:45.75
10 Skudin, Cliff 11 Long Beach 1:46.62 1:46.66
11 Payne, Gary 12 Greece 1:46.81 1:46.68
12 Conner, Neil 12 Jamestown 1:46.50 1:46.77
13 Scranton, Mark 12 Lockport 1:46.97 1:47.17
14 Retersdorf, Adam 11 Gloversville 1:46.94 1:48.40
15 Cotter, Jason 9 Oswego 1:48.06 1:48.42
16 Fell, Ben 12 Waverly 1:46.69 1:52.50

Name Year School Prelims Finals
1 Kahn, David 9 Port Jefferson 1:55.21 1:54.07 3 4
2 Amyot, EJ 10 Fairport 1:58.22 1:56.28 3 4
3 Brandt, Will 10 Pittsford 1:57.46 1:56.51 3
4 Mulvey, Jimmy 11 Monroe Woodbury 1:56.26 1:57.25 3
5 Shaffer, Chris 11 Bethlehem 1:57.15 1:57.59
6 Thomas, Jacob 10 Newburgh 1:57.77 1:57.63
7 De Marco, Scott 11 G N South 1:58.25 1:58.83
8 Roman, Tom 11 Albany Academy 1:58.64 1:59.97
9 Miller, Chris 12 North shore 2:00.05 1:57.52
10 Fan, Thomas 12 Hunter 1:59.38 1:59.36
11 Dunn, Rob 11 Pittsford 2:01.66 2:00.67
12 Harris, Dustin 12 Ardsley 2:01.68 2:01.29
13 Klein, Kris 11 Oswego 2:00.87 2:01.39
14 Libretto, Thomas 11 Commack 1:59.65 2:01.57
15 Rubin, Neal 10 Bethpage 1:59.93 2:01.85
16 Murin, Joe 12 Queensbury 2:01.21 2:01.99

Name Year School Prelims Finals
1 Swank, Chris 12 Webster 21.14 20.98 3 4
2 Gage, Jesse 12 Half Hollow 21.40 21.19 3 4
3 Landrio, Jason 12 Sayville 21.60 21.59 3 4
4 Livingstone,Marshall 12 Union Endicott 21.86 21.87 3
5 Muehe, Matt 12 Canandaigua 21.79 21.96
6 Clark, Kevin 11 Freeport 22.01 22.05
7 Murray, Mike 12 Albany Academy 22.00 22.17
8 Babbitt, Ricky 10 Carthage 21.97 22.21
9 Washburn, Brian 12 Guilderville 22.14 21.97
10 Warneck, James 11 Vestal 22.12 22.13
11 French, Travis 11 Yorktown 22.27 22.25
12 Eastwood, Corey 12 Cornwall 22.12 22.29
13 Pzikiewicz, Nick 12 W Seneca W 22.41 22.46
14 Johnson, Seth 10 Frewsburg 22.46 22.50
14 Schwarting, Carl 12 Weedsport 22.15 22.50
16 Krause, A.J. 10 Bayside 22.35 22.56
- Carney, Chris 12 Fairport DQ

Name Year School Finals
1 Carlton, Marc 11 Webster 532.75
2 Korten, James 11 Half Hollow 502.75
3 Gon, Casey 12 Cheektowoga 437.95
4 Schwartz, Matthew 11 Half Hollow 426.95
5 Kull, Melissa 12 Arlington 422.55
6 Kozlowski, Randy 12 Dunkirk 414.15
7 Lowry, Timothy 11 Sayville 409.15
8 Salmon, Mike 9 Lowville Academy 403.45
8 O'Brien, Matt 12 Hewlett 403.45
10 Sergerlin, Steve 8 Webster 391.80
11 Crane, Pete 9 Fairport 385.50
12 Hopkins, Ben 12 Mamaroneck 376.60
13 Fay, Devin 12 Saratoga 368.15
14 Thompson, Todd 11 Newburgh 357.15
15 Ten, Alex 11 Rome 340.75
16 Grutzik, Josh 12 Weesdport 329.80

Name Year School Prelims Finals
1 Gage, Jesse 12 Half Hollow 50.53 50.24 2 4
2 Shaffer, Chris 11 Bethlehem 52.06 51.48 3 4
3 Haibach, Matt 12 Pittsford 52.23 51.83 3 4
4 Danner, Greg 12 Pittsford 52.26 52.18 3
5 Eng, Ed 12 Garden city 53.58 52.99
6 Retallack, Jeff 12 Williamsville E 52.79 53.03
7 Moreno, Daniel 12 Half Hollow 53.36 53.73
8 Rourke, Kyle 12 Cornwall 53.82 54.36
9 Fan, Thomas 12 Hunter 53.90 52.39 3
10 Davie, Eddie 12 Geneva 53.92 52.85
11 Fell, Ben 12 Waverly 54.32 54.03
12 Schildwachter, Matt 12 Yorktown 54.33 54.23
13 Anson, Robbie 12 Huntington 54.01 54.39
14 Calandra, Brian 12 Frontier 54.96 54.59
15 Harris, Dustin 12 Ardsley 54.42 54.74
16 Seiler, Josh 11 Starpoint 54.16 54.95

Name Year School Prelims Finals
1 Swank, Chris 12 Webster 47.47 46.69 3 4
2 Politi, Peter 10 Newburgh 47.79 46.71 3 4
3 Livingstone,Marshall 12 Union Endicott 46.80 46.72 3 4
4 Sanzo, Richard 11 Kings Park 48.06 47.72
5 Stark, Gavin 10 Fairport 48.23 48.06
6 Murray, Mike 12 Albany Academy 48.38 48.37
7 Clark, Kevin 11 Freeport 48.15 48.54
8 Roman, Tom 11 Albany Academy 48.11 48.59
9 Nichols, Rick 11 Newark 49.03 47.24 3
10 Nalbone, Matt 11 Lasalle 48.66 48.32
11 Babbitt, Ricky 10 Carthage 48.87 48.40
12 Payne, Gary 12 Greece 48.45 48.61
13 Muehe, Matt 12 Canandaigua 48.47 48.66
14 Orser, Ryan 12 Orchard Park 48.65 49.04
15 Skudin, Cliff 11 Long Beach 48.86 49.05
16 Ferranti, Ray 11 Walt Whitman 48.55 49.14

Name Year School Prelims Finals
1 Orski, Craig 12 Sayville 4:38.26 4:39.55 3 4
2 Lehrer, Shaun 11 Byram Hills 4:41.56 4:40.99 3
3 Peng, Victor 12 Herricks 4:44.33 4:43.55
4 Mark, Douglas 10 Stuyvesant 4:45.47 4:46.97
5 French, Travis 11 Yorktown 4:43.21 4:47.27
6 Conner, Neil 12 Jamestown 4:48.69 4:47.38
7 Joyce, Sean 12 Eastridge 4:48.36 4:49.65
8 Szrama, Matt 10 Orchard Park 4:47.55 4:50.27
9 Matt, Ryan 12 New Hartford 4:51.33 4:48.02
10 Puretz, Henry 10 Poughkeepsie 4:53.70 4:50.28
11 Sethupathy, Praveen 12 Brockport 4:49.86 4:51.79
12 Retersdorf, Adam 11 Gloversville 4:54.62 4:52.77
13 Brown, Bryan 9 Burnt Hills 4:53.97 4:55.22
14 Murin, Joe 12 Queensbury 4:55.58 4:55.87
15 Cimino, Michael 10 Herricks 4:55.40 5:00.43
16 Salayka, George 8 Syosset 4:54.96 5:04.72

PL Name Prelims Finals
1 Section V B 1:28.95 1:28.57 3
2 Section III A 1:29.22 1:28.60 3
3 Section VI A 1:29.39 1:29.11 3
4 Section IV A 1:29.14 1:29.49 3
5 Section V C 1:29.31 1:29.61 3
6 Section V A 1:30.30 1:29.89 3
7 Section II A 1:29.15 1:30.29
8 Section IX A 1:29.85 1:30.38
9 Section VI B 1:31.03 1:30.06
10 Section IV B 1:30.75 1:30.71
11 Section VIII A 1:31.37 1:31.39
12 Section I A 1:31.99 1:32.10
13 NYC PSAL A 1:34.04 1:32.93
14 Section XI A 1:33.09 1:35.43

Name Year School Prelims Finals
1 Jimenez, Mike 12 Orchard Park 53.27 52.08 3 4
2 Kneeland, Lucas 12 Clarence 53.47 52.70 3 4
3 Brandenberger,Chris 10 Ward Mellville 53.53 53.42 3
4 Lewis, Charlie 11 Pittsford 54.05 53.45 3
5 Washburn, Brian 12 Guilderville 52.90 53.46 3
6 Kahn, David 9 Port Jefferson 53.29 53.64 3
7 Mulvey, Jimmy 11 Monroe Woodbury 53.75 53.92
8 Rourke, Kyle 12 Cornwall 54.22 55.15
9 Thomas, Jacob 10 Newburgh 54.26 53.81 3
10 Palumbo, Anthony 12 Greece 55.21 55.19
11 Szyprowski, Mike 12 Grand Island 55.00 55.23
12 Hogancamp, DJ 9 East Aurora 55.23 55.31
13 Lizauckas, Tony 12 Kenmore West 55.04 55.48
14 Libretto, Thomas 11 Commack 55.37 55.74
15 Bugayev, Yurry 9 James Madison 55.51 55.80
16 Klein, Kris 11 Oswego 55.33 55.85

Name Year School Prelims Finals
1 Brandt, Will 10 Pittsford 57.63 56.73 1 2 4
2 Amyot, EJ 10 Fairport 59.04 58.52 3 4
3 Miller, Chris 12 North Shore 59.68 58.92 3 4
4 Dunn, Rob 11 Pittsford 1:00.07 1:00.47 3
5 Landrio, Jason 12 Sayville 59.98 1:00.58 3
6 Kennedy, Joel 12 York 1:00.43 1:01.67
7 Finn, Scott 12 Lockport 1:01.13 1:02.05
8 West, Kevin 12 Holland Pat 1:01.12 1:02.09
9 Lucas, Brian 12 Northport 1:01.88 1:01.42
10 De Marco, Scott 11 G N South 1:02.14 1:01.57
10 Furman, Ilya 12 Bethlehem 1:01.28 1:01.57
12 Spencer, Jim 12 Clarkstown 1:01.69 1:01.78
13 Finkle, Steve 12 Troy 1:02.42 1:02.00
14 Chaffee, Perry 9 Auburn 1:01.97 1:02.16
15 Knight, Charlie 12 Avon 1:02.13 1:02.71
16 Brady, Justin 11 Liverpool 1:02.76 1:03.16

PL Name Prelims Finals
1 Section VI A 3:16.52 3:12.98 3
2 Section XI A 3:15.05 3:14.31 3
3 Section IX A 3:17.22 3:15.05 3
4 Section V B 3:18.14 3:15.92 3
5 Section IV A 3:17.66 3:18.07
6 Section VI C 3:17.76 3:19.15
7 Section IV B 3:18.58 3:20.37
8 Section II A 3:17.28 3:20.40
9 Section V A 3:19.78 3:19.18
10 Section III B 3:19.01 3:19.23
11 Section V C 3:21.19 3:19.50
12 Section VI B 3:19.74 3:20.59
13 Section III A 3:19.64 3:20.75
14 Section IV C 3:22.10 3:22.16
15 Section VIII A 3:27.64 3:25.16
16 Section I A 3:24.20 3:25.74

1 New state record
2 Automatic All-American
3 All-American Consideration
4 Qualifies for Junior
Nationals
Original Results Link
|
|
|