1999 States

   

 

1999 NYSPHSAA
Swimming & Diving Championships

February, 1999

 

200 Medley Relay
200 Freestyle
200 I.M.
50 Freestyle
1 Meter Diving
100 Butterfly
100 Freestyle
500 Freestyle
200 Freestyle Relay
100 Backstroke
100 Breaststroke
400 Freestyle Relay


 

200 Yard Medley Relay

    Team		Prelims		Finals
  1 SECTION V A		1:36.95		1:36.03 3
  2 SECTION XI A	1:39.68		1:39.31 3
  3 SECTION IV A	1:42.04		1:40.05 3
  4 SECTION VI B	1:41.16		1:40.39 3
  5 SECTION VI A	1:41.32		1:41.18
  6 SECTION II A	1:41.24		1:42.30
  7 SECTION I A		1:43.66		1:42.65
  8 SECTION VIII A	1:42.62		1:44.32
  9 SECTION IX A	1:43.83		1:43.78
 10 SECTION III A	1:44.00		1:43.79
 11 NYC PSAL A		1:45.16		1:45.12

200 Yard Freestyle

 PL School       Name                  YR  Team     Prelims  Finals
  1 NEWBURGH     Politi, Peter          10  IX      1:42.14  1:41.49 3 4
  2 KINGS PARK   Sanzo, Richard         11  XI      1:44.03  1:44.32 3
  3 BYRAM HILLS  Lehrer, Shaun          11  I       1:45.33  1:44.51 3
  4 NEWARK       Nichols, Rick          11  V       1:44.80  1:44.59 3
  5 SAYVILLE     Orski, Craig           12  XI      1:43.58  1:45.30
  6 HALF HOLLOW  Moreno, Daniel         12  XI      1:45.90  1:45.70
  7 STUYVESANT   Mark, Douglas          10  PSAL    1:45.98  1:47.43
  8 ORCHARD PARK Jimenez, Mike          12  VI      1:45.94  1:54.65
  9 PITTSFORD    Danner, Greg           12  V       1:46.42  1:45.75
 10 LONG BEACH   Skudin, Cliff          11  VIII    1:46.62  1:46.66
 11 GREECE       Payne, Gary            12  V       1:46.81  1:46.68
 12 JAMESTOWN    Conner, Neil           12  VI      1:46.50  1:46.77
 13 LOCKPORT     Scranton, Mark         12  VI      1:46.97  1:47.17
 14 GLOVERSVILLE Retersdorf, Adam       11  II      1:46.94  1:48.40
 15 OSWEGO       Cotter, Jason           9  III     1:48.06  1:48.42
 16 WAVERLY      Fell, Ben              12  IV      1:46.69  1:52.50

200 Yard IM

 PL School       Name                  YR  Team    Prelims  Finals
  1 PT JEFFERSON Kahn, David             9  XI     1:55.21  1:54.07 3 4
  2 FAIRPORT     Amyot, EJ              10  V      1:58.22  1:56.28 3 4
  3 PITTSFORD    Brandt, Will           10  V      1:57.46  1:56.51 3
  4 MONROE WOODB Mulvey, Jimmy          11  IX     1:56.26  1:57.25 3
  5 BETHLEHEM    Shaffer, Chris         11  II     1:57.15  1:57.59
  6 NEWBURGH     Thomas, Jacob          10  IX     1:57.77  1:57.63
  7 G N SOUTH    De Marco, Scott        11  VIII   1:58.25  1:58.83
  8 ALBANY ACAD  Roman, Tom             11  II     1:58.64  1:59.97
  9 NORTH SHORE  Miller, Chris          12  VIII   2:00.05  1:57.52
 10 HUNTER       Fan, Thomas            12  PSAL   1:59.38  1:59.36
 11 PITTSFORD    Dunn, Rob              11  V      2:01.66  2:00.67
 12 ARDSLEY      Harris, Dustin         12  I      2:01.68  2:01.29
 13 OSWEGO       Klein, Kris            11  III    2:00.87  2:01.39
 14 COMMACK      Libretto, Thomas       11  XI     1:59.65  2:01.57
 15 BETHPAGE     Rubin, Neal            10  VIII   1:59.93  2:01.85
 16 QUEENSBURY   Murin, Joe             12  II     2:01.21  2:01.99

50 Yard Freestyle

 PL School       Name                  YR  Team     Prelims  Finals
  1 WEBSTER      Swank, Chris           12  V        21.14    20.98 3 4
  2 HALF HOLLOW  Gage, Jesse            12  XI       21.40    21.19 3 4
  3 SAYVILLE     Landrio, Jason         12  XI       21.60    21.59 3 4
  4 UNION ENDICO Livingstone, Marshall  12  IV       21.86    21.87 3
  5 CANANDAIGUIA Muehe, Matt            12  V        21.79    21.96
  6 FREEPORT     Clark, Kevin           11  VIII     22.01    22.05
  7 ALBANY ACAD  Murray, Mike           12  II       22.00    22.17
  8 CARTHAGE     Babbitt, Ricky         10  III      21.97    22.21
  9 GUILDERVILLE Washburn, Brian        12  II       22.14    21.97
 10 VESTAL       Warneck, James         11  IV       22.12    22.13
 11 YORKTOWN     French, Travis         11  I        22.27    22.25
 12 CORNWALL     Eastwood, Corey        12  IX       22.12    22.29
 13 W SENECA W   Pzikiewicz, Nick       12  VI       22.41    22.46
 14 FREWSBURG    Johnson, Seth          10  VI       22.46    22.50
 14 WEEDSPORT    Schwarting, Carl       12  III      22.15    22.50
 16 BAYSIDE      Krause, A.J.           10  PSAL     22.35    22.56
  - FAIRPORT     Carney, Chris          12  V                  DQ

1 Meter Diving

 PL School       Name                  YR  Team    Finals
  1 WEBSTER      Carlton, Marc         11  V       532.75
  2 HALF HOLLOW  Korten, James         11  XI      502.75
  3 CHEEKTOWOGA  Gon, Casey            12  VI      437.95
  4 HALF HALLOW  Schwartz, Matthew     11  XI      426.95
  5 ARLINGTON    Kull, Melissa         12  I       422.55
  6 DUNKIRK      Kozlowski, Randy      12  VI      414.15
  7 SAYVILLE     Lowry, Timothy        11  XI      409.15
  8 LOWVILLE ACA Salmon, Mike           9  III     403.45
  8 HEWLETT      O'Brien, Matt         12  VIII    403.45
 10 WEBSTER      Sergerlin, Steve       8  V       391.80
 11 FAIRPORT     Crane, Pete            9  V       385.50
 12 MAMARONECK   Hopkins, Ben          12  I       376.60
 13 SARATOGA     Fay, Devin            12  II      368.15
 14 NEWBURGH     Thompson, Todd        11  IX      357.15
 15 ROME FREE A  Ten, Alex             11  III     340.75
 16 WEESDPORT    Grutzik, Josh         12  III     329.80

100 Yard Butterfly

 PL School       Name                  YR  Team      Prelims  Finals
  1 HALF HOLLOW  Gage, Jesse            12  XI        50.53    50.24 2 4
  2 BETHLEHEM    Shaffer, Chris         11  II        52.06    51.48 3 4
  3 PITTSFORD    Haibach, Matt          12  V         52.23    51.83 3 4
  4 PITTSFORD    Danner, Greg           12  V         52.26    52.18 3
  5 GARDEN CITY  Eng, Ed                12  VIII      53.58    52.99
  6 WILL'VILLE E Retallack, Jeff        12  VI        52.79    53.03
  7 HALF HOLLOW  Moreno, Daniel         12  XI        53.36    53.73
  8 CORNWALL     Rourke, Kyle           12  IX        53.82    54.36
  9 HUNTER       Fan, Thomas            12  PSAL      53.90    52.39 3
 10 GENEVA       Davie, Eddie           12  V         53.92    52.85
 11 WAVERLY      Fell, Ben              12  IV        54.32    54.03
 12 YORKTOWN     Schildwachter, Matt    12  I         54.33    54.23
 13 HUNTINGTON   Anson, Robie           12  XI        54.01    54.39
 14 FRONTIER     Calandra, Brian        12  VI        54.96    54.59
 15 ARDSLEY      Harris, Dustin         12  I         54.42    54.74
 16 STARPOINT    Seiler, Josh           11  VI        54.16    54.95

100 Yard Freestyle

 PL School       Name                  YR  Team      Prelims  Finals
  1 WEBSTER      Swank, Chris           12  V         47.47    46.69 3 4
  2 NEWBURGH     Politi, Peter          10  IX        47.79    46.71 3 4
  3 UNION ENDICO Livingstone, Marshall  12  IV        46.80    46.72 3 4
  4 KINGS PARK   Sanzo, Richard         11  XI        48.06    47.72
  5 FAIRPORT     Stark, Gavin           10  V         48.23    48.06
  6 ALBANY ACAD  Murray, Mike           12  II        48.38    48.37
  7 FREEPORT     Clark, Kevin           11  VIII      48.15    48.54
  8 ALBANY ACAD  Roman, Tom             11  II        48.11    48.59
  9 NEWARK       Nichols, Rick          11  V         49.03    47.24 3
 10 LASALLE      Nalbone, Matt          11  VI        48.66    48.32
 11 CARTHAGE     Babbitt, Ricky         10  III       48.87    48.40
 12 GREECE       Payne, Gary            12  V         48.45    48.61
 13 CANANDAIGUIA Muehe, Matt            12  V         48.47    48.66
 14 ORCHARD PARK Orser, Ryan            12  VI        48.65    49.04
 15 LONG BEACH   Skudin, Cliff          11  VIII      48.86    49.05
 16 WALT WHITMAN Ferranti, Ray          11  XI        48.55    49.14

500 Yard Freestyle

 PL School       Name                  YR  Team     Prelims  Finals
  1 SAYVILLE     Orski, Craig           12  XI      4:38.26  4:39.55 3 4
  2 BYRAM HILLS  Lehrer, Shaun          11  I       4:41.56  4:40.99 3
  3 HERRICKS     Peng, Victor           12  VIII    4:44.33  4:43.55
  4 STUYVESANT   Mark, Douglas          10  PSAL    4:45.47  4:46.97
  5 YORKTOWN     French, Travis         11  I       4:43.21  4:47.27
  6 JAMESTOWN    Conner, Neil           12  VI      4:48.69  4:47.38
  7 EASTRIDGE    Joyce, Sean            12  V       4:48.36  4:49.65
  8 ORCHARD PARK Szrama, Matt           10  VI      4:47.55  4:50.27
  9 NEW HARTFORD Matt, Ryan             12  III     4:51.33  4:48.02
 10 POUGHKEEPSIE Puretz, Henry          10  I       4:53.70  4:50.28
 11 BROCKPORT    Sethupathy, Praveen    12  V       4:49.86  4:51.79
 12 GLOVERSVILLE Retersdorf, Adam       11  II      4:54.62  4:52.77
 13 BURNT HILLS  Brown, Bryan            9  II      4:53.97  4:55.22
 14 QUEENSBURY   Murin, Joe             12  II      4:55.58  4:55.87
 15 HERRICKS     Cimino, Michael        10  VIII    4:55.40  5:00.43
 16 SYOSSET      Salayka, George         8  VIII    4:54.96  5:04.72

200 Yard Freestyle Relay

 PL Name		Prelims		Finals
  1 SECTION V B		1:28.95		1:28.57 3
  2 SECTION III A	1:29.22		1:28.60 3
  3 SECTION VI A	1:29.39		1:29.11 3
  4 SECTION IV A	1:29.14		1:29.49 3
  5 SECTION V C		1:29.31		1:29.61 3
  6 SECTION V A		1:30.30		1:29.89 3
  7 SECTION II A	1:29.15		1:30.29
  8 SECTION IX A	1:29.85		1:30.38
  9 SECTION VI B	1:31.03		1:30.06
 10 SECTION IV B	1:30.75		1:30.71
 11 SECTION VIII A	1:31.37		1:31.39
 12 SECTION I A		1:31.99		1:32.10
 13 NYC PSAL A		1:34.04		1:32.93
 14 SECTION XI A	1:33.09		1:35.43

100 Yard Backstroke

 PL School       Name                  YR  Team      Prelims  Finals
  1 ORCHARD PARK Jimenez, Mike          12  VI        53.27    52.08 3 4
  2 CLARENCE     Kneeland, Lucas        12  VI        53.47    52.70 3 4
  3 WARD MELLVIL Brandenberger, Chris   10  XI        53.53    53.42 3
  4 PITTSFORD    Lewis, Charlie         11  V         54.05    53.45 3
  5 GUILDERVILLE Washburn, Brian        12  II        52.90    53.46 3
  6 PT JEFFERSON Kahn, David             9  XI        53.29    53.64 3
  7 MONROE WOODB Mulvey, Jimmy          11  IX        53.75    53.92
  8 CORNWALL     Rourke, Kyle           12  IX        54.22    55.15
  9 NEWBURGH     Thomas, Jacob          10  IX        54.26    53.81 3
 10 GREECE       Palumbo, Anthony       12  V         55.21    55.19
 11 GRAND ISLAND Szyprowski, Mike       12  VI        55.00    55.23
 12 EAST AURORA  Hogancamp, D.J.         9  VI        55.23    55.31
 13 KENMORE WEST Lizauckas, Tony        12  VI        55.04    55.48
 14 COMMACK      Libretto, Thomas       11  XI        55.37    55.74
 15 JA. MADISON  Bugayev, Yurry          9  PSAL      55.51    55.80
 16 OSWEGO       Klein, Kris            11  III       55.33    55.85

100 Yard Breaststroke

 PL School       Name                  YR  Team     Prelims   Finals
  1 PITTSFORD    Brandt, Will           10  V         57.63    56.73 1 2 4
  2 FAIRPORT     Amyot, EJ              10  V         59.04    58.52 3 4
  3 NORTH SHORE  Miller, Chris          12  VIII      59.68    58.92 3 4
  4 PITTSFORD    Dunn, Rob              11  V       1:00.07  1:00.47 3
  5 SAYVILLE     Landrio, Jason         12  XI        59.98  1:00.58 3
  6 YORK         Kennedy, Joel          12  V       1:00.43  1:01.67
  7 LOCKPORT     Finn, Scott            12  VI      1:01.13  1:02.05
  8 HOLLAND PAT  West, Kevin            12  III     1:01.12  1:02.09
  9 NORTHPORT    Lucas, Brian           12  XI      1:01.88  1:01.42
 10 G N SOUTH    De Marco, Scott        11  VIII    1:02.14  1:01.57
 10 BETHLEHEM    Furman, Ilya           12  II      1:01.28  1:01.57
 12 CLARKSTOWN   Spencer, Jim           12  I       1:01.69  1:01.78
 13 TROY         Finkle, Steve          12  II      1:02.42  1:02.00
 14 AUBURN       Chaffee, Perry          9  III     1:01.97  1:02.16
 15 AVON         Knight, Charlie        12  V       1:02.13  1:02.71
 16 LIVERPOOL    Brady, Justin          11  III     1:02.76  1:03.16

400 Yard Freestyle Relay

 PL Name		Prelims		Finals
  1 SECTION VI A	3:16.52 	3:12.98 3
  2 SECTION XI A	3:15.05 	3:14.31 3
  3 SECTION IX A	3:17.22 	3:15.05 3
  4 SECTION V B		3:18.14 	3:15.92 3
  5 SECTION IV A	3:17.66 	3:18.07
  6 SECTION VI C	3:17.76 	3:19.15
  7 SECTION IV B	3:18.58 	3:20.37
  8 SECTION II A	3:17.28 	3:20.40
  9 SECTION V A		3:19.78 	3:19.18
 10 SECTION III B	3:19.01 	3:19.23
 11 SECTION V C		3:21.19 	3:19.50
 12 SECTION VI B	3:19.74 	3:20.59
 13 SECTION III A	3:19.64 	3:20.75
 14 SECTION IV C	3:22.10 	3:22.16
 15 SECTION VIII A	3:27.64 	3:25.16
 16 SECTION I A		3:24.20 	3:25.74

1 New state record
2 Automatic All-American
3 All-American Consideration
4 Qualifies for Junior Nationals

 

Original Results Link

 

 

   
    Prev

1999

Next

   

 

Copyright © Ed Anderson, 2004