1998 States

   

 

1998 NYSPHSAA
Swimming & Diving Championships

November 20-21, 1998

 

  Team Points
1 Section V 539
2 Section II 446
3 Section VI 341.5

 

200 Medley Relay
200 Freestyle
200 I.M.
50 Freestyle
1 Meter Diving
100 Butterfly
100 Freestyle
500 Freestyle
200 Freestyle Relay
100 Backstroke
100 Breaststroke
400 Freestyle Relay

 

200 Yard Medley Relay

    School					Prelims  Finals
  1 Section VI A				1:52.20  1:51.02
  2 Section V A					1:51.66  1:51.20
  3 Section V B					1:52.45  1:51.65
  4 Section II B				1:52.39  1:51.98
  5 Section V C					1:53.01  1:52.68
  6 Section V D					1:53.40  1:53.19
  7 Section II A				1:53.83  1:53.28
  8 Section I A					1:53.32  1:54.21
  9 Section IV A				1:54.16  1:52.76
 10 Section III A				1:53.98  1:54.29
 11 Section IX A				1:55.03  1:54.67
 12 Section I B					1:54.96  1:54.88
 13 Section XI A				1:55.03  1:55.68
 14 Section VII A				1:58.66  1:57.75
 15 Section VIII A				1:59.43  1:58.11
 16 NYC PSAL A					2:00.13  2:01.04

200 Yard Freestyle

   School       Name                   Year  Section    Prelims  Finals
 1 ALBANY       Gaffuri, Elizabeth       12  II         1:54.06  1:53.30
 2 IRONDEQUOIT  Henahan, Lindsay         12  V          1:55.06  1:53.49
 3 SHENENDEHOWA Eberst, Jen              10  II         1:54.58  1:54.02
 4 BAYSHORE     Ehlers, Christa          12  XI         1:56.15  1:56.46
 5 WEBSTER      Kirchoff, Lindsay        11  V          1:56.97  1:56.78
 6 PORT WASHING Benja, Theda             12  VIII       1:56.72  1:56.80
 7 NOTTINGHAM   Altman, Lectie            9  III        1:56.37  1:56.92
 8 BRIGHTON     Chornobil, Carly          9  V          1:56.95  1:56.96
 9 GATES CHILI  Maletzky, Martina        12  V          1:56.99  1:56.74
10 SEWANAHKA SD Kolackovsky, Melissa     12  VIII       1:58.33  1:56.87
11 BETHLEHEM    Malinowski, Beth         10  II         1:57.19  1:57.24
12 CLARKSTOWN   Globerman, Lindsay       10  I          1:59.19  1:57.48
13 FRONTIER     Eastmer, Lara            10  VI         1:57.65  1:58.11
14 W SENECA E   Pangburn, Kelly          12  VI         1:58.61  1:58.74
15 GUILD-VOORHE McKenna, Lindsey          8  II         1:57.52  1:58.87
16 HILTON       Hardenbrook, Stacey      11  V          1:58.45  1:59.79

200 Yard IM

   School       Name                   Year  Section    Prelims  Finals
 1 BETHLEHEM    McDonough, Elyse         11  II         2:07.19  2:06.91
 2 PITTSFORD    Smith, Erin              12  V          2:07.88  2:08.54
 3 SACHEM       Manoogian, Shirlee        9  XI         2:11.18  2:09.96
 4 URSULINE SCH Malloy, Colleen          12  I          2:10.96  2:10.73
 5 CHENANGO FKS Knapp, Nicole            10  IV         2:11.58  2:11.02
 6 PORT WASHING Benja, Nontawan          10  VIII       2:12.14  2:12.23
 7 SHENENDEHOWA Kralovic, Amanda         11  II         2:11.91  2:13.09
 8 FAIRPORT     Bergkessel, Kelly        12  V          2:12.16  2:13.41
 9 SAY/BAY/BLUE Larson, Katie            12  XI         2:12.57  2:11.10
10 FRONTIER     Rowell, Lauren           11  VI         2:12.72  2:11.17
11 KENMORE WEST Dean, Allie               9  VI         2:12.37  2:12.09
12 JAMES/DEWITT Schafer, Melissa         12  III        2:13.16  2:13.32
13 W SENECA W   Kalota, Stacey Lee       12  VI         2:14.18  2:13.79
14 FRONTIER     Miller, Ginger            9  VI         2:13.82  2:14.97
15 HORACE GREEL Russack, Julia           10  I          2:14.14  2:15.82
16 BURNT HILLS  Faucett, Jen             11  II         2:14.07  2:16.48

50 Yard Freestyle

   School       Name                   Year  Section     Prelims  Finals
 1 FAIRPORT     Crane, Lindsay           12  V            24.25    24.06
 2 ALBANY       Hotaling, Laura           9  II           24.03    24.07
 3 ORCHARD PARK Whistler, Martha          8  VI           24.60    24.13
 4 LOUDONVILLE  Delollo, Tori            10  II           24.51    24.16
 5 ORCHARD PARK Galloway, Beth           11  VI           24.38    24.20
 6 OSWEGO       Delia, Abby              12  III          24.51    24.26
 7 UNION ENDICO Livingstone, Jen         11  IV           24.46    24.37
 8 BAYSHORE     Daly, Shannon             9  XI           24.88    24.76
 9 FREEPORT     Papayanopoulos, Elli     11  VIII         25.06    24.95
10 EDEN         Gibson, Katie            12  VI           24.99    24.99
11 FAIRPORT     Larson, Krista           10  V            25.04    25.00
12 NEWBURGH     Coombs, Michelle          8  IX           25.05    25.06
13 SUFFERN      Quimby, Rebecca          10  I            25.11    25.15
13 WARD MELVILL Zellner, Alexis          12  XI           25.11    25.15
15 WILL'VILLE N Ranzenhofer, Lisa        10  VI           25.11    25.29
16 MAMARONECK   Graham, Eli              12  I            25.14    25.34
26 FAIRPORT     Meyer, Jen               11  V            25.72

1 Meter Diving

    School       Name                   Year  Section      Finals
  1 SHAKER       Cardinell, Cassandra     11  II           465.35
  2 H.F.L.       Shipe, Katie             12  V            434.90
  3 HORSEHEADS   Gallacher, Stacey        11  IV           427.40
  4 HALF HOLLOW  Schubert, Kristi Lee     12  XI           398.35
  5 WEBSTER      Pucko, Carrie            11  V            392.75
  6 SARATOGA     Shea, Katie              10  II           386.00
  7 WILL'VILLE N Hoover, Tracy            10  VI           374.90
  8 SHENENDEHOWA Eberst, Christin          9  II           373.05
  9 ELMIRA FREE  Bullett, Erin             8  IV           371.25
 10 NEW HARTFORD Fowler, Lindsay          11  III          371.20
 11 IROQUOIS     Kamholz, Kristal         12  VI           370.75
 12 ELMIRA SOUTH Drake, Cortney           11  IV           369.70
 13 MAMARONECK   Topol, Casey              9  I            365.50
 14 WEST ISLIP   Gaddis, Bernadette       11  XI           364.85
 15 SARATOGA     Serbalik, Leah           10  II           360.80
 16 GLENS FALLS  Gifford, Missy           11  II           343.00
 31 FAIRPORT     Amyot, Whitney           12  V            145.80

100 Yard Butterfly

   School       Name                   Year  Section    Prelims   Finals
 1 SHENENDEHOWA Eberst, Jen              10  II           57.46    56.82
 2 IRONDEQUOIT  Henahan, Lindsay         12  V            57.66    56.99
 3 HALF HOLLOW  O'Reilly, Kara            8  XI           59.03    58.70
 4 J.I. O'NEILL Dubyel, Ruth             11  IX           59.38    58.81
 5 BETHLEHEM    McDonough, Elyse         11  II           59.59    58.91
 6 WEST ISLIP   Afflixio, Lauren         12  XI           59.42    59.15
 7 CHENANGO FKS Knapp, Nicole            10  IV           59.74    59.32
 8 FAIRPORT     Lelek, Shannon           12  V            59.69    59.46
 9 BURNT HILLS  Faucett, Jen             11  II         1:00.17  1:00.14
10 OSWEGO       Sarkissian, Anne         11  III        1:00.89  1:00.19
11 WEBSTER      Kirchoff, Aubrey          9  V          1:00.85  1:00.43
12 SUFFERN      Quimby, Rebecca          10  I            59.83  1:00.52
13 GARDEN CITY  Paradine, Juliet          8  VIII       1:00.42  1:00.80
14 KENMORE WEST Dean, Allie               9  VI         1:00.58  1:00.97
15 PAL MAC      Williams, Holly           9  V          1:00.88  1:01.22
16 BETHPAGE     Reynolds, Janet          10  VIII       1:00.37  1:01.63

100 Yard Freestyle

   School       Name                   Year  Section     Prelims  Finals
 1 FAIRPORT     Crane, Lindsay           12  V            53.15    52.20
 2 ALBANY       Gaffuri, Elizabeth       12  II           52.42    52.42
 3 OSWEGO       Delia, Abby              12  III          52.79    52.69
 4 UNION ENDICO Livingstone, Jen         11  IV           52.74    52.99
 5 ALBANY       Hotaling, Laura           9  II           53.40    53.55
 6 WILL'VILLE N Brodbeck, Sarah          12  VI           53.66    53.77
 6 CBA          Battaglia, Lisa          11  III          53.42    53.77
 8 ORCHARD PARK Whistler, Martha          8  VI           53.63    54.51
 9 GATES CHILI  Maletzky, Martina        12  V            54.05    53.54
10 WARD MELVILL Zellner, Alexis          12  XI           53.85    53.86
11 JAMES/DEWITT Karl, Stephanie           9  III          54.85    53.96
12 HORACE GREEL Paleo, Joanne            11  I            53.80    54.01
13 SHAKER       Geer, Allison            12  II           53.89    54.06
14 FREEPORT     Papayanopoulos, Elli     11  VIII         54.52    54.69
15 HILTON       Allardice, Lindsay       10  V            54.80    54.84
16 PORT WASHING Benja, Theda             12  VIII         54.69    55.41

500 Yard Freestyle

   School       Name                   Year  Section    Prelims  Finals
 1 HORACE GREEL Russack, Julia           10  I          5:05.19  5:04.16
 2 BETHLEHEM    Malinowski, Beth         10  II         5:10.61  5:04.77
 3 BAYSHORE     Ehlers, Christa          12  XI         5:07.77  5:08.12
 4 URSULINE SCH Schnitzer, Kristen       11  I          5:10.28  5:09.95
 5 NOTTINGHAM   Altman, Lectie            9  III        5:10.71  5:10.50
 6 NORTH ROCKLA Schulman, Lauren          9  I          5:10.78  5:12.24
 7 CLARKSTOWN   Globerman, Lindsay       10  I          5:13.25  5:12.51
 8 FRONTIER     Eastmer, Lara            10  VI         5:11.36  5:13.11
 9 BRIGHTON     Chornobil, Carly          9  V          5:17.41  5:11.75
10 BROCKPORT    Smith, Kay               11  V          5:13.84  5:12.95
11 HILTON       Hardenbrook, Stacey      11  V          5:14.43  5:14.94
12 FAIRPORT     Bergkessel, Kelly        12  V          5:16.38  5:16.19
13 SEWANAHKA SD Kolackovsky, Melissa     12  VIII       5:15.02  5:16.49
14 FRONTIER     Miller, Ginger            9  VI         5:20.87  5:18.11
15 MIDDLETOWN   Maynard, Meghan           8  IX         5:20.93  5:19.41
16 SEWANAHKA SD Gerlach, Jackie           9  VIII       5:21.59  5:22.39

200 Yard Freestyle Relay

    School					Prelims  Finals
  1 SECTION V A					1:39.30  1:38.18
  2 SECTION VI A				1:40.47  1:38.25
  3 SECTION VI B				1:39.96  1:39.31
  4 SECTION III A				1:40.89  1:40.63
  5 SECTION II A				1:40.44  1:40.91
  6 SECTION III B				1:41.44  1:41.76
  7 SECTION V C					1:41.96  1:41.88
  8 SECTION V B					1:41.41  1:42.19
  9 SECTION IV A				1:42.51  1:42.02
 10 SECTION IX A				1:42.56  1:42.31
 11 SECTION XI A				1:43.38  1:43.46
 12 SECTION I A					1:44.03  1:44.07
 13 SECTION VIII A				1:45.45  1:44.14
 14 SECTION VII A				1:46.14  1:45.60
 15 NYC PSAL A					1:47.60  1:48.09
 16 SECTION X A					1:50.39  1:51.41

100 Yard Backstroke

   School       Name                   Year  Section    Prelims  Finals
 1 LOUDONVILLE  Delollo, Tori            10  II           57.49    56.42*
 2 PITTSFORD    Smith, Erin              12  V            56.85    56.67*
 3 CBA          Battaglia, Lisa          11  III          58.37    58.52
 4 W SENECA W   Kalota, Stacey Lee       12  VI           59.49    58.87
 5 BURNT HILLS  Cerrito, Katie           10  II         1:00.13    59.02
 6 GREECE       Harris, Amber             9  V          1:00.18  1:00.03
 7 SWEET HOME   Belke, Stephanie          9  VI         1:00.11  1:01.01
 8 PITTSFORD    Hill, Melanie            10  V          1:00.02  1:01.38
 9 FRONTIER     Rowell, Lauren           11  VI         1:00.23    59.91
10 GARDEN CITY  Paradine, Juliet          8  VIII       1:00.65  1:00.27
11 WILL'VILLE N Brodbeck, Sarah          12  VI         1:00.53  1:00.31
12 J.I. O'NEILL Dubyel, Ruth             11  IX         1:00.79  1:00.55
13 ROME         Roubian, Cheryl          12  III        1:00.42  1:00.58
14 NEW HARTFORD Gentile, Dia Rose        10  III        1:00.54  1:00.81
15 WM FLOYD     Dewitt, Amy              11  XI         1:01.05  1:01.43
16 TAPPAN ZEE   Kennedy, Liz             12  I          1:00.35  1:02.23

100 Yard Breaststroke

   School       Name                   Year  Section    Prelims  Finals
 1 SAY/BAY/BLUE Larson, Katie            12  XI         1:06.84  1:06.84
 2 URSULINE SCH Malloy, Colleen          12  I          1:07.31  1:06.94
 3 BAYSHORE     Daly, Shannon             9  XI         1:08.19  1:07.00
 4 WEBSTER      Kirchoff, Lindsay        11  V          1:07.53  1:07.14
 5 PORT WASHING Benja, Nontawan          10  VIII       1:07.39  1:07.33
 6 NEW HARTFORD Gaines, Madelyn          12  III        1:07.42  1:07.84
 7 PINE BUSH    Tennyson, Mary           12  IX         1:08.15  1:09.04
 8 QUEENSBURY   Desanti, Allison          8  II         1:08.60  1:09.19
 9 ORCHARD PARK Cadigan, Lauren          11  VI         1:09.47  1:08.55
10 J F KENNEDY  Porteus, Alison          10  I          1:09.33  1:08.85
11 GENEVA       Toner, Jackie            12  V          1:08.97  1:09.72
12 CARLE PLACE  Mackinnon, Jayme         11  VIII       1:09.92  1:09.98
13 SHAKER       Kemp, Katie              12  II         1:09.82  1:10.39
14 PANAMA       King, Stefanie           12  VI         1:09.99  1:10.41
15 NISKAYUNA    Test, Amanda              9  II         1:09.95  1:10.62
16 CLARENCE     Veres, Mary Ann          12  VI         1:10.05  1:10.63

400 Yard Freestyle Relay

    School					Prelims  Finals
  1 SECTION V A					3:40.06  3:35.97
  2 SECTION II A				3:39.05  3:37.17
  3 SECTION VI A				3:43.80  3:39.33
  4 SECTION III A				3:40.02  3:39.74
  5 SECTION II B				3:43.17  3:42.07
  6 SECTION IV A				3:45.68  3:42.30
  7 SECTION VI B				3:40.18  3:42.81
  8 SECTION I A					3:44.31  3:46.63
  9 SECTION IX A				3:50.32  3:48.28
 10 SECTION XI A				3:50.49  3:50.08
 11 SECTION VIII A				3:50.84  3:50.61
 12 NYC PSAL A					4:02.17  4:00.66
 13 SECTION X A					4:08.38  4:06.43
 14 SECTION VII A				4:09.48  4:10.19

Original Results Link

 

 

   
    Prev

1998

Next

   

 

Copyright © Ed Anderson, 2004