1998 Hudson Valley Classic

   

 

8th Annual Hudson Valley Classic

  Team Points
1 Cheshire 931
2 Fairport 567
3 Middletown 277
4 Pine Bush 269
5 Notre Dame 255
6 Newburgh 196
7 Washingtonville 189
8 Valley Central 188
9 Kingston 163
10 Monroe Woodbury 77
11 Cornwall 49

 

200 Medley Relay
200 Freestyle
200 I.M.
50 Freestyle
1 Meter Diving
100 Butterfly
100 Freestyle
500 Freestyle
200 Freestyle Relay
100 Backstroke
100 Breaststroke
400 Freestyle Relay


 

200 Yard Medley Relay

    School					Prelims   Finals
  1 CHESHIRE A					1:54.18  1:52.78     
  2 PINE BUSH A					1:57.03  1:55.98     
  3 FAIRPORT A					1:56.08  1:56.29     
  4 CHESHIRE B					1:55.67  1:56.40     
  5 WASHINGTONVILLE A				1:59.13  1:59.22     
  6 NOTRE DAME A				2:00.17  2:00.70     
  7 MIDDLETOWN A				2:01.44  2:01.21     
  8 KINGSTON A					2:02.69  2:02.85     
  9 VALLEY CENTRAL A				2:02.12  2:03.12     
 10 FAIRPORT B					2:03.54  2:03.74     
 11 MONROE WOODBURY A				2:06.58  2:04.15     
 12 NEWBURGH A					2:04.13  2:05.66     
 13 MIDDLETOWN B				2:07.74  2:06.23     
 14 NOTRE DAME B				2:07.21  2:06.46     
 15 PINE BUSH B					2:10.69  2:08.54     
 16 KINGSTON B					2:10.26  2:09.08     
 17 VALLEY CENTRAL B				2:10.95  2:10.98     
 18 MONROE WOODBURY B				2:13.94  2:12.75     

200 Yard Freestyle

    Name              Year School		Prelims   Finals
  1 BOWMAN, CAROLYN      9 CHESHIRE             1:55.91  1:55.70     
  2 LASALLE, JESSICA    12 CHESHIRE             1:57.40  1:56.47     
  3 ROCK, KATE          12 CHESHIRE             1:58.45  1:57.43     
  4 NOVAK, CASSIE       10 CHESHIRE             1:59.29  1:59.78     
  5 CRANE, LINDSAY      12 FAIRPORT             2:00.53  2:00.90     
  6 MAYNARD, MEGHAN      8 MIDDLETOWN           2:02.28  2:04.18     
  7 LARSON, KRISTA      10 FAIRPORT             2:05.98  2:03.69     
  8 CHRISPELL, MIRANDA  10 KINGSTON             2:04.52  2:03.97     
  9 NEWMAN, COLEEN      11 NOTRE DAME           2:05.38  2:05.34     
 10 COMBS, KELLY        11 CORNWALL             2:05.67  2:06.45     
 11 MCCROSSEN, KAITLYN   9 NEWBURGH             2:05.75  2:07.10     
 12 ZUFFANTE, LISA      12 NOTRE DAME           2:05.47  2:07.61     
 13 WIGHT, AMY          10 MIDDLETOWN           2:06.51  2:06.57     
 14 HULSEBUS, MARY      12 FAIRPORT             2:10.51  2:09.02     
 15 JALOSZYSKI, KELLI   12 PINE BUSH            2:11.59  2:11.66     
 16 NICKERSON, MEGAN    10 WASHINGTONVILLE      2:11.84  2:11.85     
 17 PENDERGAST, ERIN    12 MIDDLETOWN           2:11.00  2:12.49     
 18 MILLSPAUGH, SARAH    9 PINE BUSH            2:11.61  2:12.57     
 32 HUBBELL, KATE       11 FAIRPORT             2:18.79           

200 Yard IM

    Name              Year School		Prelims   Finals
  1 BOWMAN, SARAH       11 CHESHIRE             2:11.08  2:12.45     
  2 WHITCOMB, WENDY     11 CHESHIRE             2:14.32  2:12.73     
  3 BERGKESSEL, KELLY   12 FAIRPORT             2:16.78  2:15.39     
  4 CRAWFORT, JESSICA   12 CHESHIRE             2:17.19  2:15.63     
  5 MARTIN, KATE        12 CHESHIRE             2:17.80  2:18.25     
  6 TENNYSON, MARY      12 PINE BUSH            2:18.90  2:19.08     
  7 EASTWOOD, TESS       9 CORNWALL             2:20.46  2:18.10     
  8 ADAMS, JAMIE         9 FAIRPORT             2:20.15  2:20.85     
  9 ELDER, KELLY        12 NOTRE DAME           2:21.19  2:21.32     
 10 MCGOVERN, SHERIN     9 MIDDLETOWN           2:21.32  2:21.38     
 11 LELEK, SHANNON      12 FAIRPORT             2:21.00  2:22.22     
 12 BURNS, COURTNEY     11 FAIRPORT             2:22.35  2:22.32     
 13 ZUFFANTE, LAURA      9 NOTRE DAME           2:25.19  2:22.87     
 14 MCEVOY, ERIN         9 WASHINGTONVILLE      2:27.45  2:24.90     
 15 CARROLL, CHRISTIE    9 WASHINGTONVILLE      2:25.97  2:25.59     
 16 AIKMAN, LIZZY       10 MIDDLETOWN           2:28.78  2:27.78     
 17 RAYMOND, KATI       11 MIDDLETOWN           2:27.62  2:29.22     
 18 BIER, ALLISON       11 KINGSTON             2:28.16  2:32.38     

50 Yard Freestyle

    Name              Year School		Prelims   Finals
  1 FIORE, KIM          11 CHESHIRE               25.26    25.03     
  2 ROBERTS, MEREDITH   10 FAIRPORT               25.40    25.44     
  3 ENG, PATTY          12 CHESHIRE               25.12    25.50     
  4 COOMBS, MICHELLE     8 NEWBURGH               25.54    25.52     
  5 IORIO, KRISTEN      11 CHESHIRE               25.87    25.75     
  6 ROUTSON, ASHLEY     10 VALLEY CENTRAL         26.05    28.88     
  7 MEYER, JEN          11 FAIRPORT               26.13    26.46     
  8 MARICONI, DANIELLE  12 MONROE WOODBURY        26.48    26.58     
  9 FULLER, KATE        12 NOTRE DAME             26.62    26.69     
 10 NOONAN, KATHLEEN    11 PINE BUSH              26.50    26.87     
 11 SCANDARIATO, ANDREA 12 KINGSTON               26.45    26.88     
 12 FIORE, STEPHANIE     9 CHESHIRE               26.68    29.58     
 13 CLARKE, KRISTY       8 WASHINGTONVILLE        26.68    26.51     
 14 SCHIRMUHLY, KRISTIN 10 FAIRPORT               26.82    26.84     
 15 COMIZIO, JENNA       8 VALLEY CENTRAL         26.96    26.91     
 16 KARASARIDIS, PAM    11 MIDDLETOWN             27.44    27.21     
 17 MCCROSSEN, KAREN    11 NEWBURGH               27.16    27.38     
 35 BAKKER, CHRISTINA   12 FAIRPORT               29.43           

1 Meter Diving

    Name              Year School		     Finals
  1 COX, KATELYN        11 CHESHIRE                  340.90              
  2 PRYSTAJ, LAURISSA    9 FAIRPORT                  323.00              
  3 SIMMONS, MISSY      12 VALLEY CENTRAL            311.60              
  4 AMYOT, WHITNEY      12 FAIRPORT                  300.35              
  5 VANDERBEEK, JULIANA 12 CHESHIRE                  271.50              
  6 MILLS, CAITLIN       9 MIDDLETOWN                259.40              
  7 ROGERS, TINA        12 FAIRPORT                  257.00              
  8 LYON, COLLEEN       12 NEWBURGH                  254.35              
  9 FLANNERY, BRIDGET   10 WASHINGTONVILLE           251.40              
 10 CARABETTA, ERIN     10 CHESHIRE                  196.65              
 11 BERGNER, ALLISON    12 VALLEY CENTRAL            188.00              
 12 THOMPSON, SARAH      7 VALLEY CENTRAL            183.65              
 13 GREENER, STEPHANIE   8 NEWBURGH                  151.80              
 14 BANNING, SARAH       9 CHESHIRE                  143.15              
 15 GAROFAL, TRICIA      9 NEWBURGH                  139.75              
 16 MILLIAN, ALEX        8 KINGSTON                  119.65              
 17 DIGILIO, ALEX        9 KINGSTON                  107.95              

100 Yard Butterfly

    Name              Year School		Prelims   Finals
  1 BOWMAN, CAROLYN      9 CHESHIRE               59.68    59.83     
  2 IORIO, KRISTEN      11 CHESHIRE             1:01.17  1:00.99     
  3 GARRITY, KELLY      12 PINE BUSH            1:02.29  1:01.76     
  4 LELEK, SHANNON      12 FAIRPORT             1:01.78  1:02.70     
  5 DAMIANO, NICOLE     10 MIDDLETOWN           1:03.56  1:03.62     
  6 CARRON, KIM         12 CHESHIRE             1:04.09  1:04.34     
  7 STOCKTON, MEGAN     12 FAIRPORT             1:04.19  1:04.07     
  8 MCEVOY, ERIN         9 WASHINGTONVILLE      1:05.14  1:04.43     
  9 MARTIN, SARAH       11 CHESHIRE             1:04.16  1:04.50     
 10 ZUFFANTE, LAURA      9 NOTRE DAME           1:05.44  1:05.62     
 11 NATALE, JAIMIE      12 WASHINGTONVILLE      1:07.02  1:06.55     
 12 BURNS, COURTNEY     11 FAIRPORT             1:07.20  1:07.23     
 13 HELBOK, JESSICA      9 KINGSTON             1:07.53  1:06.29     
 14 FULLER, KATE        12 NOTRE DAME           1:07.35  1:06.30     
 15 DULVINO, ALLISON    11 FAIRPORT             1:07.28  1:07.84     
 16 MCDONOUGH, KERRI    10 NEWBURGH             1:07.33  1:08.19     
 17 BESABE, ELISA        9 NOTRE DAME           1:08.08  1:08.21     
 18 LUBY, DAWN          12 KINGSTON             1:07.97  1:09.85     

100 Yard Freestyle

    Name              Year School		Prelims   Finals
  1 CRANE, LINDSEY      12 FAIRPORT               54.38    54.59     
  2 FIORE, KIM          11 CHESHIRE               54.40    54.63     
  3 MCKINLAY, COURTLAND 10 CHESHIRE               54.92    54.94     
  4 ENG, PATTY          12 CHESHIRE               55.22    55.25     
  5 ROUTSON, ASHLEY     10 VALLEY CENTRAL         56.31    56.17     
  6 ROCK, KATE          12 CHESHIRE               56.58    56.30     
  7 COOMBS, MICHELLE     8 NEWBURGH               57.33    56.14     
  8 MCCROSSEN, KAITLYN   9 NEWBURGH               57.64    57.86     
  9 ZUFFANTE, LISA      12 NOTRE DAME             57.58    58.08     
 10 CLARKE, KRISTY       8 WASHINGTONVILLE        57.85    58.21     
 11 NOONAN, KATHLEEN    11 PINE BUSH              57.56    59.12     
 12 SCANDARIATO, ANDREA 12 KINGSTON               58.54    59.28     
 13 COMIZIO, JENNA       8 VALLEY CENTRAL         58.69    58.37     
 14 SCHIRMUHLY, KRISTIN 10 FAIRPORT               58.70    58.38     
 15 MARICONI, DANIELLE  12 MONROE WOODBURY        59.02    58.56     
 16 COMBS, KELLY        11 CORNWALL               59.47    59.27     
 17 KARASARIDIS, PAM    11 MIDDLETOWN             59.63    59.48     
 18 LIDDICOAT, ANNA     10 FAIRPORT               59.18    59.51     
 31 HUBBELL, KATE       11 FAIRPORT             1:02.13           

500 Yard Freestyle

    Name              Year School		Prelims   Finals
  1 BOWMAN, SARAH       11 CHESHIRE             5:10.98  5:13.31     
  2 MARTIN, KATE        12 CHESHIRE             5:22.41  5:17.93     
  3 BERGKESSEL, KELLY   12 FAIRPORT             5:22.37  5:18.99     
  4 MAYNARD, MEGHAN      8 MIDDLETOWN           5:24.81  5:23.97     
  5 CHRISPELL, MIRANDA  10 KINGSTON             5:26.96  5:30.12     
  6 ADAMS, JAMIE         9 FAIRPORT             5:27.15  5:33.15     
  7 STANGO, MELISSA      9 CHESHIRE             5:28.25  5:26.23     
  8 MARTIN, SARAH       11 CHESHIRE             5:30.66  5:29.52     
  9 NEWMAN, COLEEN      11 NOTRE DAME           5:31.71  5:32.67     
 10 LARSON, KRISTA      10 FAIRPORT             5:32.90  5:33.63     
 11 ELDER, KELLY        12 NOTRE DAME           5:39.26  5:37.71     
 12 WIGHT, AMY          10 MIDDLETOWN           5:39.21  5:39.95     
 13 ROUSTON, REBECCA     8 VALLEY CENTRAL       5:48.34  5:43.59     
 14 NICKERSON, MEGAN    10 WASHINGTONVILLE      5:54.05  5:50.17     
 15 IVANCHUKOV, LEXI    10 MIDDLETOWN           5:45.18  5:50.76     
 16 SKAHEN, ERIN        12 VALLEY CENTRAL       5:49.63  5:51.73     
 17 SKAHEN, MEGHAN      10 VALLEY CENTRAL       5:56.04  6:00.84     
 18 MILLSPAUGH, CHARRON 10 PINE BUSH            5:56.14  6:07.18     
 37 WEICK, LIBBY        11 FAIRPORT             6:30.09           

200 Yard Freestyle Relay

    School					Prelims   Finals
  1 CHESHIRE A					1:42.62  1:40.30*    
  2 FAIRPORT A					1:43.19  1:42.39     
  3 NEWBURGH A					1:45.76  1:44.13     
  4 PINE BUSH A					1:43.59  1:44.63     
  5 CHESHIRE B					1:45.66  1:44.77     
  6 MIDDLETOWN A				1:48.54  1:48.53     
  7 MONROE WOODBURY A				1:49.13  1:48.40     
  8 WASHINGTONVILLE A				1:51.38  1:49.89     
  9 PINE BUSH B					1:50.62  1:50.66     
 10 KINGSTON A					1:50.87  1:51.24     
 11 NOTRE DAME A				1:52.72  1:52.23     
 12 VALLEY CENTRAL A				1:52.96  1:53.14     
 13 FAIRPORT B					1:53.12  1:53.80     
 14 MIDDLETOWN B				1:53.60  1:54.35     
 15 VALLEY CENTRAL B				1:55.96  1:54.58     
 16 MONROE WOODBURY B				2:00.98  1:59.91     
 17 NOTRE DAME B				1:59.88  2:01.34     

100 Yard Backstroke

    Name              Year School		Prelims   Finals
  1 MCKINLAY, COURTLAND 10 CHESHIRE             1:00.93  1:00.51     
  2 LASALLE, JESSICA    12 CHESHIRE             1:00.99  1:01.12     
  3 NOVAK, CASSIE       10 CHESHIRE             1:01.73  1:02.78     
  4 FIORE, STEPHANIE     9 CHESHIRE             1:02.13  1:02.82     
  5 MEYER, JEN          11 FAIRPORT             1:03.70  1:04.50     
  6 GARRITY, KELLY      12 PINE BUSH            1:04.41  1:04.96     
  7 MCGOVERN, SHERIN     9 MIDDLETOWN           1:04.83  1:04.17     
  8 LUE, JENNIFER        8 WASHINGTONVILLE      1:05.04  1:05.15     
  9 NATALE, JAIMIE      12 WASHINGTONVILLE      1:05.50  1:05.18     
 10 MEHALICK, SARA      11 FAIRPORT             1:05.32  1:05.70     
 11 HART, BETH          12 FAIRPORT             1:06.15  1:06.92     
 12 HORRACE, LORINE      9 WASHINGTONVILLE      1:06.27  1:07.24     
 13 DAMIANO, NICOLE     10 MIDDLETOWN           1:06.75  1:06.53     
 14 MUELLER, CLAIRE     11 NEWBURGH             1:07.43  1:07.23     
 15 DIBELLO, NICOLE      8 FAIRPORT             1:07.70  1:07.92     
 16 MCDONOUGH, KERRI    10 NEWBURGH             1:08.70  1:08.97     
 17 PARKS, DENISE       12 PINE BUSH            1:09.33  1:09.82     
 18 THOMPSON, RACHEL    11 VALLEY CENTRAL       1:10.38  1:11.27     

100 Yard Breaststroke

    Name              Year School		Prelims   Finals
  1 WHITCOMB, WENDY     11 CHESHIRE             1:06.13  1:06.39     
  2 TENNYSON, MARY      12 PINE BUSH            1:11.21  1:10.56     
  3 EASTWOOD, TESS       9 CORNWALL             1:12.15  1:11.61     
  4 SUDOL, LYNDSY       11 PINE BUSH            1:11.65  1:12.42     
  5 CARRON, KIM         12 CHESHIRE             1:12.80  1:13.24     
  6 ROBERTS, MEREDITH   10 FAIRPORT             1:12.28  1:13.54     
  7 STANGO, MELISSA      9 CHESHIRE             1:13.32  1:12.79     
  8 CRAWFORT, JESSICA   12 CHESHIRE             1:15.97  1:15.04     
  9 WEISMAN, DAYNA      12 NOTRE DAME           1:16.18  1:15.56     
 10 HELBOK, JESSICA      9 KINGSTON             1:16.38  1:15.58     
 11 AIKMAN, LIZZY       10 MIDDLETOWN           1:16.33  1:15.87     
 12 RAYMOND, KATI       11 MIDDLETOWN           1:16.06  1:16.23     
 13 BESABE, ELISA        9 NOTRE DAME           1:16.65  1:15.67     
 14 RIVES, ALEZA         8 WASHINGTONVILLE      1:16.99  1:16.30     
 15 KOSZTRA, JENNIFER   11 NOTRE DAME           1:17.09  1:16.55     
 16 KOZLOWSKI, MARY ANN 10 VALLEY CENTRAL       1:17.16  1:17.52     
 17 MAISCH, COURTNEY    11 KINGSTON             1:18.85  1:18.99     
 18 CANNON, ALLIE        9 VALLEY CENTRAL       1:19.83  1:20.92     
 20 FREED, ALICIA       12 FAIRPORT             1:20.44           
 21 REIDY, CARLA        10 FAIRPORT             1:20.50           
 32 WEICK, LIBBY        11 FAIRPORT             1:25.60           

400 Yard Freestyle Relay

    School					Prelims   Finals
  1 CHESHIRE A					3:48.95  3:40.17     
  2 FAIRPORT A					3:48.33  3:42.06     
  3 CHESHIRE B					3:51.27  3:43.39     
  4 NOTRE DAME A				3:53.56  3:52.45     
  5 FAIRPORT B					3:56.19  3:53.99     
  6 NEWBURGH A					3:53.20  3:54.21     
  7 MIDDLETOWN A				3:58.63  3:54.97     
  8 VALLEY CENTRAL A				3:58.37  3:57.28     
  9 KINGSTON A					4:01.84  3:58.44     
 10 NOTRE DAME B				4:07.14  4:06.55     
 11 PINE BUSH A					4:05.19  4:06.74     
 12 WASHINGTONVILLE A				4:09.24  4:07.43     
 13 PINE BUSH B					4:10.94  4:09.85     
 14 NEWBURGH B					4:15.40  4:10.32     
 15 KINGSTON B					4:26.52  4:11.54     
 16 VALLEY CENTRAL B				4:14.39  4:12.46     
 17 MIDDLETOWN B				4:14.38  4:13.63     
 18 MONROE WOODBURY A				4:15.15  4:15.64     

* Meet Record

Original Results Link

 

 

   
     

1998

     

 

Copyright (c) Ed Anderson, 2006