1998 States

   

 

1998 NYSPHSAA
Swimming & Diving Championships

United States Military Academy
West Point, NY

 

Team  Rankings

  Team Pts
1 Section 5 812
2 Section 6 377
3 Section 11 229
4 Section 9 178
5 Section 3 170
6 Section 4 154
7 Section 2 144
8 Section 1 135
9 Section 8 79
10 PSAL 40

 

200 Medley Relay
200 Freestyle
200 I.M.
50 Freestyle
1 Meter Diving
100 Butterfly
100 Freestyle
500 Freestyle
200 Freestyle Relay
100 Backstroke
100 Breaststroke
400 Freestyle Relay

 

200 Yard Medley Relay

    Name            Team        Prelims   Finals
  1 Section 5 A     SEC 5       1:35.70  1:35.38 2 5
  (MORENO, AMYOT, HAMMEKEN, LAKIN)

  2 Section 5 C     SEC 5       1:38.53  1:39.32
  3 Section 5 B     SEC 5       1:39.90  1:39.55
  4 Section 11 A    SEC11       1:40.32  1:39.91
  5 Section 3 A     SEC 3       1:40.81  1:40.00
  6 Section 9 A     SEC 9       1:40.95  1:40.32
  7 Section 6 A     SEC 6       1:40.61  1:41.14
  8 Section 2 A     SEC 2       1:40.00  1:42.24
  9 Section 5 E     SEC 5       1:42.23  1:41.18
 10 Section 5 D     SEC 5       1:41.36  1:41.35
 11 Section 4 A     SEC 4       1:41.92  1:43.12
 12 Section 1 A     SEC 1       1:45.08  1:45.74
 13 Section 8 A     SEC 8       1:47.29  1:46.53
 14 PSAL A PSAL        1:45.78  1:46.72

200 Yard Freestyle

 PL School       Name                  YR  Team        Prelims   Finals
  1 PITTSFORD    MEEK, ANDY            SR  SEC 5       1:44.54  1:42.37 4
  2 BYRON BERGEN FINK, LUKE            SR  SEC 5       1:43.97  1:43.29
  3 SAYVILLE     ORSKI, CRAIG          JR  SEC11       1:44.55  1:44.23
  4 PITTSFORD    RAY, TIM              SR  SEC 5       1:46.69  1:44.61
  5 NEWBURGH     POLITI, PETER         FR  SEC 9       1:45.67  1:45.66
  6 NEW ROCHELLE PETERS, MIKE          SR  SEC 1       1:46.46  1:45.77
  7 HALF HOL HIL GONZALEZ, ERIC        SR  SEC11       1:45.78  1:46.17
  8 JAMESTOWN    CONNER, NEIL          JR  SEC 6       1:46.94  1:47.40
  9 BETHLEHEM    CORSON, STEVE         SR  SEC 2       1:47.52  1:46.25
 10 GLENS FALLS  KLINE, TRAVIS         SR  SEC 2       1:46.95  1:46.91
 11 PINE BUSH    DI MAGGIO, PAUL       SR  SEC 9       1:47.84  1:47.68
 12 W-VILLE      LARKIN, TIM           SR  SEC 9       1:48.87  1:48.34
 13 ODESSA-MONT. CELIKYUREK, BERK      SR  SEC 4       1:48.14  1:48.60
 14 ORCHARD PARK ORSER, RYAN           SO  SEC 6       1:48.08  1:48.64
 15 JOHN JAY CR  FISCHER, JON          SR  SEC 1       1:48.73  1:49.11
 16 YORKTOWN     FRENCH, TRAVIS        SO  SEC 1       1:47.57  1:49.42

200 Yard IM

 PL School       Name                  YR  Team        Prelims   Finals
  1 PENFIELD     KEDLEY, TERRY         SR  SEC 5       1:59.27  1:55.90 4
  2 BYRAM HILLS  MITCHELL, ERIC        SR  SEC 1       1:57.73  1:56.46
  3 BROCKPORT    SICKELS, DAN          SO  SEC 5       1:57.49  1:56.57
  4 FAIRPORT     HEMMEKEN, JEFF        SR  SEC 5       1:57.58  1:56.73
  5 FAIRPORT     AMYOT, EJ             FR  SEC 5       1:57.37  1:57.09
  6 NEW PALTZ    CILIBERTO, JAMES      SR  SEC 9       1:58.54  1:58.11
  7 CENT. SQUARE LACEY, SHANE          SR  SEC 3       1:57.38  1:58.30
  8 LIVERPOOL    DERRICK, BRUCE        SR  SEC 3       1:59.20  2:02.00
  9 NORTH SHORE  MILLER, CHRIS*        JR  SEC 8       2:00.01  1:58.05
 10 VICTOR       LUTTI, RAFAEL         SR  SEC 5       2:00.02  1:59.33
 11 HUNTER       FAN, THOMAS           JR  PSAL        2:01.59  2:00.09
 12 PORT JEFF.   KAHN, DAVID            8  SEC11       2:00.81  2:00.20
 13 PITTSFORD    BRANDT, WILL          FR  SEC 5       2:01.34  2:00.60
 14 ALBANY ACAD  ROMAN, TOM            SO  SEC 2       2:01.73  2:00.91
 15 GREECE       FISHER, ANDY          SR  SEC 5       2:01.11  2:01.86
 16 CLARENCE     KNEELAND, LUCAS       JR  SEC 6       2:00.99  2:02.69

50 Yard Freestyle

 PL School       Name                  YR  Team        Prelims   Finals
  1 FAIRPORT     LAKIN, NICK           SR  SEC 5         21.34    20.94 4
  2 WEBSTER      SWANK, CHRIS          JR  SEC 5         21.16    21.01 4
  3 ORCHARD PARK STONE, MATT           SR  SEC 6         21.61    21.31 4
  4 EAST AURORA  MARCHETTA, CHUCK      SR  SEC 6         21.70    21.50 4
  5 ORCHARD PARK QUINN, JOSH           SR  SEC 6         21.96    21.59 4
  6 HALF HOL HIL GAGE, JESSE           JR  SEC11         21.58    21.72
  7 WEEDSPORT    BLUMER, JASON         SR  SEC 3         21.95    21.75
  8 MONROE       ZUCKERMAN, RUSSELL    SR  SEC 9         21.91    21.81
  9 FAIRPORT     HOFFMAN, ERIC         SR  SEC 5         22.35    21.96
 10 DANSVILLE    VOGEL, MATT           SR  SEC 5         22.07    22.20
 11 BROOKLYN TEC ROSE, RYAN            SR  PSAL          22.22    22.22
 12 GUILDERVILLE WASHBURN, BRIAN       JR  SEC 2         22.15    22.24
 13 SOLVAY       BELLINGER, PAT        SR  SEC 3         22.37    22.31
 14 LONG BEACH   SKUDIN, DAVE          SR  SEC 8         22.28    22.36
 15 CORNWALL     EASTWOOD, COREY       JR  SEC 9         22.02    22.44
 16 NORWICH      CUPPS, NICK           SR  SEC 4         22.30    22.47

1 Meter Diving

 PL School       Name                  YR  Team         Finals
  1 WEBSTER      CARLTON, MARC         SO  SEC 5        550.45 1
  2 HALF HOLLOW  KORTEN, JAME          SO  SEC11        509.55
  3 OCEANSIDE    FORRER, JEREMY        SR  SEC 8        444.95
  4 PITTSFORD    RICOTTA, MATT         SR  SEC 5        428.15
  5 SAYVILLE     LOWRY, TIM            SO  SEC11        422.00
  6 FAIRPORT     CRANE, PETE            8  SEC 5        420.50
  7 ARLINGTON    KULL, MELISSA         JR  SEC 1        420.30
  8 FREWSBURG    LAMPO, MIKE           JR  SEC 6        419.60
  9 HALF HOL HIL SCHWARTZ, MATT        SO  SEC11        414.00
 10 CHEEKTOWAGA  GON, CASEY            JR  SEC 6        410.35
 11 DUNKIRK      KOZLOWSKI, RANDY      JR  SEC 6        410.00
 12 YORK         GAMBINO, JAYSON       JR  SEC 5        404.20
 13 VESTAL       FISCHER, ADAM         SR  SEC 4        397.80
 14 ROME         TEN, ALEX             SO  SEC 3        388.30
 15 MAMARONECK   HOPKINS, BEN          JR  SEC 1        383.95
 16 N.ROSE WOLCT EMIGH, CRAIG          SR  SEC 5        376.50
 24 FAIRPORT     BRYANT, COREY         JR  SEC 5        162.30

100 Yard Butterfly

 PL School       Name                  YR  Team        Prelims   Finals
  1 ORCHARD PARK STONE, MATT           SR  SEC 6         50.97    50.73 4
  2 HALF HOL HIL GAGE, JESSE           JR  SEC11         50.60    51.02 4
  3 FAIRPORT     LAKIN, NICK           SR  SEC 5         52.27    51.12 4
  4 DANSVILLE    VOGEL, MATT           SR  SEC 5         52.36    51.99
  5 HORSEHEADS   ROOT, TRAVIS          SR  SEC 4         52.44    52.08
  6 BROCKPORT    SICKELS, DAN          SO  SEC 5         52.27    52.25
  7 CANANDIAGUA  ELIASZEWSKY, J M      SR  SEC 5         52.06    52.27
  8 HAUP-SMITH   STASZACK, GREG        SR  SEC11         52.50    53.08
  9 HUNTER       FAN, THOMAS           JR  PSAL          54.23    53.23
 10 WILLIAMSEAST RETALLACK, JEFF       JR  SEC 6         53.85    53.27
 11 STARPOINT    SEILER, JOSH          SO  SEC 6         53.26    53.43
 12 SPENCERPORT  FEARS, LANDON         SR  SEC 5         53.74    53.65
 13 LIVERPOOL    DERRICK, BRUCE        SR  SEC 3         53.34    53.67
 14 MANHASSET    MALLOUX, MATT         JR  SEC 8         54.31    54.90
 15 GARDEN CITY  ENG, ED               JR  SEC 8         53.88    54.98
 16 CANAJOHARIE  EVERETT, CHRIS        SR  SEC 2         54.27    55.67

100 Yard Freestyle

 PL School       Name                  YR  Team        Prelims   Finals
  1 WEBSTER      SWANK, CHRIS          JR  SEC 5         47.60    46.92 4
  2 ORCHARD PARK QUINN, JOSH           SR  SEC 6         47.79    47.43
  3 UNION-ENDIC. LIVINGSTONE, MARSHALL JR  SEC 4         47.23    47.45
  4 MONROE       ZUCKERMAN, RUSSELL    SR  SEC 9         47.79    47.94
  5 NEWARK       NICHOLS, RICK         SO  SEC 5         48.48    47.99
  6 FAIRPORT     HOFFMAN, ERIC         SR  SEC 5         48.40    48.32
  7 CANAJOHARIE  BAIRD, ADAM           SR  SEC 2         48.45    48.75
  8 WEEDSPORT    BLUMER, JASON         SR  SEC 3         48.39    48.83
  9 LONG BEACH   SKUDIN, DAVE          SR  SEC 8         48.48    48.69
 10 FAIRPORT     STARK, GAVIN          FR  SEC 5         49.10    48.88
 11 CLARENCE     NOCHAJSKI, CRAIG      SR  SEC 6         48.92    49.04
 12 WALT WHITMAN FERRANTI, RAY         SO  SEC11         48.51    49.07
 13 GREECE       PAYNE, GARY           JR  SEC 5         48.89    49.19
 14 PINE BUSH    DI MAGGIO, PAUL       SR  SEC 9         48.92    49.63
 15 HORSEHEADS   LAKE, RYAN            SR  SEC 4         49.28    49.69
 16 ALBANY ACAD  MURRAY, MIKE          JR  SEC 2         49.24    49.77

500 Yard Freestyle

 PL School       Name                  YR  Team        Prelims   Finals
  1 NEW ROCHELLE PETERS, MIKE          SR  SEC 1       4:39.66  4:35.43 4
  2 SAYVILLE     ORSKI, CRAIG          JR  SEC11       4:39.65  4:40.06
  3 HALF HOL HIL GONZALEZ, ERIC        SR  SEC11       4:40.64  4:40.92
  4 PITTSFORD    RAY, TIM              SR  SEC 5       4:46.28  4:42.93
  5 BYRON BERGEN FINK, LUKE            SR  SEC 5       4:46.03  4:47.39
  6 BETHLEHEM    CORSON, STEVE         SR  SEC 2       4:46.34  4:47.76
  7 HALF HOL HIL MORENO, DAN           JR  SEC11       4:48.30  4:50.06
  8 STUYVESANT   MARK, DOUGLAS         JR  PSAL        4:48.44  4:52.79
  9 BYRAM HILLS  MITCHELL, ERIC        SR  SEC 1       4:49.22  4:44.77
 10 NEWBURGH     POLITI, PETER         FR  SEC 9       4:48.47  4:48.65
 11 JAMESTOWN    CONNER, NEIL          JR  SEC 6       4:48.84  4:49.88
 12 JOHN JAY CR  FISCHER, JON          SR  SEC 1       4:50.50  4:49.90
 13 GLENS FALLS  KLINE, TRAVIS         SR  SEC 2       4:49.80  4:52.09
 14 EAST AURORA  SCHULTZ, ANDY         SR  SEC 6       4:50.80  4:52.25
 15 HAMBURG      MATLACK, ADRIAN       SR  SEC 6       4:50.94  4:56.43
  - GREAT NECK S DEMARCO, DAN          SR  SEC 8       4:49.26      DQ

200 Yard Freestyle Relay

 PL Name            Team        Prelims   Finals
  1 Section 6 A     SEC 6       1:27.99  1:26.65
  2 Section 5 C     SEC 5       1:27.86  1:27.41
  3 Section 5 A     SEC 5       1:29.32  1:27.64
     (STARK, PLAYFAIR, STEFANO, HOFFMAN)
  4 Section 3 A     SEC 3       1:29.18  1:28.18
  5 Section 6 B     SEC 6       1:29.58  1:29.39
  6 Section 2 A     SEC 2       1:29.47  1:29.52
  7 Section 9 A     SEC 9       1:29.47  1:30.20
  8 Section 3 B     SEC 3       1:29.61  1:30.49
  9 Section 4 A     SEC 4       1:29.80  1:29.66
 10 Section 8 A     SEC 8       1:29.65  1:29.70
 11 Section 1 A     SEC 1       1:29.76  1:30.03
 12 Section 5 D     SEC 5       1:30.87  1:30.23
 13 Section 5 E     SEC 5       1:30.19  1:30.50
 14 Section 5 B     SEC 5       1:29.91  1:31.50
 15 Section 11 A    SEC11       1:30.30  1:31.75
 16 PSAL A          PSAL        1:32.89  1:35.64

100 Yard Backstroke

 PL School       Name                  YR  Team        Prelims   Finals
  1 ORCHARD PARK JIMENEZ, MIKE         JR  SEC 6         52.71    52.35 4
  2 FAIRPORT     HAMMEKEN, JEFF        SR  SEC 5         52.20    52.51 4
  3 GUILDERVILLE WASHBURN, BRIAN       JR  SEC 2         53.22    53.02 4
  4 CLARENCE     KNEELAND, LUCAS       JR  SEC 6         53.22    53.32
  5 UNION-ENDIC. LIVINGSTONE, MARSHALL JR  SEC 4         53.36    53.36
  6 FAIRPORT     MORENO, MATT          SR  SEC 5         53.44    53.43
  7 CENT. SQUARE LACEY, SHANE          SR  SEC 3         53.26    53.61
  8 BETHLEHEM    STRICKLER, SCOTT      SR  SEC 2         53.94    53.96
  9 CANANDIAGUA  KERWIN, PAT           SR  SEC 5         54.06    53.78
 10 MONROE       MULVEY, JIM           SO  SEC 9         55.95    54.57
 11 HAUP-SMITH   STASZACK, GREG        SR  SEC11         54.53    54.95
 12 NEWBURGH     HARSCH, RYAN          SR  SEC 9         55.29    54.96
 13 VESTAL       BEAVER, JASON         JR  SEC 4         55.19    55.10
 14 JAMESTOWN    JOSLYN, MIKE          SR  SEC 6         54.47    55.18
 15 YORKTOWN     VOLPER, TOM           SR  SEC 1         55.15    55.28
 16 CIS-BRENT-CO LIBRETTO, TOM         SO  SEC11         55.67    56.59

100 Yard Breaststroke

 PL School       Name                  YR  Team        Prelims   Finals
  1 CANANDIAGUA  ELIASZEWSKY, J M      SR  SEC 5       1:00.36    59.17 4
  2 FAIRPORT     AMYOT, EJ             FR  SEC 5         59.43    59.27 4
  3 PENFIELD     KEDLEY, TERRY         SR  SEC 5       1:00.83    59.30 4
  4 NORTH SHORE  MILLER, CHRIS*        JR  SEC 8       1:00.11    59.93
  5 GREECE       FISHER, ANDY          SR  SEC 5       1:00.52  1:00.62
  6 HAMBURG      HARRIS, BILL          SR  SEC 6       1:00.47  1:01.26
  7 VICTOR       LUTTI, RAFAEL         SR  SEC 5       1:01.13  1:01.69
  8 HOLLAND PAT. WEST, KEVIN           JR  SEC 3       1:01.58  1:02.32
  9 W-VILLE      LANG, ERIC            SR  SEC 9       1:01.81  1:00.92
 10 ONEONTA      EDNIE, GEOFF          SR  SEC 4       1:02.46  1:00.94
 11 GATES CHILI  KEEFE, ALEX           SR  SEC 5       1:02.20  1:01.78
 12 PITTSFORD    BRANDT, WILL          FR  SEC 5       1:01.90  1:01.92
 13 JOHNSON CITY WHIELDON, MARK        SR  SEC 4       1:02.28  1:02.67
 14 NEWBURGH     RAUSENBERGER, SCOTT   SR  SEC 9       1:02.62  1:02.73
 15 KINGSTON     DEWITT, AARON         SR  SEC 9       1:02.68  1:02.94
 16 LOCKPORT     FINN, SCOTT           JR  SEC 6       1:02.81  1:03.04

400 Yard Freestyle Relay

 PL Name            Team        Prelims   Finals
  1 Section 5 A     SEC 5       3:12.91  3:09.20 4
     (LAKIN, HEMMEKEN, AMYOT, HOFFMAN)
  2 Section 6 A     SEC 6       3:14.18  3:09.95 4
  3 Section 6 B     SEC 6       3:18.81  3:17.14
  4 Section 1 A     SEC 1       3:20.08  3:18.58
  5 Section 4 A     SEC 4       3:18.67  3:19.35
  6 Section 4 B     SEC 4       3:20.48  3:19.55
  7 Section 11 A    SEC11       3:17.51  3:19.95
  8 Section 9 B     SEC 9       3:19.36  3:20.77
  9 Section 5 C     SEC 5       3:20.79  3:20.18
 10 Section 2 A     SEC 2       3:21.84  3:20.73
 11 Section 5 B     SEC 5       3:22.27  3:21.45
 12 Section 6 C     SEC 6       3:23.22  3:21.59
 13 Section 3 A     SEC 3       3:23.61  3:21.71
 14 Section 6 D     SEC 6       3:22.25  3:22.08
 15 Section 9 A     SEC 9       3:21.56  3:22.64
 16 Section 3 B     SEC 3       3:22.17  3:23.76

1 New State Record
2 Automatic All-American
3 All-American Consideration
4 Qualifies for Junior Nationals
5 New Meet Record

 

Original Results Link (with full prelims)

 

 

   
  Prev

1998

Next

 

 

Copyright © Ed Anderson, 2004